Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Race 1 May 31 |
Race 2 June 7 |
Race 3 June 14 |
Race 4 June 21 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Azura | Mirage 24 | 33 | Otterspoor, Lindy | NSC | 218 | 9.00 NR | 1.00 | 4.00 | 2.00 | 16.00 | 16.00 | |
2nd | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | 2.00 | 9.00 DNC | 2.00 | 3.00 | 16.00 | 16.00 | |
3rd | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 222 | 9.00 DNC | 2.00 | 5.00 | 1.00 | 17.00 | 17.00 | |
4th | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 219 | 1.00 | 9.00 DNC | 3.00 | 9.00 DNC | 22.00 | 22.00 | |
5th | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 222 | 9.00 DNC | 9.00 DNC | 1.00 | 4.00 | 23.00 | 23.00 | |
6th | Brownie | Shark | 24 | MacMullin, Steve | NSC | 219 | 3.00 | 9.00 DNC | 8.00 | 5.00 | 25.00 | 25.00 | |
7th | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 219 | 9.00 DNC | 9.00 DNC | 7.00 | 6.00 | 31.00 | 31.00 | |
8th | Zephyr II | Tanzer 22 | 1617 | Davis, Richard | NSC | 222 | 9.00 NR | 9.00 DNC | 6.00 | 9.00 DNC | 33.00 | 33.00 |
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 219 | 1820 | 19:11:14 | 0:51:14 | 0:46:46 | 0:00:00 | 219 | 1.00 | |
2 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | 1820 | 19:14:23 | 0:54:23 | 0:48:06 | 0:01:30 | 257.146 | 2.00 | |
3 | Brownie | Shark | 24 | MacMullin, Steve | NSC | 219 | 1820 | 19:15:54 | 0:55:54 | 0:51:02 | 0:04:40 | 275.513 | 3.00 | |
4 | Azura | Mirage 24 | 33 | Otterspoor, Lindy | NSC | 218 | 1820 | 19:15:50 | NR | 9.00 | ||||
4 | Zephyr II | Tanzer 22 | 1617 | Davis, Richard | NSC | 222 | 1820 | 19:12:20 | NR | 9.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Azura | Mirage 24 | 33 | Otterspoor, Lindy | NSC | 218 | 1820 | 19:06:15 | 0:46:15 | 0:42:18 | 0:00:00 | 218 | 1.00 | |
2 | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 222 | 1820 | 19:06:57 | 0:46:57 | 0:42:39 | 0:00:24 | 227.375 | 2.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 222 | 1839 | 19:14:17 | 0:35:17 | 0:32:03 | 0:00:00 | 222 | 1.00 | |
2 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | 1839 | 19:15:23 | 0:36:23 | 0:32:11 | 0:00:08 | 241.436 | 2.00 | |
3 | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 219 | 1839 | 19:15:26 | 0:36:26 | 0:33:16 | 0:01:19 | 242.32 | 3.00 | |
4 | Azura | Mirage 24 | 33 | Otterspoor, Lindy | NSC | 218 | 1839 | 19:15:24 | 0:36:24 | 0:33:17 | 0:01:21 | 241.731 | 4.00 | |
5 | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 222 | 1839 | 19:15:54 | 0:36:54 | 0:33:32 | 0:01:37 | 250.565 | 5.00 | |
6 | Zephyr II | Tanzer 22 | 1617 | Davis, Richard | NSC | 222 | 1839 | 19:17:26 | 0:38:26 | 0:34:55 | 0:03:09 | 277.658 | 6.00 | |
7 | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 219 | 1839 | 19:20:29 | 0:41:29 | 0:37:52 | 0:06:22 | 331.55 | 7.00 | |
8 | Brownie | Shark | 24 | MacMullin, Steve | NSC | 219 | 1839 | 19:23:59 | 0:44:59 | 0:41:04 | 0:09:52 | 393.392 | 8.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 222 | 1837 | 19:21:14 | 0:44:14 | 0:40:11 | 0:00:00 | 222 | 1.00 | |
2 | Azura | Mirage 24 | 33 | Otterspoor, Lindy | NSC | 218 | 1837 | 19:22:28 | 0:45:28 | 0:41:35 | 0:01:31 | 239.383 | 2.00 | |
3 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | 1837 | 19:24:59 | 0:47:59 | 0:42:26 | 0:02:33 | 274.853 | 3.00 | |
4 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 222 | 1837 | 19:24:48 | 0:47:48 | 0:43:26 | 0:03:34 | 272.269 | 4.00 | |
5 | Brownie | Shark | 24 | MacMullin, Steve | NSC | 219 | 1837 | 19:24:58 | 0:47:58 | 0:43:48 | 0:03:57 | 274.618 | 5.00 | |
6 | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 219 | 1837 | 19:26:45 | 0:49:45 | 0:45:25 | 0:05:44 | 299.753 | 6.00 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 9 |
NR | Not Registered | 9 |
nsc.ca/racing/results/scoring-inquiry/
Sailwave Scoring Software 2.29.0
www.sailwave.com