Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Race 1 May 31 |
Race 2 June 7 |
Race 3 June 14 |
Race 4 June 21 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Colibri | Laser 28 | 224 | Gregoire, Simon | CVGR | 126 | 4.00 | 1.00 | 7.00 | 3.00 | 15.00 | 15.00 | |
2nd | Cavale | Laser 28 | 227 | Letourneau, Fabien | CVGR | 126 | 3.00 | 2.00 | 3.00 | 7.00 | 15.00 | 15.00 | |
3rd | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 103 | 2.00 | 3.00 | 8.00 | 9.00 | 22.00 | 22.00 | |
4th | Busted Flush | B 32 Mod | 46232 | Hacking, Roger | BYC | 73 | 9.00 | 6.00 | 1.00 | 10.00 | 26.00 | 26.00 | |
5th | Alpha | Laser 28 | 212 | Sauve, Marc | CVGR | 126 | 5.00 | 4.00 | 13.00 | 5.00 | 27.00 | 27.00 | |
6th | Rum Theory | Viper 640 | 117 | Schute, Ron | NSC | 108 | 19.00 NR | 5.00 | 2.00 | 4.00 | 30.00 | 30.00 | |
7th | HiJinx | J-30 | 106 | Glynn, Corey | NSC | 125 | 6.00 | 7.00 | 9.00 | 11.00 | 33.00 | 33.00 | |
8th | Segueh | J-80 | 1323 | Neasmith, Elisabeth | NSC | 126 | 1.00 | 19.00 DNC | 6.00 | 13.00 | 39.00 | 39.00 | |
9th | Echo Beach | J-80 | 130 | Goodwill, Dominic | NSC | 126 | 7.00 | 8.00 | 12.00 | 12.00 | 39.00 | 39.00 | |
10th | Limbo Rock | J-80 | 888 | Grant, Ian | NSC | 126 | 8.00 | 19.00 DNC | 19.00 DNC | 2.00 | 48.00 | 48.00 | |
11th | Wadjet | Viper 640 | 211 | Sheppard, Van | NSC | 108 | 19.00 NR | 19.00 DNC | 4.00 | 6.00 | 48.00 | 48.00 | |
12th | Fata Morgana | Viper 640 | 190 | Begunov, Alex | NSC | 108 | 10.00 | 19.00 DNC | 11.00 | 14.00 | 54.00 | 54.00 | |
13th | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 126 | 13.00 DNF | 19.00 DNC | 5.00 | 19.00 DNC | 56.00 | 56.00 | |
14th | Oshunmare | Viper 640 | 288 | Chapman, Steve | NSC | 106 | 19.00 DNC | 19.00 DNC | 19.00 DNC | 1.00 | 58.00 | 58.00 | |
15th | Twilight Zone | J-30 | 32 | Meek, David | NSC | 125 | 19.00 NR | 19.00 DNC | 14.00 | 8.00 | 60.00 | 60.00 | |
16th | Zamboni | Viper 640 | 116 | Thompson, Michael | NSC | 104 | 19.00 DNC | 19.00 DNC | 10.00 | 19.00 DNC | 67.00 | 67.00 | |
17th | Double Oh | J-80 | 1007 | Perry, Gad | NSC | 126 | 13.00 DNF | 19.00 DNC | 19.00 DNC | 19.00 DNC | 70.00 | 70.00 | |
18th | Wild Thing | Evelyn 32-2 | 32144 | Arbuckle, Tom | BYC | 99 | 1 | 19.00 NR | 19.00 NR | 19.00 NR | 19.00 NR | 76.00 | 76.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Race 1 May 31 |
Race 2 June 7 |
Race 3 June 14 |
Race 4 June 21 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 1.00 | 1.00 | 1.00 | 1.00 | 4.00 | 4.00 | |
2nd | Xel-Ha | C&C 27-3 | 64077 | Chaudron, Georges-Andre | NSC | 187 | 9.00 OCS | 2.00 | 2.00 | 4.00 | 17.00 | 17.00 | |
3rd | Knot Bad | J-22 | 673 | Sheppard, Brad | NSC | 167 | 11.00 DNC | 3.00 | 5.00 | 2.00 | 21.00 | 21.00 | |
4th | Kolika | C&C 27-4 | 74150 | Massicotte, Eric | NSC | 194 | 4.00 | 4.00 | 7.00 | 6.00 | 21.00 | 21.00 | |
5th | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 167 | 9.00 OCS | 11.00 DNC | 6.00 | 5.00 | 31.00 | 31.00 | |
6th | Phoenix | Tanzer 26 | 460 | Robertson, Kirk | BYC | 213 | 2.00 | 11.00 DNC | 8.00 | 11.00 DNC | 32.00 | 32.00 | |
7th | Windscot | C&C 27-4 | 74169 | Tremblay, Rejean | NSC | 195 | 11.00 DNC | 11.00 DNC | 3.00 | 7.00 | 32.00 | 32.00 | |
8th | NSC Beagle III | J-22 | 1023 | Wilcox, Phil | NSC | 167 | 9.00 OCS | 11.00 DNC | 10.00 DNF | 3.00 | 33.00 | 33.00 | |
9th | J Crüe | J-22 | 788 | Rae, John | NSC | 167 | 9.00 OCS | 11.00 DNC | 4.00 | 11.00 DNC | 35.00 | 35.00 | |
10th | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 191 | 3.00 | 11.00 DNC | 11.00 DNC | 11.00 DNC | 36.00 | 36.00 |
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Segueh | J-80 | 1323 | Neasmith, Elisabeth | NSC | 126 | 1839 | 19:41:23 | 1:02:23 | 1:07:00 | 0:00:00 | 126 | 1.00 | |
2 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 103 | 1839 | 19:39:16 | 1:00:16 | 1:07:40 | 0:00:36 | 108.104 | 2.00 | |
3 | Cavale | Laser 28 | 227 | Letourneau, Fabien | CVGR | 126 | 1839 | 19:42:51 | 1:03:51 | 1:08:34 | 0:01:28 | 138.4 | 3.00 | |
4 | Colibri | Laser 28 | 224 | Gregoire, Simon | CVGR | 126 | 1839 | 19:43:45 | 1:04:45 | 1:09:32 | 0:02:22 | 146.009 | 4.00 | |
5 | Alpha | Laser 28 | 212 | Sauve, Marc | CVGR | 126 | 1839 | 19:44:20 | 1:05:20 | 1:10:10 | 0:02:57 | 150.941 | 5.00 | |
6 | HiJinx | J-30 | 106 | Glynn, Corey | NSC | 125 | 1839 | 19:44:23 | 1:05:23 | 1:10:21 | 0:03:07 | 151.364 | 6.00 | |
7 | Echo Beach | J-80 | 130 | Goodwill, Dominic | NSC | 126 | 1839 | 19:48:10 | 1:09:10 | 1:14:17 | 0:06:47 | 183.351 | 7.00 | |
8 | Limbo Rock | J-80 | 888 | Grant, Ian | NSC | 126 | 1839 | 19:48:29 | 1:09:29 | 1:14:37 | 0:07:06 | 186.028 | 8.00 | |
9 | Busted Flush | B 32 Mod | 46232 | Hacking, Roger | BYC | 73 | 1839 | 19:41:36 | 1:02:36 | 1:14:44 | 0:06:29 | 127.832 | 9.00 | |
10 | Fata Morgana | Viper 640 | 190 | Begunov, Alex | NSC | 108 | 1839 | 19:50:31 | 1:11:31 | 1:19:31 | 0:11:16 | 203.219 | 10.00 | |
11 | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 126 | DNF | 13.00 | ||||||
11 | Double Oh | J-80 | 1007 | Perry, Gad | NSC | 126 | DNF | 13.00 | ||||||
13 | Rum Theory | Viper 640 | 117 | Schute, Ron | NSC | 108 | 1839 | 19:36:41 | NR | 19.00 | ||||
13 | Wadjet | Viper 640 | 211 | Sheppard, Van | NSC | 108 | 1839 | 19:35:45 | NR | 19.00 | ||||
13 | Twilight Zone | J-30 | 32 | Meek, David | NSC | 125 | NR | 19.00 | ||||||
13 | Wild Thing | Evelyn 32-2 | 32144 | Arbuckle, Tom | BYC | 99 | 1 | NR | 19.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colibri | Laser 28 | 224 | Gregoire, Simon | CVGR | 126 | 1820 | 19:36:20 | 1:16:20 | 1:21:59 | 0:00:00 | 126 | 1.00 | |
2 | Cavale | Laser 28 | 227 | Letourneau, Fabien | CVGR | 126 | 1820 | 19:37:05 | 1:17:05 | 1:22:47 | 0:00:45 | 131.182 | 2.00 | |
3 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 103 | 1820 | 19:33:49 | 1:13:49 | 1:22:53 | 0:00:49 | 108.611 | 3.00 | |
4 | Alpha | Laser 28 | 212 | Sauve, Marc | CVGR | 126 | 1820 | 19:40:19 | 1:20:19 | 1:26:15 | 0:03:59 | 153.523 | 4.00 | |
5 | Rum Theory | Viper 640 | 117 | Schute, Ron | NSC | 108 | 1820 | 19:38:22 | 1:18:22 | 1:27:08 | 0:04:38 | 140.049 | 5.00 | |
6 | Busted Flush | B 32 Mod | 46232 | Hacking, Roger | BYC | 73 | 1820 | 19:34:13 | 1:14:13 | 1:28:37 | 0:05:33 | 111.375 | 6.00 | |
7 | HiJinx | J-30 | 106 | Glynn, Corey | NSC | 125 | 1820 | 19:42:44 | 1:22:44 | 1:29:01 | 0:06:33 | 170.221 | 7.00 | |
8 | Echo Beach | J-80 | 130 | Goodwill, Dominic | NSC | 126 | 1820 | 19:44:10 | 1:24:10 | 1:30:23 | 0:07:50 | 180.125 | 8.00 | |
9 | Wild Thing | Evelyn 32-2 | 32144 | Arbuckle, Tom | BYC | 99 | 1 | NR | 19.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Busted Flush | B 32 Mod | 46232 | Hacking, Roger | BYC | 73 | 1847 | 19:39:05 | 0:52:05 | 1:02:11 | 0:00:00 | 73 | 1.00 | |
2 | Rum Theory | Viper 640 | 117 | Schute, Ron | NSC | 108 | 1847 | 19:42:56 | 0:55:56 | 1:02:12 | 0:00:00 | 108.07 | 2.00 | |
3 | Cavale | Laser 28 | 227 | Letourneau, Fabien | CVGR | 126 | 1847 | 19:45:53 | 0:58:53 | 1:03:14 | 0:00:59 | 134.942 | 3.00 | |
4 | Wadjet | Viper 640 | 211 | Sheppard, Van | NSC | 108 | 1847 | 19:43:54 | 0:56:54 | 1:03:16 | 0:00:58 | 116.875 | 4.00 | |
5 | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 126 | 1847 | 19:47:50 | 1:00:50 | 1:05:20 | 0:02:56 | 152.704 | 5.00 | |
6 | Segueh | J-80 | 1323 | Neasmith, Elisabeth | NSC | 126 | 1847 | 19:50:16 | 1:03:16 | 1:07:57 | 0:05:22 | 174.87 | 6.00 | |
7 | Colibri | Laser 28 | 224 | Gregoire, Simon | CVGR | 126 | 1847 | 19:50:40 | 1:03:40 | 1:08:22 | 0:05:46 | 178.513 | 7.00 | |
8 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 103 | 1847 | 19:47:56 | 1:00:56 | 1:08:25 | 0:05:33 | 153.615 | 8.00 | |
9 | HiJinx | J-30 | 106 | Glynn, Corey | NSC | 125 | 1847 | 19:52:36 | 1:05:36 | 1:10:35 | 0:07:48 | 196.124 | 9.00 | |
10 | Zamboni | Viper 640 | 116 | Thompson, Michael | NSC | 104 | 1847 | 19:50:56 | 1:03:56 | 1:11:39 | 0:08:27 | 180.943 | 10.00 | |
11 | Fata Morgana | Viper 640 | 190 | Begunov, Alex | NSC | 108 | 1847 | 19:52:54 | 1:05:54 | 1:13:16 | 0:09:58 | 198.857 | 11.00 | |
12 | Echo Beach | J-80 | 130 | Goodwill, Dominic | NSC | 126 | 1847 | 19:55:21 | 1:08:21 | 1:13:24 | 0:10:27 | 221.174 | 12.00 | |
13 | Alpha | Laser 28 | 212 | Sauve, Marc | CVGR | 126 | 1847 | 19:56:35 | 1:09:35 | 1:14:44 | 0:11:41 | 232.409 | 13.00 | |
14 | Twilight Zone | J-30 | 32 | Meek, David | NSC | 125 | 1847 | 19:58:50 | 1:11:50 | 1:17:17 | 0:14:02 | 252.904 | 14.00 | |
15 | Wild Thing | Evelyn 32-2 | 32144 | Arbuckle, Tom | BYC | 99 | 1 | 1847 | 19:51:11 | NR | 19.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oshunmare | Viper 640 | 288 | Chapman, Steve | NSC | 106 | 1828 | 19:33:59 | 1:05:59 | 1:13:39 | 0:00:00 | 106 | 1.00 | |
2 | Limbo Rock | J-80 | 888 | Grant, Ian | NSC | 126 | 1828 | 19:37:41 | 1:09:41 | 1:14:50 | 0:01:06 | 134.454 | 2.00 | |
3 | Colibri | Laser 28 | 224 | Gregoire, Simon | CVGR | 126 | 1828 | 19:38:32 | 1:10:32 | 1:15:45 | 0:01:57 | 140.991 | 3.00 | |
4 | Rum Theory | Viper 640 | 117 | Schute, Ron | NSC | 108 | 1828 | 19:36:11 | 1:08:11 | 1:15:49 | 0:01:56 | 122.919 | 4.00 | |
5 | Alpha | Laser 28 | 212 | Sauve, Marc | CVGR | 126 | 1828 | 19:38:56 | 1:10:56 | 1:16:11 | 0:02:21 | 144.067 | 5.00 | |
6 | Wadjet | Viper 640 | 211 | Sheppard, Van | NSC | 108 | 1828 | 19:36:48 | 1:08:48 | 1:16:30 | 0:02:33 | 127.661 | 6.00 | |
7 | Cavale | Laser 28 | 227 | Letourneau, Fabien | CVGR | 126 | 1828 | 19:39:50 | 1:11:50 | 1:17:09 | 0:03:15 | 150.988 | 7.00 | |
8 | Twilight Zone | J-30 | 32 | Meek, David | NSC | 125 | 1828 | 19:41:05 | 1:13:05 | 1:18:38 | 0:04:38 | 160.601 | 8.00 | |
9 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 103 | 1828 | 19:40:10 | 1:12:10 | 1:21:02 | 0:06:34 | 153.552 | 9.00 | |
10 | Busted Flush | B 32 Mod | 46232 | Hacking, Roger | BYC | 73 | 1828 | 19:36:00 | 1:08:00 | 1:21:11 | 0:06:18 | 121.509 | 10.00 | |
11 | HiJinx | J-30 | 106 | Glynn, Corey | NSC | 125 | 1828 | 19:43:58 | 1:15:58 | 1:21:44 | 0:07:31 | 182.775 | 11.00 | |
12 | Echo Beach | J-80 | 130 | Goodwill, Dominic | NSC | 126 | 1828 | 19:47:43 | 1:19:43 | 1:25:37 | 0:11:08 | 211.613 | 12.00 | |
13 | Segueh | J-80 | 1323 | Neasmith, Elisabeth | NSC | 126 | 1828 | 19:48:25 | 1:20:25 | 1:26:22 | 0:11:50 | 216.997 | 13.00 | |
14 | Fata Morgana | Viper 640 | 190 | Begunov, Alex | NSC | 108 | 1828 | 19:45:51 | 1:17:51 | 1:26:34 | 0:11:36 | 197.258 | 14.00 | |
15 | Wild Thing | Evelyn 32-2 | 32144 | Arbuckle, Tom | BYC | 99 | 1 | 1828 | 193759 | NR | 19.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 1916 | 20:08:37 | 0:52:37 | 0:50:29 | 0:00:00 | 189 | 1.00 | |
2 | Phoenix | Tanzer 26 | 460 | Robertson, Kirk | BYC | 213 | 1916 | 20:15:00 | 0:59:00 | 0:54:23 | 0:04:15 | 260.63 | 2.00 | |
3 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 191 | 1916 | 20:13:14 | 0:57:14 | 0:54:43 | 0:04:26 | 240.805 | 3.00 | |
4 | Kolika | C&C 27-4 | 74150 | Massicotte, Eric | NSC | 194 | 1916 | 20:27:26 | 1:11:26 | 1:07:57 | 0:18:22 | 400.149 | 4.00 | |
5 | Xel-Ha | C&C 27-3 | 64077 | Chaudron, Georges-Andre | NSC | 187 | OCS | 9.00 | ||||||
5 | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 167 | OCS | 9.00 | ||||||
5 | NSC Beagle III | J-22 | 1023 | Wilcox, Phil | NSC | 167 | OCS | 9.00 | ||||||
5 | J Crüe | J-22 | 788 | Rae, John | NSC | 167 | OCS | 9.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 1826 | 19:29:43 | 1:03:43 | 1:01:08 | 0:00:00 | 189 | 1.00 | |
2 | Xel-Ha | C&C 27-3 | 64077 | Chaudron, Georges-Andre | NSC | 187 | 1826 | 19:30:23 | 1:04:23 | 1:01:59 | 0:00:53 | 195.178 | 2.00 | |
3 | Knot Bad | J-22 | 673 | Sheppard, Brad | NSC | 167 | 1826 | 19:29:49 | 1:03:49 | 1:03:36 | 0:02:28 | 189.927 | 3.00 | |
4 | Kolika | C&C 27-4 | 74150 | Massicotte, Eric | NSC | 194 | 1826 | 19:41:26 | 1:15:26 | 1:11:46 | 0:11:11 | 297.573 | 4.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 1853 | 20:00:47 | 1:07:47 | 1:05:02 | 0:00:00 | 189 | 1.00 | |
2 | Xel-Ha | C&C 27-3 | 64077 | Chaudron, Georges-Andre | NSC | 187 | 1853 | 20:01:16 | 1:08:16 | 1:05:43 | 0:00:43 | 193.21 | 2.00 | |
3 | Windscot | C&C 27-4 | 74169 | Tremblay, Rejean | NSC | 195 | 1853 | 20:03:31 | 1:10:31 | 1:06:58 | 0:02:03 | 212.809 | 3.00 | |
4 | J Crüe | J-22 | 788 | Rae, John | NSC | 167 | 1853 | 20:00:23 | 1:07:23 | 1:07:09 | 0:02:08 | 185.516 | 4.00 | |
5 | Knot Bad | J-22 | 673 | Sheppard, Brad | NSC | 167 | 1853 | 20:01:08 | 1:08:08 | 1:07:54 | 0:02:53 | 192.049 | 5.00 | |
6 | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 167 | 1853 | 20:03:35 | 1:10:35 | 1:10:20 | 0:05:20 | 213.39 | 6.00 | |
7 | Kolika | C&C 27-4 | 74150 | Massicotte, Eric | NSC | 194 | 1853 | 20:09:01 | 1:16:01 | 1:12:19 | 0:07:40 | 260.717 | 7.00 | |
8 | Phoenix | Tanzer 26 | 460 | Robertson, Kirk | BYC | 213 | 1853 | 20:12:31 | 1:19:31 | 1:13:18 | 0:08:59 | 291.204 | 8.00 | |
9 | NSC Beagle III | J-22 | 1023 | Wilcox, Phil | NSC | 167 | DNF | 10.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 1834 | 19:33:53 | 0:59:53 | 0:57:27 | 0:00:00 | 189 | 1.00 | |
2 | Knot Bad | J-22 | 673 | Sheppard, Brad | NSC | 167 | 1834 | 19:32:05 | 0:58:05 | 0:57:53 | 0:00:26 | 171.253 | 2.00 | |
3 | NSC Beagle III | J-22 | 1023 | Wilcox, Phil | NSC | 167 | 1834 | 19:33:31 | 0:59:31 | 0:59:18 | 0:01:52 | 185.385 | 3.00 | |
4 | Xel-Ha | C&C 27-3 | 64077 | Chaudron, Georges-Andre | NSC | 187 | 1834 | 19:36:17 | 1:02:17 | 0:59:57 | 0:02:36 | 212.663 | 4.00 | |
5 | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 167 | 1834 | 19:35:38 | 1:01:38 | 1:01:25 | 0:03:59 | 206.254 | 5.00 | |
6 | Kolika | C&C 27-4 | 74150 | Massicotte, Eric | NSC | 194 | 1834 | 19:41:56 | 1:07:56 | 1:04:37 | 0:07:33 | 268.37 | 6.00 | |
7 | Windscot | C&C 27-4 | 74169 | Tremblay, Rejean | NSC | 195 | 1834 | 19:46:17 | 1:12:17 | 1:08:39 | 0:11:47 | 311.26 | 7.00 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | Varies |
NR | Not Registered | 19 |
OCS | On course side at start or broke rule 30.1 | 9 |
nsc.ca/racing/results/scoring-inquiry/
Sailwave Scoring Software 2.29.0
www.sailwave.com