Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Race 1 June 2 |
Race 2 June 9 |
Race 3 June 16 |
Race 4 June 23 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 2.00 | 2.00 | 3.00 | 7.00 | 7.00 | ||
2nd | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 9.00 DNC | 1.00 | 1.00 | 11.00 | 11.00 | ||
3rd | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | 1.00 | 9.00 DNC | 2.00 | 12.00 | 12.00 | ||
4th | Escape | C&C 27-3 | 902 | Nowosielski, Leszek | BYC | 4.00 | 4.00 | 4.00 | 12.00 | 12.00 | ||
5th | Kolika | C&C 27-4 | 74150 | Massicotte, Eric | NSC | 3.00 | 3.00 | 7.00 | 13.00 | 13.00 | ||
6th | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 6.00 | 5.00 | 6.00 | 17.00 | 17.00 | ||
7th | Velero | C&C 27-3 | 44165 | Nixon, Paul | NSC | 5.00 | 9.00 DNC | 5.00 | 19.00 | 19.00 | ||
8th | Windscot | C&C 27-4 | 74169 | Tremblay, Rejean | NSC | 9.00 DNC | 9.00 DNC | 8.00 | 26.00 | 26.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Race 1 June 2 |
Race 2 June 9 |
Race 3 June 16 |
Race 4 June 23 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Knot Bad | J-22 | 673 | Sheppard, Brad | NSC | 3.00 | 1.00 | 4.00 | 8.00 | 8.00 | ||
2nd | NSC Beagle III | J-22 | 1023 | Wilcox, Phil | NSC | 4.00 | 2.00 | 3.00 | 9.00 | 9.00 | ||
3rd | J Crüe | J-22 | 788 | Rae, John | NSC | 2.00 | 10.00 DNC | 2.00 | 14.00 | 14.00 | ||
4th | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 5.00 | 5.00 | 7.00 | 17.00 | 17.00 | ||
5th | TBD | J-22 | 815 | Levac, Jean | NSC | 7.00 | 10.00 DNC | 1.00 | 18.00 | 18.00 | ||
6th | Ookpik | J-22 | 908 | Huus, Jan | NSC | 6.00 | 3.00 | 10.00 DNC | 19.00 | 19.00 | ||
7th | Kismet | J-22 | 1489 | Parolin, Doris | NSC | 10.00 NR | 4.00 | 5.00 | 19.00 | 19.00 | ||
8th | Raised J | J-22 | 1644 | Cimon, Michele | NSC | 1.00 | 10.00 DNC | 10.00 DNC | 21.00 | 21.00 | ||
9th | Alternative Girlfriend | J-22 | 341 | Fuller, Sam | BYC | 10.00 DNC | 10.00 DNC | 6.00 | 26.00 | 26.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Race 1 June 2 |
Race 2 June 9 |
Race 3 June 16 |
Race 4 June 23 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mojito | J-24 | 5362 | Somoza, Vince | NSC | 1.00 | 1.00 | 2.00 | 4.00 | 4.00 | ||
2nd | Phantom | J-24 | 2280 | Boocock, Jonathan | NSC | 2.00 | 2.00 | 1.00 | 5.00 | 5.00 | ||
3rd | J-Spot | J-24 | 2594 | Tanguay, Richard | NSC | 4.00 DNC | 4.00 DNC | 3.00 | 11.00 | 11.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Race 1 June 2 |
Race 2 June 9 |
Race 3 June 16 |
Race 4 June 23 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Lone Shark | Shark | 243 | Verbaas, John | NSC | 1.00 | 1.00 | 2.00 | 4.00 | 4.00 | ||
2nd | No More Hobbies | Shark | 1088 | Hussey, Angela | BYC | 4.00 DNC | 4.00 DNC | 1.00 | 9.00 | 9.00 | ||
3rd | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 2.00 | 4.00 DNC | 4.00 DNC | 10.00 | 10.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Race 1 June 2 |
Race 2 June 9 |
Race 3 June 16 |
Race 4 June 23 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Magic Dragon | Tanzer 22 | 2053 | Goatcher, John | NSC | 1.00 | 1.00 | 2.00 | 4.00 | 4.00 | ||
2nd | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 5.00 DNC | 2.00 | 1.00 | 8.00 | 8.00 | ||
3rd | Zephyr II | Tanzer 22 | 1617 | Davis, Richard | NSC | 5.00 DNC | 5.00 DNC | 3.00 | 13.00 | 13.00 | ||
4th | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 5.00 DNC | 5.00 DNC | 4.00 | 14.00 | 14.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Race 1 June 2 |
Race 2 June 9 |
Race 3 June 16 |
Race 4 June 23 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Oshunmare | Viper 640 | 288 | Chapman, Steve | NSC | 1.00 | 1.00 | 4.00 | 6.00 | 6.00 | ||
2nd | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 4.00 | 4.00 | 1.00 | 9.00 | 9.00 | ||
3rd | Segueh | J-80 | 1323 | Neasmith, Elisabeth | NSC | 2.00 | 5.00 | 3.00 | 10.00 | 10.00 | ||
4th | Free Radical | J-80 | 360 | Rutter, Martin | NSC | 5.00 | 3.00 | 5.00 | 13.00 | 13.00 | ||
5th | Wadjet | Viper 640 | 211 | Sheppard, Van | NSC | 11.00 DNC | 2.00 | 2.00 | 15.00 | 15.00 | ||
6th | Double Oh | J-80 | 1007 | Perry, Gad | NSC | 7.00 | 7.00 | 6.00 | 20.00 | 20.00 | ||
7th | Echo Beach | J-80 | 130 | Goodwill, Dominic | NSC | 6.00 | 6.00 | 9.00 | 21.00 | 21.00 | ||
8th | Limbo Rock | J-80 | 888 | Grant, Ian | NSC | 3.00 | 11.00 DNC | 10.00 | 24.00 | 24.00 | ||
9th | Zamboni | Viper 640 | 116 | Thompson, Michael | NSC | 9.00 | 8.00 | 8.00 | 25.00 | 25.00 | ||
10th | Fata Morgana | Viper 640 | 190 | Begunov, Alex | NSC | 8.00 | 11.00 DNC | 7.00 | 26.00 | 26.00 |
Race 1 on June 2 was abandoned before the starting signal.
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | 1831 | 19:56:15 | 1:25:15 | 1:25:15 | 0:00:00 | 0 | 1.00 | |
2 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 1831 | 19:56:55 | 1:25:55 | 1:25:55 | 0:00:40 | 0 | 2.00 | |
3 | Kolika | C&C 27-4 | 74150 | Massicotte, Eric | NSC | 1831 | 20:00:19 | 1:29:19 | 1:29:19 | 0:04:04 | 0 | 3.00 | |
4 | Escape | C&C 27-3 | 902 | Nowosielski, Leszek | BYC | 1831 | 20:02:56 | 1:31:56 | 1:31:56 | 0:06:41 | 0 | 4.00 | |
5 | Velero | C&C 27-3 | 44165 | Nixon, Paul | NSC | 1831 | 20:05:26 | 1:34:26 | 1:34:26 | 0:09:11 | 0 | 5.00 | |
6 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 1831 | 20:05:54 | 1:34:54 | 1:34:54 | 0:09:39 | 0 | 6.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 1827 | 19:12:18 | 0:45:18 | 0:45:18 | 0:00:00 | 0 | 1.00 | |
2 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 1827 | 19:13:50 | 0:46:50 | 0:46:50 | 0:01:32 | 0 | 2.00 | |
3 | Kolika | C&C 27-4 | 74150 | Massicotte, Eric | NSC | 1827 | 19:15:09 | 0:48:09 | 0:48:09 | 0:02:51 | 0 | 3.00 | |
4 | Escape | C&C 27-3 | 902 | Nowosielski, Leszek | BYC | 1827 | 19:16:18 | 0:49:18 | 0:49:18 | 0:04:00 | 0 | 4.00 | |
5 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 1827 | 19:17:30 | 0:50:30 | 0:50:30 | 0:05:12 | 0 | 5.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 1827 | 19:48:44 | 1:21:44 | 1:21:44 | 0:00:00 | 0 | 1.00 | |
2 | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | 1827 | 19:50:19 | 1:23:19 | 1:23:19 | 0:01:35 | 0 | 2.00 | |
3 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 1827 | 19:51:20 | 1:24:20 | 1:24:20 | 0:02:36 | 0 | 3.00 | |
4 | Escape | C&C 27-3 | 902 | Nowosielski, Leszek | BYC | 1827 | 19:51:51 | 1:24:51 | 1:24:51 | 0:03:07 | 0 | 4.00 | |
5 | Velero | C&C 27-3 | 44165 | Nixon, Paul | NSC | 1827 | 19:52:28 | 1:25:28 | 1:25:28 | 0:03:44 | 0 | 5.00 | |
6 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 1827 | 19:53:33 | 1:26:33 | 1:26:33 | 0:04:49 | 0 | 6.00 | |
7 | Kolika | C&C 27-4 | 74150 | Massicotte, Eric | NSC | 1827 | 19:53:53 | 1:26:53 | 1:26:53 | 0:05:09 | 0 | 7.00 | |
8 | Windscot | C&C 27-4 | 74169 | Tremblay, Rejean | NSC | 1827 | 19:55:13 | 1:28:13 | 1:28:13 | 0:06:29 | 0 | 8.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raised J | J-22 | 1644 | Cimon, Michele | NSC | 1821 | 19:44:37 | 1:23:37 | 1:23:37 | 0:00:00 | 0 | 1.00 | |
2 | J Crüe | J-22 | 788 | Rae, John | NSC | 1821 | 19:45:35 | 1:24:35 | 1:24:35 | 0:00:58 | 0 | 2.00 | |
3 | Knot Bad | J-22 | 673 | Sheppard, Brad | NSC | 1821 | 19:46:26 | 1:25:26 | 1:25:26 | 0:01:49 | 0 | 3.00 | |
4 | NSC Beagle III | J-22 | 1023 | Wilcox, Phil | NSC | 1821 | 19:48:38 | 1:27:38 | 1:27:38 | 0:04:01 | 0 | 4.00 | |
5 | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 1821 | 19:48:53 | 1:27:53 | 1:27:53 | 0:04:16 | 0 | 5.00 | |
6 | Ookpik | J-22 | 908 | Huus, Jan | NSC | 1821 | 19:50:02 | 1:29:02 | 1:29:02 | 0:05:25 | 0 | 6.00 | |
7 | TBD | J-22 | 815 | Levac, Jean | NSC | 1821 | 20:11:32 | 1:50:32 | 1:50:32 | 0:26:55 | 0 | 7.00 | |
8 | Kismet | J-22 | 1489 | Parolin, Doris | NSC | 1821 | 19:48:59 | NR | 10.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Knot Bad | J-22 | 673 | Sheppard, Brad | NSC | 1821 | 19:10:09 | 0:49:09 | 0:49:09 | 0:00:00 | 0 | 1.00 | |
2 | NSC Beagle III | J-22 | 1023 | Wilcox, Phil | NSC | 1821 | 19:10:20 | 0:49:20 | 0:49:20 | 0:00:11 | 0 | 2.00 | |
3 | Ookpik | J-22 | 908 | Huus, Jan | NSC | 1821 | 19:11:12 | 0:50:12 | 0:50:12 | 0:01:03 | 0 | 3.00 | |
4 | Kismet | J-22 | 1489 | Parolin, Doris | NSC | 1821 | 19:11:18 | 0:50:18 | 0:50:18 | 0:01:09 | 0 | 4.00 | |
5 | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 1821 | 19:12:17 | 0:51:17 | 0:51:17 | 0:02:08 | 0 | 5.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TBD | J-22 | 815 | Levac, Jean | NSC | 1821 | 19:43:48 | 1:22:48 | 1:22:48 | 0:00:00 | 0 | 1.00 | |
2 | J Crüe | J-22 | 788 | Rae, John | NSC | 1821 | 19:44:47 | 1:23:47 | 1:23:47 | 0:00:59 | 0 | 2.00 | |
3 | NSC Beagle III | J-22 | 1023 | Wilcox, Phil | NSC | 1821 | 19:45:57 | 1:24:57 | 1:24:57 | 0:02:09 | 0 | 3.00 | |
4 | Knot Bad | J-22 | 673 | Sheppard, Brad | NSC | 1821 | 19:48:26 | 1:27:26 | 1:27:26 | 0:04:38 | 0 | 4.00 | |
5 | Kismet | J-22 | 1489 | Parolin, Doris | NSC | 1821 | 19:49:57 | 1:28:57 | 1:28:57 | 0:06:09 | 0 | 5.00 | |
6 | Alternative Girlfriend | J-22 | 341 | Fuller, Sam | BYC | 1821 | 19:50:20 | 1:29:20 | 1:29:20 | 0:06:32 | 0 | 6.00 | |
7 | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 1821 | 19:50:50 | 1:29:50 | 1:29:50 | 0:07:02 | 0 | 7.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mojito | J-24 | 5362 | Somoza, Vince | NSC | 1821 | 19:43:49 | 1:22:49 | 1:22:49 | 0:00:00 | 0 | 1.00 | |
2 | Phantom | J-24 | 2280 | Boocock, Jonathan | NSC | 1821 | 20:10:08 | 1:49:08 | 1:49:08 | 0:26:19 | 0 | 2.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mojito | J-24 | 5362 | Somoza, Vince | NSC | 1821 | 19:06:21 | 0:45:21 | 0:45:21 | 0:00:00 | 0 | 1.00 | |
2 | Phantom | J-24 | 2280 | Boocock, Jonathan | NSC | 1821 | 19:06:38 | 0:45:38 | 0:45:38 | 0:00:17 | 0 | 2.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phantom | J-24 | 2280 | Boocock, Jonathan | NSC | 1821 | 19:39:12 | 1:18:12 | 1:18:12 | 0:00:00 | 0 | 1.00 | |
2 | Mojito | J-24 | 5362 | Somoza, Vince | NSC | 1821 | 19:39:43 | 1:18:43 | 1:18:43 | 0:00:31 | 0 | 2.00 | |
3 | J-Spot | J-24 | 2594 | Tanguay, Richard | NSC | 1821 | 19:45:42 | 1:24:42 | 1:24:42 | 0:06:30 | 0 | 3.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lone Shark | Shark | 243 | Verbaas, John | NSC | 1837 | 20:08:20 | 1:31:20 | 1:31:20 | 0:00:00 | 0 | 1.00 | |
2 | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 1837 | 20:19:04 | 1:42:04 | 1:42:04 | 0:10:44 | 0 | 2.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lone Shark | Shark | 243 | Verbaas, John | NSC | 1833 | 19:20:08 | 0:47:08 | 0:47:08 | 0:00:00 | 0 | 1.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | No More Hobbies | Shark | 1088 | Hussey, Angela | BYC | 1833 | 19:59:02 | 1:26:02 | 1:26:02 | 0:00:00 | 0 | 1.00 | |
2 | Lone Shark | Shark | 243 | Verbaas, John | NSC | 1833 | 19:59:41 | 1:26:41 | 1:26:41 | 0:00:39 | 0 | 2.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Magic Dragon | Tanzer 22 | 2053 | Goatcher, John | NSC | 1837 | 20:11:28 | 1:34:28 | 1:34:28 | 0:00:00 | 0 | 1.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Magic Dragon | Tanzer 22 | 2053 | Goatcher, John | NSC | 1833 | 19:21:20 | 0:48:20 | 0:48:20 | 0:00:00 | 0 | 1.00 | |
2 | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 1833 | 19:23:36 | 0:50:36 | 0:50:36 | 0:02:16 | 0 | 2.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 1833 | 19:57:29 | 1:24:29 | 1:24:29 | 0:00:00 | 0 | 1.00 | |
2 | Magic Dragon | Tanzer 22 | 2053 | Goatcher, John | NSC | 1833 | 19:59:01 | 1:26:01 | 1:26:01 | 0:01:32 | 0 | 2.00 | |
3 | Zephyr II | Tanzer 22 | 1617 | Davis, Richard | NSC | 1833 | 19:59:34 | 1:26:34 | 1:26:34 | 0:02:05 | 0 | 3.00 | |
4 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 1833 | 20:12:32 | 1:39:32 | 1:39:32 | 0:15:03 | 0 | 4.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oshunmare | Viper 640 | 288 | Chapman, Steve | NSC | 1815 | 19:54:15 | 1:39:15 | 1:50:21 | 0:00:00 | 108 | 1.00 | |
2 | Segueh | J-80 | 1323 | Neasmith, Elisabeth | NSC | 1815 | 20:01:34 | 1:46:34 | 1:54:27 | 0:03:49 | 145.555 | 2.00 | |
3 | Limbo Rock | J-80 | 888 | Grant, Ian | NSC | 1815 | 20:02:59 | 1:47:59 | 1:55:58 | 0:05:14 | 152.827 | 3.00 | |
4 | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 1815 | 20:04:22 | 1:49:22 | 1:57:27 | 0:06:37 | 159.927 | 4.00 | |
5 | Free Radical | J-80 | 360 | Rutter, Martin | NSC | 1815 | 20:04:32 | 1:49:32 | 1:57:38 | 0:06:47 | 160.782 | 5.00 | |
6 | Echo Beach | J-80 | 130 | Goodwill, Dominic | NSC | 1815 | 20:06:42 | 1:51:42 | 1:59:58 | 0:08:57 | 171.903 | 6.00 | |
7 | Double Oh | J-80 | 1007 | Perry, Gad | NSC | 1815 | 20:07:56 | 1:52:56 | 2:01:17 | 0:10:11 | 178.234 | 7.00 | |
8 | Fata Morgana | Viper 640 | 190 | Begunov, Alex | NSC | 1815 | 20:04:42 | 1:49:42 | 2:01:58 | 0:10:27 | 161.638 | 8.00 | |
9 | Zamboni | Viper 640 | 116 | Thompson, Michael | NSC | 1815 | 20:09:01 | 1:54:01 | 2:06:46 | 0:14:46 | 183.794 | 9.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oshunmare | Viper 640 | 288 | Chapman, Steve | NSC | 1815 | 18:58:46 | 0:43:46 | 0:48:40 | 0:00:00 | 108 | 1.00 | |
2 | Wadjet | Viper 640 | 211 | Sheppard, Van | NSC | 1815 | 18:58:55 | 0:43:55 | 0:48:50 | 0:00:09 | 109.746 | 2.00 | |
3 | Free Radical | J-80 | 360 | Rutter, Martin | NSC | 1815 | 19:00:39 | 0:45:39 | 0:49:02 | 0:00:20 | 129.921 | 3.00 | |
4 | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 1815 | 19:00:42 | 0:45:42 | 0:49:05 | 0:00:23 | 130.503 | 4.00 | |
5 | Segueh | J-80 | 1323 | Neasmith, Elisabeth | NSC | 1815 | 19:00:56 | 0:45:56 | 0:49:20 | 0:00:37 | 133.219 | 5.00 | |
6 | Echo Beach | J-80 | 130 | Goodwill, Dominic | NSC | 1815 | 19:01:42 | 0:46:42 | 0:50:09 | 0:01:23 | 142.143 | 6.00 | |
7 | Double Oh | J-80 | 1007 | Perry, Gad | NSC | 1815 | 19:02:45 | 0:47:45 | 0:51:17 | 0:02:26 | 154.365 | 7.00 | |
8 | Zamboni | Viper 640 | 116 | Thompson, Michael | NSC | 1815 | 19:01:56 | 0:46:56 | 0:52:11 | 0:03:10 | 144.859 | 8.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 1815 | 19:26:42 | 1:11:42 | 1:17:00 | 0:00:00 | 126 | 1.00 | |
2 | Wadjet | Viper 640 | 211 | Sheppard, Van | NSC | 1815 | 19:24:30 | 1:09:30 | 1:17:17 | 0:00:15 | 109.817 | 2.00 | |
3 | Segueh | J-80 | 1323 | Neasmith, Elisabeth | NSC | 1815 | 19:28:54 | 1:13:54 | 1:19:22 | 0:02:12 | 142.183 | 3.00 | |
4 | Oshunmare | Viper 640 | 288 | Chapman, Steve | NSC | 1815 | 19:27:03 | 1:12:03 | 1:20:07 | 0:02:48 | 128.575 | 4.00 | |
5 | Free Radical | J-80 | 360 | Rutter, Martin | NSC | 1815 | 19:29:37 | 1:14:37 | 1:20:08 | 0:02:55 | 147.455 | 5.00 | |
6 | Double Oh | J-80 | 1007 | Perry, Gad | NSC | 1815 | 19:31:04 | 1:16:04 | 1:21:41 | 0:04:22 | 158.122 | 6.00 | |
7 | Fata Morgana | Viper 640 | 190 | Begunov, Alex | NSC | 1815 | 19:29:15 | 1:14:15 | 1:22:33 | 0:05:00 | 144.758 | 7.00 | |
8 | Zamboni | Viper 640 | 116 | Thompson, Michael | NSC | 1815 | 19:30:49 | 1:15:49 | 1:24:18 | 0:06:34 | 156.283 | 8.00 | |
9 | Echo Beach | J-80 | 130 | Goodwill, Dominic | NSC | 1815 | 19:33:56 | 1:18:56 | 1:24:46 | 0:07:14 | 179.209 | 9.00 | |
10 | Limbo Rock | J-80 | 888 | Grant, Ian | NSC | 1815 | 19:35:17 | 1:20:17 | 1:26:13 | 0:08:35 | 189.14 | 10.00 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
NR | Not Registered | 10 |
nsc.ca/racing/results/scoring-inquiry/
Sailwave Scoring Software 2.29.0
www.sailwave.com