For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
DNF may include boats that finished but have not submitted their finish times
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Windscot | C&C 27-4 | 74169 | Tremblay, Rejean | NSC | 209 | 1335 | 17:07:12 | 3:32:12 | 3:16:54 | 0:00:00 | 209 | 1.00 | |
2 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 201 | 1335 | 17:04:54 | 3:29:54 | 3:17:21 | 0:00:29 | 202.384 | 2.00 | |
3 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 230 | 1335 | 17:19:06 | 3:44:06 | 3:21:02 | 0:04:36 | 243.232 | 3.00 | |
4 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | 1335 | 17:24:46 | 3:49:46 | 3:23:13 | 0:07:08 | 259.534 | 4.00 | |
5 | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 230 | 1335 | 17:22:11 | 3:47:11 | 3:23:48 | 0:07:41 | 252.102 | 5.00 | |
6 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 201 | 1335 | 17:18:59 | 3:43:59 | 3:30:36 | 0:14:34 | 242.897 | 6.00 | |
7 | Lady Cait | J-32 | 18 | Kitching, Peter | NSC | 138 | DNF | 9.00 | ||||||
7 | Cariad | Viking 34 | 54195 | Brubacher, Doug | BYC | 141 | DNF | 9.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Segueh | J-80 | 1323 | Neasmith, Elisabeth | NSC | 126 | 1335 | 16:39:00 | 3:04:00 | 3:17:36 | 0:00:00 | 126 | 1.00 | |
2 | J Crüe | J-22 | 788 | Rae, John | NSC | 167 | 1335 | 16:56:02 | 3:21:02 | 3:20:20 | 0:02:44 | 174.826 | 2.00 | |
3 | Kismet | J-22 | 1489 | Parolin, Doris | NSC | 167 | 1335 | 16:59:48 | 3:24:48 | 3:24:05 | 0:06:30 | 185.623 | 3.00 | |
4 | Yulara | Mirage 27 | 386 | Mead, James | BYC | 221 | 1335 | 17:19:30 | 3:44:30 | 3:24:18 | 0:07:21 | 242.092 | 4.00 | |
5 | Atelic | C&C 27-3 | 690 | Hall, Thomas | NSC | 195 | 1335 | 17:10:21 | 3:35:21 | 3:24:31 | 0:07:17 | 215.864 | 5.00 | |
6 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 103 | 1335 | 16:40:20 | 3:05:20 | 3:28:07 | 0:09:21 | 129.822 | 6.00 | |
7 | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 126 | 1335 | 16:53:51 | 3:18:51 | 3:33:33 | 0:14:51 | 168.567 | 7.00 | |
8 | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 153 | 1335 | 17:07:53 | 3:32:53 | 3:37:29 | 0:19:28 | 208.793 | 8.00 | |
9 | Black Magic | C&C 27-3 | 64210 | Rouleau, Denis | BYC | 193 | 1335 | 17:57:35 | 4:22:35 | 4:10:13 | 0:55:13 | 351.257 | 9.00 | |
10 | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 167 | 1335 | DNF | 11.00 |
Code | Description |
---|---|
DNF | Started but did not finish |
nsc.ca/racing/results/scoring-inquiry/
Sailwave Scoring Software 2.29.0
www.sailwave.com