For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
DNF may include boats that finished but have not submitted their finish times
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Segueh | J-80 | 1323 | Neasmith, Elisabeth | NSC | 126 | PHRF | 1205 | 14.12.15 | 2.07.15 | 2.16.40 | 0.00.00 | 126 | 1.00 | |
2 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 103 | PHRF | 1205 | 14.07.33 | 2.02.33 | 2.17.37 | 0.00.51 | 106.519 | 2.00 | |
3 | J Crüe | J-22 | 788 | Rae, John | NSC | 167 | PHRF | 1205 | 14.24.24 | 2.19.24 | 2.18.55 | 0.02.15 | 176.36 | 3.00 | |
4 | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 126 | PHRF | 1205 | 14.14.31 | 2.09.31 | 2.19.06 | 0.02.16 | 135.395 | 4.00 | |
5 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 201 | JAM | 1205 | 14.35.55 | 2.30.55 | 2.21.54 | 0.05.34 | 224.095 | 5.00 | |
6 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 230 | JAM | 1205 | 14.45.34 | 2.40.34 | 2.24.02 | 0.08.14 | 264.092 | 6.00 | |
7 | Grappa | C&C 30 | 30678 | Hillary, Bill | NSC | 204 | JAM | 1205 | 14.39.17 | 2.34.17 | 2.24.21 | 0.08.13 | 238.049 | 7.00 | |
8 | Windscot | C&C 27-4 | 74169 | Tremblay, Rejean | NSC | 209 | JAM | 1205 | 14.41.17 | 2.36.17 | 2.25.01 | 0.09.01 | 246.339 | 8.00 | |
9 | Lady Cait | J-32 | 18 | Kitching, Peter | NSC | 138 | JAM | 1205 | 14.23.58 | 2.18.58 | 2.25.55 | 0.08.49 | 174.564 | 9.00 | |
10 | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 230 | JAM | 1205 | 14.48.49 | 2.43.49 | 2.26.57 | 0.11.29 | 277.563 | 10.00 | |
11 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | JAM | 1205 | 14.54.39 | 2.49.39 | 2.30.03 | 0.15.08 | 301.741 | 11.00 | |
12 | Mahalo | Aloha 30 | 26 | Verheyden, Peter | NSC | 179 | JAM | 1205 | 14.38.50 | 2.33.50 | 2.30.07 | 0.13.48 | 236.184 | 12.00 | |
13 | Imagine | Hunter 30-2 | 176 | Melanson, Jean-Paul | NSC | 212 | JAM | 1205 | 14.48.19 | 2.43.19 | 2.30.48 | 0.15.19 | 275.491 | 13.00 | |
14 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 201 | JAM | 1205 | 14.45.25 | 2.40.25 | 2.30.50 | 0.15.04 | 263.471 | 14.00 | |
15 | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 167 | PHRF | 1205 | 14.37.52 | 2.32.52 | 2.32.20 | 0.15.43 | 232.177 | 15.00 | |
16 | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 153 | PHRF | 1205 | 14.34.25 | 2.29.25 | 2.32.39 | 0.15.39 | 217.877 | 16.00 | |
17 | Brownie | Shark | 24 | MacMullin, Steve | NSC | 219 | JAM | 1205 | 14.57.50 | 2.52.50 | 2.37.47 | 0.23.09 | 314.936 | 17.00 | |
18 | Valkyrie | C&C 29-2 | 364 | Towle, Jason | NSC | 189 | JAM | 1 | 1205 | 14.48.19 | NR | 24.00 | |||
18 | Divine Wind | Sabre 28 | 14193 | Nihmey, Mason | NSC | 217 | JAM | 1 | 1205 | 14.57.28 | NR | 24.00 |
Code | Description | Points |
---|---|---|
NR | Not Registered | 24 |
nsc.ca/racing/results/scoring-inquiry/
Sailwave Scoring Software 2.29.0
www.sailwave.com