For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | PHRF | 2200 | 23:25:35 | 1:25:35 | 1:22:06 | 0:00:00 | 189 | 1.00 | |
2 | Xel-Ha | C&C 27-3 | 64077 | Chaudron, Georges-André | NSC | 187 | PHRF | 2200 | 00:01:33 | 2:01:33 | 1:57:00 | 0:36:15 | 437.13 | 2.00 | |
3 | Windscot | C&C 27-4 | 74169 | Tremblay, Rejean | NSC | 195 | PHRF | 2200 | 00:03:52 | 2:03:52 | 1:57:38 | 0:37:25 | 453.113 | 3.00 | |
4 | Horizon Job | J-28 | 4 | Miller, Tom | NSC | 179 | JAM | 2200 | 00:02:01 | 2:02:01 | 1:59:04 | 0:37:53 | 440.35 | 4.00 | |
5 | Amok | C&C 25 Redline | 28 | McDowell, Brodie | NSC | 246 | JAM | 2200 | 00:16:58 | 2:16:58 | 1:59:50 | 0:43:07 | 543.489 | 5.00 | |
6 | Echo Beach | J-80 | 130 | Goodwill, Dominic | NSC | 126 | PHRF | 2200 | 23:59:10 | 1:59:10 | 2:07:59 | 0:42:43 | 420.688 | 6.00 | |
7 | Caprice 2000 | Tanzer 29 | 7 | Morralee, David | NSC | 196 | JAM | 2200 | 00:18:18 | 2:18:18 | 2:11:07 | 0:51:42 | 552.687 | 7.00 | |
8 | Jalapeno | J-24 | 2600 | Smith, Callum | NSC | 171 | JAM | DNF | 10.00 | ||||||
8 | ZIGZAG | O'Day 2+2 | 1942 | McGhan, Doug | NSC | 264 | JAM | DNF | 10.00 | ||||||
10 | U Should Tri | Corsair Cruze 970 | TRI-17 | Johnson, Greg | NSC | 1 | NR | 12.00 | |||||||
10 | Hobie 16 | NSC | 1 | NR | 12.00 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 10 |
NR | Not Registered | 12 |
nsc.ca/racing/results/scoring-inquiry/
Sailwave Scoring Software 2.29.0
www.sailwave.com