Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Pinhey's 1 June 4 |
Pinhey's 2 June 26 |
Queen’s Park 1 July 17 |
Stony Point Aug 7 |
Queen's Park 2 Aug 28 |
Queen's Park 3 Sept 18 |
26 km Race Sept 25 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Segueh | J-80 | 1323 | Neasmith, Elisabeth | NSC | 126 | 1.00 | 1.00 | (19.00 DNC) | (19.00 DNC) | 1.00 | 4.00 | 2.00 | 47.00 | 9.00 | |
2nd | J Crüe | J-22 | 788 | Rae, John | NSC | 167 | (19.00 DNC) | 3.00 | 1.00 | (19.00 DNC) | 2.00 | 3.00 | 1.00 | 48.00 | 10.00 | |
3rd | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 126 | 4.00 | 4.00 | (9.00 DNF) | 2.00 | (7.00) | 5.00 | 3.00 | 34.00 | 18.00 | |
4th | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 153 | (19.00 DNC) | 6.00 | 2.00 | 3.00 | 8.00 | (10.00) | 5.00 | 53.00 | 24.00 | |
5th | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 103 | (19.00 DNC) | 2.00 | 9.00 DNF | 5.00 | 6.00 | 6.00 | (19.00 DNC) | 66.00 | 28.00 | |
6th | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 167 | 3.00 | 5.00 | 9.00 DNF | (19.00 DNC) | 11.00 DNF | (19.00 DNC) | 19.00 DNC | 85.00 | 47.00 | |
7th | Yulara | Mirage 27 | 386 | Mead, James | BYC | 221 | (19.00 DNC) | (19.00 DNC) | 19.00 DNC | 1.00 | 4.00 | 8.00 | 19.00 DNC | 89.00 | 51.00 | |
8th | Gamache | Shark | 1471 | Rands, Chris | NSC | 219 | (19.00 DNC) | (19.00 DNC) | 9.00 DNF | 4.00 | 19.00 DNC | 19.00 DNC | 4.00 | 93.00 | 55.00 | |
9th | Busted Flush | B 32 Mod | 46232 | Hacking, Roger | BYC | 73 | 5.00 | (19.00 DNC) | 9.00 DNF | (19.00 DNC) | 19.00 DNC | 9.00 | 19.00 DNC | 99.00 | 61.00 | |
10th | Atelic | C&C 27-3 | 690 | Hall, Thomas | NSC | 195 | (19.00 DNC) | (19.00 DNC) | 19.00 DNC | 19.00 DNC | 5.00 | 11.00 | 19.00 DNC | 111.00 | 73.00 | |
11th | No More Hobbies | Shark | 1088 | Hussey, Angela | BYC | 219 | (19.00 DNC) | (19.00 DNC) | 19.00 DNC | 19.00 DNC | 19.00 DNC | 1.00 | 19.00 DNC | 115.00 | 77.00 | |
12th | J22 #64 | J-22 | 64 | Foy, Jamie | BYC | 167 | (19.00 DNC) | (19.00 DNC) | 19.00 DNC | 19.00 DNC | 19.00 DNC | 2.00 | 19.00 DNC | 116.00 | 78.00 | |
13th | Free Radical | J-80 | 360 | Rutter, Martin | NSC | 126 | 2.00 | (19.00 DNC) | (19.00 DNC) | 19.00 DNC | 19.00 DNC | 19.00 DNC | 19.00 DNC | 116.00 | 78.00 | |
14th | Kismet | J-22 | 1489 | Parolin, Doris | NSC | 167 | (19.00 DNC) | (19.00 DNC) | 19.00 DNC | 19.00 DNC | 3.00 | 19.00 DNC | 19.00 DNC | 117.00 | 79.00 | |
15th | Firefly | C&C 27-3 | 691 | Malo, Al | BYC | 185 | (19.00 DNC) | (19.00 DNC) | 19.00 DNC | 19.00 DNC | 19.00 DNC | 7.00 | 19.00 DNC | 121.00 | 83.00 | |
16th | Black Magic | C&C 27-3 | 64210 | Rouleau, Denis | BYC | 193 | (19.00 DNC) | (19.00 DNC) | 19.00 DNC | 19.00 DNC | 9.00 | 19.00 DNC | 19.00 DNC | 123.00 | 85.00 | |
17th | Echo Beach | J-80 | 130 | Goodwill, Dominic | NSC | 126 | (19.00 DNC) | (19.00 DNC) | 9.00 DNF | 19.00 DNC | 19.00 DNC | 19.00 DNC | 19.00 DNC | 123.00 | 85.00 | |
18th | Gone | J-70 | 550 | Kitching, Peter | NSC | 117 | 1 | (19.00 DNC) | (19.00 DNC) | 19.00 NR | 19.00 DNC | 19.00 DNC | 19.00 DNC | 19.00 DNC | 133.00 | 95.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Pinhey's 1 June 4 |
Pinhey's 2 June 26 |
Queen’s Park 1 July 17 |
Stony Point Aug 7 |
Queen's Park 2 Aug 28 |
Queen's Park 3 Sept 18 |
26 km Race Sept 25 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 201 | (17.00 DNC) | 1.00 | (7.00 DNF) | 1.00 | 2.00 | 1.00 | 1.00 | 30.00 | 6.00 | |
2nd | Windscot | C&C 27-4 | 74169 | Tremblay, Rejean | NSC | 209 | 2.00 | 4.00 | (7.00 DNF) | (17.00 DNC) | 1.00 | 2.00 | 3.00 | 36.00 | 12.00 | |
3rd | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 230 | (17.00 DNC) | 2.00 | (17.00 DNC) | 2.00 | 3.00 | 3.00 | 2.00 | 46.00 | 12.00 | |
4th | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 230 | (17.00 DNC) | (6.00) | 1.00 | 3.00 | 5.00 | 4.00 | 4.00 | 40.00 | 17.00 | |
5th | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | 4.00 | 7.00 | 7.00 DNF | (17.00 DNC) | 4.00 | 5.00 | (17.00 DNC) | 61.00 | 27.00 | |
6th | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 201 | (17.00 DNC) | 10.00 | 7.00 DNF | (17.00 DNC) | 6.00 | 6.00 | 17.00 DNC | 80.00 | 46.00 | |
7th | Lady Cait | J-32 | 18 | Kitching, Peter | NSC | 138 | (17.00 NR) | 5.00 | (17.00 DNC) | 17.00 DNC | 9.00 DNF | 17.00 DNC | 17.00 DNC | 99.00 | 65.00 | |
8th | Imagine | Hunter 30-2 | 176 | Melanson, Jean-Paul | NSC | 212 | (17.00 DNC) | 9.00 | 7.00 DNF | (17.00 DNC) | 17.00 DNC | 17.00 DNC | 17.00 DNC | 101.00 | 67.00 | |
9th | Eve Whippet | Mirage 24 | 34127 | Malboeuf, Jacqueline | BYC | 222 | 1.00 | (17.00 DNC) | (17.00 DNC) | 17.00 DNC | 17.00 DNC | 17.00 DNC | 17.00 DNC | 103.00 | 69.00 | |
10th | Grappa | C&C 30 | 30678 | Hillary, Bill | NSC | 204 | (17.00 DNC) | 3.00 | (17.00 DNC) | 17.00 DNC | 17.00 DNC | 17.00 DNC | 17.00 DNC | 105.00 | 71.00 | |
11th | Escape | C&C 27-3 | 902 | Nowosielski, Leszek | BYC | 201 | 3.00 | (17.00 DNC) | (17.00 DNC) | 17.00 DNC | 17.00 DNC | 17.00 DNC | 17.00 DNC | 105.00 | 71.00 | |
12th | Mahalo | Aloha 30 | 26 | Verheyden, Peter | NSC | 179 | (17.00 DNC) | 8.00 | (17.00 DNC) | 17.00 DNC | 17.00 DNC | 17.00 DNC | 17.00 DNC | 110.00 | 76.00 | |
13th | Cariad | Viking 34 | 54195 | Brubacher, Doug | BYC | 141 | (17.00 DNC) | (17.00 DNC) | 17.00 DNC | 17.00 DNC | 9.00 DNF | 17.00 DNC | 17.00 DNC | 111.00 | 77.00 | |
14th | Brownie | Shark | 24 | MacMullin, Steve | NSC | 219 | (17.00 DNC) | 11.00 | (17.00 DNC) | 17.00 DNC | 17.00 DNC | 17.00 DNC | 17.00 DNC | 113.00 | 79.00 | |
15th | Valkyrie | C&C 29-2 | 364 | Towle, Jason | NSC | 189 | 1 | (17.00 DNC) | (17.00 NR) | 17.00 DNC | 17.00 DNC | 17.00 DNC | 17.00 DNC | 17.00 DNC | 119.00 | 85.00 |
15th | Divine Wind | Sabre 28 | 14193 | Nihmey, Mason | NSC | 217 | 1 | (17.00 DNC) | (17.00 NR) | 17.00 DNC | 17.00 DNC | 17.00 DNC | 17.00 DNC | 17.00 DNC | 119.00 | 85.00 |
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
DNF may include boats that finished but have not submitted their finish times
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Segueh | J-80 | 1323 | Neasmith, Elisabeth | NSC | 126 | 1208 | 14:40:23 | 2:32:23 | 2:43:39 | 0:00:00 | 126 | 1.00 | |
2 | Free Radical | J-80 | 360 | Rutter, Martin | NSC | 126 | 1208 | 14:40:43 | 2:32:43 | 2:44:01 | 0:00:20 | 127.154 | 2.00 | |
3 | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 167 | 1208 | 14:53:00 | 2:45:00 | 2:44:25 | 0:00:46 | 169.669 | 3.00 | |
4 | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 126 | 1208 | 14:41:25 | 2:33:25 | 2:44:46 | 0:01:02 | 129.577 | 4.00 | |
5 | Busted Flush | B 32 Mod | 46232 | Hacking, Roger | BYC | 73 | 1208 | 14:36:00 | 2:28:00 | 2:56:42 | 0:10:56 | 110.828 | 5.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Segueh | J-80 | 1323 | Neasmith, Elisabeth | NSC | 126 | 1205 | 14.12.15 | 2.07.15 | 2.16.40 | 0.00.00 | 126 | 1.00 | |
2 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 103 | 1205 | 14.07.33 | 2.02.33 | 2.17.37 | 0.00.51 | 106.519 | 2.00 | |
3 | J Crüe | J-22 | 788 | Rae, John | NSC | 167 | 1205 | 14.24.24 | 2.19.24 | 2.18.55 | 0.02.15 | 176.36 | 3.00 | |
4 | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 126 | 1205 | 14.14.31 | 2.09.31 | 2.19.06 | 0.02.16 | 135.395 | 4.00 | |
5 | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 167 | 1205 | 14.37.52 | 2.32.52 | 2.32.20 | 0.15.43 | 232.177 | 5.00 | |
6 | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 153 | 1205 | 14.34.25 | 2.29.25 | 2.32.39 | 0.15.39 | 217.877 | 6.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J Crüe | J-22 | 788 | Rae, John | NSC | 167 | 1335 | 19:32:05 | 5:57:05 | 5:55:50 | 0:00:00 | 167 | 1.00 | |
2 | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 153 | 1335 | 19:33:07 | 5:58:07 | 6:05:52 | 0:09:50 | 168.645 | 2.00 | |
3 | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 126 | DNF | 9.00 | ||||||
3 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 103 | 1335 | DNF | 9.00 | |||||
3 | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 167 | 1335 | DNF | 9.00 | |||||
3 | Gamache | Shark | 1471 | Rands, Chris | NSC | 219 | DNF | 9.00 | ||||||
3 | Busted Flush | B 32 Mod | 46232 | Hacking, Roger | BYC | 73 | 1335 | DNF | 9.00 | |||||
3 | Echo Beach | J-80 | 130 | Goodwill, Dominic | NSC | 126 | DNF | 9.00 | ||||||
9 | Gone | J-70 | 550 | Kitching, Peter | NSC | 117 | 1 | NR | 19.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yulara | Mirage 27 | 386 | Mead, James | BYC | 221 | 1005 | 17:12:40 | 7:07:40 | 6:29:11 | 0:00:00 | 221 | 1.00 | |
2 | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 126 | 1005 | 16:20:52 | 6:15:52 | 6:43:40 | 0:13:28 | 145.61 | 2.00 | |
3 | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 153 | 1005 | 16:48:45 | 6:43:45 | 6:52:29 | 0:22:48 | 186.191 | 3.00 | |
4 | Gamache | Shark | 1471 | Rands, Chris | NSC | 219 | 1005 | 17:37:12 | 7:32:12 | 6:52:51 | 0:25:54 | 256.706 | 4.00 | |
5 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 103 | 1005 | 16:19:58 | 6:14:58 | 7:01:03 | 0:28:23 | 144.3 | 5.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Segueh | J-80 | 1323 | Neasmith, Elisabeth | NSC | 126 | 1335 | 16:39:00 | 3:04:00 | 3:17:36 | 0:00:00 | 126 | 1.00 | |
2 | J Crüe | J-22 | 788 | Rae, John | NSC | 167 | 1335 | 16:56:02 | 3:21:02 | 3:20:20 | 0:02:44 | 174.826 | 2.00 | |
3 | Kismet | J-22 | 1489 | Parolin, Doris | NSC | 167 | 1335 | 16:59:48 | 3:24:48 | 3:24:05 | 0:06:30 | 185.623 | 3.00 | |
4 | Yulara | Mirage 27 | 386 | Mead, James | BYC | 221 | 1335 | 17:19:30 | 3:44:30 | 3:24:18 | 0:07:21 | 242.092 | 4.00 | |
5 | Atelic | C&C 27-3 | 690 | Hall, Thomas | NSC | 195 | 1335 | 17:10:21 | 3:35:21 | 3:24:31 | 0:07:17 | 215.864 | 5.00 | |
6 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 103 | 1335 | 16:40:20 | 3:05:20 | 3:28:07 | 0:09:21 | 129.822 | 6.00 | |
7 | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 126 | 1335 | 16:53:51 | 3:18:51 | 3:33:33 | 0:14:51 | 168.567 | 7.00 | |
8 | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 153 | 1335 | 17:07:53 | 3:32:53 | 3:37:29 | 0:19:28 | 208.793 | 8.00 | |
9 | Black Magic | C&C 27-3 | 64210 | Rouleau, Denis | BYC | 193 | 1335 | 17:57:35 | 4:22:35 | 4:10:13 | 0:55:13 | 351.257 | 9.00 | |
10 | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 167 | DNF | 11.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | No More Hobbies | Shark | 1088 | Hussey, Angela | BYC | 219 | 1335 | 15:26:16 | 1:51:16 | 1:41:35 | 0:00:00 | 219 | 1.00 | |
2 | J22 #64 | J-22 | 64 | Foy, Jamie | BYC | 167 | 1335 | 15:16:58 | 1:41:58 | 1:41:36 | 0:00:02 | 167.143 | 2.00 | |
3 | J Crüe | J-22 | 788 | Rae, John | NSC | 167 | 1335 | 15:18:32 | 1:43:32 | 1:43:10 | 0:01:36 | 175.878 | 3.00 | |
4 | Segueh | J-80 | 1323 | Neasmith, Elisabeth | NSC | 126 | 1335 | 15:11:36 | 1:36:36 | 1:43:45 | 0:02:01 | 137.218 | 4.00 | |
5 | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 126 | 1335 | 15:13:41 | 1:38:41 | 1:45:59 | 0:04:06 | 148.834 | 5.00 | |
6 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 103 | 1335 | 15:09:30 | 1:34:30 | 1:46:07 | 0:04:02 | 125.508 | 6.00 | |
7 | Firefly | C&C 27-3 | 691 | Malo, Al | BYC | 185 | 1335 | 15:25:10 | 1:50:10 | 1:46:25 | 0:05:00 | 212.866 | 7.00 | |
8 | Yulara | Mirage 27 | 386 | Mead, James | BYC | 221 | 1335 | 15:37:30 | 2:02:30 | 1:51:29 | 0:10:52 | 281.638 | 8.00 | |
9 | Busted Flush | B 32 Mod | 46232 | Hacking, Roger | BYC | 73 | 1335 | 15:09:24 | 1:34:24 | 1:52:42 | 0:09:19 | 124.95 | 9.00 | |
10 | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 153 | 1335 | 15:25:26 | 1:50:26 | 1:52:49 | 0:11:00 | 214.353 | 10.00 | |
11 | Atelic | C&C 27-3 | 690 | Hall, Thomas | NSC | 195 | 1335 | 15:38:09 | 2:03:09 | 1:56:57 | 0:16:11 | 285.262 | 11.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J Crüe | J-22 | 788 | Rae, John | NSC | 167 | 1105 | 15:36:44 | 4:31:44 | 4:30:47 | 0:00:00 | 167 | 1.00 | |
2 | Segueh | J-80 | 1323 | Neasmith, Elisabeth | NSC | 126 | 1105 | 15:26:50 | 4:21:50 | 4:41:12 | 0:09:42 | 146.29 | 2.00 | |
3 | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 126 | 1105 | 15:27:25 | 4:22:25 | 4:41:49 | 0:10:17 | 147.511 | 3.00 | |
4 | Gamache | Shark | 1471 | Rands, Chris | NSC | 219 | 1105 | 16:14:44 | 5:09:44 | 4:42:47 | 0:13:09 | 246.491 | 4.00 | |
5 | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 153 | 1105 | 15:50:45 | 4:45:45 | 4:51:56 | 0:20:43 | 196.321 | 5.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eve Whippet | Mirage 24 | 34127 | Malboeuf, Jacqueline | BYC | 222 | 1208 | 15:07:42 | 2:59:42 | 2:43:16 | 0:00:00 | 222 | 1.00 | |
2 | Windscot | C&C 27-4 | 74169 | Tremblay, Rejean | NSC | 209 | 1208 | 15:09:40 | 3:01:40 | 2:48:34 | 0:05:43 | 228.823 | 2.00 | |
3 | Escape | C&C 27-3 | 902 | Nowosielski, Leszek | BYC | 201 | 1208 | 15:07:21 | 2:59:21 | 2:48:38 | 0:05:42 | 220.786 | 3.00 | |
4 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | 1208 | 15:27:05 | 3:19:05 | 2:56:05 | 0:14:29 | 289.246 | 4.00 | |
5 | Lady Cait | J-32 | 18 | Kitching, Peter | NSC | 138 | 1208 | 14:45:00 | NR | 17.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 201 | 1205 | 14.35.55 | 2.30.55 | 2.21.54 | 0.00.00 | 201 | 1.00 | |
2 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 230 | 1205 | 14.45.34 | 2.40.34 | 2.24.02 | 0.02.23 | 239.521 | 2.00 | |
3 | Grappa | C&C 30 | 30678 | Hillary, Bill | NSC | 204 | 1205 | 14.39.17 | 2.34.17 | 2.24.21 | 0.02.37 | 214.439 | 3.00 | |
4 | Windscot | C&C 27-4 | 74169 | Tremblay, Rejean | NSC | 209 | 1205 | 14.41.17 | 2.36.17 | 2.25.01 | 0.03.22 | 222.423 | 4.00 | |
5 | Lady Cait | J-32 | 18 | Kitching, Peter | NSC | 138 | 1205 | 14.23.58 | 2.18.58 | 2.25.55 | 0.03.50 | 153.298 | 5.00 | |
6 | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 230 | 1205 | 14.48.49 | 2.43.49 | 2.26.57 | 0.05.38 | 252.494 | 6.00 | |
7 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | 1205 | 14.54.39 | 2.49.39 | 2.30.03 | 0.09.13 | 275.78 | 7.00 | |
8 | Mahalo | Aloha 30 | 26 | Verheyden, Peter | NSC | 179 | 1205 | 14.38.50 | 2.33.50 | 2.30.07 | 0.08.26 | 212.643 | 8.00 | |
9 | Imagine | Hunter 30-2 | 176 | Melanson, Jean-Paul | NSC | 212 | 1205 | 14.48.19 | 2.43.19 | 2.30.48 | 0.09.39 | 250.498 | 9.00 | |
10 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 201 | 1205 | 14.45.25 | 2.40.25 | 2.30.50 | 0.09.30 | 238.922 | 10.00 | |
11 | Brownie | Shark | 24 | MacMullin, Steve | NSC | 219 | 1205 | 14.57.50 | 2.52.50 | 2.37.47 | 0.17.24 | 288.487 | 11.00 | |
12 | Valkyrie | C&C 29-2 | 364 | Towle, Jason | NSC | 189 | 1 | 1205 | 14.48.19 | NR | 17.00 | |||
12 | Divine Wind | Sabre 28 | 14193 | Nihmey, Mason | NSC | 217 | 1 | 1205 | 14.57.28 | NR | 17.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 230 | 1335 | 19:42:50 | 6:07:50 | 5:29:58 | 0:00:00 | 230 | 1.00 | |
2 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 201 | DNF | 7.00 | ||||||
2 | Windscot | C&C 27-4 | 74169 | Tremblay, Rejean | NSC | 209 | DNF | 7.00 | ||||||
2 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | DNF | 7.00 | ||||||
2 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 201 | 1335 | DNF | 7.00 | |||||
2 | Imagine | Hunter 30-2 | 176 | Melanson, Jean-Paul | NSC | 212 | DNF | 7.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 201 | 1005 | 16:38:20 | 6:33:20 | 6:09:50 | 0:00:00 | 201 | 1.00 | |
2 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 230 | 1005 | 17:03:08 | 6:58:08 | 6:15:05 | 0:05:52 | 238.984 | 2.00 | |
3 | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 230 | 1005 | 17:12:07 | 7:07:07 | 6:23:09 | 0:14:51 | 252.743 | 3.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Windscot | C&C 27-4 | 74169 | Tremblay, Rejean | NSC | 209 | 1335 | 17:07:12 | 3:32:12 | 3:16:54 | 0:00:00 | 209 | 1.00 | |
2 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 201 | 1335 | 17:04:54 | 3:29:54 | 3:17:21 | 0:00:29 | 202.384 | 2.00 | |
3 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 230 | 1335 | 17:19:06 | 3:44:06 | 3:21:02 | 0:04:36 | 243.232 | 3.00 | |
4 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | 1335 | 17:24:46 | 3:49:46 | 3:23:13 | 0:07:08 | 259.534 | 4.00 | |
5 | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 230 | 1335 | 17:22:11 | 3:47:11 | 3:23:48 | 0:07:41 | 252.102 | 5.00 | |
6 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 201 | 1335 | 17:18:59 | 3:43:59 | 3:30:36 | 0:14:34 | 242.897 | 6.00 | |
7 | Lady Cait | J-32 | 18 | Kitching, Peter | NSC | 138 | DNF | 9.00 | ||||||
7 | Cariad | Viking 34 | 54195 | Brubacher, Doug | BYC | 141 | DNF | 9.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 201 | 1335 | 15:24:29 | 1:49:29 | 1:42:56 | 0:00:00 | 201 | 1.00 | |
2 | Windscot | C&C 27-4 | 74169 | Tremblay, Rejean | NSC | 209 | 1335 | 15:26:14 | 1:51:14 | 1:43:13 | 0:00:18 | 210.629 | 2.00 | |
3 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 230 | 1335 | 15:30:09 | 1:55:09 | 1:43:18 | 0:00:24 | 232.181 | 3.00 | |
4 | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 230 | 1335 | 15:31:18 | 1:56:18 | 1:44:20 | 0:01:33 | 238.509 | 4.00 | |
5 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | 1335 | 15:36:58 | 2:01:58 | 1:47:52 | 0:05:35 | 269.689 | 5.00 | |
6 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 201 | 1335 | 15:32:22 | 1:57:22 | 1:50:21 | 0:07:53 | 244.378 | 6.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 201 | 1105 | 15:48:22 | 4:43:22 | 4:26:26 | 0:00:00 | 201 | 1.00 | |
2 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 230 | 1105 | 16:03:35 | 4:58:35 | 4:27:51 | 0:01:35 | 233.35 | 2.00 | |
3 | Windscot | C&C 27-4 | 74169 | Tremblay, Rejean | NSC | 209 | 1105 | 15:56:31 | 4:51:31 | 4:30:30 | 0:04:23 | 218.327 | 3.00 | |
4 | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 230 | 1105 | 16:10:37 | 5:05:37 | 4:34:09 | 0:08:37 | 248.303 | 4.00 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
NR | Not Registered |
nsc.ca/racing/results/scoring-inquiry/
Sailwave Scoring Software 2.29.0
www.sailwave.com