Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Race 1 June 2 |
RACE 2 June 9 |
RACE 3 June 16 |
RACE 4 June 23 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 81 | 4.00 | 1.00 | 5.00 | 10.00 | 10.00 | ||
2nd | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 159 | 1.00 | 4.00 | 6.00 | 11.00 | 11.00 | ||
3rd | Great White J | J-22 | 948 | Krodel, Thomas | NSC | 190 | 11.00 DNC | 2.00 | 1.00 | 14.00 | 14.00 | ||
4th | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 124 | 2.00 | 11.00 DNC | 3.00 | 16.00 | 16.00 | ||
5th | Mahalo | Aloha 30 | 26 | Verheyden, Peter | NSC | 179 | 3.00 | 3.00 | 11.00 DNC | 17.00 | 17.00 | ||
6th | Tropical Quest | Hunter 310 | 310 | Kidd, Stephen | NSC | 209 | 5.00 | 5.00 | 9.00 | 19.00 | 19.00 | ||
7th | Ookpik | J-22 | 908 | Huus, Jan | NSC | 190 | 11.00 DNC | 11.00 DNC | 2.00 | 24.00 | 24.00 | ||
8th | Waltzing Bear, Too | Catalina 320 WK | 797 | Amirault, Brian | NSC | 180 | 6.00 | 11.00 DNC | 8.00 | 25.00 | 25.00 | ||
9th | Morning Mist | C&C 30 | 24963 | Holmwood, Kit | NSC | 205 | 7.00 | 11.00 DNC | 7.00 | 25.00 | 25.00 | ||
10th | Mandolin Wind | Niagara 26 OB | 62 | Carran, Andrew | NSC | 191 | 11.00 DNC | 11.00 DNC | 4.00 | 26.00 | 26.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Race 1 June 2 |
RACE 2 June 9 |
RACE 3 June 16 |
RACE 4 June 23 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 231 | 2.00 | 2.00 | 3.00 | 7.00 | 7.00 | ||
2nd | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 230 | 1.00 | 1.00 | 8.00 DNC | 10.00 | 10.00 | ||
3rd | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 225 | 5.00 | 4.00 | 2.00 | 11.00 | 11.00 | ||
4th | Skean-Dhu | Tanzer 8.5 | 68 | McMillan, Morgan | NSC | 228 | 4.00 | 3.00 | 4.00 | 11.00 | 11.00 | ||
5th | Cloud Dancer | C&C 25-1 OB | 11337 | Shkvorets, Igor | NSC | 219 | 3.00 | 6.00 | 5.00 | 14.00 | 14.00 | ||
6th | Yulara | Mirage 27 | 386 | Mead, James | BYC | 230 | 8.00 DNC | 8.00 DNC | 1.00 | 17.00 | 17.00 | ||
7th | Brownie | Shark | 24 | MacMullin, Steve | NSC | 223 | 6.00 | 5.00 | 8.00 DNC | 19.00 | 19.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Race 1 June 2 |
RACE 2 June 9 |
RACE 3 June 16 |
RACE 4 June 23 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | 3.00 | 1.00 | 1.00 | 5.00 | 5.00 | ||
2nd | One Love | Catalina 27 | 6090 | Murphy, Scott | NSC | 246 | 4.00 | 2.00 | 4.00 | 10.00 | 10.00 | ||
3rd | Swan Song | Nonsuch 26 | 72 | Swan, Euan | NSC | 239 | 1.00 | 8.00 DNC | 2.00 | 11.00 | 11.00 | ||
4th | Pretender | Tanzer 7.5 | 636 | Dargavel, Greg | NSC | 237 | 2.00 | 8.00 DNC | 7.00 OCS | 17.00 | 17.00 | ||
5th | This Too | Catalina 22 | 14005 | Love, James | NSC | 278 | 5.00 | 8.00 DNC | 5.00 | 18.00 | 18.00 | ||
6th | ShoeString | CS 22 | 195 | Norwood, Peter | NSC | 277 | 8.00 DNC | 8.00 DNC | 3.00 | 19.00 | 19.00 | ||
7th | Equinox | C&C 25-2 IB | 74046 | Veljovic, Dragan | NSC | 245 | 8.00 DNC | 3.00 | 8.00 DNC | 19.00 | 19.00 |
Race 1 on June 2 was abandoned due to lack of wind.
If you are scored with a code of NR (not registered), it's because we have not received a race registration form for your boat. You will not be scored until this is submitted to the club registrar. Please see the Race Registration page for more information.
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 159 | 1820 | 19:03:04 | 0:43:04 | 0:43:32 | 0:00:00 | 159 | 1.00 | |
2 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 124 | 1820 | 19:01:18 | 0:41:18 | 0:44:31 | 0:00:55 | 136.01 | 2.00 | |
3 | Mahalo | Aloha 30 | 26 | Verheyden, Peter | NSC | 179 | 1820 | 19:06:16 | 0:46:16 | 0:45:09 | 0:01:40 | 200.642 | 3.00 | |
4 | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 81 | 1820 | 18:59:12 | 0:39:12 | 0:46:02 | 0:02:08 | 108.683 | 4.00 | |
5 | Tropical Quest | Hunter 310 | 310 | Kidd, Stephen | NSC | 209 | 1820 | 19:10:11 | 0:50:11 | 0:46:34 | 0:03:16 | 251.61 | 5.00 | |
6 | Waltzing Bear, Too | Catalina 320 WK | 797 | Amirault, Brian | NSC | 180 | 1820 | 19:13:56 | 0:53:56 | 0:52:33 | 0:09:15 | 300.409 | 6.00 | |
7 | Morning Mist | C&C 30 | 24963 | Holmwood, Kit | NSC | 205 | 1820 | 19:18:00 | 0:58:00 | 0:54:10 | 0:11:24 | 353.329 | 7.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 81 | 1820 | 18:49:20 | 0:29:20 | 0:34:26 | 0:00:00 | 81 | 1.00 | |
2 | Great White J | J-22 | 948 | Krodel, Thomas | NSC | 190 | 1820 | 18:57:41 | 0:37:41 | 0:36:05 | 0:01:43 | 218.328 | 2.00 | |
3 | Mahalo | Aloha 30 | 26 | Verheyden, Peter | NSC | 179 | 1820 | 19:00:03 | 0:40:03 | 0:39:05 | 0:04:45 | 257.252 | 3.00 | |
4 | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 159 | 1820 | 18:59:53 | 0:39:53 | 0:40:19 | 0:05:48 | 254.511 | 4.00 | |
5 | Tropical Quest | Hunter 310 | 310 | Kidd, Stephen | NSC | 209 | 1820 | 19:09:40 | 0:49:40 | 0:46:05 | 0:12:33 | 415.412 | 5.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Great White J | J-22 | 948 | Krodel, Thomas | NSC | 190 | 1820 | 19:16:52 | 0:56:52 | 0:54:28 | 0:00:00 | 190 | 1.00 | |
2 | Ookpik | J-22 | 908 | Huus, Jan | NSC | 190 | 1820 | 19:20:15 | 1:00:15 | 0:57:42 | 0:03:23 | 225.188 | 2.00 | |
3 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 124 | 1820 | 19:14:27 | 0:54:27 | 0:58:42 | 0:03:56 | 164.866 | 3.00 | |
4 | Mandolin Wind | Niagara 26 OB | 62 | Carran, Andrew | NSC | 191 | 1820 | 19:22:24 | 1:02:24 | 0:59:40 | 0:05:26 | 247.548 | 4.00 | |
5 | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 81 | 1820 | 19:10:59 | 0:50:59 | 0:59:52 | 0:04:36 | 128.812 | 5.00 | |
6 | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 159 | 1820 | 19:19:34 | 0:59:34 | 1:00:12 | 0:05:41 | 218.081 | 6.00 | |
7 | Morning Mist | C&C 30 | 24963 | Holmwood, Kit | NSC | 205 | 1820 | 19:26:48 | 1:06:48 | 1:02:24 | 0:08:29 | 293.31 | 7.00 | |
8 | Waltzing Bear, Too | Catalina 320 WK | 797 | Amirault, Brian | NSC | 180 | 1820 | 19:30:22 | 1:10:22 | 1:08:33 | 0:14:28 | 330.404 | 8.00 | |
9 | Tropical Quest | Hunter 310 | 310 | Kidd, Stephen | NSC | 209 | 1820 | 19:34:30 | 1:14:30 | 1:09:08 | 0:15:48 | 373.392 | 9.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 230 | 1826 | 19:16:56 | 0:50:56 | 0:45:41 | 0:00:00 | 230 | 1.00 | |
2 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 231 | 1826 | 19:17:09 | 0:51:09 | 0:45:49 | 0:00:08 | 232.686 | 2.00 | |
3 | Cloud Dancer | C&C 25-1 OB | 11337 | Shkvorets, Igor | NSC | 219 | 1826 | 19:18:20 | 0:52:20 | 0:47:47 | 0:02:17 | 247.356 | 3.00 | |
4 | Skean-Dhu | Tanzer 8.5 | 68 | McMillan, Morgan | NSC | 228 | 1826 | 19:20:43 | 0:54:43 | 0:49:14 | 0:03:57 | 276.903 | 4.00 | |
5 | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 225 | 1826 | 19:21:19 | 0:55:19 | 0:50:01 | 0:04:47 | 284.341 | 5.00 | |
6 | Brownie | Shark | 24 | MacMullin, Steve | NSC | 223 | 1826 | 19:22:11 | 0:56:11 | 0:50:58 | 0:05:49 | 295.085 | 6.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 230 | 1826 | 19:04:38 | 0:38:38 | 0:34:39 | 0:00:00 | 230 | 1.00 | |
2 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 231 | 1826 | 19:04:44 | 0:38:44 | 0:34:41 | 0:00:02 | 231.634 | 2.00 | |
3 | Skean-Dhu | Tanzer 8.5 | 68 | McMillan, Morgan | NSC | 228 | 1826 | 19:06:19 | 0:40:19 | 0:36:17 | 0:01:48 | 257.513 | 3.00 | |
4 | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 225 | 1826 | 19:06:58 | 0:40:58 | 0:37:03 | 0:02:38 | 268.136 | 4.00 | |
5 | Brownie | Shark | 24 | MacMullin, Steve | NSC | 223 | 1826 | 19:08:52 | 0:42:52 | 0:38:53 | 0:04:40 | 299.19 | 5.00 | |
6 | Cloud Dancer | C&C 25-1 OB | 11337 | Shkvorets, Igor | NSC | 219 | 1826 | 19:08:52 | 0:42:52 | 0:39:08 | 0:04:54 | 299.19 | 6.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yulara | Mirage 27 | 386 | Mead, James | BYC | 230 | 1826 | 19:27:48 | 1:01:48 | 0:55:26 | 0:00:00 | 230 | 1.00 | |
2 | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 225 | 1826 | 19:29:07 | 1:03:07 | 0:57:04 | 0:01:48 | 243.453 | 2.00 | |
3 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 231 | 1826 | 19:31:42 | 1:05:42 | 0:58:51 | 0:03:48 | 269.848 | 3.00 | |
4 | Skean-Dhu | Tanzer 8.5 | 68 | McMillan, Morgan | NSC | 228 | 1826 | 19:32:43 | 1:06:43 | 1:00:02 | 0:05:07 | 280.235 | 4.00 | |
5 | Cloud Dancer | C&C 25-1 OB | 11337 | Shkvorets, Igor | NSC | 219 | 1826 | 19:33:41 | 1:07:41 | 1:01:48 | 0:06:58 | 290.112 | 5.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Swan Song | Nonsuch 26 | 72 | Swan, Euan | NSC | 239 | 1832 | 19:24:13 | 0:52:13 | 0:46:11 | 0:00:00 | 239 | 1.00 | |
2 | Pretender | Tanzer 7.5 | 636 | Dargavel, Greg | NSC | 237 | 1832 | 19:24:53 | 0:52:53 | 0:46:55 | 0:00:50 | 247.177 | 2.00 | |
3 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | 1832 | 19:25:58 | 0:53:58 | 0:47:44 | 0:01:45 | 260.464 | 3.00 | |
4 | One Love | Catalina 27 | 6090 | Murphy, Scott | NSC | 246 | 1832 | 19:30:27 | 0:58:27 | 0:51:08 | 0:05:40 | 315.451 | 4.00 | |
5 | This Too | Catalina 22 | 14005 | Love, James | NSC | 278 | 1832 | 19:37:16 | 1:05:16 | 0:54:25 | 0:09:52 | 399.057 | 5.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | 1832 | 19:10:04 | 0:38:04 | 0:33:40 | 0:00:00 | 239 | 1.00 | |
2 | One Love | Catalina 27 | 6090 | Murphy, Scott | NSC | 246 | 1832 | 19:17:22 | 0:45:22 | 0:39:41 | 0:06:53 | 361.815 | 2.00 | |
3 | Equinox | C&C 25-2 IB | 74046 | Veljovic, Dragan | NSC | 245 | 1832 | 19:17:47 | 0:45:47 | 0:40:07 | 0:07:22 | 368.825 | 3.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | 1835 | 19:39:46 | 1:04:46 | 0:57:17 | 0:00:00 | 239 | 1.00 | |
2 | Swan Song | Nonsuch 26 | 72 | Swan, Euan | NSC | 239 | 1835 | 19:41:33 | 1:06:33 | 0:58:52 | 0:01:47 | 256.634 | 2.00 | |
3 | ShoeString | CS 22 | 195 | Norwood, Peter | NSC | 277 | 1835 | 19:47:46 | 1:12:46 | 1:00:45 | 0:04:09 | 318.106 | 3.00 | |
4 | One Love | Catalina 27 | 6090 | Murphy, Scott | NSC | 246 | 1835 | 19:48:18 | 1:13:18 | 1:04:08 | 0:07:50 | 323.38 | 4.00 | |
5 | This Too | Catalina 22 | 14005 | Love, James | NSC | 278 | 1835 | 19:57:30 | 1:22:30 | 1:08:47 | 0:13:47 | 414.352 | 5.00 | |
6 | Pretender | Tanzer 7.5 | 636 | Dargavel, Greg | NSC | 237 | OCS | 7.00 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
OCS | On course side at start or broke rule 30.1 | 7 |
nsc.ca/racing/results/scoring-inquiry/
Sailwave Scoring Software 2.28.2
www.sailwave.com