Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Race 1 Aug 18 |
Race 2 Aug 25 |
Race 3 Sep 1 |
Race 4 Sep 8 |
Race 5 Sep 15 |
Race 6 Sep 22 |
Race 7 Sep 29 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 159 | 2.00 | 1.00 | 4.00 | 2.00 | 1.00 | (5.00) | 15.00 | 10.00 | ||
2nd | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 81 | 1.00 | (5.00) | 2.00 | 4.00 | 3.00 | 3.00 | 18.00 | 13.00 | ||
3rd | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 201 | 3.00 RDG | 4.00 | 1.00 | (7.00) | 4.00 | 2.00 | 21.00 | 14.00 | ||
4th | Comet | Viking 28 | 101 | Doucette, John | BYC | 201 | (18.00 DNC) | 18.00 DNC | 3.00 | 1.00 | 2.00 | 1.00 | 43.00 | 25.00 | ||
5th | Waskana | C&C 29-2 | 84008 | Arbuckle, Stephan | BYC | 190 | 3.00 RDG | 2.00 | 8.00 | 9.00 | 6.00 | (18.00 DNC) | 46.00 | 28.00 | ||
6th | Mahalo | Aloha 30 | 26 | Verheyden, Peter | NSC | 179 | 3.00 RDG | 10.00 | 9.00 | 6.00 | (18.00 DNC) | 7.00 | 53.00 | 35.00 | ||
7th | Atelic | C&C 27-3 | 690 | Hall, Tom | NSC | 197 | 3.00 RDG | 7.50 | 6.00 | 11.00 | (18.00 DNC) | 10.00 | 55.50 | 37.50 | ||
8th | Great White J | J-22 | 948 | Krodel, Thomas | NSC | 190 | 3.00 RDG | (18.00 DNC) | 11.00 | 5.00 | 18.00 DNC | 4.00 | 59.00 | 41.00 | ||
9th | Tropical Quest | Hunter 310 | 310 | Kidd, Stephen | NSC | 209 | 3.00 RDG | (12.00) | 12.00 | 12.00 | 5.00 | 9.00 | 53.00 | 41.00 | ||
10th | Twilight Zone | J-30 | 32 | Meek, David | NSC | 137 | 3.00 RDG | 6.00 | 7.00 | (18.00 DNC) | 18.00 DNC | 8.00 | 60.00 | 42.00 | ||
11th | Waltzing Bear, Too | Catalina 320 WK | 797 | Amirault, Brian | NSC | 180 | 3.00 RDG | 9.00 | 10.00 | 10.00 | (18.00 DNC) | 11.00 | 61.00 | 43.00 | ||
12th | Shady Lady | CS 33 | 3330 | Struthers, Sandy | BYC | 159 | (18.00 DNC) | 3.00 | 5.00 | 3.00 | 18.00 DNC | 18.00 DNC | 65.00 | 47.00 | ||
13th | Ulysses | C&C 27-4 | 34669 | Boudreau, Henri | NSC | 205 | 3.00 RDG | (18.00 DNC) | 18.00 DNC | 8.00 | 18.00 DNC | 6.00 | 71.00 | 53.00 | ||
14th | Mandolin Wind | Niagara 26 OB | 62 | Carran, Andrew | NSC | 191 | 3.00 RDG | 7.50 | (18.00 DNC) | 18.00 DNC | 18.00 DNC | 12.00 | 76.50 | 58.50 | ||
15th | Beau Sejour | Mirage 30 | 62 | Dale, Richard | NSC | 194 | 3.00 RDG | 13.00 | (18.00 DNC) | 18.00 DNC | 18.00 DNC | 18.00 DNC | 88.00 | 70.00 | ||
16th | Grappa | C&C 30 | 30678 | Hillary, Bill | NSC | 204 | 3.00 RDG | (18.00 DNC) | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 93.00 | 75.00 | ||
17th | Morning Mist | C&C 30 | 24963 | Holmwood, Kit | NSC | 205 | (18.00 DNC) | 11.00 | 18.00 DNC | 18.00 DNC | 18.00 DNC | 18.00 DNC | 101.00 | 83.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Race 1 Aug 18 |
Race 2 Aug 25 |
Race 3 Sep 1 |
Race 4 Sep 8 |
Race 5 Sep 15 |
Race 6 Sep 22 |
Race 7 Sep 29 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Yulara | Mirage 27 | 386 | Mead, James | BYC | 230 | (3.00) | 1.00 | 1.00 | 2.00 | 2.00 | 1.00 | 10.00 | 7.00 | ||
2nd | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 221 | (8.00 DNC) | 8.00 DNC | 3.00 | 1.00 | 1.00 | 2.00 | 23.00 | 15.00 | ||
3rd | Skean-Dhu | Tanzer 8.5 | 68 | McMillan, Morgan | NSC | 228 | 4.00 | 3.00 | 2.00 | (5.00) | 3.00 | 4.00 | 21.00 | 16.00 | ||
4th | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 231 | 2.00 | 2.00 | 4.00 | (8.00 DNC) | 8.00 DNC | 3.00 | 27.00 | 19.00 | ||
5th | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 228 | 1.00 | (8.00 DNC) | 8.00 DNC | 4.00 | 5.00 DNS | 5.00 | 31.00 | 23.00 | ||
6th | Mardi Gras II | Grampian 28 | 112 | Douglas, Ian | NSC | 220 | 5.00 | 4.00 | 5.00 | 7.00 DNF | (8.00 DNC) | 6.00 | 35.00 | 27.00 | ||
7th | Cloud Dancer | C&C 25-1 OB | 11337 | Shkvorets, Igor | NSC | 219 | (8.00 DNC) | 8.00 DNC | 6.00 | 3.00 | 8.00 DNC | 8.00 DNC | 41.00 | 33.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Race 1 Aug 18 |
Race 2 Aug 25 |
Race 3 Sep 1 |
Race 4 Sep 8 |
Race 5 Sep 15 |
Race 6 Sep 22 |
Race 7 Sep 29 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | 1.00 | 1.00 | 1.00 | (6.00 DNC) | 1.00 | 10.00 | 4.00 | |||
2nd | Swan Song | Nonsuch 26 | 72 | Swan, Euan | NSC | 239 | 4.00 | 3.00 | 3.00 | 1.00 | (5.00) | 16.00 | 11.00 | |||
3rd | Pretender | Tanzer 7.5 | 636 | Dargavel, Greg | NSC | 237 | (6.00 DNC) | 2.00 | 2.00 | 6.00 DNC | 2.00 | 18.00 | 12.00 | |||
4th | ShoeString | CS 22 | 195 | Ernst, Ross | NSC | 277 | 2.00 | 4.00 | (6.00 DNC) | 6.00 DNC | 3.00 | 21.00 | 15.00 | |||
5th | This Too | Catalina 22 | 14005 | Love, James | NSC | 276 | 3.00 | 5.00 | 4.00 | (6.00 DNC) | 4.00 | 22.00 | 16.00 |
The race on August 18 was abandoned for C fleet, due to lack of wind.
The race on August 18 for A fleet was subject to a Request for Redress, and points are awarded per the committee's decsion.
The race on Septemeber 8 was abandoned before the start, due to lack of wind.
If you are scored with a code of NR (not registered), it's because we have not received a race registration form for your boat. You will not be scored until this is submitted to the club registrar. Please see the Race Registration page for more information.
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 81 | 1811 | 18:58:51 | 0:47:51 | 0:56:11 | 0:00:00 | 81 | 1.00 | |
2 | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 159 | 1811 | 19:11:44 | 1:00:44 | 1:01:23 | 0:05:09 | 210.892 | 2.00 | |
3 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 201 | RDG | 3.00 | ||||||
3 | Waskana | C&C 29-2 | 84008 | Arbuckle, Stephan | BYC | 190 | RDG | 3.00 | ||||||
3 | Mahalo | Aloha 30 | 26 | Verheyden, Peter | NSC | 179 | RDG | 3.00 | ||||||
3 | Atelic | C&C 27-3 | 690 | Hall, Tom | NSC | 197 | RDG | 3.00 | ||||||
3 | Great White J | J-22 | 948 | Krodel, Thomas | NSC | 190 | RDG | 3.00 | ||||||
3 | Tropical Quest | Hunter 310 | 310 | Kidd, Stephen | NSC | 209 | RDG | 3.00 | ||||||
3 | Twilight Zone | J-30 | 32 | Meek, David | NSC | 137 | RDG | 3.00 | ||||||
3 | Waltzing Bear, Too | Catalina 320 WK | 797 | Amirault, Brian | NSC | 180 | RDG | 3.00 | ||||||
3 | Ulysses | C&C 27-4 | 34669 | Boudreau, Henri | NSC | 205 | RDG | 3.00 | ||||||
3 | Mandolin Wind | Niagara 26 OB | 62 | Carran, Andrew | NSC | 191 | RDG | 3.00 | ||||||
3 | Beau Sejour | Mirage 30 | 62 | Dale, Richard | NSC | 194 | RDG | 3.00 | ||||||
3 | Grappa | C&C 30 | 30678 | Hillary, Bill | NSC | 204 | RDG | 3.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 159 | 1805 | 18:49:36 | 0:44:36 | 0:45:05 | 0:00:00 | 159 | 1.00 | |
2 | Waskana | C&C 29-2 | 84008 | Arbuckle, Stephan | BYC | 190 | 1805 | 18:53:06 | 0:48:06 | 0:46:04 | 0:01:02 | 202.98 | 2.00 | |
3 | Shady Lady | CS 33 | 3330 | Struthers, Sandy | BYC | 159 | 1805 | 18:52:04 | 0:47:04 | 0:47:34 | 0:02:28 | 189.995 | 3.00 | |
4 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 201 | 1805 | 18:55:52 | 0:50:52 | 0:47:50 | 0:02:55 | 237.745 | 4.00 | |
5 | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 81 | 1805 | 18:46:15 | 0:41:15 | 0:48:26 | 0:02:51 | 116.905 | 5.00 | |
6 | Twilight Zone | J-30 | 32 | Meek, David | NSC | 137 | 1805 | 18:51:34 | 0:46:34 | 0:48:59 | 0:03:43 | 183.713 | 6.00 | |
7 | Atelic | C&C 27-3 | 690 | Hall, Tom | NSC | 197 | 1805 | 18:59:03 | 0:54:03 | 0:51:10 | 0:06:26 | 277.746 | 7.50 | |
7 | Mandolin Wind | Niagara 26 OB | 62 | Carran, Andrew | NSC | 191 | 1805 | 18:58:31 | 0:53:31 | 0:51:10 | 0:06:22 | 271.044 | 7.50 | |
9 | Waltzing Bear, Too | Catalina 320 WK | 797 | Amirault, Brian | NSC | 180 | 1805 | 19:03:03 | 0:58:03 | 0:56:33 | 0:11:47 | 328.009 | 9.00 | |
10 | Mahalo | Aloha 30 | 26 | Verheyden, Peter | NSC | 179 | 1805 | 19:07:08 | 1:02:08 | 1:00:38 | 0:15:57 | 379.319 | 10.00 | |
11 | Morning Mist | C&C 30 | 24963 | Holmwood, Kit | NSC | 205 | 1805 | 19:09:59 | 1:04:59 | 1:00:42 | 0:16:43 | 415.131 | 11.00 | |
12 | Tropical Quest | Hunter 310 | 310 | Kidd, Stephen | NSC | 209 | 1805 | 19:12:47 | 1:07:47 | 1:02:54 | 0:19:12 | 450.315 | 12.00 | |
13 | Beau Sejour | Mirage 30 | 62 | Dale, Richard | NSC | 194 | 1805 | 19:16:26 | 1:11:26 | 1:07:57 | 0:24:03 | 496.18 | 13.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 201 | 1805 | 19:13:02 | 1:08:02 | 1:03:58 | 0:00:00 | 201 | 1.00 | |
2 | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 81 | 1805 | 18:59:31 | 0:54:31 | 1:04:01 | 0:00:02 | 81.311 | 2.00 | |
3 | Comet | Viking 28 | 101 | Doucette, John | BYC | 201 | 1805 | 19:13:09 | 1:08:09 | 1:04:05 | 0:00:07 | 202.033 | 3.00 | |
4 | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 159 | 1805 | 19:09:25 | 1:04:25 | 1:05:06 | 0:01:08 | 168.975 | 4.00 | |
5 | Shady Lady | CS 33 | 3330 | Struthers, Sandy | BYC | 159 | 1805 | 19:11:49 | 1:06:49 | 1:07:32 | 0:03:32 | 190.226 | 5.00 | |
6 | Atelic | C&C 27-3 | 690 | Hall, Tom | NSC | 197 | 1805 | 19:17:59 | 1:12:59 | 1:09:05 | 0:05:24 | 244.832 | 6.00 | |
7 | Twilight Zone | J-30 | 32 | Meek, David | NSC | 137 | 1805 | 19:13:28 | 1:08:28 | 1:12:02 | 0:07:40 | 204.837 | 7.00 | |
8 | Waskana | C&C 29-2 | 84008 | Arbuckle, Stephan | BYC | 190 | 1805 | 19:20:16 | 1:15:16 | 1:12:05 | 0:08:29 | 265.051 | 8.00 | |
9 | Mahalo | Aloha 30 | 26 | Verheyden, Peter | NSC | 179 | 1805 | 19:22:44 | 1:17:44 | 1:15:52 | 0:12:11 | 286.893 | 9.00 | |
10 | Waltzing Bear, Too | Catalina 320 WK | 797 | Amirault, Brian | NSC | 180 | 1805 | 19:24:11 | 1:19:11 | 1:17:08 | 0:13:31 | 299.733 | 10.00 | |
11 | Great White J | J-22 | 948 | Krodel, Thomas | NSC | 190 | 1805 | 19:27:19 | 1:22:19 | 1:18:50 | 0:15:32 | 327.478 | 11.00 | |
12 | Tropical Quest | Hunter 310 | 310 | Kidd, Stephen | NSC | 209 | 1805 | 19:37:20 | 1:32:20 | 1:25:41 | 0:23:24 | 416.175 | 12.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Comet | Viking 28 | 101 | Doucette, John | BYC | 201 | 1805 | 18:38:57 | 0:33:57 | 0:31:55 | 0:00:00 | 201 | 1.00 | |
2 | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 159 | 1805 | 18:36:57 | 0:31:57 | 0:32:18 | 0:00:22 | 165.511 | 2.00 | |
3 | Shady Lady | CS 33 | 3330 | Struthers, Sandy | BYC | 159 | 1805 | 18:37:30 | 0:32:30 | 0:32:51 | 0:00:55 | 175.27 | 3.00 | |
4 | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 81 | 1805 | 18:33:20 | 0:28:20 | 0:33:16 | 0:01:09 | 101.334 | 4.00 | |
5 | Great White J | J-22 | 948 | Krodel, Thomas | NSC | 190 | 1805 | 18:40:48 | 0:35:48 | 0:34:17 | 0:02:28 | 233.828 | 5.00 | |
6 | Mahalo | Aloha 30 | 26 | Verheyden, Peter | NSC | 179 | 1805 | 18:40:17 | 0:35:17 | 0:34:26 | 0:02:34 | 224.66 | 6.00 | |
7 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 201 | 1805 | 18:41:55 | 0:36:55 | 0:34:43 | 0:02:58 | 253.642 | 7.00 | |
8 | Ulysses | C&C 27-4 | 34669 | Boudreau, Henri | NSC | 205 | 1805 | 18:42:56 | 0:37:56 | 0:35:26 | 0:03:45 | 271.683 | 8.00 | |
9 | Waskana | C&C 29-2 | 84008 | Arbuckle, Stephan | BYC | 190 | 1805 | 18:43:22 | 0:38:22 | 0:36:45 | 0:05:02 | 279.372 | 9.00 | |
10 | Waltzing Bear, Too | Catalina 320 WK | 797 | Amirault, Brian | NSC | 180 | 1805 | 18:42:45 | 0:37:45 | 0:36:47 | 0:04:59 | 268.43 | 10.00 | |
11 | Atelic | C&C 27-3 | 690 | Hall, Tom | NSC | 197 | 1805 | 18:44:44 | 0:39:44 | 0:37:37 | 0:06:01 | 303.623 | 11.00 | |
12 | Tropical Quest | Hunter 310 | 310 | Kidd, Stephen | NSC | 209 | 1805 | 18:46:26 | 0:41:26 | 0:38:27 | 0:07:02 | 333.789 | 12.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 159 | 1805 | 18:38:09 | 0:33:09 | 0:33:30 | 0:00:00 | 159 | 1.00 | |
2 | Comet | Viking 28 | 101 | Doucette, John | BYC | 201 | 1805 | 18:41:29 | 0:36:29 | 0:34:18 | 0:00:51 | 215.353 | 2.00 | |
3 | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 81 | 1805 | 18:34:20 | 0:29:20 | 0:34:26 | 0:00:48 | 94.476 | 3.00 | |
4 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 201 | 1805 | 18:49:58 | 0:44:58 | 0:42:17 | 0:09:20 | 358.772 | 4.00 | |
5 | Tropical Quest | Hunter 310 | 310 | Kidd, Stephen | NSC | 209 | 1805 | 18:51:07 | 0:46:07 | 0:42:48 | 0:10:01 | 378.213 | 5.00 | |
6 | Waskana | C&C 29-2 | 84008 | Arbuckle, Stephan | BYC | 190 | 1805 | 18:50:49 | 0:45:49 | 0:43:53 | 0:10:50 | 373.142 | 6.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Comet | Viking 28 | 101 | Doucette, John | BYC | 201 | 1805 | 18:43:22 | 0:38:22 | 0:36:04 | 0:00:00 | 201 | 1.00 | |
2 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 201 | 1805 | 18:44:21 | 0:39:21 | 0:37:00 | 0:00:59 | 216.44 | 2.00 | |
3 | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 81 | 1805 | 18:37:17 | 0:32:17 | 0:37:54 | 0:01:34 | 105.48 | 3.00 | |
4 | Great White J | J-22 | 948 | Krodel, Thomas | NSC | 190 | 1805 | 18:45:17 | 0:40:17 | 0:38:35 | 0:02:37 | 231.095 | 4.00 | |
5 | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 159 | 1805 | 18:43:15 | 0:38:15 | 0:38:40 | 0:02:33 | 199.168 | 5.00 | |
6 | Ulysses | C&C 27-4 | 34669 | Boudreau, Henri | NSC | 205 | 1805 | 18:47:43 | 0:42:43 | 0:39:54 | 0:04:06 | 269.303 | 6.00 | |
7 | Mahalo | Aloha 30 | 26 | Verheyden, Peter | NSC | 179 | 1805 | 18:48:17 | 0:43:17 | 0:42:14 | 0:06:19 | 278.201 | 7.00 | |
8 | Twilight Zone | J-30 | 32 | Meek, David | NSC | 137 | 1805 | 18:45:31 | 0:40:31 | 0:42:37 | 0:06:14 | 234.759 | 8.00 | |
9 | Tropical Quest | Hunter 310 | 310 | Kidd, Stephen | NSC | 209 | 1805 | 18:51:39 | 0:46:39 | 0:43:17 | 0:07:46 | 331.064 | 9.00 | |
10 | Atelic | C&C 27-3 | 690 | Hall, Tom | NSC | 197 | 1805 | 18:51:05 | 0:46:05 | 0:43:37 | 0:07:58 | 322.167 | 10.00 | |
11 | Waltzing Bear, Too | Catalina 320 WK | 797 | Amirault, Brian | NSC | 180 | 1805 | 18:50:07 | 0:45:07 | 0:43:57 | 0:08:05 | 306.988 | 11.00 | |
12 | Mandolin Wind | Niagara 26 OB | 62 | Carran, Andrew | NSC | 191 | 1805 | 18:51:54 | 0:46:54 | 0:44:51 | 0:09:10 | 334.99 | 12.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 228 | 1817 | 18:58:33 | 0:41:33 | 0:37:23 | 0:00:00 | 228 | 1.00 | |
2 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 231 | 1817 | 19:01:33 | 0:44:33 | 0:39:54 | 0:02:48 | 273.446 | 2.00 | |
3 | Yulara | Mirage 27 | 386 | Mead, James | BYC | 230 | 1817 | 19:01:34 | 0:44:34 | 0:39:59 | 0:02:53 | 273.699 | 3.00 | |
4 | Skean-Dhu | Tanzer 8.5 | 68 | McMillan, Morgan | NSC | 228 | 1817 | 19:03:03 | 0:46:03 | 0:41:26 | 0:04:30 | 296.169 | 4.00 | |
5 | Mardi Gras II | Grampian 28 | 112 | Douglas, Ian | NSC | 220 | 1817 | 19:12:21 | 0:55:21 | 0:50:27 | 0:14:20 | 437.053 | 5.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yulara | Mirage 27 | 386 | Mead, James | BYC | 230 | 1811 | 19:04:49 | 0:53:49 | 0:48:17 | 0:00:00 | 230 | 1.00 | |
2 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 231 | 1811 | 19:05:24 | 0:54:24 | 0:48:43 | 0:00:30 | 236.844 | 2.00 | |
3 | Skean-Dhu | Tanzer 8.5 | 68 | McMillan, Morgan | NSC | 228 | 1811 | 19:11:17 | 1:00:17 | 0:54:15 | 0:06:38 | 305.873 | 3.00 | |
4 | Mardi Gras II | Grampian 28 | 112 | Douglas, Ian | NSC | 220 | 1811 | 19:15:18 | 1:04:18 | 0:58:37 | 0:11:20 | 353.001 | 4.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yulara | Mirage 27 | 386 | Mead, James | BYC | 230 | 1811 | 19:27:13 | 1:16:13 | 1:08:22 | 0:00:00 | 230 | 1.00 | |
2 | Skean-Dhu | Tanzer 8.5 | 68 | McMillan, Morgan | NSC | 228 | 1811 | 19:30:09 | 1:19:09 | 1:11:14 | 0:03:10 | 254.302 | 2.00 | |
3 | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 221 | 1811 | 19:31:38 | 1:20:38 | 1:13:23 | 0:05:30 | 266.591 | 3.00 | |
4 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 231 | 1811 | 19:34:20 | 1:23:20 | 1:14:38 | 0:07:00 | 288.959 | 4.00 | |
5 | Mardi Gras II | Grampian 28 | 112 | Douglas, Ian | NSC | 220 | 1811 | 19:35:09 | 1:24:09 | 1:16:42 | 0:09:08 | 295.725 | 5.00 | |
6 | Cloud Dancer | C&C 25-1 OB | 11337 | Shkvorets, Igor | NSC | 219 | 1811 | 19:40:11 | 1:29:11 | 1:21:25 | 0:14:18 | 337.425 | 6.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 221 | 1811 | 18:46:56 | 0:35:56 | 0:32:42 | 0:00:00 | 221 | 1.00 | |
2 | Yulara | Mirage 27 | 386 | Mead, James | BYC | 230 | 1811 | 18:49:39 | 0:38:39 | 0:34:40 | 0:02:12 | 268.058 | 2.00 | |
3 | Cloud Dancer | C&C 25-1 OB | 11337 | Shkvorets, Igor | NSC | 219 | 1811 | 18:50:34 | 0:39:34 | 0:36:07 | 0:03:45 | 283.936 | 3.00 | |
4 | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 228 | 1811 | 18:51:38 | 0:40:38 | 0:36:34 | 0:04:18 | 302.413 | 4.00 | |
5 | Skean-Dhu | Tanzer 8.5 | 68 | McMillan, Morgan | NSC | 228 | 1811 | 18:51:53 | 0:40:53 | 0:36:47 | 0:04:33 | 306.743 | 5.00 | |
6 | Mardi Gras II | Grampian 28 | 112 | Douglas, Ian | NSC | 220 | DNF | 7.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 221 | 1811 | 18:50:15 | 0:39:15 | 0:35:43 | 0:00:00 | 221 | 1.00 | |
2 | Yulara | Mirage 27 | 386 | Mead, James | BYC | 230 | 1811 | 18:53:18 | 0:42:18 | 0:37:57 | 0:02:29 | 269.367 | 2.00 | |
3 | Skean-Dhu | Tanzer 8.5 | 68 | McMillan, Morgan | NSC | 228 | 1811 | 18:54:28 | 0:43:28 | 0:39:07 | 0:03:47 | 287.868 | 3.00 | |
4 | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 228 | DNS | 5.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yulara | Mirage 27 | 386 | Mead, James | BYC | 230 | 1811 | 18:52:11 | 0:41:11 | 0:36:57 | 0:00:00 | 230 | 1.00 | |
2 | Veleda III | C&C 31 Corvette | 4046 | Moss, John | NSC | 221 | 1811 | 18:51:47 | 0:40:47 | 0:37:07 | 0:00:11 | 223.867 | 2.00 | |
3 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 231 | 1811 | 18:53:14 | 0:42:14 | 0:37:50 | 0:00:59 | 246.099 | 3.00 | |
4 | Skean-Dhu | Tanzer 8.5 | 68 | McMillan, Morgan | NSC | 228 | 1811 | 18:55:01 | 0:44:01 | 0:39:37 | 0:02:58 | 273.441 | 4.00 | |
5 | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 228 | 1811 | 18:55:51 | 0:44:51 | 0:40:22 | 0:03:48 | 286.218 | 5.00 | |
6 | Mardi Gras II | Grampian 28 | 112 | Douglas, Ian | NSC | 220 | 1811 | 18:56:53 | 0:45:53 | 0:41:49 | 0:05:21 | 302.061 | 6.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Place | Points |
---|
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | 1817 | 19:13:35 | 0:56:35 | 0:50:03 | 0:00:00 | 239 | 1.00 | |
2 | ShoeString | CS 22 | 195 | Ernst, Ross | NSC | 277 | 1817 | 19:23:09 | 1:06:09 | 0:55:14 | 0:06:13 | 347.279 | 2.00 | |
3 | This Too | Catalina 22 | 14005 | Love, James | NSC | 276 | 1817 | 19:25:40 | 1:08:40 | 0:57:25 | 0:08:49 | 375.764 | 3.00 | |
4 | Swan Song | Nonsuch 26 | 72 | Swan, Euan | NSC | 239 | 1817 | 19:26:12 | 1:09:12 | 1:01:12 | 0:12:37 | 381.8 | 4.00 |
