Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Race 1 May 10 |
Race 2 May 17 |
Race 3 May 24 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 10.00 RAF | 7.00 DNF | 1.00 | 18.00 | 18.00 | |
2nd | J Crüe | J-22 | 788 | Rae, John | NSC | 167 | 5.00 | 1.00 OCF | 14.00 | 20.00 | 20.00 | |
3rd | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 219 | 3.00 | 7.00 DNS | 13.00 | 23.00 | 23.00 | |
4th | Echo Beach | J-80 | 130 | Goodwill, Dominic | NSC | 126 | 6.00 | 7.00 DNS | 10.00 | 23.00 | 23.00 | |
5th | Kolika | C&C 27-4 | 74150 | Massicotte, Eric | NSC | 194 | 1.00 | 7.00 DNS | 16.00 | 24.00 | 24.00 | |
6th | Lone Shark | Shark | 243 | Verbaas, John | NSC | 219 | 2.00 | 20.00 DNC | 5.00 | 27.00 | 27.00 | |
7th | Segueh | J-80 | 1323 | Neasmith, Elisabeth | NSC | 126 | 7.00 | 20.00 DNC | 7.00 | 34.00 | 34.00 | |
8th | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 167 | 4.00 | 20.00 DNC | 11.00 | 35.00 | 35.00 | |
9th | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 126 | 10.00 OCS | 20.00 DNC | 6.00 | 36.00 | 36.00 | |
10th | Cavale | Laser 28 | 227 | Letourneau, Fabien | CVGR | 126 | 20.00 DNC | 7.00 DNF | 12.00 | 39.00 | 39.00 | |
11th | Colibri | Laser 28 | 224 | Gregoire, Simon | CVGR | 126 | 20.00 DNC | 20.00 DNC | 2.00 | 42.00 | 42.00 | |
12th | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 222 | 20.00 DNC | 20.00 DNC | 3.00 | 43.00 | 43.00 | |
13th | NSC Beagle III | J-22 | 1023 | Wilcox, Phil | NSC | 167 | 20.00 DNC | 20.00 DNC | 4.00 | 44.00 | 44.00 | |
14th | Alpha | Laser 28 | 212 | Sauve, Marc | CVGR | 126 | 20.00 DNC | 20.00 DNC | 8.00 | 48.00 | 48.00 | |
15th | Fata Morgana | Viper 640 | 190 | Begunov, Alex | NSC | 108 | 20.00 DNC | 20.00 DNC | 9.00 | 49.00 | 49.00 | |
16th | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | 188 | 20.00 DNC | 20.00 DNC | 15.00 | 55.00 | 55.00 | |
17th | U Should ?? | Trimaran | 17 | 20.00 DNC | 20.00 DNC | 20.00 NR | 60.00 | 60.00 | ||||
17th | Bronnie?? | 251 | 20.00 DNC | 20.00 DNC | 20.00 NR | 60.00 | 60.00 | |||||
17th | HiJinx | J-30 | 106 | Glynn, Corey | NSC | 125 | 1 | 20.00 DNC | 20.00 DNC | 20.00 NR | 60.00 | 60.00 |
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kolika | C&C 27-4 | 74150 | Massicotte, Eric | NSC | 194 | 1820 | 19.01.22 | 0.41.22 | 0.39.21 | 0.00.00 | 194 | 1.00 | |
2 | Lone Shark | Shark | 243 | Verbaas, John | NSC | 219 | 1820 | 19.05.09 | 0.45.09 | 0.41.13 | 0.02.03 | 248.457 | 2.00 | |
3 | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 219 | 1820 | 19.06.14 | 0.46.14 | 0.42.13 | 0.03.08 | 264.051 | 3.00 | |
4 | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 167 | 1820 | 19.02.58 | 0.42.58 | 0.42.49 | 0.03.29 | 217.03 | 4.00 | |
5 | J Crüe | J-22 | 788 | Rae, John | NSC | 167 | 1820 | 19.03.00 | 0.43.00 | 0.42.51 | 0.03.31 | 217.51 | 5.00 | |
6 | Echo Beach | J-80 | 130 | Goodwill, Dominic | NSC | 126 | 1820 | 19.00.47 | 0.40.47 | 0.43.48 | 0.04.08 | 185.604 | 6.00 | |
7 | Segueh | J-80 | 1323 | Neasmith, Elisabeth | NSC | 126 | 1820 | 19.02.25 | 0.42.25 | 0.45.33 | 0.05.46 | 209.114 | 7.00 | |
8 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | RAF | 10.00 | ||||||
8 | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 126 | 1820 | 19.00.33 | OCS | 10.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | J Crüe | J-22 | 788 | Rae, John | NSC | 167 | OCF | 1.00 | |
2 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | DNF | 7.00 | |
2 | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 219 | DNS | 7.00 | |
2 | Echo Beach | J-80 | 130 | Goodwill, Dominic | NSC | 126 | DNS | 7.00 | |
2 | Kolika | C&C 27-4 | 74150 | Massicotte, Eric | NSC | 194 | DNS | 7.00 | |
2 | Cavale | Laser 28 | 227 | Letourneau, Fabien | CVGR | 126 | DNF | 7.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | 18:20:00 | 18.47.53 | 0:27:53 | 0:26:45 | 0:00:00 | 189 | 1.00 | |
2 | Colibri | Laser 28 | 224 | Gregoire, Simon | CVGR | 126 | 18:20:00 | 18.45.31 | 0:25:31 | 0:27:24 | 0:00:37 | 138.886 | 2.00 | |
3 | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 222 | 18:20:00 | 18.52.04 | 0:32:04 | 0:29:08 | 0:02:37 | 277.582 | 3.00 | |
4 | NSC Beagle III | J-22 | 1023 | Wilcox, Phil | NSC | 167 | 18:20:00 | 18.50.33 | 0:30:33 | 0:30:27 | 0:03:42 | 245.467 | 4.00 | |
5 | Lone Shark | Shark | 243 | Verbaas, John | NSC | 219 | 18:20:00 | 18.53.25 | 0:33:25 | 0:30:30 | 0:04:07 | 306.169 | 5.00 | |
6 | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 126 | 18:20:00 | 18.49.22 | 0:29:22 | 0:31:32 | 0:04:28 | 220.41 | 6.00 | |
7 | Segueh | J-80 | 1323 | Neasmith, Elisabeth | NSC | 126 | 18:20:00 | 18.49.47 | 0:29:47 | 0:31:59 | 0:04:53 | 229.233 | 7.00 | |
8 | Alpha | Laser 28 | 212 | Sauve, Marc | CVGR | 126 | 18:20:00 | 18.51.19 | 0:31:19 | 0:33:38 | 0:06:25 | 261.701 | 8.00 | |
9 | Fata Morgana | Viper 640 | 190 | Begunov, Alex | NSC | 108 | 18:20:00 | 18.50.42 | 0:30:42 | 0:34:08 | 0:06:39 | 248.643 | 9.00 | |
10 | Echo Beach | J-80 | 130 | Goodwill, Dominic | NSC | 126 | 18:20:00 | 18.52.06 | 0:32:06 | 0:34:28 | 0:07:12 | 278.288 | 10.00 | |
11 | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 167 | 18:20:00 | 18.54.49 | 0:34:49 | 0:34:42 | 0:07:58 | 335.814 | 11.00 | |
12 | Cavale | Laser 28 | 227 | Letourneau, Fabien | CVGR | 126 | 18:20:00 | 18.52.56 | 0:32:56 | 0:35:22 | 0:08:02 | 295.934 | 12.00 | |
13 | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 219 | 18:20:00 | 18.59.59 | 0:39:59 | 0:36:30 | 0:10:41 | 445.218 | 13.00 | |
14 | J Crüe | J-22 | 788 | Rae, John | NSC | 167 | 18:20:00 | 18.57.07 | 0:37:07 | 0:36:59 | 0:10:16 | 384.516 | 14.00 | |
15 | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | 188 | 18:20:00 | 18.58.33 | 0:38:33 | 0:37:03 | 0:10:43 | 414.867 | 15.00 | |
16 | Kolika | C&C 27-4 | 74150 | Massicotte, Eric | NSC | 194 | 18:20:00 | 19.00.21 | 0:40:21 | 0:38:23 | 0:12:14 | 452.982 | 16.00 | |
17 | U Should ?? | Trimaran | 17 | 1820 | 18.52.37 | NR | 20.00 | |||||||
17 | Bronnie?? | 251 | 18:20:00 | NR | 20.00 | |||||||||
17 | HiJinx | J-30 | 106 | Glynn, Corey | NSC | 125 | 1 | 18:20:00 | 18.54.14 | NR | 20.00 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 20 |
DNF | Started but did not finish | 7 |
DNS | Came to the start area but did not start | 7 |
NR | Not Registered | 20 |
OCF | On course finish | 1 |
OCS | On course side at start or broke rule 30.1 | 10 |
RAF | Retire after finishing | 10 |
nsc.ca/racing/results/scoring-inquiry/
Sailwave Scoring Software 2.29.0
www.sailwave.com