Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | NR | Race 1 May 12 |
Race 2 May 19 |
Race 3 May 26 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | PHRF | 1.00 | 3.00 | 4.00 | 4.00 | ||
2nd | J Crüe | J-22 | 788 | Rae, John | NSC | 167 | PHRF | 2.00 | 2.00 | 4.00 | 4.00 | ||
3rd | Lone Shark | Shark | 243 | Verbaas, John | NSC | 219 | PHRF | 6.00 | 1.00 | 7.00 | 7.00 | ||
4th | Magic Dragon | Tanzer 22 | 2053 | Goatcher, John | NSC | 224 | PHRF | 5.00 | 6.00 | 11.00 | 11.00 | ||
5th | Echo Beach | J-80 | 130 | Goodwill, Dominic | NSC | 126 | PHRF | 3.00 | 9.00 | 12.00 | 12.00 | ||
6th | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 167 | PHRF | 7.00 | 7.00 | 14.00 | 14.00 | ||
7th | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 219 | PHRF | 9.00 | 8.00 | 17.00 | 17.00 | ||
8th | Free Radical | J-80 | 360 | Rutter, Martin | NSC | 126 | PHRF | 14.00 DNC | 4.00 | 18.00 | 18.00 | ||
9th | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 126 | PHRF | 4.00 | 14.00 DNC | 18.00 | 18.00 | ||
10th | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | 188 | PHRF | 14.00 DNC | 5.00 | 19.00 | 19.00 | ||
11th | Kolika | C&C 27-4 | 74150 | Massicotte, Eric | NSC | 194 | PHRF | 10.00 | 10.00 | 20.00 | 20.00 | ||
12th | Segueh | J-80 | 1323 | Neasmith, Elisabeth | NSC | 126 | PHRF | 8.00 | 14.00 DNC | 22.00 | 22.00 | ||
13th | Knot Bad | J-22 | 673 | Bryant, John | NSC | 167 | PHRF | NR | 14.00 DNC | 14.00 NR | 28.00 | 28.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | NR | Race 1 May 12 |
Race 2 May 19 |
Race 3 May 26 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cloud Dancer | C&C 25-1 OB | 11337 | Shkvorets, Igor | NSC | 219 | JAM | 1.00 | 1.00 | 2.00 | 2.00 | ||
2nd | This Too | Catalina 22 | 14005 | Love, James | NSC | 272 | JAM | 2.00 | 2.00 | 4.00 | 4.00 | ||
3rd | Tropical Quest | Hunter 310 | 310 | Kidd, Stephen | NSC | 209 | JAM | 4.00 DNC | 3.00 | 7.00 | 7.00 |
Race 2 on May 19 was abandoned before the starting signal due to lack of wind.
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | PHRF | 18:22:00 | 18.59.32 | 0:37:32 | 0:36:00 | 0:00:00 | 189 | 1.00 | |
2 | J Crüe | J-22 | 788 | Rae, John | NSC | 167 | PHRF | 18:22:00 | 19.00.14 | 0:38:14 | 0:38:06 | 0:02:06 | 200.012 | 2.00 | |
3 | Echo Beach | J-80 | 130 | Goodwill, Dominic | NSC | 126 | PHRF | 18:22:00 | 18.57.39 | 0:35:39 | 0:38:17 | 0:02:07 | 159.374 | 3.00 | |
4 | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 126 | PHRF | 18:22:00 | 18.58.07 | 0:36:07 | 0:38:47 | 0:02:35 | 166.715 | 4.00 | |
5 | Magic Dragon | Tanzer 22 | 2053 | Goatcher, John | NSC | 224 | PHRF | 18:22:00 | 19.05.18 | 0:43:18 | 0:39:13 | 0:03:33 | 279.715 | 5.00 | |
6 | Lone Shark | Shark | 243 | Verbaas, John | NSC | 219 | PHRF | 18:22:00 | 19.04.58 | 0:42:58 | 0:39:14 | 0:03:32 | 274.471 | 6.00 | |
7 | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 167 | PHRF | 18:22:00 | 19.01.58 | 0:39:58 | 0:39:50 | 0:03:50 | 227.278 | 7.00 | |
8 | Segueh | J-80 | 1323 | Neasmith, Elisabeth | NSC | 126 | PHRF | 18:22:00 | 19.0.0 | 0:38:00 | 0:40:49 | 0:04:28 | 196.341 | 8.00 | |
9 | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 219 | PHRF | 18:22:00 | 19.08.55 | 0:46:55 | 0:42:50 | 0:07:29 | 336.608 | 9.00 | |
10 | Kolika | C&C 27-4 | 74150 | Massicotte, Eric | NSC | 194 | PHRF | 18:22:00 | 19.07.33 | 0:45:33 | 0:43:20 | 0:07:42 | 315.109 | 10.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lone Shark | Shark | 243 | Verbaas, John | NSC | 219 | PHRF | 18:20:00 | 19.03.49 | 0:43:49 | 0:40:00 | 0:00:00 | 219 | 1.00 | |
2 | J Crüe | J-22 | 788 | Rae, John | NSC | 167 | PHRF | 18:20:00 | 19.00.45 | 0:40:45 | 0:40:36 | 0:00:36 | 175.577 | 2.00 | |
3 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | PHRF | 18:20:00 | 19.03.00 | 0:43:00 | 0:41:15 | 0:01:18 | 207.436 | 3.00 | |
4 | Free Radical | J-80 | 360 | Rutter, Martin | NSC | 126 | PHRF | 18:20:00 | 19.00.04 | 0:40:04 | 0:43:02 | 0:02:49 | 165.901 | 4.00 | |
5 | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | 188 | PHRF | 18:20:00 | 19.05.15 | 0:45:15 | 0:43:29 | 0:03:37 | 239.296 | 5.00 | |
6 | Magic Dragon | Tanzer 22 | 2053 | Goatcher, John | NSC | 224 | PHRF | 18:20:00 | 19.08.04 | 0:48:04 | 0:43:32 | 0:03:54 | 279.179 | 6.00 | |
7 | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 167 | PHRF | 18:20:00 | 19.03.53 | 0:43:53 | 0:43:44 | 0:03:44 | 219.944 | 7.00 | |
8 | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 219 | PHRF | 18:20:00 | 19.09.13 | 0:49:13 | 0:44:56 | 0:05:24 | 295.462 | 8.00 | |
9 | Echo Beach | J-80 | 130 | Goodwill, Dominic | NSC | 126 | PHRF | 18:20:00 | 19.04.44 | 0:44:44 | 0:48:02 | 0:07:29 | 231.98 | 9.00 | |
10 | Kolika | C&C 27-4 | 74150 | Massicotte, Eric | NSC | 194 | PHRF | 18:20:00 | 19.13.10 | 0:53:10 | 0:50:35 | 0:11:07 | 351.393 | 10.00 | |
11 | Knot Bad | J-22 | 673 | Bryant, John | NSC | 167 | PHRF | NR | 18:20:00 | 19.05.14 | NR | 14.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cloud Dancer | C&C 25-1 OB | 11337 | Shkvorets, Igor | NSC | 219 | JAM | 18:28:00 | 18.59.02 | 0:31:02 | 0:28:20 | 0:00:00 | 219 | 1.00 | |
2 | This Too | Catalina 22 | 14005 | Love, James | NSC | 272 | JAM | 18:28:00 | 19.26.26 | 0:58:26 | 0:49:09 | 0:24:45 | 766.792 | 2.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cloud Dancer | C&C 25-1 OB | 11337 | Shkvorets, Igor | NSC | 219 | JAM | 18:26:00 | 19.00.26 | 0:34:26 | 0:31:26 | 0:00:00 | 219 | 1.00 | |
2 | This Too | Catalina 22 | 14005 | Love, James | NSC | 272 | JAM | 18:26:00 | 19.08.04 | 0:42:04 | 0:35:23 | 0:04:42 | 356.54 | 2.00 | |
3 | Tropical Quest | Hunter 310 | 310 | Kidd, Stephen | NSC | 209 | JAM | 18:26:00 | 19.06.12 | 0:40:12 | 0:37:18 | 0:06:19 | 322.906 | 3.00 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
NR | Not Registered | 14 |
nsc.ca/racing/results/scoring-inquiry/
Sailwave Scoring Software 2.29.0
www.sailwave.com