Rank | Helm Name | 200701 July 20 |
200702 July 20 |
270791 July 27 |
270702 July 27 |
270703 July 27 |
030901 Aug 3 |
030902 Aug 3 |
030903 Aug 3 |
100901 Aug 10 |
100902 Aug 10 |
240901 Aug 24 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Brian Peckover | 2.00 | 2.00 | 2.00 | 0.75 | 0.75 | 0.75 | 0.75 | (6.00 DNC) | 0.75 | 0.75 | (6.00 DNC) | 22.50 | 10.50 |
2nd | Brian Moretton | (4.00) | 3.00 | (4.00) | 2.00 | 2.00 | 2.00 | 2.00 | 0.75 | 2.00 | 2.00 | 3.00 | 26.75 | 18.75 |
3rd | Laurie Alphonse | 3.00 | 4.00 | 0.75 | 3.00 | 4.00 | (6.00 DNC) | (6.00 DNC) | 6.00 DNC | 3.00 | 4.00 | 2.00 | 41.75 | 29.75 |
4th | Karell Regnier | 0.75 | 0.75 | 3.00 | 4.00 | 3.00 | (6.00 DNC) | (6.00 DNC) | 6.00 DNC | 6.00 DNC | 6.00 DNC | 0.75 | 42.25 | 30.25 |
5th | Ian Campbell | (6.00 DNC) | (6.00 DNC) | 6.00 DNC | 6.00 DNC | 6.00 DNC | 6.00 DNC | 6.00 DNC | 6.00 DNC | 4.00 | 3.00 | 6.00 DNC | 61.00 | 49.00 |
Results by Dave Gardner.
Start: Martin 16, Finishes: Finish time, Time: 18:44:17, Wind: SSW 8-10 Knts
Rank | Helm Name | Place | Points |
---|---|---|---|
1 | Karell Regnier | 1 | 0.75 |
2 | Brian Peckover | 2 | 2.00 |
3 | Laurie Alphonse | 3 | 3.00 |
4 | Brian Moretton | 4 | 4.00 |
Start: Martin 16, Finishes: Finish time, Time: 19:28:45, Wind: SSW 8-10 Knts
Rank | Helm Name | Place | Points |
---|---|---|---|
1 | Karell Regnier | 1 | 0.75 |
2 | Brian Peckover | 2 | 2.00 |
3 | Brian Moretton | 3 | 3.00 |
4 | Laurie Alphonse | 4 | 4.00 |
Start: Martin 16, Finishes: Finish time, Time: 18:41:19, Wind: SW 10-14 knots
Rank | Helm Name | Place | Points |
---|---|---|---|
1 | Laurie Alphonse | 1 | 0.75 |
2 | Brian Peckover | 2 | 2.00 |
3 | Karell Regnier | 3 | 3.00 |
4 | Brian Moretton | 4 | 4.00 |
Start: Martin 16, Finishes: Finish time, Time: 19:13:46, Wind: SW 10-14 knots
Rank | Helm Name | Place | Points |
---|---|---|---|
1 | Brian Peckover | 1 | 0.75 |
2 | Brian Moretton | 2 | 2.00 |
3 | Laurie Alphonse | 3 | 3.00 |
4 | Karell Regnier | 4 | 4.00 |
Start: Martin 16, Finishes: Finish time, Time: 19:41:20, Wind: SW 10-14 knots
Rank | Helm Name | Place | Points |
---|---|---|---|
1 | Brian Peckover | 1 | 0.75 |
2 | Brian Moretton | 2 | 2.00 |
3 | Karell Regnier | 3 | 3.00 |
4 | Laurie Alphonse | 4 | 4.00 |
Start: Martin 16, Finishes: Finish time, Time: 18:43:19, Wind: SW 6-12 knots
Rank | Helm Name | Place | Points |
---|---|---|---|
1 | Brian Peckover | 1 | 0.75 |
2 | Brian Moretton | 2 | 2.00 |
Start: Martin 16, Finishes: Finish time, Time: 19:07:49, Wind: SW 6-12 knots
Rank | Helm Name | Place | Points |
---|---|---|---|
1 | Brian Peckover | 1 | 0.75 |
2 | Brian Moretton | 2 | 2.00 |
Start: Martin 16, Finishes: Finish time, Time: 19:38:08, Wind: SW 6-12 knots
Rank | Helm Name | Place | Points |
---|---|---|---|
1 | Brian Moretton | 1 | 0.75 |
Start: Martin 16, Finishes: Finish time, Time: 19:38:08, Wind: SW 4-7 knots
Rank | Helm Name | Place | Points |
---|---|---|---|
1 | Brian Peckover | 1 | 0.75 |
2 | Brian Moretton | 2 | 2.00 |
3 | Laurie Alphonse | 3 | 3.00 |
4 | Ian Campbell | 4 | 4.00 |
Start: Martin 16, Finishes: Finish time, Time: 19:07:22, Wind: SW 4-7 knots
Rank | Helm Name | Place | Points |
---|---|---|---|
1 | Brian Peckover | 1 | 0.75 |
2 | Brian Moretton | 2 | 2.00 |
3 | Ian Campbell | 3 | 3.00 |
4 | Laurie Alphonse | 4 | 4.00 |
Start: Martin 16, Finishes: Finish time, Time: 18:38:39, Wind: NW 4-8 knots
Rank | Helm Name | Place | Points |
---|---|---|---|
1 | Karell Regnier | 1 | 0.75 |
2 | Laurie Alphonse | 2 | 2.00 |
3 | Brian Moretton | 5 | 3.00 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 6 |
nsc.ca/web2/racing/results/scoring-inquiry/
Sailwave Scoring Software 2.28.2
www.sailwave.com