Rank | Helm Name | 080601 June 8 |
080602 June 8 |
150601 June 15 |
150602 June 15 |
150603 June 8 |
290601 June 29 |
290602 June 29 |
290603 June 29 |
060701 July 6 |
060702 July 6 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Graham Mlodozenec | 0.75 | 0.75 | 0.75 | 3.00 | 0.75 | 0.75 | 0.75 | 0.75 | (5.00 DNC) | (5.00 DNC) | 18.25 | 8.25 |
2nd | Karell Regnier | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | (3.00) | (3.00) | 3.00 | 0.75 | 0.75 | 20.50 | 14.50 |
3rd | Brian Moretton | 3.00 | 3.00 | 3.00 | 0.75 | 3.00 | 2.00 | 2.00 | 2.00 | (5.00 DNC) | (5.00 DNC) | 28.75 | 18.75 |
4th | Ian Campbell | (5.00 DNC) | (5.00 DNC) | 5.00 DNC | 5.00 DNC | 5.00 DNC | 5.00 DNC | 5.00 DNC | 5.00 DNC | 2.00 | 2.00 | 44.00 | 34.00 |
Results by Dave Gardner.
Start: Martin 16, Finishes: Finish time, Time: 18:48:02 , Wind: WNW 1-6 Knts
Rank | Helm Name | Place | Points |
---|---|---|---|
1 | Graham Mlodozenec | 1 | 0.75 |
2 | Karell Regnier | 2 | 2.00 |
3 | Brian Moretton | 4 | 3.00 |
Start: Martin 16, Finishes: Finish time, Time: 19:34:02 , Wind: WNW 1-6 Knts
Rank | Helm Name | Place | Points |
---|---|---|---|
1 | Graham Mlodozenec | 1 | 0.75 |
2 | Karell Regnier | 2 | 2.00 |
3 | Brian Moretton | 3 | 3.00 |
Start: Martin 16, Finishes: Finish time, Time: 18:44:02 , Wind: SE 4-8 Knts
Rank | Helm Name | Place | Points |
---|---|---|---|
1 | Graham Mlodozenec | 2 | 0.75 |
2 | Karell Regnier | 3 | 2.00 |
3 | Brian Moretton | 4 | 3.00 |
Start: Martin 16, Finishes: Finish time, Time: 19:05 , Wind: SE 4-8 Knts
Rank | Helm Name | Place | Points |
---|---|---|---|
1 | Brian Moretton | 2 | 0.75 |
2 | Karell Regnier | 3 | 2.00 |
3 | Graham Mlodozenec | 4 | 3.00 |
Start: Martin 16, Finishes: Finish time, Time: 19:25:02 , Wind: SE 4-8 Knts
Rank | Helm Name | Place | Points |
---|---|---|---|
1 | Graham Mlodozenec | 2 | 0.75 |
2 | Karell Regnier | 3 | 2.00 |
3 | Brian Moretton | 4 | 3.00 |
Start: Martin 16, Finishes: Finish time, Time: 18:44.11, Wind: NW 6-10
Rank | Helm Name | Place | Points |
---|---|---|---|
1 | Graham Mlodozenec | 1 | 0.75 |
2 | Brian Moretton | 3 | 2.00 |
3 | Karell Regnier | 4 | 3.00 |
Start: Martin 16, Finishes: Finish time, Time: 19:13:15, Wind: NW 6-10
Rank | Helm Name | Place | Points |
---|---|---|---|
1 | Graham Mlodozenec | 1 | 0.75 |
2 | Brian Moretton | 3 | 2.00 |
3 | Karell Regnier | 4 | 3.00 |
Start: Martin 16, Finishes: Finish time, Time: 19:50:35 , Wind: NW 6-10
Rank | Helm Name | Place | Points |
---|---|---|---|
1 | Graham Mlodozenec | 1 | 0.75 |
2 | Brian Moretton | 3 | 2.00 |
3 | Karell Regnier | 4 | 3.00 |
Start: Martin 16, Finishes: Finish time, Time: 18:41:23, Wind: NW 4-8
Rank | Helm Name | Place | Points |
---|---|---|---|
1 | Karell Regnier | 2 | 0.75 |
2 | Ian Campbell | 3 | 2.00 |
Start: Martin 16, Finishes: Finish time, Time: 19:13:13 , Wind: NW 4-8
Rank | Helm Name | Place | Points |
---|---|---|---|
1 | Karell Regnier | 2 | 0.75 |
2 | Ian Campbell | 3 | 2.00 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 5 |
nsc.ca/web2/racing/results/scoring-inquiry/
Sailwave Scoring Software 2.28.2
www.sailwave.com