Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Race 1 Aug 24 |
Race 2 Aug 31 |
Race 3 Sept 7 |
Race 4 Sept 14 |
Race 5 Sept 21 |
Race 6 Sept 28 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 222 | 2.00 | 3.00 | 1.00 | (4.00) | 1.00 | 1.00 | 12.00 | 8.00 | |
2nd | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 222 | 3.00 | 2.00 | 3.00 | 1.00 | 2.00 | (6.00) | 17.00 | 11.00 | |
3rd | Azura | Mirage 24 | 33 | Otterspoor, Lindy | NSC | 222 | 5.00 | 1.00 | 5.00 | 3.00 | (6.00) | 2.00 | 22.00 | 16.00 | |
4th | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | 4.00 | (6.00) | 2.00 | 5.00 | 3.00 | 4.00 | 24.00 | 18.00 | |
5th | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 219 | (8.00 DNC) | 4.00 | 6.00 | 2.00 | 4.00 | 3.00 | 27.00 | 19.00 | |
6th | Zephyr II | Tanzer 22 | 1617 | Davis, Richard | NSC | 222 | 1.00 | 5.00 | 4.00 | 6.00 | (8.00 OCS) | 5.00 | 29.00 | 21.00 | |
7th | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 219 | 6.00 | (7.00) | 7.00 | 7.00 | 5.00 | 7.00 | 39.00 | 32.00 |
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zephyr II | Tanzer 22 | 1617 | Davis, Richard | NSC | 222 | 1820 | 19:28:03 | 1:08:03 | 1:01:50 | 0:00:00 | 222 | 1.00 | |
2 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 222 | 1820 | 19:28:42 | 1:08:42 | 1:02:25 | 0:00:39 | 227.955 | 2.00 | |
3 | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 222 | 1820 | 19:30:25 | 1:10:25 | 1:03:59 | 0:02:22 | 243.682 | 3.00 | |
4 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | 1820 | 19:36:55 | 1:16:55 | 1:08:02 | 0:07:01 | 303.231 | 4.00 | |
5 | Azura | Mirage 24 | 33 | Otterspoor, Lindy | NSC | 222 | 1820 | 19:37:07 | 1:17:07 | 1:10:04 | 0:09:04 | 305.063 | 5.00 | |
6 | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 219 | 1820 | 19:38:18 | 1:18:18 | 1:11:29 | 0:10:35 | 315.904 | 6.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Azura | Mirage 24 | 33 | Otterspoor, Lindy | NSC | 222 | 1820 | 19:08:16 | 0:48:16 | 0:43:51 | 0:00:00 | 222 | 1.00 | |
2 | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 222 | 1820 | 19:09:18 | 0:49:18 | 0:44:48 | 0:01:02 | 235.347 | 2.00 | |
3 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 222 | 1820 | 19:09:31 | 0:49:31 | 0:44:59 | 0:01:15 | 238.145 | 3.00 | |
4 | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 219 | 1820 | 19:09:22 | 0:49:22 | 0:45:04 | 0:01:20 | 236.208 | 4.00 | |
5 | Zephyr II | Tanzer 22 | 1617 | Davis, Richard | NSC | 222 | 1820 | 19:12:30 | 0:52:30 | 0:47:42 | 0:04:14 | 276.679 | 5.00 | |
6 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | 1820 | 19:14:10 | 0:54:10 | 0:47:54 | 0:04:35 | 298.207 | 6.00 | |
7 | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 219 | 1820 | 19:15:10 | 0:55:10 | 0:50:22 | 0:07:08 | 311.123 | 7.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 222 | 1805 | 19:09:03 | 1:04:03 | 0:58:12 | 0:00:00 | 222 | 1.00 | |
2 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | 1805 | 19:12:39 | 1:07:39 | 0:59:50 | 0:01:51 | 257.041 | 2.00 | |
3 | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 222 | 1805 | 19:11:04 | 1:06:04 | 1:00:02 | 0:02:01 | 241.629 | 3.00 | |
4 | Zephyr II | Tanzer 22 | 1617 | Davis, Richard | NSC | 222 | 1805 | 19:13:25 | 1:08:25 | 1:02:10 | 0:04:22 | 264.503 | 4.00 | |
5 | Azura | Mirage 24 | 33 | Otterspoor, Lindy | NSC | 222 | 1805 | 19:14:11 | 1:09:11 | 1:02:51 | 0:05:08 | 271.965 | 5.00 | |
6 | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 219 | 1805 | 19:14:10 | 1:09:10 | 1:03:09 | 0:05:25 | 271.803 | 6.00 | |
7 | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 219 | 1805 | 19:17:39 | 1:12:39 | 1:06:20 | 0:08:54 | 305.708 | 7.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 222 | 1805 | 18:48:58 | 0:43:58 | 0:39:57 | 0:00:00 | 222 | 1.00 | |
2 | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 219 | 1805 | 18:48:59 | 0:43:59 | 0:40:09 | 0:00:14 | 222.236 | 2.00 | |
3 | Azura | Mirage 24 | 33 | Otterspoor, Lindy | NSC | 222 | 1805 | 18:50:30 | 0:45:30 | 0:41:20 | 0:01:32 | 243.742 | 3.00 | |
4 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 222 | 1805 | 18:50:41 | 0:45:41 | 0:41:30 | 0:01:43 | 246.342 | 4.00 | |
5 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | 1805 | 18:52:31 | 0:47:31 | 0:42:02 | 0:02:21 | 272.338 | 5.00 | |
6 | Zephyr II | Tanzer 22 | 1617 | Davis, Richard | NSC | 222 | 1805 | 18:53:02 | 0:48:02 | 0:43:39 | 0:04:04 | 279.664 | 6.00 | |
7 | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 219 | 1805 | 18:53:06 | 0:48:06 | 0:43:55 | 0:04:21 | 280.609 | 7.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 222 | 1805 | 18:48:04 | 0:43:04 | 0:39:08 | 0:00:00 | 222 | 1.00 | |
2 | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 222 | 1805 | 18:49:11 | 0:44:11 | 0:40:09 | 0:01:07 | 238.165 | 2.00 | |
3 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | 1805 | 18:50:52 | 0:45:52 | 0:40:34 | 0:01:38 | 262.533 | 3.00 | |
4 | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 219 | 1805 | 18:50:18 | 0:45:18 | 0:41:21 | 0:02:26 | 254.33 | 4.00 | |
5 | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 219 | 1805 | 18:50:50 | 0:45:50 | 0:41:51 | 0:02:58 | 262.05 | 5.00 | |
6 | Azura | Mirage 24 | 33 | Otterspoor, Lindy | NSC | 222 | 1805 | 18:51:13 | 0:46:13 | 0:41:59 | 0:03:09 | 267.599 | 6.00 | |
7 | Zephyr II | Tanzer 22 | 1617 | Davis, Richard | NSC | 222 | OCS | 8.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 222 | 1805 | 18:40:23 | 0:35:23 | 0:32:09 | 0:00:00 | 222 | 1.00 | |
2 | Azura | Mirage 24 | 33 | Otterspoor, Lindy | NSC | 222 | 1805 | 18:42:09 | 0:37:09 | 0:33:45 | 0:01:46 | 253.128 | 2.00 | |
3 | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 219 | 1805 | 18:42:51 | 0:37:51 | 0:34:33 | 0:02:38 | 265.461 | 3.00 | |
4 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | 1805 | 18:45:18 | 0:40:18 | 0:35:39 | 0:03:57 | 308.628 | 4.00 | |
5 | Zephyr II | Tanzer 22 | 1617 | Davis, Richard | NSC | 222 | 1805 | 18:44:28 | 0:39:28 | 0:35:51 | 0:04:05 | 293.946 | 5.00 | |
6 | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 222 | 1805 | 18:44:55 | 0:39:55 | 0:36:16 | 0:04:32 | 301.874 | 6.00 | |
7 | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 219 | 1805 | 18:45:39 | 0:40:39 | 0:37:07 | 0:05:26 | 314.795 | 7.00 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 8 |
OCS | On course side at start or broke rule 30.1 | 8 |
nsc.ca/racing/results/scoring-inquiry/
Sailwave Scoring Software 2.29.0
www.sailwave.com