For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raised J | J-22 | 1644 | Michele Cimon | NSC | 167 | 1 | 1405 | 15:51:29 | 1:46:29 | 1:46:07 | 0:00:00 | 167 | 1.00 |
2 | Cheque Mate | J-22 | 1482 | Elizabeth Pattey | NSC | 167 | 1 | 1405 | 15:58:30 | 1:53:30 | 1:53:06 | 0:07:01 | 204.456 | 2.00 |
3 | Tequila | J-24 | 4412 | Devon Bartley | NSC | 162 | 1 | 1405 | 16:11:25 | 2:06:25 | 2:07:05 | 0:20:52 | 273.408 | 3.00 |
4 | Morning Mist | C&C 30 | 24963 | Kit Holmwood | NSC | 205 | 1 | 1405 | 16:24:11 | 2:19:11 | 2:10:00 | 0:25:35 | 341.56 | 4.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kokopelli | C&C 27-3 | 54126 | Mary Jaekl | BYC | 201 | 2 | 1405 | 16:06:49 | 2:01:49 | 1:54:32 | 0:00:00 | 201 | 1.00 |
2 | Halcyon | C&C 25-1 | 64243 | Nancy Foy | BYC | 209 | 2 | 1405 | 16:18:57 | 2:13:57 | 2:04:18 | 0:10:31 | 261.004 | 2.00 |
3 | Odyssey | Tanzer 22 | 1657 | Gretta Bradley | NSC | 226 | 2 | 1405 | 16:48:38 | 2:43:38 | 2:27:43 | 0:36:46 | 407.8 | 3.00 |
4 | Astraeus | Kelt 7.6 | 551 | Linda Cunningham | NSC | 232 | 2 | 1405 | 17:02:13 | 2:57:13 | 2:38:28 | 0:49:08 | 474.975 | 4.00 |
nsc.ca/racing/results/scoring-inquiry/
Sailwave Scoring Software 2.29.0
www.sailwave.com