For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
DNF may include boats that finished but did not submitted their finish times
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Echo Beach | J-80 | 130 | Goodwill, Dominic | NSC | 158 | 1413 | 15:08:02 | 0:55:02 | 0:55:43 | 0:00:00 | 158 | 1.00 |
2 | Windscot | C&C 27-4 | 74169 | Tremblay, Rejean | NSC | 209 | 1413 | 15:14:42 | 1:01:42 | 0:57:15 | 0:01:39 | 225.769 | 2.00 |
3 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | 1413 | 15:28:38 | 1:15:38 | 1:06:54 | 0:12:38 | 367.405 | 3.00 |
4 | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 164 | 1413 | 15:29:58 | 1:16:58 | 1:17:06 | 0:21:21 | 380.959 | 4.00 |
5 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 230 | 1413 | 15:42:36 | 1:29:36 | 1:20:23 | 0:27:29 | 509.381 | 5.00 |
6 | Divine Wind | Sabre 28 | 14193 | Nihmey, Mason | NSC | 217 | 1413 | 15:59:22 | 1:46:22 | 1:37:25 | 0:45:32 | 679.819 | 6.00 |
nsc.ca/racing/results/scoring-inquiry/
Sailwave Scoring Software 2.29.0
www.sailwave.com