For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wadjet | Viper 640 | 211 | Sheppard, Van | NSC | 138 | JAM | 120038 | 13:45:32 | 1:44:54 | 1:50:09 | 0:00:00 | 138 | 1.00 |
2 | Lady Cait | J-32 | 18 | Kitching, Peter | NSC | 150 | JAM | 120107 | 135920 | 1:58:13 | 2:01:26 | 0:10:59 | 206.479 | 2.00 |
3 | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 158 | JAM | 120233 | 14:06:13 | 2:03:40 | 2:05:13 | 0:14:53 | 234.504 | 3.00 |
4 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 201 | JAM | 120440 | 14:21:30 | 2:16:50 | 2:08:39 | 0:19:41 | 302.212 | 4.00 |
5 | Cheque Mate | J-22 | 1482 | Elizabeth Pattey | NSC | 190 | JAM | 120350 | 14:18:30 | 2:14:40 | 2:08:58 | 0:19:39 | 291.07 | 5.00 |
6 | Windscot | C&C 27-4 | 74169 | Tremblay, Réjean | NSC | 209 | JAM | 120143 | 14:22:52 | 2:21:09 | 2:10:59 | 0:22:27 | 324.41 | 6.00 |
7 | Cloud Dancer | C&C 25-1 OB | 11337 | Shkvorets, Igor | NSC | 219 | JAM | 120500 | 14:29:04 | 2:24:04 | 2:11:32 | 0:23:25 | 339.408 | 7.00 |
8 | Kolika | C&C 27-4 | 74150 | Massicotte, Eric | NSC | 205 | JAM | 120500 | 14:26:11 | 2:21:11 | 2:11:52 | 0:23:15 | 324.581 | 8.00 |
9 | J Crüe | J-22 | 788 | Rae, John | NSC | 190 | JAM | DNS | 10.00 |
Code | Description | Points |
---|---|---|
DNS | Came to the start area but did not start | 10 |
nsc.ca/racing/results/scoring-inquiry/
Sailwave Scoring Software 2.29.0
www.sailwave.com