For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wadjet | Viper 640 | 211 | Sheppard, Van | NSC | 108 | PHRF | 120025 | 14:19:11 | 2:18:46 | 2:34:18 | 0:00:00 | 108 | 1.00 |
2 | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 126 | PHRF | 120000 | 14:31:35 | 2:31:35 | 2:42:48 | 0:07:55 | 155.052 | 2.00 |
3 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 201 | JAM | 120256 | 14:56:10 | 2:53:14 | 2:42:53 | 0:09:08 | 234.532 | 3.00 |
4 | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 167 | PHRF | 120011 | 14:48:06 | 2:47:55 | 2:47:20 | 0:13:05 | 215.014 | 4.00 |
5 | Kolika | C&C 27-4 | 74150 | Massicotte, Eric | NSC | 205 | JAM | 120102 | 15:01:56 | 3:00:54 | 2:48:58 | 0:15:43 | 262.677 | 5.00 |
6 | One Love | Catalina 27 | 6090 | Murphy, Scott | NSC | 246 | JAM | 120111 | 15:18:32 | 3:17:21 | 2:52:40 | 0:21:00 | 323.067 | 6.00 |
7 | Cloud Dancer | C&C 25-1 OB | 11337 | Shkvorets, Igor | NSC | 219 | JAM | 120020 | 15:10:50 | 3:10:30 | 2:53:55 | 0:21:30 | 297.92 | 7.00 |
8 | Harmony | CS 27 | 1262 | Hall, Tom | NSC | 228 | JAM | 120256 | 15:22:41 | 3:19:45 | 2:59:45 | 0:28:18 | 331.878 | 8.00 |
9 | Eve Whippet | Mirage 24 | 34127 | Malboeuf, Jacqueline | BYC | 231 | JAM | 115947 | 150221 | OCS | 10.00 |
Code | Description | Points |
---|---|---|
OCS | On course side at start or broke rule 30.1 | 10 |
nsc.ca/racing/results/scoring-inquiry/
Sailwave Scoring Software 2.29.0
www.sailwave.com