For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
DNF may include boats that finished but did not submitted their finish times
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Free Radical | J-80 | 360 | Rutter, Martin | NSC | 158 | JAM | 183249 | 20:56:58 | 2:24:09 | 2:25:57 | 0:00:00 | 158 | 1.00 |
2 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 201 | JAM | 183026 | 21:07:17 | 2:36:51 | 2:27:29 | 0:01:37 | 207.287 | 2.00 |
3 | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 164 | JAM | 183059 | 20:58:58 | 2:27:59 | 2:28:15 | 0:02:17 | 172.877 | 4.00 |
4 | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 126 | PHRF | 183006 | 20:48:49 | 2:18:43 | 2:28:58 | 0:02:49 | 136.914 | 5.00 |
4 | Segueh | J-80 | 1323 | Neasmith, Elisabeth | NSC | 158 | JAM | 183102 | 20:56:48 | LSP | 2:27:35 | 0:01:37 | 164.274 | 5.00 |
6 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 103 | PHRF | 183013 | 20:43:05 | 2:12:52 | 2:29:12 | 0:02:53 | 114.211 | 6.00 |
7 | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 225 | JAM | 183210 | 21:18:18 | 2:46:08 | 2:30:13 | 0:04:43 | 243.315 | 7.00 |
Code | Description | Points |
---|---|---|
LSP | Late Scoring Penalty: Finish time submitted after, but with 72 hours, of deadline. | 5 |
nsc.ca/racing/results/scoring-inquiry/
Sailwave Scoring Software 2.29.0
www.sailwave.com