Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Queen’s Park 1 July 18 |
Stony Point Aug 8 |
Queen’s Park 2 Aug 29 |
Queen’s Park 3 Sept 19 |
20 Mile Sept 26 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 187 | 1.00 | (15.00 DNC) | 1.00 | 3.00 | 4.00 | 24.00 | 9.00 | |
2nd | J Crüe | J-22 | 788 | Rae, John | NSC | 167 | 2.00 | 4.00 | 5.00 | (11.00 DNF) | 1.00 | 23.00 | 12.00 | |
3rd | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 103 | 6.00 | (15.00 DNC) | 4.00 | 1.00 | 6.00 | 32.00 | 17.00 | |
4th | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 126 | (12.00 DNF) | 2.00 | 3.00 | 11.00 DNF | 2.00 | 30.00 | 18.00 | |
5th | Gamache | Shark | 1471 | Rands, Chris | NSC | 219 | (15.00 DNC) | 1.00 | 6.00 | 11.00 DNF | 3.00 | 36.00 | 21.00 | |
6th | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 153 | 5.00 | 5.00 | (7.00) | 4.00 | 7.00 | 28.00 | 21.00 | |
7th | Firefly | C&C 27-3 | 691 | Malo, Al | BYC | 184 | 5.00 LSP | (15.00 DNC) | 2.00 | 2.00 | 15.00 DNC | 39.00 | 24.00 | |
8th | Rum Runner | Kirby 25 | 207 | Lavigne, Brian | NSC | 161 | 12.00 DNF | 3.00 | (15.00 DNC) | 11.00 DNF | 15.00 DNC | 56.00 | 41.00 | |
9th | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 167 | 12.00 DNF | (15.00 DNC) | 15.00 DNC | 15.00 DNC | 5.00 | 62.00 | 47.00 | |
10th | Kolika | C&C 27-4 | 74150 | Massicotte, Eric | NSC | 194 | 4.00 | (15.00 DNC) | 15.00 DNC | 15.00 DNC | 15.00 DNC | 64.00 | 49.00 | |
11th | Segueh | J-80 | 1323 | Neasmith, Elisabeth | NSC | 126 | 12.00 DNF | (15.00 DNC) | 15.00 DNC | 11.00 DNF | 15.00 DNC | 68.00 | 53.00 | |
12th | Kismet | J-22 | 1489 | Parolin, Doris | NSC | 167 | (15.00 DNC) | 15.00 DNC | 15.00 DNC | 11.00 DNF | 15.00 DNC | 71.00 | 56.00 | |
13th | Halcyon | C&C 25-1 | 64243 | Foy, Nancy | BYC | 209 | 12.00 DNF | (15.00 DNC) | 15.00 DNC | 15.00 DNC | 15.00 DNC | 72.00 | 57.00 | |
14th | Blew By U | Laser 28 | 216 | Fuller, Sam | BYC | 129 | 1 | (15.00 NR) | 15.00 DNC | 15.00 DNC | 15.00 DNC | 15.00 DNC | 75.00 | 60.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Queen’s Park 1 July 18 |
Stony Point Aug 8 |
Queen’s Park 2 Aug 29 |
Queen’s Park 3 Sept 19 |
20 Mile Sept 26 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 201 | 3.00 | 1.00 | 1.00 | (14.00 DNC) | 1.00 | 20.00 | 6.00 | |
2nd | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 230 | 1.00 | (2.00) | 2.00 | 1.00 | 2.00 | 8.00 | 6.00 | |
3rd | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | 2.00 | (14.00 DNC) | 3.00 | 4.00 DNF | 6.00 | 29.00 | 15.00 | |
4th | Stella | Laser 28 | 160 | Chapman, Steve | NSC | 141 | (14.00 DNC) | 14.00 DNC | 4.00 | 4.00 DNF | 14.00 DNC | 50.00 | 36.00 | |
5th | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 230 | (14.00 DNC) | 14.00 DNC | 6.00 DNF | 14.00 DNC | 3.00 | 51.00 | 37.00 | |
6th | Escape | C&C 27-3 | 902 | Nowosielski, Leszek | BYC | 201 | (14.00 DNC) | 14.00 DNC | 14.00 DNC | 14.00 DNC | 4.00 | 60.00 | 46.00 | |
7th | ShoeString | CS 22 | 195 | Norwood, Peter | NSC | 277 | (14.00 DNC) | 14.00 DNC | 14.00 DNC | 14.00 DNC | 5.00 | 61.00 | 47.00 | |
8th | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 225 | (14.00 DNC) | 14.00 DNC | 14.00 DNC | 14.00 DNC | 7.00 | 63.00 | 49.00 | |
9th | Tropical Quest | Hunter 310 | 310 | Kidd, Stephen | NSC | 209 | 7.00 DNF | (14.00 DNC) | 14.00 DNC | 14.00 DNC | 14.00 DNC | 63.00 | 49.00 | |
9th | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 201 | 7.00 DNF | (14.00 DNC) | 14.00 DNC | 14.00 DNC | 14.00 DNC | 63.00 | 49.00 | |
9th | Cloud Dancer | C&C 25-1 OB | 11337 | Shkvorets, Igor | NSC | 219 | 7.00 DNF | (14.00 DNC) | 14.00 DNC | 14.00 DNC | 14.00 DNC | 63.00 | 49.00 | |
12th | Divine Wind | Sabre 28 | 14193 | Nihmey, Mason | NSC | 217 | (14.00 DNC) | 14.00 DNC | 14.00 DNC | 14.00 DNC | 8.00 | 64.00 | 50.00 | |
13th | Amok | C&C 25 Redline | 28 | Pulkki, Kristina | NSC | 246 | 1 | (14.00 DNC) | 14.00 DNC | 14.00 DNC | 14.00 DNC | 14.00 NR | 70.00 | 56.00 |
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
DNF may include boats that finished but have not submitted their finish times
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 187 | 1335 | 18:20:01 | 4:45:01 | 4:34:22 | 0:00:00 | 187 | 1.00 | |
2 | J Crüe | J-22 | 788 | Rae, John | NSC | 167 | 1335 | 18:11:09 | 4:36:09 | 4:35:11 | 0:00:49 | 168.694 | 2.00 | |
3 | Kolika | C&C 27-4 | 74150 | Massicotte, Eric | NSC | 194 | 1335 | 18:30:00 | 4:55:00 | 4:40:38 | 0:06:36 | 207.611 | 4.00 | |
4 | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 153 | 1335 | 18:26:29 | 4:51:29 | 4:57:48 | 0:22:56 | 200.351 | 5.00 | |
4 | Firefly | C&C 27-3 | 691 | Malo, Al | BYC | 184 | 1335 | 18.22.00 | LSP | 4.37.41 | 0.03.26 | 191.095 | 5.00 | |
6 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 103 | 1335 | 18:07:04 | 4:32:04 | 5:05:30 | 0:27:44 | 160.264 | 6.00 | |
7 | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 126 | DNF | 12.00 | ||||||
7 | Rum Runner | Kirby 25 | 207 | Lavigne, Brian | NSC | 161 | DNF | 12.00 | ||||||
7 | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 167 | DNF | 12.00 | ||||||
7 | Segueh | J-80 | 1323 | Neasmith, Elisabeth | NSC | 126 | DNF | 12.00 | ||||||
7 | Halcyon | C&C 25-1 | 64243 | Foy, Nancy | BYC | 209 | DNF | 12.00 | ||||||
12 | Blew By U | Laser 28 | 216 | Fuller, Sam | BYC | 129 | 1 | NR | 15.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gamache | Shark | 1471 | Rands, Chris | NSC | 219 | 10:05:00 | 17.22.49 | 7:17:49 | 6:39:43 | 0:00:00 | 219 | 1.00 | |
2 | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 126 | 10:05:00 | 16.21.26 | 6:16:26 | 6:44:16 | 0:04:15 | 132.014 | 2.00 | |
3 | Rum Runner | Kirby 25 | 207 | Lavigne, Brian | NSC | 161 | 10:05:00 | 16.52.21 | 6:47:21 | 6:50:15 | 0:10:28 | 175.826 | 3.00 | |
4 | J Crüe | J-22 | 788 | Rae, John | NSC | 167 | 10:05:00 | 17.05.21 | 7:00:21 | 6:58:52 | 0:19:14 | 194.248 | 4.00 | |
5 | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 153 | 10:05:00 | 17.08.10 | 7:03:10 | 7:12:20 | 0:31:55 | 198.239 | 5.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 187 | 1335 | 15:24:45 | 1:49:45 | 1:45:39 | 0:00:00 | 187 | 1.00 | |
2 | Firefly | C&C 27-3 | 691 | Malo, Al | BYC | 184 | 1335 | 15:26.06 | 1:51:00 | 1:47:24 | 0:01:49 | 193.702 | 2.00 | |
3 | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 126 | 1335 | 15:18:10 | 1:43:10 | 1:50:48 | 0:04:48 | 151.703 | 3.00 | |
4 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 103 | 1335 | 15:14:36 | 1:39:36 | 1:51:51 | 0:05:31 | 132.58 | 4.00 | |
5 | J Crüe | J-22 | 788 | Rae, John | NSC | 167 | 1335 | 15:27:30 | 1:52:30 | 1:52:06 | 0:06:29 | 201.744 | 5.00 | |
6 | Gamache | Shark | 1471 | Rands, Chris | NSC | 219 | 1335 | 15:38:36 | 2:03:36 | 1:52:51 | 0:07:53 | 261.258 | 6.00 | |
7 | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 153 | 1335 | 15:35:03 | 2:00:03 | 2:02:39 | 0:16:38 | 242.224 | 7.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 103 | 1335 | 18:54:55 | 5:19:55 | 5:59:14 | 0:00:00 | 103 | 1.00 | |
2 | Firefly | C&C 27-3 | 691 | Malo, Al | BYC | 184 | 1335 | 19:51:01 | 6:16:01 | 6:03:49 | 0:04:44 | 191.456 | 2.00 | |
3 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 187 | 1335 | 19:58:00 | 6:23:00 | 6:08:41 | 0:09:49 | 202.467 | 3.00 | |
4 | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 153 | 1335 | 20:15:20 | 6:40:20 | 6:49:00 | 0:48:42 | 229.798 | 4.00 | |
5 | J Crüe | J-22 | 788 | Rae, John | NSC | 167 | DNF | 11.00 | ||||||
5 | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 126 | DNF | 11.00 | ||||||
5 | Gamache | Shark | 1471 | Rands, Chris | NSC | 219 | DNF | 11.00 | ||||||
5 | Rum Runner | Kirby 25 | 207 | Lavigne, Brian | NSC | 161 | DNF | 11.00 | ||||||
5 | Segueh | J-80 | 1323 | Neasmith, Elisabeth | NSC | 126 | DNF | 11.00 | ||||||
5 | Kismet | J-22 | 1489 | Parolin, Doris | NSC | 167 | DNF | 11.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J Crüe | J-22 | 788 | Rae, John | NSC | 167 | 11:05:00 | 13.34.52 | 2:29:52 | 2:29:20 | 0:00:00 | 167 | 1.00 | |
2 | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 126 | 11:05:00 | 13.27.12 | 2:22:12 | 2:32:43 | 0:03:09 | 137.921 | 2.00 | |
3 | Gamache | Shark | 1471 | Rands, Chris | NSC | 219 | 11:05:00 | 13.52.26 | 2:47:26 | 2:32:52 | 0:03:51 | 233.629 | 3.00 | |
4 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 187 | 11:05:00 | 13.45.23 | 2:40:23 | 2:34:23 | 0:05:15 | 206.889 | 4.00 | |
5 | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 167 | 11:05:00 | 13.39.59 | 2:34:59 | 2:34:26 | 0:05:07 | 186.407 | 5.00 | |
6 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 103 | 11:05:00 | 13.22.53 | 2:17:53 | 2:34:50 | 0:04:53 | 121.548 | 6.00 | |
7 | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 153 | 11:05:00 | 13.49.08 | 2:44:08 | 2:47:41 | 0:17:57 | 221.112 | 7.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 230 | 1335 | 18:32:20 | 4:57:20 | 4:26:44 | 0:00:00 | 230 | 1.00 | |
2 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | 1335 | 18:39:20 | 5:04:20 | 4:29:10 | 0:02:46 | 244.866 | 2.00 | |
3 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 201 | 1335 | 18:22:04 | 4:47:04 | 4:29:55 | 0:03:23 | 208.197 | 3.00 | |
4 | Tropical Quest | Hunter 310 | 310 | Kidd, Stephen | NSC | 209 | DNF | 7.00 | ||||||
4 | Kokopelli | C&C 27-3 | 54126 | Fahmy, Mohamed | BYC | 201 | DNF | 7.00 | ||||||
4 | Cloud Dancer | C&C 25-1 OB | 11337 | Shkvorets, Igor | NSC | 219 | DNF | 7.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 201 | 10:05:00 | 16.56.45 | 6:51:45 | 6:27:09 | 0:00:00 | 201 | 1.00 | |
2 | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 230 | 10:05:00 | 17.25.50 | 7:20:50 | 6:35:27 | 0:09:16 | 243.552 | 2.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 201 | 1335 | 15:32:33 | 1:57:33 | 1:50:32 | 0:00:00 | 201 | 1.00 | |
2 | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 230 | 1335 | 15:40:46 | 2:05:46 | 1:52:49 | 0:02:33 | 243.11 | 2.00 | |
3 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | 1335 | 15:43:38 | 2:08:38 | 1:53:46 | 0:03:40 | 257.801 | 3.00 | |
4 | Stella | Laser 28 | 160 | Chapman, Steve | NSC | 141 | 1335 | 15:34:15 | 1:59:15 | 2:04:32 | 0:13:24 | 209.712 | 4.00 | |
5 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 230 | DNF | 6.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 230 | 1335 | 21:32:05 | 7:57:05 | 7:07:58 | 0:00:00 | 230 | 1.00 | |
2 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | DNF | 4.00 | ||||||
2 | Stella | Laser 28 | 160 | Chapman, Steve | NSC | 141 | DNF | 4.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 201 | 11:05:00 | 13.45.16 | 2:40:16 | 2:30:41 | 0:00:00 | 201 | 1.00 | |
2 | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 230 | 11:05:00 | 13.57.30 | 2:52:30 | 2:34:45 | 0:04:31 | 246.984 | 2.00 | |
3 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 230 | 11:05:00 | 13.58.22 | 2:53:22 | 2:35:31 | 0:05:23 | 250.242 | 3.00 | |
4 | Escape | C&C 27-3 | 902 | Nowosielski, Leszek | BYC | 201 | 11:05:00 | 13.53.40 | 2:48:40 | 2:38:35 | 0:08:24 | 232.575 | 4.00 | |
5 | ShoeString | CS 22 | 195 | Norwood, Peter | NSC | 277 | 11:05:00 | 14.20.56 | 3:15:56 | 2:43:35 | 0:15:27 | 335.068 | 5.00 | |
6 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 239 | 11:05:00 | 14.17.35 | 3:12:35 | 2:50:20 | 0:22:12 | 322.476 | 6.00 | |
7 | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 225 | 11:05:00 | 14.18.16 | 3:13:16 | 2:54:45 | 0:26:37 | 325.045 | 7.00 | |
8 | Divine Wind | Sabre 28 | 14193 | Nihmey, Mason | NSC | 217 | 11:05:00 | 14.25.00 | 3:20:00 | 3:03:11 | 0:35:29 | 350.355 | 8.00 | |
9 | Amok | C&C 25 Redline | 28 | Pulkki, Kristina | NSC | 246 | 1 | NR | 14.00 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | Varies |
LSP | Late Scoring Penalty: Finish time submitted after, but with 72 hours, of deadline. | 5 |
NR | Not Registered | Varies |
nsc.ca/racing/results/scoring-inquiry/
Sailwave Scoring Software 2.29.0
www.sailwave.com