event burgee venue burgee

NSC 20 Mile Race, 2021

Ottawa, Ontario, Canada

Results as of 22:47 on September 27, 2021

For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.

DNF may include boats that finished but have not submitted their finish times

20 Mile - Sept 26 at 1000

Start: Start 1, Finishes: Finish time, Time: 11:05:00, Course: Pinhey's Point, Wind dir: 270, Ave wind: 3-12
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 J Crüe J-22 788 Rae, John NSC 167 PHRF 11:05:00 13.34.52 2:29:52 2:29:20 0:00:00 167 1.00
2 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 201 JAM 11:05:00 13.45.16 2:40:16 2:30:41 0:01:26 206.446 2.00
3 Cheeky Monkey J-80 1067 Gibson, Doug NSC 126 PHRF 11:05:00 13.27.12 2:22:12 2:32:43 0:03:09 137.921 3.00
4 Gamache Shark 1471 Rands, Chris NSC 219 PHRF 11:05:00 13.52.26 2:47:26 2:32:52 0:03:51 233.629 4.00
5 Thumper C&C 27-3 34229 O'Sullivan, David BYC 187 PHRF 11:05:00 13.45.23 2:40:23 2:34:23 0:05:15 206.889 5.00
6 Cheque Mate J-22 1482 Pattey, Elizabeth NSC 167 PHRF 11:05:00 13.39.59 2:34:59 2:34:26 0:05:07 186.407 6.00
7 Peppermint Tanzer 22 1568 Nason, Tim NSC 230 JAM 11:05:00 13.57.30 2:52:30 2:34:45 0:06:01 252.846 7.00
8 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 103 PHRF 11:05:00 13.22.53 2:17:53 2:34:50 0:04:53 121.548 8.00
9 Snoekie Tanzer 22 333 Ernst, Ross NSC 230 JAM 11:05:00 13.58.22 2:53:22 2:35:31 0:06:53 256.133 9.00
10 Escape C&C 27-3 902 Nowosielski, Leszek BYC 201 JAM 11:05:00 13.53.40 2:48:40 2:38:35 0:09:50 238.307 10.00
11 ShoeString CS 22 195 Norwood, Peter NSC 277 JAM 11:05:00 14.20.56 3:15:56 2:43:35 0:17:04 341.727 11.00
12 Kelsea CS 30 4675 Glover, Steven BYC 153 PHRF 11:05:00 13.49.08 2:44:08 2:47:41 0:17:57 221.112 12.00
13 Moon Beam Bluenose 23 351 Latus, Tony BYC 239 JAM 11:05:00 14.17.35 3:12:35 2:50:20 0:23:44 329.021 13.00
14 Carpe Diem Tanzer 22 14 Williamson, Brian BYC 225 JAM 11:05:00 14.18.16 3:13:16 2:54:45 0:28:06 331.612 14.00
15 Divine Wind Sabre 28 14193 Nihmey, Mason NSC 217 JAM 11:05:00 14.25.00 3:20:00 3:03:11 0:36:57 357.151 15.00
16 Amok C&C 25 Redline 28 Pulkki, Kristina NSC 246 JAM     NR       28.00

Scoring codes used

CodeDescription Points
NRNot Registered 28

nsc.ca/racing/results/scoring-inquiry/

www.byc.ca

Sailwave Scoring Software 2.29.0
www.sailwave.com