Rank | Helm Name | Race 1 Aug 25 |
Race 2 Aug 25 |
Race 1 Sep 1 |
Race 2 Sep 1 |
Race 1 Sep 8 |
Race 2 Sep 8 |
Race 1 Sep 15 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|
1st | Brian Moretton | 3.00 | 2.00 | 0.75 | 0.75 | 2.00 | 0.75 | (4.00) | 13.25 | 9.25 |
2nd | Karell Regnier | 0.75 | 0.75 | (4.00) | 4.00 | 3.00 | 3.00 | 0.75 | 16.25 | 12.25 |
3rd | Graham Mlodozenec | 2.00 | (3.00) | 3.00 | 3.00 | 0.75 | 2.00 | 3.00 | 16.75 | 13.75 |
4th | Ian Campbell | 4.00 | 4.00 | 2.00 | 2.00 | 4.00 | 4.00 | (6.00 DNC) | 26.00 | 20.00 |
5th | Liz Winkelaar | (6.00 DNC) | 6.00 DNC | 6.00 DNC | 6.00 DNC | 6.00 DNC | 6.00 DNC | 2.00 | 38.00 | 32.00 |
Results by Dave Gardner.
Start: Martin 16, Finishes: Finish time, Time: 19:06:02 , Wind: W 5-10 Knts
Rank | Helm Name | Place | Points |
---|---|---|---|
1 | Karell Regnier | 1 | 0.75 |
2 | Graham Mlodozenec | 2 | 2.00 |
3 | Brian Moretton | 3 | 3.00 |
4 | Ian Campbell | 4 | 4.00 |
Start: Martin 16, Finishes: Finish time, Time: 19:06:02 , Wind: W 5-10 Knts
Rank | Helm Name | Place | Points |
---|---|---|---|
1 | Karell Regnier | 1 | 0.75 |
2 | Brian Moretton | 2 | 2.00 |
3 | Graham Mlodozenec | 3 | 3.00 |
4 | Ian Campbell | 4 | 4.00 |
Start: Martin 16, Finishes: Finish time, Time: 19:06:02 , Wind: W 5-10 Knts
Rank | Helm Name | Place | Points |
---|---|---|---|
1 | Brian Moretton | 1 | 0.75 |
2 | Ian Campbell | 2 | 2.00 |
3 | Graham Mlodozenec | 3 | 3.00 |
4 | Karell Regnier | 4 | 4.00 |
Start: Martin 16, Finishes: Finish time, Time: 19:06:02 , Wind: W 5-10 Knts
Rank | Helm Name | Place | Points |
---|---|---|---|
1 | Brian Moretton | 1 | 0.75 |
2 | Ian Campbell | 2 | 2.00 |
3 | Graham Mlodozenec | 3 | 3.00 |
4 | Karell Regnier | 4 | 4.00 |
Start: Martin 16, Finishes: Finish time, Time: 19:06:02 , Wind: W 5-10 Knts
Rank | Helm Name | Place | Points |
---|---|---|---|
1 | Graham Mlodozenec | 1 | 0.75 |
2 | Brian Moretton | 2 | 2.00 |
3 | Karell Regnier | 3 | 3.00 |
4 | Ian Campbell | 4 | 4.00 |
Start: Martin 16, Finishes: Finish time, Time: 19:06:02 , Wind: W 5-10 Knts
Rank | Helm Name | Place | Points |
---|---|---|---|
1 | Brian Moretton | 1 | 0.75 |
2 | Graham Mlodozenec | 2 | 2.00 |
3 | Karell Regnier | 3 | 3.00 |
4 | Ian Campbell | 4 | 4.00 |
Start: Martin 16, Finishes: Finish time, Time: 19:06:02 , Wind: W 5-10 Knts
Rank | Helm Name | Place | Points |
---|---|---|---|
1 | Karell Regnier | 1 | 0.75 |
2 | Liz Winkelaar | 2 | 2.00 |
3 | Graham Mlodozenec | 3 | 3.00 |
4 | Brian Moretton | 4 | 4.00 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 6 |
nsc.ca/web2/racing/results/scoring-inquiry/
Sailwave Scoring Software 2.28.2
www.sailwave.com