event burgee venue burgee

NSC Cat, Dinghies & 505s, Fall Series, 2021

Ottawa, Ontario, Canada

Results are final as of 12:21 on September 16, 2021

Contents

505 Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 10, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club Rating NR Crew Alt Sail # 082502
August 25
082503
August 25
090104
September 1
090105
September 1
090806
September 8
090807
September 8
091508
September 15
Total Net Wind Ratings
1st Spaghetti Factory 505 8735 Brent Beninger NSC 79.8       (11.00 DNC) (11.00 DNC) 1.00 1.00 1.00 1.00 5.00 31.00 9.00  
2nd Toil & Trouble 505 6910 John Bryant NSC 79.8       (3.00) 2.00 2.00 2.00 2.00 (5.00 OCS) 3.00 19.00 11.00  
3rd Green With Envy 505 8645 Marg Hurley NSC 79.8     8233 2.00 1.00 (11.00 DNC) (11.00 DNC) 3.00 3.00 4.00 35.00 13.00  
4th Mystery 505 8600 Marie Gendron NSC 79.8       1.00 3.00 4.00 (11.00 DNC) 4.00 2.00 (11.00 DNC) 36.00 14.00  
5th Plane Chaos 505 8610 Shona Weldon NSC 79.8       4.00 4.00 (11.00 DNC) (11.00 DNC) 11.00 DNC 11.00 DNC 1.00 53.00 31.00  
6th The Pink Panther Strikes Again 505 8587 Paul Place NSC 79.8       (11.00 DNC) (11.00 DNC) 3.00 4.00 OCS 11.00 DNC 11.00 DNC 11.00 DNC 62.00 40.00  
7th Bandersnatch 505 8410 Clarissa Bush NSC 79.8       (11.00 DNC) (11.00 DNC) 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC 2.00 68.00 46.00  
8th 7773 505 7773 Michele Loewen BYC 79.8 1     (11.00 DNC) (11.00 DNC) 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC 11.00 NR 77.00 55.00  
8th Loose Unit 505 8696 Debbie Ashby NSC 79.8 1     (11.00 DNC) (11.00 NR) 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC 77.00 55.00  
8th tbd 505 9028   NSC 79.8 1     (11.00 DNC) (11.00 DNC) 11.00 DNC 11.00 DNC 11.00 NR 11.00 NR 11.00 DNC 77.00 55.00  

Cat Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: SCHRS, Entries: 8, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club Rating NR Crew Alt Sail # 081801
August 18
082502
August 25
082503
August 25
090104
September 1
090105
September 1
090806
September 8
090807
September 8
091508
September 15
Total Net Wind Ratings
1st TBD Hobie 16 112318 John Lunn NSC 1.208     318 1.00 3.00 DNF 2.00 1.00 1.00 3.00 (9.00 DNC) (9.00 DNC) 29.00 11.00  
2nd Will Be Seaing-U F16 735 Wilby McKnight CVGR 1.037       (9.00 DNC) (9.00 DNC) 9.00 DNC 2.00 2.00 4.00 3.00 1.00 39.00 21.00  
3rd bOObie tOO I-14 620 Doug McGhan NSC 1.128       (9.00 DNC) 3.00 DNS 1.00 (9.00 DNC) 9.00 DNC 1.00 1.00 9.00 DNC 42.00 24.00  
4th Outrageous A-Cat 18 682 David Bradly NSC 1.115     29 (9.00 DNC) (9.00 DNC) 9.00 DNC 9.00 DNC 9.00 DNC 2.00 2.00 9.00 DNC 58.00 40.00  
5th Catastrophe Tornado(Spin) 7 Tom Miller NSC 0.983 1     (9.00 DNC) (9.00 DNC) 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 9.00 DNC 9.00 NR 72.00 54.00  
5th Disaster Area Tornado (Classic) 300/362 Paul Pearl NSC 1.046 1   7437 (9.00 DNC) (9.00 DNC) 9.00 DNC 9.00 NR 9.00 NR 9.00 DNC 9.00 DNC 9.00 NR 72.00 54.00  
5th Dual Tactics F18 1670 Joshua Foster NSC 1 1     (9.00 DNC) (9.00 DNC) 9.00 DNC 9.00 NR 9.00 NR 9.00 DNC 9.00 DNC 9.00 NR 72.00 54.00  
5th TBD Hobie 16 2061     1.208 1     (9.00 NR) (9.00 NR) 9.00 NR 9.00 NR 9.00 NR 9.00 DNC 9.00 DNC 9.00 DNC 72.00 54.00  

Dinghy Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: USPN, Entries: 10, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club Rating NR Crew Alt Sail # 081801
August 18
082502
August 25
082503
August 25
090104
September 1
090105
September 1
090806
September 8
090807
September 8
091508
September 15
Total Net Wind Ratings
1st Sunny Daze Albacore 7969 Kerri Weller NSC 90.3       1.00 2.00 2.00 (5.00) (4.00) 2.00 1.00 1.00 18.00 9.00 94.5,92.5,88.7,85.8
2nd Rocket Science Fireball 14769 Rune Lausten NSC 85.6       2.00 3.00 (4.00) 2.00 1.00 (4.00) 2.00 3.00 21.00 13.00 87.9,87.1,85.4,82.4
3rd Skye Albacore 7950 Dominic Goodwill NSC 90.3       4.00 4.00 3.00 (6.00) 3.00 3.00 3.00 (11.00 DNC) 37.00 20.00 94.5,92.5,88.7,85.8
4th Lipstick Fireball 14835 Andrew Carran NSC 85.6       3.00 (5.00) (11.00 DNC) 3.00 5.00 5.00 4.00 2.00 38.00 22.00 87.9,87.1,85.4,82.4
5th Alegria Albacore 7968 Simon Igici NSC 90.3       (11.00 DNC) 1.00 1.00 1.00 2.00 (11.00 DNC) 11.00 DNC 11.00 DNC 49.00 27.00 94.5,92.5,88.7,85.8
6th Proteus Fireball 11136 Alan Spurdle NSC 85.6       (11.00 DNC) (11.00 DNC) 11.00 DNC 4.00 7.00 1.00 5.00 11.00 DNC 61.00 39.00 87.9,87.1,85.4,82.4
7th None Laser Vago 1681 Philip Mueller NSC 90.4       (11.00 DNC) (11.00 DNC) 11.00 DNC 7.00 6.00 8.00 DNF 6.00 11.00 DNC 71.00 49.00  
8th La Patate Bleu Albacore 8084 Nick Williams NSC 90.3       (11.00 DNC) (11.00 DNC) 11.00 DNC 11.00 DNC 11.00 DNC 8.00 DNF 8.00 DNF 11.00 DNC 82.00 60.00 94.5,92.5,88.7,85.8
9th TBD Albacore 7957 Eric Parsons NSC 90.3 1     (11.00 DNC) (11.00 DNC) 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC 11.00 DNC 11.00 NR 88.00 66.00 94.5,92.5,88.7,85.8
9th Proud Mary Albacore 4444 James Martin NSC 90.3 1     (11.00 DNC) (11.00 DNC) 11.00 DNC 11.00 NR 11.00 NR 11.00 NR 11.00 NR 11.00 DNC 88.00 66.00 94.5,92.5,88.7,85.8

If you are scored with a code of NR (not registered), it's because we have not received a race registration form for your boat. You will not be scored until this is submitted to the club registrar. Please see the Race Registration page for more information.

For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.

082502 - 505 Fleet - August 25 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:21, Wind dir: .265, Ave wind: .6-8
Rank Boat Name Boat Type Sail # Helm Club Rating NR Crew Alt Sail # Start Finish Elapsed Corrected BCE BCR Points Wind Ratings
1 Mystery 505 8600 Marie Gendron NSC 79.8       18:21 18:47:09 0:26:09 0:26:09 0:00:00 0 1.00  
2 Green With Envy 505 8645 Marg Hurley NSC 79.8     8233 18:21 18:47:21 0:26:21 0:26:21 0:00:12 0 2.00  
3 Toil & Trouble 505 6910 John Bryant NSC 79.8       18:21 18:47:35 0:26:35 0:26:35 0:00:26 0 3.00  
4 Plane Chaos 505 8610 Shona Weldon NSC 79.8       18:21 18:48:56 0:27:56 0:27:56 0:01:47 0 4.00  

082503 - 505 Fleet - August 25 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:54, Wind dir: .265, Ave wind: .6-8
Rank Boat Name Boat Type Sail # Helm Club Rating NR Crew Alt Sail # Start Finish Elapsed Corrected BCE BCR Points Wind Ratings
1 Green With Envy 505 8645 Marg Hurley NSC 79.8     8233 18:54 19:19:33 0:25:33 0:25:33 0:00:00 0 1.00  
2 Toil & Trouble 505 6910 John Bryant NSC 79.8       18:54 19:19:38 0:25:38 0:25:38 0:00:05 0 2.00  
3 Mystery 505 8600 Marie Gendron NSC 79.8       18:54 19:20:00 0:26:00 0:26:00 0:00:27 0 3.00  
4 Plane Chaos 505 8610 Shona Weldon NSC 79.8       18:54 19:21:15 0:27:15 0:27:15 0:01:42 0 4.00  
5 Loose Unit 505 8696 Debbie Ashby NSC 79.8 1     18:54 19:20:26 NR       11.00  

090104 - 505 Fleet - September 1 at 18:03

Start: Start 2, Finishes: Finish time, Time: 18:06, Wind dir: ., Ave wind: .
Rank Boat Name Boat Type Sail # Helm Club Rating NR Crew Alt Sail # Start Finish Elapsed Corrected BCE BCR Points Wind Ratings
1 Spaghetti Factory 505 8735 Brent Beninger NSC 79.8       18:06 18:25:27 0:19:27 0:19:27 0:00:00 0 1.00  
2 Toil & Trouble 505 6910 John Bryant NSC 79.8       18:06 18:25:44 0:19:44 0:19:44 0:00:17 0 2.00  
3 The Pink Panther Strikes Again 505 8587 Paul Place NSC 79.8       18:06 18:25:49 0:19:49 0:19:49 0:00:22 0 3.00  
4 Mystery 505 8600 Marie Gendron NSC 79.8       18:06 18:27:03 0:21:03 0:21:03 0:01:36 0 4.00  

090105 - 505 Fleet - September 1 at 18:03

Start: Start 2, Finishes: Finish time, Time: 18:38, Wind dir: ., Ave wind: .
Rank Boat Name Boat Type Sail # Helm Club Rating NR Crew Alt Sail # Start Finish Elapsed Corrected BCE BCR Points Wind Ratings
1 Spaghetti Factory 505 8735 Brent Beninger NSC 79.8       18:38 19:00:24 0:22:24 0:22:24 0:00:00 0 1.00  
2 Toil & Trouble 505 6910 John Bryant NSC 79.8       18:38 19:00:39 0:22:39 0:22:39 0:00:15 0 2.00  
3 The Pink Panther Strikes Again 505 8587 Paul Place NSC 79.8       18:38 19:00:14 OCS       4.00  

090806 - 505 Fleet - September 8 at 18:03

Start: Start 2, Finishes: Finish time, Time: 18:06, Wind dir: ., Ave wind: .
Rank Boat Name Boat Type Sail # Helm Club Rating NR Crew Alt Sail # Start Finish Elapsed Corrected BCE BCR Points Wind Ratings
1 Spaghetti Factory 505 8735 Brent Beninger NSC 79.8       18:06 18:26:48 0:20:48 0:20:48 0:00:00 0 1.00  
2 Toil & Trouble 505 6910 John Bryant NSC 79.8       18:06 18:28:08 0:22:08 0:22:08 0:01:20 0 2.00  
3 Green With Envy 505 8645 Marg Hurley NSC 79.8     8233 18:06 18:28:50 0:22:50 0:22:50 0:02:02 0 3.00  
4 Mystery 505 8600 Marie Gendron NSC 79.8       18:06 18:29:08 0:23:08 0:23:08 0:02:20 0 4.00  
5 tbd 505 9028   NSC 79.8 1     18:06 18:28:57 NR       11.00  

090807 - 505 Fleet - September 8 at 18:37

Start: Start 2, Finishes: Finish time, Time: 18:40, Wind dir: ., Ave wind: .
Rank Boat Name Boat Type Sail # Helm Club Rating NR Crew Alt Sail # Start Finish Elapsed Corrected BCE BCR Points Wind Ratings
1 Spaghetti Factory 505 8735 Brent Beninger NSC 79.8       18:40 19:00:42 0:20:42 0:20:42 0:00:00 0 1.00  
2 Mystery 505 8600 Marie Gendron NSC 79.8       18:40 19:03:00 0:23:00 0:23:00 0:02:18 0 2.00  
3 Green With Envy 505 8645 Marg Hurley NSC 79.8     8233 18:40 19:03:24 0:23:24 0:23:24 0:02:42 0 3.00  
4 Toil & Trouble 505 6910 John Bryant NSC 79.8       18:40 19:03:17 OCS       5.00  
5 tbd 505 9028   NSC 79.8 1     18:40 19:03:43 NR       11.00  

091508 - 505 Fleet - September 15 at 18:03

Start: Start 2, Finishes: Finish time, Time: 18:06, Wind dir: ., Ave wind: .
Rank Boat Name Boat Type Sail # Helm Club Rating NR Crew Alt Sail # Start Finish Elapsed Corrected BCE BCR Points Wind Ratings
1 Plane Chaos 505 8610 Shona Weldon NSC 79.8       18:06 18:39:28 0:33:28 0:33:28 0:00:00 0 1.00  
2 Bandersnatch 505 8410 Clarissa Bush NSC 79.8       18:06 18:39:39 0:33:39 0:33:39 0:00:11 0 2.00  
3 Toil & Trouble 505 6910 John Bryant NSC 79.8       18:06 18:39:48 0:33:48 0:33:48 0:00:20 0 3.00  
4 Green With Envy 505 8645 Marg Hurley NSC 79.8     8233 18:06 18:40:02 0:34:02 0:34:02 0:00:34 0 4.00  
5 Spaghetti Factory 505 8735 Brent Beninger NSC 79.8       18:06 18:41:02 0:35:02 0:35:02 0:01:34 0 5.00  
6 7773 505 7773 Michele Loewen BYC 79.8 1     18:06 18:40:18 NR       11.00  

081801 - Cat Fleet - August 18 at 18:50

Start: Start 1, Finishes: Finish time, Time: 18:50, Wind dir: ., Ave wind: .
Rank Boat Name Boat Type Sail # Helm Club Rating NR Crew Alt Sail # Start Finish Elapsed Corrected BCE BCR Points Wind Ratings
1 TBD Hobie 16 112318 John Lunn NSC 1.208     318 18:50 19:18:16 0:28:16 0:23:24 0:00:00 1.208 1.00  
2 TBD Hobie 16 2061     1.208 1         NR       9.00  

082502 - Cat Fleet - August 25 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:18, Wind dir: .265, Ave wind: .6-8
Rank Boat Name Boat Type Sail # Helm Club Rating NR Crew Alt Sail # Place Points Wind Ratings
1 TBD Hobie 16 112318 John Lunn NSC 1.208     318 DNF 3.00  
1 bOObie tOO I-14 620 Doug McGhan NSC 1.128       DNS 3.00  
3 TBD Hobie 16 2061     1.208 1     NR 9.00  

082503 - Cat Fleet - August 25 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:54, Wind dir: .265, Ave wind: .6-8
Rank Boat Name Boat Type Sail # Helm Club Rating NR Crew Alt Sail # Start Finish Elapsed Corrected BCE BCR Points Wind Ratings
1 bOObie tOO I-14 620 Doug McGhan NSC 1.128       18:54 19:14:03 0:20:03 0:17:46 0:00:00 1.128 1.00  
2 TBD Hobie 16 112318 John Lunn NSC 1.208     318 18:54 19:23:27 0:29:27 0:24:23 0:07:59 1.657 2.00  
3 TBD Hobie 16 2061     1.208 1     18:54 19:23:47 NR       9.00  

090104 - Cat Fleet - September 1 at 18:03

Start: Start 1, Finishes: Finish time, Time: 18:03, Wind dir: ., Ave wind: .
Rank Boat Name Boat Type Sail # Helm Club Rating NR Crew Alt Sail # Start Finish Elapsed Corrected BCE BCR Points Wind Ratings
1 TBD Hobie 16 112318 John Lunn NSC 1.208     318 18:03 18:30:33 0:27:33 0:22:48 0:00:00 1.208 1.00  
2 Will Be Seaing-U F16 735 Wilby McKnight CVGR 1.037       18:03 18:28:37 0:25:37 0:24:42 0:01:58 1.123 2.00  
3 Disaster Area Tornado (Classic) 300/362 Paul Pearl NSC 1.046 1   7437 18:03 18:28:36 NR       9.00  
3 Dual Tactics F18 1670 Joshua Foster NSC 1 1     18:03 18:24:50 NR       9.00  
3 TBD Hobie 16 2061     1.208 1         NR       9.00  

090105 - Cat Fleet - September 1 at 18:03

Start: Start 1, Finishes: Finish time, Time: 18:44, Wind dir: ., Ave wind: .
Rank Boat Name Boat Type Sail # Helm Club Rating NR Crew Alt Sail # Start Finish Elapsed Corrected BCE BCR Points Wind Ratings
1 TBD Hobie 16 112318 John Lunn NSC 1.208     318 18:44 19:08:52 0:24:52 0:20:35 0:00:00 1.208 1.00  
2 Will Be Seaing-U F16 735 Wilby McKnight CVGR 1.037       18:44 19:07:37 0:23:37 0:22:46 0:02:16 1.147 2.00  
3 Disaster Area Tornado (Classic) 300/362 Paul Pearl NSC 1.046 1   7437     NR       9.00  
3 Dual Tactics F18 1670 Joshua Foster NSC 1 1     18:44 19:02:49 NR       9.00  
3 TBD Hobie 16 2061     1.208 1         NR       9.00  

090806 - Cat Fleet - September 8 at 18:03

Start: Start 1, Finishes: Finish time, Time: 18:03, Wind dir: ., Ave wind: .
Rank Boat Name Boat Type Sail # Helm Club Rating NR Crew Alt Sail # Start Finish Elapsed Corrected BCE BCR Points Wind Ratings
1 bOObie tOO I-14 620 Doug McGhan NSC 1.128       18:03 18:19:56 0:16:56 0:15:01 0:00:00 1.128 1.00  
2 Outrageous A-Cat 18 682 David Bradly NSC 1.115     29 18:03 18:24:28 0:21:28 0:19:15 0:04:44 1.43 2.00  
3 TBD Hobie 16 112318 John Lunn NSC 1.208     318 18:03 18:26:22 0:23:22 0:19:21 0:05:14 1.557 3.00  
4 Will Be Seaing-U F16 735 Wilby McKnight CVGR 1.037       18:03 18:24:42 0:21:42 0:20:56 0:06:08 1.446 4.00  

090807 - Cat Fleet - September 8 at 18:37

Start: Start 1, Finishes: Finish time, Time: 18:37, Wind dir: ., Ave wind: .
Rank Boat Name Boat Type Sail # Helm Club Rating NR Crew Alt Sail # Start Finish Elapsed Corrected BCE BCR Points Wind Ratings
1 bOObie tOO I-14 620 Doug McGhan NSC 1.128       18:37 18:55:56 0:18:56 0:16:47 0:00:00 1.128 1.00  
2 Outrageous A-Cat 18 682 David Bradly NSC 1.115     29 18:37 18:59:36 0:22:36 0:20:16 0:03:53 1.346 2.00  
3 Will Be Seaing-U F16 735 Wilby McKnight CVGR 1.037       18:37 18:58:34 0:21:34 0:20:48 0:04:10 1.285 3.00  

091508 - Cat Fleet - September 15 at 18:03

Start: Start 1, Finishes: Finish time, Time: 18:03, Wind dir: ., Ave wind: .
Rank Boat Name Boat Type Sail # Helm Club Rating NR Crew Alt Sail # Start Finish Elapsed Corrected BCE BCR Points Wind Ratings
1 Will Be Seaing-U F16 735 Wilby McKnight CVGR 1.037       18:03 18:42:15 0:39:15 0:37:51 0:00:00 1.037 1.00  
2 Catastrophe Tornado(Spin) 7 Tom Miller NSC 0.983 1     18:03 18:36:39 NR       9.00  
2 Disaster Area Tornado (Classic) 300/362 Paul Pearl NSC 1.046 1   7437 18:03 18:41:30 NR       9.00  
2 Dual Tactics F18 1670 Joshua Foster NSC 1 1     18:03 18:36:59 NR       9.00  

081801 - Dinghy Fleet - August 18 at 18:50

Start: Start 3, Finishes: Finish time, Time: 18:50, Wind dir: ., Ave wind: .
Rank Boat Name Boat Type Sail # Helm Club Rating NR Crew Alt Sail # Start Finish Elapsed Corrected BCE BCR Points Wind Ratings
1 Sunny Daze Albacore 7969 Kerri Weller NSC 90.3       18:50 19:09:08 0:19:08 0:21:11 0:00:00 90.3 1.00 94.5,92.5,88.7,85.8
2 Rocket Science Fireball 14769 Rune Lausten NSC 85.6       18:50 19:08:36 0:18:36 0:21:44 0:00:28 87.783 2.00 87.9,87.1,85.4,82.4
3 Lipstick Fireball 14835 Andrew Carran NSC 85.6       18:50 19:09:29 0:19:29 0:22:46 0:01:21 91.952 3.00 87.9,87.1,85.4,82.4
4 Skye Albacore 7950 Dominic Goodwill NSC 90.3       18:50 19:10:43 0:20:43 0:22:57 0:01:35 97.773 4.00 94.5,92.5,88.7,85.8

082502 - Dinghy Fleet - August 25 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:24, Wind dir: .265, Ave wind: .6-8
Rank Boat Name Boat Type Sail # Helm Club Rating NR Crew Alt Sail # Start Finish Elapsed Corrected BCE BCR Points Wind Ratings
1 Alegria Albacore 7968 Simon Igici NSC 90.3       18:24 18:44:29 0:20:29 0:22:41 0:00:00 90.3 1.00 94.5,92.5,88.7,85.8
2 Sunny Daze Albacore 7969 Kerri Weller NSC 90.3       18:24 18:44:44 0:20:44 0:22:58 0:00:15 91.402 2.00 94.5,92.5,88.7,85.8
3 Rocket Science Fireball 14769 Rune Lausten NSC 85.6       18:24 18:43:42 0:19:42 0:23:01 0:00:17 86.847 3.00 87.9,87.1,85.4,82.4
4 Skye Albacore 7950 Dominic Goodwill NSC 90.3       18:24 18:45:06 0:21:06 0:23:22 0:00:37 93.019 4.00 94.5,92.5,88.7,85.8
5 Lipstick Fireball 14835 Andrew Carran NSC 85.6       18:24 18:44:33 0:20:33 0:24:00 0:01:08 90.594 5.00 87.9,87.1,85.4,82.4

082503 - Dinghy Fleet - August 25 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:57, Wind dir: .265, Ave wind: .6-8
Rank Boat Name Boat Type Sail # Helm Club Rating NR Crew Alt Sail # Start Finish Elapsed Corrected BCE BCR Points Wind Ratings
1 Alegria Albacore 7968 Simon Igici NSC 90.3       18:57 19:16:30 0:19:30 0:21:36 0:00:00 90.3 1.00 94.5,92.5,88.7,85.8
2 Sunny Daze Albacore 7969 Kerri Weller NSC 90.3       18:57 19:17:14 0:20:14 0:22:24 0:00:44 93.696 2.00 94.5,92.5,88.7,85.8
3 Skye Albacore 7950 Dominic Goodwill NSC 90.3       18:57 19:17:45 0:20:45 0:22:59 0:01:15 96.088 3.00 94.5,92.5,88.7,85.8
4 Rocket Science Fireball 14769 Rune Lausten NSC 85.6       18:57 19:17:45 0:20:45 0:24:14 0:02:16 96.088 4.00 87.9,87.1,85.4,82.4

090104 - Dinghy Fleet - September 1 at 18:03

Start: Start 3, Finishes: Finish time, Time: 18:09, Wind dir: ., Ave wind: .
Rank Boat Name Boat Type Sail # Helm Club Rating NR Crew Alt Sail # Start Finish Elapsed Corrected BCE BCR Points Wind Ratings
1 Alegria Albacore 7968 Simon Igici NSC 90.3       18:09 18:25:44 0:16:44 0:18:32 0:00:00 90.3 1.00 94.5,92.5,88.7,85.8
2 Rocket Science Fireball 14769 Rune Lausten NSC 85.6       18:09 18:25:00 0:16:00 0:18:41 0:00:08 86.343 2.00 87.9,87.1,85.4,82.4
3 Lipstick Fireball 14835 Andrew Carran NSC 85.6       18:09 18:25:46 0:16:46 0:19:35 0:00:54 90.48 3.00 87.9,87.1,85.4,82.4
4 Proteus Fireball 11136 Alan Spurdle NSC 85.6       18:09 18:25:47 0:16:47 0:19:36 0:00:55 90.57 4.00 87.9,87.1,85.4,82.4
5 Sunny Daze Albacore 7969 Kerri Weller NSC 90.3       18:09 18:27:42 0:18:42 0:20:43 0:01:58 100.913 5.00 94.5,92.5,88.7,85.8
6 Skye Albacore 7950 Dominic Goodwill NSC 90.3       18:09 18:27:57 0:18:57 0:20:59 0:02:13 102.262 6.00 94.5,92.5,88.7,85.8
7 None Laser Vago 1681 Philip Mueller NSC 90.4       18:09 18:28:27 0:19:27 0:21:31 0:02:42 104.96 7.00  
8 Proud Mary Albacore 4444 James Martin NSC 90.3 1     18:09 18:25:43 NR       11.00 94.5,92.5,88.7,85.8

090105 - Dinghy Fleet - September 1 at 18:03

Start: Start 3, Finishes: Finish time, Time: 18:41, Wind dir: ., Ave wind: .
Rank Boat Name Boat Type Sail # Helm Club Rating NR Crew Alt Sail # Start Finish Elapsed Corrected BCE BCR Points Wind Ratings
1 Rocket Science Fireball 14769 Rune Lausten NSC 85.6       18:41 18:57:45 0:16:45 0:19:34 0:00:00 85.6 1.00 87.9,87.1,85.4,82.4
2 Alegria Albacore 7968 Simon Igici NSC 90.3       18:41 18:59:30 0:18:30 0:20:29 0:00:50 94.543 2.00 94.5,92.5,88.7,85.8
3 Skye Albacore 7950 Dominic Goodwill NSC 90.3       18:41 18:59:39 0:18:39 0:20:39 0:00:59 95.31 3.00 94.5,92.5,88.7,85.8
4 Sunny Daze Albacore 7969 Kerri Weller NSC 90.3       18:41 19:00:52 0:19:52 0:22:00 0:02:12 101.528 4.00 94.5,92.5,88.7,85.8
5 Lipstick Fireball 14835 Andrew Carran NSC 85.6       18:41 19:00:20 0:19:20 0:22:35 0:02:35 98.802 5.00 87.9,87.1,85.4,82.4
6 None Laser Vago 1681 Philip Mueller NSC 90.4       18:41 19:02:19 0:21:19 0:23:35 0:03:38 108.938 6.00  
7 Proteus Fireball 11136 Alan Spurdle NSC 85.6       18:41 19:01:40 0:20:40 0:24:09 0:03:55 105.616 7.00 87.9,87.1,85.4,82.4
8 Proud Mary Albacore 4444 James Martin NSC 90.3 1     18:41 18:59:31 NR       11.00 94.5,92.5,88.7,85.8

090806 - Dinghy Fleet - September 8 at 18:03

Start: Start 3, Finishes: Finish time, Time: 18:09, Wind dir: ., Ave wind: .
Rank Boat Name Boat Type Sail # Helm Club Rating NR Crew Alt Sail # Start Finish Elapsed Corrected BCE BCR Points Wind Ratings
1 Proteus Fireball 11136 Alan Spurdle NSC 85.6       18:09 18:26:52 0:17:52 0:20:52 0:00:00 85.6 1.00 87.9,87.1,85.4,82.4
2 Sunny Daze Albacore 7969 Kerri Weller NSC 90.3       18:09 18:28:17 0:19:17 0:21:21 0:00:26 92.387 2.00 94.5,92.5,88.7,85.8
3 Skye Albacore 7950 Dominic Goodwill NSC 90.3       18:09 18:30:04 0:21:04 0:23:20 0:02:13 100.931 3.00 94.5,92.5,88.7,85.8
4 Rocket Science Fireball 14769 Rune Lausten NSC 85.6       18:09 18:29:03 0:20:03 0:23:25 0:02:11 96.06 4.00 87.9,87.1,85.4,82.4
5 Lipstick Fireball 14835 Andrew Carran NSC 85.6       18:09 18:29:24 0:20:24 0:23:50 0:02:32 97.737 5.00 87.9,87.1,85.4,82.4
6 None Laser Vago 1681 Philip Mueller NSC 90.4       18:09 18:30:53 DNF       8.00  
6 La Patate Bleu Albacore 8084 Nick Williams NSC 90.3       18:09 18:36:59 DNF       8.00 94.5,92.5,88.7,85.8
8 Proud Mary Albacore 4444 James Martin NSC 90.3 1     18:09 18:29:11 NR       11.00 94.5,92.5,88.7,85.8

090807 - Dinghy Fleet - September 8 at 18:37

Start: Start 3, Finishes: Finish time, Time: 18:43, Wind dir: ., Ave wind: .
Rank Boat Name Boat Type Sail # Helm Club Rating NR Crew Alt Sail # Start Finish Elapsed Corrected BCE BCR Points Wind Ratings
1 Sunny Daze Albacore 7969 Kerri Weller NSC 90.3       18:43 19:02:58 0:19:58 0:22:07 0:00:00 90.3 1.00 94.5,92.5,88.7,85.8
2 Rocket Science Fireball 14769 Rune Lausten NSC 85.6       18:43 19:02:54 0:19:54 0:23:15 0:00:58 89.998 2.00 87.9,87.1,85.4,82.4
3 Skye Albacore 7950 Dominic Goodwill NSC 90.3       18:43 19:04:36 0:21:36 0:23:55 0:01:38 97.687 3.00 94.5,92.5,88.7,85.8
4 Lipstick Fireball 14835 Andrew Carran NSC 85.6       18:43 19:03:52 0:20:52 0:24:23 0:01:56 94.37 4.00 87.9,87.1,85.4,82.4
5 Proteus Fireball 11136 Alan Spurdle NSC 85.6       18:43 19:04:21 0:21:21 0:24:56 0:02:25 96.556 5.00 87.9,87.1,85.4,82.4
6 None Laser Vago 1681 Philip Mueller NSC 90.4       18:43 19:05:36 0:22:36 0:25:00 0:02:37 102.209 6.00  
7 La Patate Bleu Albacore 8084 Nick Williams NSC 90.3       18:43 19:08:32 DNF       8.00 94.5,92.5,88.7,85.8
8 Proud Mary Albacore 4444 James Martin NSC 90.3 1     18:43 19:04:12 NR       11.00 94.5,92.5,88.7,85.8

091508 - Dinghy Fleet - September 15 at 18:03

Start: Start 3, Finishes: Finish time, Time: 18:09, Wind dir: ., Ave wind: .
Rank Boat Name Boat Type Sail # Helm Club Rating NR Crew Alt Sail # Start Finish Elapsed Corrected BCE BCR Points Wind Ratings
1 Sunny Daze Albacore 7969 Kerri Weller NSC 90.3       18:09 18:38:40 0:29:40 0:32:51 0:00:00 90.3 1.00 94.5,92.5,88.7,85.8
2 Lipstick Fireball 14835 Andrew Carran NSC 85.6       18:09 18:39:22 0:30:22 0:35:29 0:02:15 92.431 2.00 87.9,87.1,85.4,82.4
3 Rocket Science Fireball 14769 Rune Lausten NSC 85.6       18:09 18:39:37 0:30:37 0:35:46 0:02:30 93.192 3.00 87.9,87.1,85.4,82.4
4 TBD Albacore 7957 Eric Parsons NSC 90.3 1     18:09 18:40:26 NR       11.00 94.5,92.5,88.7,85.8

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 3
NRNot Registered Varies
OCSOn course side at start or broke rule 30.1 Varies

nsc.ca/racing/results/scoring-inquiry/

www.byc.ca

Sailwave Scoring Software 2.29.0
www.sailwave.com