Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | NR | Alt Sail # | Race 1 Aug 24 |
R2 Aug 31 |
R3 Sept 14 |
R4 Sept 21 |
race 5 Sept 28 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cheque Mate | J-22 | 1482 | Elizabeth Pattey | NSC | 192 | 1 | 1.00 | 2.00 | 2.00 | (5.00) | 1.00 | 11.00 | 6.00 | ||
2nd | Tequila | J-24 | 4412 | Devon Bartley | NSC | 162 | 1 | 2.00 | 3.00 | (8.00 DNC) | 1.00 | 4.00 | 18.00 | 10.00 | ||
3rd | Zephyr II | Tanzer 22 | 1617 | Harrienne Rosenes | NSC | 222 | 1 | (8.00 DNC) | 1.00 | 4.00 | 4.00 | 3.00 | 20.00 | 12.00 | ||
4th | Raised J | J-22 | 1644 | Michele Cimon | NSC | 168 | 1 | (8.00 DNC) | 7.00 DNS | 1.00 | 8.00 DNC | 2.00 | 26.00 | 18.00 | ||
5th | Odyssey | Tanzer 22 | 1657 | Gretta Bradley | NSC | 223 | 2 | (8.00 DNC) | 4.00 | 7.00 DNF | 3.00 | 6.00 | 28.00 | 20.00 | ||
6th | No More Hobbies | Shark | 1088 | Angela Hussey | BYC | 219 | 1 | (8.00 DNC) | 8.00 DNC | 3.00 | 2.00 | 8.00 DNC | 29.00 | 21.00 | ||
7th | Harmony | Tanzer 22 | 1781 | Kit Holmwood | NSC | 221 | 1 | (8.00 DNC) | 7.00 DNS | 5.00 | 6.00 | 5.00 | 31.00 | 23.00 |
If you are scored with a code of NR (not registered), it's because we have not received a race registration form for your boat. You will not be scored until this is submitted to the club registrar.
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | NR | Alt Sail # | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cheque Mate | J-22 | 1482 | Elizabeth Pattey | NSC | 192 | 1 | 18.00.16 | 18.38.44 | 0.38.28 | 0.36.43 | 0.00.00 | 192 | 1.00 | ||
2 | Tequila | J-24 | 4412 | Devon Bartley | NSC | 162 | 1 | 18.06.57 | 18.45.51 | 0.38.54 | 0.39.06 | 0.02.23 | 198.685 | 2.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | NR | Alt Sail # | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zephyr II | Tanzer 22 | 1617 | Harrienne Rosenes | NSC | 222 | 1 | 18.01.19 | 18.57.34 | 0.56.15 | 0.51.06 | 0.00.00 | 222 | 1.00 | ||
2 | Cheque Mate | J-22 | 1482 | Elizabeth Pattey | NSC | 192 | 1 | 18.00.21 | 18.54.58 | 0.54.37 | 0.52.08 | 0.01.04 | 203.897 | 2.00 | ||
3 | Tequila | J-24 | 4412 | Devon Bartley | NSC | 162 | 1 | 18.11.25 | 19.04.51 | 0.53.26 | 0.53.43 | 0.02.36 | 190.782 | 3.00 | ||
4 | Odyssey | Tanzer 22 | 1657 | Gretta Bradley | NSC | 223 | 2 | 18.02.31 | 19.09.10 | 1.06.39 | 1.00.28 | 0.10.19 | 337.265 | 4.00 | ||
5 | Raised J | J-22 | 1644 | Michele Cimon | NSC | 168 | 1 | DNS | 7.00 | |||||||
5 | Harmony | Tanzer 22 | 1781 | Kit Holmwood | NSC | 221 | 1 | DNS | 7.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | NR | Alt Sail # | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raised J | J-22 | 1644 | Michele Cimon | NSC | 168 | 1 | 18.00.31 | 18.50.15 | 0.49.44 | 0.49.28 | 0.00.00 | 168 | 1.00 | ||
2 | Cheque Mate | J-22 | 1482 | Elizabeth Pattey | NSC | 192 | 1 | 18.01.50 | 18.55.43 | 0.53.53 | 0.51.26 | 0.02.03 | 215.516 | 2.00 | ||
3 | No More Hobbies | Shark | 1088 | Angela Hussey | BYC | 219 | 1 | 18.09.41 | 19.08.16 | 0.58.35 | 0.53.29 | 0.04.24 | 269.33 | 3.00 | ||
4 | Zephyr II | Tanzer 22 | 1617 | Harrienne Rosenes | NSC | 222 | 1 | 18.01.00 | 18.59.55 | 0.58.55 | 0.53.32 | 0.04.28 | 273.146 | 4.00 | ||
5 | Harmony | Tanzer 22 | 1781 | Kit Holmwood | NSC | 221 | 1 | 18.04.31 | 19.03.40 | 0.59.09 | 0.53.50 | 0.04.47 | 275.818 | 5.00 | ||
6 | Odyssey | Tanzer 22 | 1657 | Gretta Bradley | NSC | 223 | 2 | DNF | 7.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | NR | Alt Sail # | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tequila | J-24 | 4412 | Devon Bartley | NSC | 162 | 1 | 18.06.08 | 18.29.40 | 0.23.32 | 0.23.40 | 0.00.00 | 162 | 1.00 | ||
2 | No More Hobbies | Shark | 1088 | Angela Hussey | BYC | 219 | 1 | 18.04.54 | 18.31.35 | 0.26.41 | 0.24.22 | 0.00.46 | 237.417 | 2.00 | ||
3 | Odyssey | Tanzer 22 | 1657 | Gretta Bradley | NSC | 223 | 2 | 18.02.14 | 18.30.30 | 0.28.16 | 0.25.38 | 0.02.11 | 275.325 | 3.00 | ||
4 | Zephyr II | Tanzer 22 | 1617 | Harrienne Rosenes | NSC | 222 | 1 | 18.02.09 | 18.30.42 | 0.28.33 | 0.25.56 | 0.02.31 | 282.108 | 4.00 | ||
5 | Cheque Mate | J-22 | 1482 | Elizabeth Pattey | NSC | 192 | 1 | 18.01.01 | 18.28.26 | 0.27.25 | 0.26.10 | 0.02.38 | 254.974 | 5.00 | ||
6 | Harmony | Tanzer 22 | 1781 | Kit Holmwood | NSC | 221 | 1 | 18.03.10 | 18.32.17 | 0.29.07 | 0.26.30 | 0.03.07 | 295.675 | 6.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | NR | Alt Sail # | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cheque Mate | J-22 | 1482 | Elizabeth Pattey | NSC | 192 | 1 | 18.00.01 | 18.40.55 | 0.40.54 | 0.39.02 | 0.00.00 | 192 | 1.00 | ||
2 | Raised J | J-22 | 1644 | Michele Cimon | NSC | 168 | 1 | 18.03.05 | 18.43.10 | 0.40.05 | 0.39.52 | 0.00.50 | 180.151 | 2.00 | ||
3 | Zephyr II | Tanzer 22 | 1617 | Harrienne Rosenes | NSC | 222 | 1 | 18.01.16 | 18.47.32 | 0.46.16 | 0.42.02 | 0.03.18 | 269.867 | 3.00 | ||
4 | Tequila | J-24 | 4412 | Devon Bartley | NSC | 162 | 1 | 18.01.45 | 18.45.26 | 0.43.41 | 0.43.55 | 0.04.51 | 232.384 | 4.00 | ||
5 | Harmony | Tanzer 22 | 1781 | Kit Holmwood | NSC | 221 | 1 | 18.00.54 | 18.52.50 | 0.51.56 | 0.47.16 | 0.09.02 | 352.086 | 5.00 | ||
6 | Odyssey | Tanzer 22 | 1657 | Gretta Bradley | NSC | 223 | 2 | 18.01.30 | 18.59.10 | 0.57.40 | 0.52.19 | 0.14.38 | 435.273 | 6.00 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 8 |
DNF | Started but did not finish | 7 |
DNS | Came to the start area but did not start | 7 |
Sailwave Scoring Software 2.28.2
www.sailwave.com