Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | NR | Race 1 July 23 |
Race 2 July 30 |
Race 3 August 6 |
Race 4 August 13 |
Race #5 August 20 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Barking Squirrel | J-24 | 4349 | Levac, Jean | NSC | 162 | PHRF | 2.00 | 1.00 | 1.00 | 1.00 | (4.00) | 9.00 | 5.00 | |
2nd | Xel-Ha | C&C 27-3 | 64077 | Roper, Mike | NSC | 188 | PHRF | 1.00 | 4.00 | 2.00 | (7.00) | 1.00 | 15.00 | 8.00 | |
3rd | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 243 | PHRF | 3.00 | 2.00 | (6.00) | 5.00 | 5.00 | 21.00 | 15.00 | |
4th | Zephyr II | Tanzer 22 | 1617 | Davis, Richard | NSC | 222 | PHRF | (13.00 DNC) | 5.00 | 10.00 DNF | 4.00 | 6.00 | 38.00 | 25.00 | |
5th | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | PHRF | (13.00 DNC) | 13.00 DNC | 5.00 | 6.00 | 2.00 | 39.00 | 26.00 | |
6th | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 126 | PHRF | 4.00 | 6.00 | 8.00 | (10.00) | 8.00 | 36.00 | 26.00 | |
7th | J Cre | J-22 | 788 | Rae, John | NSC | 168 | PHRF | (13.00 DNC) | 3.00 | 13.00 DNC | 3.00 | 9.00 | 41.00 | 28.00 | |
8th | J-Spot | J-24 | 2594 | Tanguay, Richard | NSC | 162 | PHRF | (13.00 DNC) | 13.00 NR | 3.00 | 8.00 | 7.00 | 44.00 | 31.00 | |
9th | Oshunmare | Viper 640 | 288 | Chapman, Steven | BYC | 106 | PHRF | (13.00 DNC) | 13.00 DNC | 7.00 | 9.00 | 3.00 | 45.00 | 32.00 | |
10th | Wadjet | Viper 640 | 211 | Sheppard, Van | NSC | 108 | PHRF | (13.00 DNC) | 13.00 DNC | 13.00 DNC | 2.00 | 10.00 | 51.00 | 38.00 | |
11th | Segueh | J-80 | 1323 | Neasmith, Elisabeth | NSC | 126 | PHRF | (13.00 DNC) | 13.00 DNC | 4.00 | 13.00 DNC | 13.00 DNC | 56.00 | 43.00 | |
12th | Zamboni | Viper 640 | 116 | Thompson, Michael | NSC | 104 | PHRF | (13.00 DNC) | 13.00 DNC | 13.00 DNC | 11.00 | 13.00 DNC | 63.00 | 50.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | NR | Race 1 July 23 |
Race 2 July 30 |
Race 3 August 6 |
Race 4 August 13 |
Race #5 August 20 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Kolika | C&C 27-4 | 74150 | Massicotte, Eric | NSC | 205 | JAM | 5.00 | 5.00 | 1.00 | 1.50 | (6.00) | 18.50 | 12.50 | |
2nd | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 230 | JAM | (7.00) | 1.00 | 5.00 | 6.00 | 5.00 | 24.00 | 17.00 | |
3rd | Sherrie | Tanzer 22 | 89 | Godbout, Daniel | NSC | 232 | JAM | (10.00) | 6.00 | 3.00 | 9.00 | 2.00 | 30.00 | 20.00 | |
4th | NSC Beagle | Tanzer 22 | 1681 | Wilcox, Phil | NSC | 230 | JAM | (13.00) | 7.00 | 6.00 | 10.00 | 1.00 | 37.00 | 24.00 | |
5th | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 192 | JAM | 3.00 | 15.00 | 2.00 | 4.00 | (17.00) | 41.00 | 24.00 | |
6th | Cloud Dancer | C&C 25-1 OB | 11337 | Shkvorets, Igor | NSC | 219 | JAM | 6.00 | 4.00 | 7.00 | 7.00 | (14.00) | 38.00 | 24.00 | |
7th | Magic Dragon | Tanzer 22 | 2053 | Goatcher, John | NSC | 232 | JAM | 9.00 | 11.00 | 8.00 | (12.00) | 3.00 | 43.00 | 31.00 | |
8th | Double OH | J-80 | 1007 | Perry, Gad | NSC | 158 | JAM | (37.00 NR) | 3.00 | 21.00 DNF | 1.50 | 8.00 | 70.50 | 33.50 | |
9th | Presto | Roue 20 | 35 | Hughes, Tom | NSC | 206 | JAM | 1.00 | 12.00 | (16.00) | 11.00 | 10.00 | 50.00 | 34.00 | |
10th | Harmony | Tanzer 22 | 1781 | Lostracco, Joe | NSC | 228 | JAM | 16.00 | 10.00 | 4.00 | (21.00) | 9.00 | 60.00 | 39.00 | |
11th | Velero | C&C 27-3 | 44165 | Nixon, Paul | NSC | 202 | JAM | 4.00 | 13.00 | 12.00 | 15.00 | (37.00 DNC) | 81.00 | 44.00 | |
12th | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 225 | JAM | 11.00 | (37.00 DNC) | 14.00 | 19.00 | 12.00 | 93.00 | 56.00 | |
13th | Skean-Dhu | Tanzer 8.5 | 68 | McMillan, Morgan | NSC | 228 | JAM | 17.00 | 14.00 | 15.00 | (20.00) | 18.00 | 84.00 | 64.00 | |
14th | Odyssey | Tanzer 22 | 1657 | Bradley, Gretta | NSC | 223 | JAM | 18.00 | 9.00 | 13.00 | 25.00 | (37.00 DNC) | 102.00 | 65.00 | |
15th | Tropical Quest | Hunter 310 | 310 | Kidd, Stephen | NSC | 205 | JAM | (22.00) | 16.00 | 17.00 | 18.00 | 16.00 | 89.00 | 67.00 | |
16th | Dynamo Hum | Kirby 25 | 208 | Martin, David | NSC | 174 | JAM | 21.00 | 2.00 | (37.00 DNC) | 37.00 DNC | 13.00 | 110.00 | 73.00 | |
17th | Shady Lady | CS 33 | 3330 | Struthers, Sandy | BYC | 159 | JAM | (37.00 NR) | 8.00 | 37.00 DNC | 13.00 | 15.00 | 110.00 | 73.00 | |
18th | Solitaire | Tanzer 25 | 11 | Wood, John | BYC | 182 | JAM | 19.00 | (37.00 DNC) | 11.00 | 16.00 | 37.00 DNC | 120.00 | 83.00 | |
19th | Divine Wind | Sabre 28-1 | 14913 | Mason Nihmey | NSC | 217 | JAM | 25.00 DNF | (37.00 NR) | 18.00 | 24.00 | 20.00 | 124.00 | 87.00 | |
20th | Mandolin Wind | Niagara 26 OB | 62 | Carran, Andrew | NSC | 191 | JAM | 20.00 | (37.00 DNC) | 10.00 | 26.00 | 37.00 DNC | 130.00 | 93.00 | |
21st | Organized Chaos | J-80 | 669 | Lay, Derek | NSC | 158 | JAM | 8.00 | (37.00 DNC) | 21.00 DNF | 28.00 RAF | 37.00 DNC | 131.00 | 94.00 | |
22nd | Escape | C&C 27-3 | 902 | Nowosielski, Leszek | BYC | 198 | JAM | 15.00 | (37.00 DNC) | 37.00 DNC | 37.00 DNC | 7.00 | 133.00 | 96.00 | |
23rd | One Love | Catalina 27 | 6090 | Murphy, Scott | NSC | 246 | JAM | 23.00 | (37.00 DNC) | 37.00 DNC | 17.00 | 19.00 | 133.00 | 96.00 | |
24th | Ookpik | J-22 | 908 | Huus, Jan | NSC | 192 | JAM | 14.00 | (37.00 DNC) | 9.00 | 37.00 DNC | 37.00 DNC | 134.00 | 97.00 | |
25th | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 81 | JAM | (37.00 NR) | 37.00 DNC | 37.00 DNC | 22.00 | 4.00 | 137.00 | 100.00 | |
26th | Mahalo | Aloha 30 | 26 | Verheyden, Peter | NSC | 177 | JAM | (37.00 DNC) | 37.00 NR | 37.00 DNC | 23.00 | 11.00 | 145.00 | 108.00 | |
27th | Free Radical | J-80 | 360 | Rutter, Martin | NSC | 158 | JAM | 2.00 | (37.00 DNC) | 37.00 DNC | 37.00 DNC | 37.00 DNC | 150.00 | 113.00 | |
28th | Knotty Gurl | Olson 25 | 42103 | Balderston, Robert | NSC | 177 | JAM | (37.00 DNC) | 37.00 DNC | 37.00 DNC | 3.00 | 37.00 DNC | 151.00 | 114.00 | |
29th | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 124 | JAM | (37.00 DNC) | 37.00 DNC | 37.00 DNC | 5.00 | 37.00 DNC | 153.00 | 116.00 | |
30th | Grappa | C&C 30 | 30678 | Hillary, Bill | NSC | 204 | JAM | (37.00 DNC) | 37.00 DNC | 37.00 DNC | 8.00 | 37.00 DNC | 156.00 | 119.00 | |
31st | Zephyr II | Tanzer 22 | 1617 | Davis, Richard | NSC | 230 | JAM | 12.00 | (37.00 DNC) | 37.00 DNC | 37.00 DNC | 37.00 DNC | 160.00 | 123.00 | |
32nd | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 199 | JAM | (37.00 DNC) | 37.00 DNC | 37.00 DNC | 14.00 | 37.00 DNC | 162.00 | 125.00 | |
33rd | Interlude | C&C 27-3 | 54129 | Burke, David | BYC | 196 | JAM | (37.00 DNC) | 37.00 DNC | 37.00 DNC | 37.00 DNC | 22.00 DNF | 170.00 | 133.00 | |
34th | Dulcinea | Tanzer 22 | 612 | Bob Batt | BYC | 229 | JAM | 1 | (37.00 DNC) | 37.00 DNC | 37.00 DNC | 37.00 NR | 37.00 DNC | 185.00 | 148.00 |
34th | Skylark | Shark | 1885 | Worley, Gordon | BYC | 223 | JAM | 1 | (37.00 DNC) | 37.00 DNC | 37.00 DNC | 37.00 NR | 37.00 DNC | 185.00 | 148.00 |
34th | Advantage Boating | Tanzer 22 | 1290 | 229 | JAM | 1 | (37.00 NR) | 37.00 DNC | 37.00 DNC | 37.00 DNC | 37.00 DNC | 185.00 | 148.00 |
If you are scored with a code of NR (not registered), it's because we have not received a race registration form for your boat. You will not be scored until this is submitted to the club registrar.
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Xel-Ha | C&C 27-3 | 64077 | Roper, Mike | NSC | 188 | PHRF | 173252 | 18:31:30 | 0:58:38 | 0:56:21 | 0:00:00 | 188 | 1.00 | |
2 | Barking Squirrel | J-24 | 4349 | Levac, Jean | NSC | 162 | PHRF | 175820 | 18:55:03 | 0:56:43 | 0:57:01 | 0:00:40 | 168.732 | 2.00 | |
3 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 243 | PHRF | 174737 | 18:52:31 | 1:04:54 | 0:57:03 | 0:00:48 | 250.998 | 3.00 | |
4 | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 126 | PHRF | 175620 | 18:55:28 | 0:59:08 | 1:03:30 | 0:06:40 | 193.026 | 4.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barking Squirrel | J-24 | 4349 | Levac, Jean | NSC | 162 | PHRF | 180739 | 18:28:32 | 0:20:53 | 0:21:00 | 0:00:00 | 162 | 1.00 | |
2 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 243 | PHRF | 175927 | 18:24:00 | 0:24:33 | 0:21:35 | 0:00:40 | 260.926 | 2.00 | |
3 | J Cre | J-22 | 788 | Rae, John | NSC | 168 | PHRF | 181526 | 18:38:21 | 0:22:55 | 0:22:48 | 0:01:49 | 216.859 | 3.00 | |
4 | Xel-Ha | C&C 27-3 | 64077 | Roper, Mike | NSC | 188 | PHRF | 175059 | 18:14:50 | 0:23:51 | 0:22:55 | 0:02:00 | 242.04 | 4.00 | |
5 | Zephyr II | Tanzer 22 | 1617 | Davis, Richard | NSC | 222 | PHRF | 174409 | 18:11:30 | 0:27:21 | 0:24:51 | 0:04:15 | 336.47 | 5.00 | |
6 | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 126 | PHRF | 181950 | 19:02:29 | 0:42:39 | 0:45:48 | 0:23:06 | 749.263 | 6.00 | |
7 | J-Spot | J-24 | 2594 | Tanguay, Richard | NSC | 162 | PHRF | 181222 | 18:36:10 | NR | 13.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barking Squirrel | J-24 | 4349 | Levac, Jean | NSC | 162 | PHRF | 180954 | 18:59:40 | 0:49:46 | 0:50:02 | 0:00:00 | 162 | 1.00 | |
2 | Xel-Ha | C&C 27-3 | 64077 | Roper, Mike | NSC | 188 | PHRF | 180920 | 19:04:37 | 0:55:17 | 0:53:08 | 0:03:13 | 224.457 | 2.00 | |
3 | J-Spot | J-24 | 2594 | Tanguay, Richard | NSC | 162 | PHRF | 180651 | 190025 | 0:53:34 | 0:53:51 | 0:03:48 | 205.022 | 3.00 | |
4 | Segueh | J-80 | 1323 | Neasmith, Elisabeth | NSC | 126 | PHRF | 175504 | 18:48:28 | 0:53:24 | 0:57:21 | 0:06:49 | 203.135 | 4.00 | |
5 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | PHRF | 182434 | 19:24:40 | 1:00:06 | 0:57:39 | 0:07:57 | 278.988 | 5.00 | |
6 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 243 | PHRF | 181124 | 19:18:21 | 1:06:57 | 0:58:51 | 0:10:02 | 356.54 | 6.00 | |
7 | Oshunmare | Viper 640 | 288 | Chapman, Steven | BYC | 106 | PHRF | 180050 | 18:55:56 | 0:55:06 | 1:01:30 | 0:10:17 | 222.381 | 7.00 | |
8 | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 126 | PHRF | 175956 | 19:04:11 | 1:04:15 | 1:09:00 | 0:17:40 | 325.972 | 8.00 | |
9 | Zephyr II | Tanzer 22 | 1617 | Davis, Richard | NSC | 222 | PHRF | DNF | 10.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barking Squirrel | J-24 | 4349 | Levac, Jean | NSC | 162 | PHRF | 180909 | 18:56:50 | 0:47:41 | 0:47:56 | 0:00:00 | 162 | 1.00 | |
2 | Wadjet | Viper 640 | 211 | Sheppard, Van | NSC | 108 | PHRF | 174622 | 18:30:16 | 0:43:54 | 0:48:49 | 0:00:47 | 117.296 | 2.00 | |
3 | J Cre | J-22 | 788 | Rae, John | NSC | 168 | PHRF | 180358 | 18:53:53 | 0:49:55 | 0:49:39 | 0:01:44 | 188.389 | 3.00 | |
4 | Zephyr II | Tanzer 22 | 1617 | Davis, Richard | NSC | 222 | PHRF | 175113 | 18:47:35 | 0:56:22 | 0:51:13 | 0:03:36 | 264.603 | 4.00 | |
5 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 243 | PHRF | 173945 | 18:38:33 | 0:58:48 | 0:51:41 | 0:04:16 | 293.356 | 5.00 | |
6 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | PHRF | 173107 | 18:25:00 | 0:53:53 | 0:51:42 | 0:03:55 | 235.26 | 6.00 | |
7 | Xel-Ha | C&C 27-3 | 64077 | Roper, Mike | NSC | 188 | PHRF | 173135 | 18:25:48 | 0:54:13 | 0:52:06 | 0:04:20 | 239.199 | 7.00 | |
8 | J-Spot | J-24 | 2594 | Tanguay, Richard | NSC | 162 | PHRF | 174217 | 18:34:31 | 0:52:14 | 0:52:31 | 0:04:33 | 215.763 | 8.00 | |
9 | Oshunmare | Viper 640 | 288 | Chapman, Steven | BYC | 106 | PHRF | 174123 | 18:29:05 | 0:47:42 | 0:53:15 | 0:04:45 | 162.197 | 9.00 | |
10 | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 126 | PHRF | 173659 | 18:26:47 | 0:49:48 | 0:53:29 | 0:05:10 | 187.011 | 10.00 | |
11 | Zamboni | Viper 640 | 116 | Thompson, Michael | NSC | 104 | PHRF | 175935 | 18:50:32 | 0:50:57 | 0:57:06 | 0:08:11 | 200.599 | 11.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Xel-Ha | C&C 27-3 | 64077 | Roper, Mike | NSC | 188 | PHRF | 174441 | 18:20:42 | 0:36:01 | 0:34:37 | 0:00:00 | 188 | 1.00 | |
2 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | PHRF | 180057 | 18:37:39 | 0:36:42 | 0:35:12 | 0:00:37 | 199.183 | 2.00 | |
3 | Oshunmare | Viper 640 | 288 | Chapman, Steven | BYC | 106 | PHRF | 175945 | 18:32:27 | 0:32:42 | 0:36:30 | 0:01:42 | 133.721 | 3.00 | |
4 | Barking Squirrel | J-24 | 4349 | Levac, Jean | NSC | 162 | PHRF | 175756 | 18:34:34 | 0:36:38 | 0:36:50 | 0:02:12 | 198.092 | 4.00 | |
5 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 243 | PHRF | 174055 | 18:23:00 | 0:42:05 | 0:36:59 | 0:02:42 | 287.284 | 5.00 | |
6 | Zephyr II | Tanzer 22 | 1617 | Davis, Richard | NSC | 222 | PHRF | 174700 | 18:28:12 | 0:41:12 | 0:37:26 | 0:03:06 | 272.828 | 6.00 | |
7 | J-Spot | J-24 | 2594 | Tanguay, Richard | NSC | 162 | PHRF | 174613 | 18:24:15 | 0:38:02 | 0:38:14 | 0:03:36 | 221.004 | 7.00 | |
8 | Cheeky Monkey | J-80 | 1067 | Gibson, Doug | NSC | 126 | PHRF | 175543 | 18:31:26 | 0:35:43 | 0:38:21 | 0:03:29 | 183.09 | 8.00 | |
9 | J Cre | J-22 | 788 | Rae, John | NSC | 168 | PHRF | 180845 | 18:47:40 | 0:38:55 | 0:38:43 | 0:04:07 | 235.46 | 9.00 | |
10 | Wadjet | Viper 640 | 211 | Sheppard, Van | NSC | 108 | PHRF | 173942 | 18:15:14 | 0:35:32 | 0:39:31 | 0:04:24 | 180.09 | 10.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Presto | Roue 20 | 35 | Hughes, Tom | NSC | 206 | JAM | 173733 | 18:37:31 | 0:59:58 | 0:55:55 | 0:00:00 | 206 | 1.00 | |
2 | Free Radical | J-80 | 360 | Rutter, Martin | NSC | 158 | JAM | 174130 | 18:37:10 | 0:55:40 | 0:56:22 | 0:00:26 | 162.443 | 2.00 | |
3 | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 192 | JAM | 180349 | 19:02:57 | 0:59:08 | 0:56:27 | 0:00:33 | 197.559 | 3.00 | |
4 | Velero | C&C 27-3 | 44165 | Nixon, Paul | NSC | 202 | JAM | 173700 | 18:37:13 | 1:00:13 | 0:56:31 | 0:00:39 | 208.532 | 4.00 | |
5 | Kolika | C&C 27-4 | 74150 | Massicotte, Eric | NSC | 205 | JAM | 180715 | 19:07:56 | 1:00:41 | 0:56:41 | 0:00:49 | 213.259 | 5.00 | |
6 | Cloud Dancer | C&C 25-1 OB | 11337 | Shkvorets, Igor | NSC | 219 | JAM | 182434 | 19:26:55 | 1:02:21 | 0:56:55 | 0:01:06 | 230.142 | 6.00 | |
7 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 230 | JAM | 181402 | 19:17:45 | 1:03:43 | 0:57:09 | 0:01:23 | 243.986 | 7.00 | |
8 | Organized Chaos | J-80 | 669 | Lay, Derek | NSC | 158 | JAM | 181630 | 19:13:00 | 0:56:30 | 0:57:12 | 0:01:16 | 170.884 | 8.00 | |
9 | Magic Dragon | Tanzer 22 | 2053 | Goatcher, John | NSC | 232 | JAM | 173342 | 18:37:57 | 1:04:15 | 0:57:27 | 0:01:43 | 249.388 | 9.00 | |
10 | Sherrie | Tanzer 22 | 89 | Godbout, Daniel | NSC | 232 | JAM | 175428 | 18:59:40 | 1:05:12 | 0:58:18 | 0:02:40 | 259.011 | 10.00 | |
11 | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 225 | JAM | 175908 | 19:03:52 | 1:04:44 | 0:58:32 | 0:02:53 | 254.284 | 11.00 | |
12 | Zephyr II | Tanzer 22 | 1617 | Davis, Richard | NSC | 230 | JAM | 174834 | 18:54:04 | 1:05:30 | 0:58:45 | 0:03:10 | 262.05 | 12.00 | |
13 | NSC Beagle | Tanzer 22 | 1681 | Wilcox, Phil | NSC | 230 | JAM | 174658 | 18:52:31 | 1:05:33 | 0:58:48 | 0:03:13 | 262.556 | 13.00 | |
14 | Ookpik | J-22 | 908 | Huus, Jan | NSC | 192 | JAM | 173446 | 18:36:32 | 1:01:46 | 0:58:57 | 0:03:11 | 224.233 | 14.00 | |
15 | Escape | C&C 27-3 | 902 | Nowosielski, Leszek | BYC | 198 | JAM | 173535 | 18:38:02 | 1:02:27 | 0:59:01 | 0:03:16 | 231.155 | 15.00 | |
16 | Harmony | Tanzer 22 | 1781 | Lostracco, Joe | NSC | 228 | JAM | 174819 | 18:54:04 | 1:05:45 | 0:59:10 | 0:03:37 | 264.582 | 16.00 | |
17 | Skean-Dhu | Tanzer 8.5 | 68 | McMillan, Morgan | NSC | 228 | JAM | 181100 | 19:17:02 | 1:06:02 | 0:59:25 | 0:03:54 | 267.452 | 17.00 | |
18 | Odyssey | Tanzer 22 | 1657 | Bradley, Gretta | NSC | 223 | JAM | 180125 | 19:07:03 | 1:05:38 | 0:59:32 | 0:03:59 | 263.4 | 18.00 | |
19 | Solitaire | Tanzer 25 | 11 | Wood, John | BYC | 182 | JAM | 174852 | 18:52:15 | 1:03:23 | 1:01:32 | 0:05:47 | 240.609 | 19.00 | |
20 | Mandolin Wind | Niagara 26 OB | 62 | Carran, Andrew | NSC | 191 | JAM | 181457 | 19:19:39 | 1:04:42 | 1:01:52 | 0:06:13 | 253.946 | 20.00 | |
21 | Dynamo Hum | Kirby 25 | 208 | Martin, David | NSC | 174 | JAM | 181321 | 19:16:27 | 1:03:06 | 1:02:07 | 0:06:18 | 237.739 | 21.00 | |
22 | Tropical Quest | Hunter 310 | 310 | Kidd, Stephen | NSC | 205 | JAM | 175312 | 19:00:23 | 1:07:11 | 1:02:45 | 0:07:19 | 279.101 | 22.00 | |
23 | One Love | Catalina 27 | 6090 | Murphy, Scott | NSC | 246 | JAM | 174417 | 18:57:50 | 1:13:33 | 1:04:21 | 0:09:38 | 343.592 | 23.00 | |
24 | Divine Wind | Sabre 28-1 | 14913 | Mason Nihmey | NSC | 217 | JAM | DNF | 25.00 | ||||||
25 | Double OH | J-80 | 1007 | Perry, Gad | NSC | 158 | JAM | 181155 | 19:09:15 | NR | 37.00 | ||||
25 | Shady Lady | CS 33 | 3330 | Struthers, Sandy | BYC | 159 | JAM | 180749 | 19:08:22 | NR | 37.00 | ||||
25 | Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 81 | JAM | 173140 | 18:23:43 | NR | 37.00 | ||||
25 | Advantage Boating | Tanzer 22 | 1290 | 229 | JAM | 1 | 180245 | 19:37:15 | NR | 37.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 230 | JAM | 175903 | 18:23:06 | 0:24:03 | 0:21:34 | 0:00:00 | 230 | 1.00 | |
2 | Dynamo Hum | Kirby 25 | 208 | Martin, David | NSC | 174 | JAM | 180425 | 18:27:05 | 0:22:40 | 0:22:19 | 0:00:45 | 193.681 | 2.00 | |
3 | Double OH | J-80 | 1007 | Perry, Gad | NSC | 158 | JAM | 180445 | 18:26:51 | 0:22:06 | 0:22:23 | 0:00:48 | 178.803 | 3.00 | |
4 | Cloud Dancer | C&C 25-1 OB | 11337 | Shkvorets, Igor | NSC | 219 | JAM | 180647 | 18:31:19 | 0:24:32 | 0:22:24 | 0:00:54 | 242.69 | 4.00 | |
5 | Kolika | C&C 27-4 | 74150 | Massicotte, Eric | NSC | 205 | JAM | 182040 | 184525 | 0:24:45 | 0:23:07 | 0:01:39 | 248.378 | 5.00 | |
6 | Sherrie | Tanzer 22 | 89 | Godbout, Daniel | NSC | 232 | JAM | 175223 | 18:19:01 | 0:26:38 | 0:23:49 | 0:02:30 | 297.825 | 6.00 | |
7 | NSC Beagle | Tanzer 22 | 1681 | Wilcox, Phil | NSC | 230 | JAM | 174742 | 18:14:17 | 0:26:35 | 0:23:51 | 0:02:32 | 296.512 | 7.00 | |
8 | Shady Lady | CS 33 | 3330 | Struthers, Sandy | BYC | 159 | JAM | 182355 | 18:47:45 | 0:23:50 | 0:24:05 | 0:02:29 | 224.311 | 8.00 | |
9 | Odyssey | Tanzer 22 | 1657 | Bradley, Gretta | NSC | 223 | JAM | 175230 | 18:19:22 | 0:26:52 | 0:24:22 | 0:03:05 | 303.951 | 9.00 | |
10 | Harmony | Tanzer 22 | 1781 | Lostracco, Joe | NSC | 228 | JAM | 174513 | 18:12:41 | 0:27:28 | 0:24:43 | 0:03:30 | 319.704 | 10.00 | |
11 | Magic Dragon | Tanzer 22 | 2053 | Goatcher, John | NSC | 232 | JAM | 174818 | 18:16:24 | 0:28:06 | 0:25:08 | 0:03:58 | 336.332 | 11.00 | |
12 | Presto | Roue 20 | 35 | Hughes, Tom | NSC | 206 | JAM | 174343 | 18:10:52 | 0:27:09 | 0:25:19 | 0:04:01 | 311.39 | 12.00 | |
13 | Velero | C&C 27-3 | 44165 | Nixon, Paul | NSC | 202 | JAM | 174932 | 18:16:45 | 0:27:13 | 0:25:33 | 0:04:14 | 313.141 | 13.00 | |
14 | Skean-Dhu | Tanzer 8.5 | 68 | McMillan, Morgan | NSC | 228 | JAM | 180841 | 18:37:17 | 0:28:36 | 0:25:44 | 0:04:38 | 349.46 | 14.00 | |
15 | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 192 | JAM | 174323 | 18:10:30 | 0:27:07 | 0:25:53 | 0:04:31 | 310.515 | 15.00 | |
16 | Tropical Quest | Hunter 310 | 310 | Kidd, Stephen | NSC | 205 | JAM | 174459 | 18:17:52 | 0:32:53 | 0:30:43 | 0:09:47 | 461.919 | 16.00 | |
17 | Divine Wind | Sabre 28-1 | 14913 | Mason Nihmey | NSC | 217 | JAM | 174810 | 18:21:13 | NR | 37.00 | ||||
17 | Mahalo | Aloha 30 | 26 | Verheyden, Peter | NSC | 177 | JAM | 174229 | 18:11:05 | NR | 37.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kolika | C&C 27-4 | 74150 | Massicotte, Eric | NSC | 205 | JAM | 180255 | 18:56:58 | 0:54:03 | 0:50:29 | 0:00:00 | 205 | 1.00 | |
2 | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 192 | JAM | 175721 | 18:52:30 | 0:55:09 | 0:52:38 | 0:02:16 | 217.342 | 2.00 | |
