Boat Name | Boat Type | Sail # | Helm | Club | Rating | FS/NFS | Fleet |
---|---|---|---|---|---|---|---|
Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 230 | NFS | 1st |
Zephyr | Tanzer 22 | 1617 | Rosenes, Harienne | NSC | 230 | NFS | 1st |
Sherrie | Tanzer 22 | 89 | Godbout, Daniel | NSC | 232 | NFS | 1st |
Carolina | Tanzer 22 | 637 | Curran, Kim | NSC | 234 | NFS | 1st |
Harmony | Tanzer 22 | 1781 | Bramwell, Eric | NSC | 228 | NFS | 1st |
NSC Beagle | Tanzer 22 | 1681 | Wilcox, Phil | NSC | 230 | NFS | 1st |
Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 225 | NFS | 1st |
Apex | Tanzer 26 | 849 | Chapdelaine, Jean-Francois | CVGR | 227 | NFS | 1st |
Pretender | Tanzer 7.5 | 636 | Dargavel, Greg | NSC | 237 | NFS | 1st |
Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 219 | FS | 1st |
Harmony | Tanzer 22 | 1781 | Bramwell, Eric | NSC | 221 | FS | 1st |
Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 222 | FS | 1st |
Zephyr | Tanzer 22 | 1617 | Rosenes, Harienne | NSC | 222 | FS | 1st |
NSC Beagle | Tanzer 22 | 1681 | Wilcox, Phil | NSC | 223 | FS | 1st |
Sherrie | Tanzer 22 | 89 | Godbout, Daniel | NSC | 224 | FS | 1st |
Carolina | Tanzer 22 | 637 | Curran, Kim | NSC | 225 | FS | 1st |
Mahalo | Aloha 30 | 26 | Verheyden, Peter | NSC | 177 | NFS | 2nd |
Sparrow | Beneteau 235 | 235 | Valois, Robert | NSC | 213 | NFS | 2nd |
Grappa | C&C 30-1 | 30678 | Hillary, William | NSC | 204 | NFS | 2nd |
Tropical Quest | Hunter 310 | 310 | Kidd, Stephen | NSC | 205 | NFS | 2nd |
Knotty Gurl | Olson 25 | 42103 | Balderston, Robert | NSC | 177 | NFS | 2nd |
Presto | Roue 20 | 35 | Hughes, Tom | NSC | 206 | NFS | 2nd |
Comet | Viking 28 | 101 | Doucette, John | BYC | 201 | NFS | 2nd |
Divine Wind | Sabre 28 | 14193 | Nihmey, Mason | NSC | 217 | NFS | 2nd |
Knotty Gurl | Olson 25 | 42103 | Balderston, Robert | NSC | 165 | FS | 2nd |
Comet | Viking 28 | 101 | Doucette, John | BYC | 190 | FS | 2nd |
Sparrow | Beneteau 235 | 235 | Valois, Robert | NSC | 199 | FS | 2nd |
Divine Wind | Sabre 28 | 14193 | Nihmey, Mason | NSC | 206 | FS | 2nd |
Raised J | J/22 | 1644 | Cimon, Michele | NSC | 192 | NFS | 3rd |
Ookpik | J/22 | 908 | Huus, Jan | NSC | 192 | NFS | 3rd |
Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 192 | NFS | 3rd |
J Cre | J/22 | 788 | Rae, John | NSC | 192 | NFS | 3rd |
Fletcher | J/22 | 525 | Lymburner, Jean-Francois | CVGR | 192 | NFS | 3rd |
Three's Company | J/22 | 457 | Fuller | BYC | 192 | NFS | 3rd |
Barking Squirrel | J/24 | 4349 | Levac, Jean | NSC | 177 | NFS | 3rd |
J Spot | J/24 | 2594 | Tanguay, Richard | NSC | 177 | NFS | 3rd |
Jalapeno | J/24 | 2600 | Whalen-Hughes, Kieran | NSC | 177 | NFS | 3rd |
Barking Squirrel | J/24 | 4349 | Levac, Jean | NSC | 162 | FS | 3rd |
J Spot | J/24 | 2594 | Tanguay, Richard | NSC | 162 | FS | 3rd |
Jalapeno | J/24 | 2600 | Whalen-Hughes, Kieran | NSC | 162 | FS | 3rd |
Raised J | J/22 | 1644 | Cimon, Michele | NSC | 168 | FS | 3rd |
Ookpik | J/22 | 908 | Huus, Jan | NSC | 168 | FS | 3rd |
Cheque Mate | J/22 | 1482 | Pattey, Elizabeth | NSC | 168 | FS | 3rd |
J Cre | J/22 | 788 | Rae, John | NSC | 168 | FS | 3rd |
Fletcher | J/22 | 525 | Lymburner, Jean-Francois | CVGR | 168 | FS | 3rd |
Three's Company | J/22 | 457 | Fuller | BYC | 168 | FS | 3rd |
Busted Flush | B32 MOD-PB | 46232 | Hacking, Roger | BYC | 104 | NFS | 4th |
Gunsmoke | Beneteau FC10 | 84110 | Foy, David | BYC | 124 | NFS | 4th |
Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 81 | NFS | 4th |
Knotty Buoys | Etchells 22 | 789 | Walton, William | BYC | 126 | NFS | 4th |
Alpha | Laser 28 | 212 | Sauv, Marc | CVGR | 141 | NFS | 4th |
Wind Warrior | C&C 115 | 11585 | Osman, Adry | BYC | 60 | FS | 4th |
Busted Flush | B32 MOD-PB | 46232 | Hacking, Roger | BYC | 73 | FS | 4th |
Knotty Buoys | Etchells 22 | 789 | Walton, William | BYC | 95 | FS | 4th |
Gunsmoke | Beneteau FC10 | 84110 | Foy, David | BYC | 103 | FS | 4th |
Alpha | Laser 28 | 212 | Sauv, Marc | CVGR | 126 | FS | 4th |
nsc.ca/racing/results/scoring-inquiry/
Sailwave Scoring Software 2.28.2
www.sailwave.com