If you are scored with a code of NR (not registered), it's because we have not received a race registration form for your boat. You will not be scored until this is submitted to the club registrar.
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 201 | JAM | 10.03.31 | 17.47.19 | 7.43.48 | 7.16.05 | 0.00.00 | 201 | 1.00 |
2 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 103 | PHRF | 10.01.45 | 16.30.30 | 6.28.45 | 7.16.32 | 0.00.24 | 103.517 | 2.00 |
3 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 230 | JAM | 10.22.00 | 19.26.19 | 9.04.19 | 8.08.17 | 0.58.11 | 305.583 | 3.00 |
4 | Kolika | C&C 27-4 | 74150 | Massicotte, Eric | NSC | 205 | JAM | 10.21.00 | 19.39.00 | 9.18.00 | 8.41.12 | 1.31.07 | 323.357 | 4.00 |
5 | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 153 | PHRF | 10.01.34 | 19.00.03 | 8.58.29 | 9.10.08 | 1.51.38 | 298.006 | 5.00 |
6 | Lady Cait | J-32 | 18 | Kitching, Peter | NSC | 150 | JAM | DNF | 8.00 | |||||
6 | Imagine | Hunter 30-2 | 176 | Melanson, Jean-Paul | NSC | 212 | JAM | DNF | 8.00 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 8 |
Sailwave Scoring Software 2.25.4
www.sailwave.com