event burgee venue burgee

NSC/BYC Single-handed Keelboat Race, 2020

Ottawa, Ontario, Canada

Results as of 16:19 on March 22, 2021

If you are scored with a code of NR (not registered), it's because we have not received a race registration form for your boat. You will not be scored until this is submitted to the club registrar.

For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.

R1

Start: Start 1, Finishes: Finish time, Time: 14.05, Course: w, Wind dir: 330, Ave wind: 2-4 knots
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 201 JAM   14.05 15.15.08 1.10.08 1.00
2 J Crüe J-22 788 Rae, John NSC 192 JAM   14.05 15.16.03 1.11.03 2.00
3 Lady Cait J-32 18 Kitching, Peter NSC 150 JAM   14.05 15.21.49 1.16.49 3.00
4 Kelsea CS 30 4675 Glover, Steven BYC 164 JAM   14.05 15.26.29 1.21.29 4.00
5 Snoekie Tanzer 22 333 Ernst, Ross NSC 230 JAM   14.05 15.30.30 1.25.30 5.00
6 Presto Roue 20 35 Hughes, Tom NSC 206 JAM   14.05 15.31.36 1.26.36 6.00
7 Grappa C&C 30 30678 Hillary, Bill NSC 204 JAM   14.05 15.31.49 1.26.49 7.00
8 Rushlight C&C 24 1 Tremblay, Rejean NSC 232 JAM   14.05 15.33.26 1.28.26 8.00
9 Upbeat Mirage 24 154 Corner, Antica NSC 222 JAM 1 14.05 15.34.55 1.29.55 9.00
10 Moon Beam Bluenose 23 351 Latus, Tony BYC 239 JAM   14.05 15.36.36 1.31.36 10.00
11 Sparrow Beneteau First 235 235 Valois, Robert NSC 213 JAM   14.05 15.38.24 1.33.24 11.00
12 Divine Wind Sabre 28-1 14913 Mason Nihmey NSC 217 JAM       DNF 13.00

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 13

nsc.ca/racing/results/scoring-inquiry/

www.byc.ca

Sailwave Scoring Software 2.28.2
www.sailwave.com