For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | PHRF | 183335 | 02:06:39 | 7:33:04 | 7:14:39 | 0:00:00 | 189 | 1.00 |
2 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 103 | PHRF | 1833 | 02:08:00 | 7:35:00 | 8:30:55 | 1:07:56 | 191.519 | 2.00 |
3 | J Cre | J-22 | 788 | Rae, John | NSC | 168 | PHRF | DNF | 7.00 | |||||
3 | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 153 | PHRF | DNS | 7.00 | |||||
3 | J-22 | NSC | 168 | PHRF | DNF | 7.00 | ||||||||
3 | Divine Wind | Sabre 28 | 14193 | Nihmey, Mason | NSC | 217 | JAM | DNS | 7.00 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 7 |
DNS | Came to the start area but did not start | 7 |
nsc.ca/racing/results/scoring-inquiry/
Sailwave Scoring Software 2.28.2
www.sailwave.com