event burgee venue burgee

Midnight Madness, 2020

Ottawa, Ontario, Canada

Results as of 12:21 on August 15, 2020

For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.

Midnight Madness - August 14 at 22:00

Start: Start 1, Finishes: Finish time, Time: 22:15, Wind dir: NE, Ave wind: 3-6
Rank Boat Name Boat Type Sail # Helm Club NFS Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 201 22:15 23:19:38 1:04:38 1:00:46 0:00:00 201 1.00
2 Horizon Job J/28 4 Miller, Tom NSC 179 22:15 23:20:36 1:05:36 1:04:01 0:03:20 210.01 2.00
3 Bud Sirius 21 49 Davidge, Matt NSC 264 22:15 23:34:40 1:19:40 1:07:49 0:08:16 341.122 3.00
4 Warrior J/24 3939 Heller, Emma NSC 177 22:15 23:24:35 1:09:35 1:08:08 0:07:31 247.138 4.00
5 Jalapeno J/24 2600 Whalen-Hughes, Kieran NSC 177 22:15 23:27:13 1:12:13 1:10:43 0:10:09 271.682 5.00
6 Wadjet Viper 640 211 Sheppard, Van NSC 138 22:15 23:23:24 1:08:24 1:11:49 0:10:32 236.108 6.00
7 ZIGZAG O'Day 2+2 1942 McGhan, Doug NSC 264 22:15 23:40:01 1:25:01 1:12:22 0:13:37 390.988 7.00
8 Invictus Mirage 25 189 Blakey, Stan NSC 234 22:15 23:36:19 1:21:19 1:12:29 0:13:09 356.501 8.00
9 Last Puff Tanzer 26 799 Toews, Eleanor NSC 225 22:15 23:36:23 1:21:23 1:13:35 0:14:11 357.123 9.00
10 Skean-Dhu Tanzer 8.5 68 McMillan, Morgan NSC 228 22:15 23:37:01 1:22:01 1:13:48 0:14:29 363.026 10.00
11 Sea Nap - The Annihilator C&C 27-2 12599 Cens, Philomen NSC 228 22:15 23:37:15 1:22:15 1:14:01 0:14:43 365.201 11.00
12 Southern Cross C&C 27-3 64051 Nahir, Michael NSC 196 22:15 23:33:32 1:18:32 1:14:27 0:14:26 330.558 12.00
13 Felicity C&C 27-1 158 Smith, Callum NSC 228 22:15 23:38:06 1:23:06 1:14:47 0:15:34 373.123 13.00
14 Caprice 2000 Tanzer 29 7 Morralee, David NSC 196 22:15 23:35:55 1:20:55 1:16:43 0:16:49 352.773 14.00
15 Gyp Sea Sonic 23 23 Azevedo, Manny NSC 252 22:15 23:43:49 1:28:49 1:16:59 0:18:43 426.407 15.00
16 Brandy B C&C 27-3 44126 Monette, Michael NSC 213 22:15 23:38:36 1:23:36 1:17:04 0:17:41 377.784 16.00
17 Great Scot! Shark 369 Keens, Steven NSC 223 22:15 23:49:09 1:34:09 1:25:24 0:27:09 476.117 17.00
18 Fools Gold Riviera Star 24 11 Dell, Sam NSC 240     DNF       19.00

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 19

nsc.ca
scoring@nsc.ca

www.byc.ca

Sailwave Scoring Software 2.28.2
www.sailwave.com