event burgee venue burgee

NSC 20 Mile Time Trial , 2020

Ottawa, Ontario, Canada

Results as of 13:48 on September 29, 2020

For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.

20 Mile Race - Sep 27

Start: Start 1, Finishes: Finish time, Time: 00:00:00, Course: Queens Park Race
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet Start Finish Elapsed Corrected BCE BCR Points
1 J Cre J-22 788 Rae, John NSC 168 PHRF 11.02.41 13.25.19 2.22.38 2.21.53 0.00.00 168 1.00
2 Raised J J-22 1644 Cimon, Michele NSC 168 PHRF 11.00.00 13.24.16 2.24.16 2.23.30 0.01.38 174.521 2.00
3 Gamache Shark 1471 Rands, Chris NSC 219 PHRF 11.02.35 13.41.41 2.39.06 2.25.15 0.03.42 233.739 3.00
4 Cheeky Monkey J-80 1067 Gibson, Doug NSC 126 PHRF 11.00.10 13.15.36 2.15.26 2.25.27 0.03.19 139.256 4.00
5 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 201 JAM 11.03.46 13.38.56 2.35.10 2.25.54 0.04.16 218.036 5.00
6 Presto Roue 20 35 Hughes, Tom NSC 206 JAM 11.06.26 13.42.56 2.36.30 2.25.56 0.04.21 223.359 6.00
7 Lady Cait J-32 18 Kitching, Peter NSC 150 JAM 11.00.47 13.23.23 2.22.36 2.26.29 0.04.29 167.867 7.00
8 Segueh J-80 1323 Neasmith, Elisabeth NSC 158 JAM 11.01.58 13.26.52 2.24.54 2.26.43 0.04.46 177.049 8.00
9 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 103 PHRF 11.00.08 13.11.00 2.10.52 2.26.57 0.04.31 121.024 9.00
10 Three's Company J-22 457 Fuller, Bill BYC 168 PHRF 11.00.12 13.28.35 2.28.23 2.27.36 0.05.45 190.956 10.00
11 Skylark Shark 1885 Worley, Gordon BYC 219 PHRF 11.01.46 13.45.20 2.43.34 2.29.20 0.08.10 251.572 11.00
12 Peppermint Tanzer 22 1568 Nason, Tim NSC 230 JAM 11.07.15 13.54.46 2.47.31 2.30.16 0.09.21 267.341 12.00
13 Cheque Mate J-22 1482 Pattey, Elizabeth NSC 192 JAM 11.03.00 13.40.57 2.37.57 2.30.46 0.09.18 229.148 13.00
14 Snoekie Tanzer 22 333 Ernst, Ross NSC 230 JAM 11.04.11 13.53.20 2.49.09 2.31.44 0.10.59 273.862 14.00
15 Rum Runner Kirby 25 207 Lavigne, Brian NSC 161 PHRF 11.00.58 13.36.06 2.35.08 2.36.14 0.14.15 217.903 15.00
16 Busted Flush B 32 Mod 46232 Hacking, Roger BYC 73 PHRF 11.00.44 13.12.14 2.11.30 2.37.00 0.12.40 123.553 16.00
17 Moon Beam Bluenose 23 351 Latus, Tony BYC 243 PHRF 11.06.18 14.06.49 3.00.31 2.38.40 0.19.06 319.241 17.00
18 Escape C&C 27-3 902 Nowosielski, Leszek BYC 198 JAM 11.06.54 13.55.03 2.48.09 2.38.54 0.18.00 269.869 18.00
19 Imagine Hunter 30-2 176 Melanson, Jean-Paul NSC 212 JAM 11.01.48 13.56.10 2.54.22 2.41.00 0.20.43 294.688 19.00
20 Kelsea CS 30 4675 Glover, Steven BYC 153 PHRF 11.04.30 13.46.30 2.42.00 2.45.30 0.23.07 245.317 20.00
21 Kolika C&C 27-4 74150 Massicotte, Eric NSC 205 JAM 11.04.52 14.03.32 2.58.40 2.46.53 0.26.46 311.855 21.00
22 Divine Wind Sabre 28 14193 Mason, Nihmey NSC 217 JAM 11.05.00 14.19.00 3.14.00 2.57.41 0.39.06 373.07 22.00
23 Solitaire Tanzer 25 11 Wood, John BYC 182 JAM 11.00.30 14.07.30 3.07.00 3.01.33 0.40.52 345.124 23.00

nsc.ca/racing/results/scoring-inquiry/

www.byc.ca

Sailwave Scoring Software 2.25.4
www.sailwave.com