event burgee venue burgee

Thursday Fall Series - Alpha Course, 2020

Ottawa, Ontario, Canada

Competitor List

 
Boat Name Boat Type Sail # Helm Club Rating Fleet
Snoekie Tanzer 22 333 Ernst, Ross NSC 230 1st
Zephyr Tanzer 22 1617 Rosenes, Harienne NSC 230 1st
Sherrie Tanzer 22 89 Godbout, Daniel NSC 232 1st
Carolina Tanzer 22 637 Curran, Kim NSC 234 1st
Harmony Tanzer 22 1781 Bramwell, Eric NSC 228 1st
NSC Beagle Tanzer 22 1681 Wilcox, Phil NSC 230 1st
Carpe Diem Tanzer 22 14 Williamson, Brian BYC 225 1st
Apex Tanzer 26 849 Chapdelaine, Jean-Francois CVGR 227 1st
Pretender Tanzer 7.5 636 Dargavel, Greg NSC 237 1st
Magic Dragon Tanzer 22 2053 Goatcher, John NSC 232 1st
Odyssey Tanzer 22 1657 Stephenson, John NSC 223 1st
Peppermint Tanzer 22 1568 Nason, Tim NSC 230 1st
T for Two Tanzer 26 678 Godden, Mark NSC 227 1st
Catherine Tanzer 22 2017 Clifford, Gordon NSC 234 1st
Skean-Dhu Tanzer 8.5 68 McMillan, Morgan NSC 228 1st
Mahalo Aloha 30 26 Verheyden, Peter NSC 177 2nd
Sparrow Beneteau 235 235 Valois, Robert NSC 213 2nd
Tropical Quest Hunter 310 310 Kidd, Stephen NSC 205 2nd
Presto Roue 20 35 Hughes, Tom NSC 206 2nd
Divine Wind Sabre 28 14193 Nihmey, Mason NSC 217 2nd
Mandolin Wind Niagara 26 62 Carran, Andrew NSC 191 2nd
Solitaire Tanzer 25 11 Wood, John BYC 182 2nd
Ookpik J/22 908 Huus, Jan NSC 192 3rd
Cheque Mate J/22 1482 Pattey, Elizabeth NSC 192 3rd
Three's Company J/22 457 Fuller BYC 192 3rd
J Spot J/24 2594 Tanguay, Richard NSC 177 3rd
Dynamo Hum Kirby 25 208 Martin, David NSC 174 3rd
Barking Squirrel II Star 7775 Levac, Jean NSC 131 4th
Shady Lady CS 33 3330 Struthers, Sandy BYC 159 4th
Gunsmoke Beneteau FC10 84110 Foy, David BYC 124 4th
Busted Flush B32 MOD-PB 46232 Hacking, Roger BYC 104 4th
Aqua-Pense Express 27 110 Dionne, Serge NSC 157 4th
Wild Thing Evelyn 32-2 32144 TBD BYC 120 4th
Wind Warrior C&C 115 11585 Osman, Adry BYC 81 4th

nsc.ca/racing/results/scoring-inquiry/

www.byc.ca

Sailwave Scoring Software 2.28.2
www.sailwave.com