event burgee venue burgee

NSC/BYC Womens Practice Racing, 2019

Ottawa, Ontario, Canada

Results as of 8:53 on June 18, 2019

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 14, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Race 1
June 10
Race 2
June 17
Total Net
1st Harmony Tanzer 22 1781 Kit Holmwood NSC 221 1B   2.00 2.00 4.00 4.00
2nd Azura Mirage 24 33 Lindy Otterspoor NSC 222 1B   1.00 6.00 7.00 7.00
3rd Cheque Mate J-22 1482 Elizabeth Pattey NSC 170 1A   3.00 5.00 8.00 8.00
4th NSC Beagle Tanzer 22 1681 Gretta Bradley NSC 223 2   8.00 DNF 4.00 12.00 12.00
5th Great Scot! Shark 369 Kim MacDonald NSC 219 1B   5.00 7.00 12.00 12.00
6th Road Rash J-24 4416 Marg Hurley NSC 166 1A   15.00 DNC 1.00 16.00 16.00
7th Astraeus Kelt 7.6 551 Linda Cunningham NSC 244 2   8.00 DNS 9.00 DNS 17.00 17.00
8th Voila Tanzer 22 917 Carole Presseault NSC 246 1B   15.00 DNC 3.00 18.00 18.00
9th Upbeat Mirage 24 154 Antica Corner NSC 222 1B   4.00 15.00 DNC 19.00 19.00
10th Jalapeno J-24 2600 Rae-Anne Norwood NSC 162 1A 1 15.00 DNC 15.00 NR 30.00 30.00
10th Kokopelli C&C 27-3 54126 Marian Xhignesse BYC 210 2 1 15.00 DNC 15.00 NR 30.00 30.00
10th No More Hobbies Shark 1088 Angela Hussey BYC 219 1B 1 15.00 DNC 15.00 NR 30.00 30.00
10th Six Pack Shark 1101 Doris Parolin NSC 219 1B 1 15.00 DNC 15.00 NR 30.00 30.00
10th     47         1 15.00 NR 15.00 NR 30.00 30.00

If you are scored with a code of NR (not registered), it's because we have not received a race registration form for your boat. You will not be scored until this is submitted to the club registrar. Please see the Race Registration page for more information.

For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.

Race 1 - June 10 at 1820

Start: Start 1, Finishes: Finish time, Time: 1820, Course: w
Start: Start 2, Finishes: Finish time, Time: 1820, Course: w
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Azura Mirage 24 33 Lindy Otterspoor NSC 222 1B   1820 18.48.43 0.28.43 0.26.05 0.00.00 222 1.00
2 Harmony Tanzer 22 1781 Kit Holmwood NSC 221 1B   1820 18.49.03 0.29.03 0.26.26 0.00.23 229.237 2.00
3 Cheque Mate J-22 1482 Elizabeth Pattey NSC 170 1A   1820 18.46.53 0.26.53 0.26.39 0.00.34 182.199 3.00
4 Upbeat Mirage 24 154 Antica Corner NSC 222 1B   1820 18.49.22 0.29.22 0.26.41 0.00.39 236.111 4.00
5 Great Scot! Shark 369 Kim MacDonald NSC 219 1B   1820 18.52.14 0.32.14 0.29.26 0.03.39 298.346 5.00
6 NSC Beagle Tanzer 22 1681 Gretta Bradley NSC 223 2       DNF       8.00
6 Astraeus Kelt 7.6 551 Linda Cunningham NSC 244 2       DNS       8.00
8     47         1     NR       15.00

Race 2 - June 17 at 1820

Start: Start 1, Finishes: Finish time, Time: 1845, Wind dir: w, Ave wind: 0-3 knots
Start: Start 2, Finishes: Finish time, Time: 1845, Wind dir: w, Ave wind: 0-3 knots
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Road Rash J-24 4416 Marg Hurley NSC 166 1A   1845 19.18.02 0.33.02 0.32.59 0.00.00 166 1.00
2 Harmony Tanzer 22 1781 Kit Holmwood NSC 221 1B   1845 19.24.39 0.39.39 0.36.05 0.03.25 279.658 2.00
3 Voila Tanzer 22 917 Carole Presseault NSC 246 1B   1845 19.26.20 0.41.20 0.36.10 0.03.39 308.573 3.00
4 NSC Beagle Tanzer 22 1681 Gretta Bradley NSC 223 2   1845 19.29.57 0.44.57 0.40.46 0.08.36 370.699 4.00
5 Cheque Mate J-22 1482 Elizabeth Pattey NSC 170 1A   1845 19.36.26 0.51.26 0.50.59 0.18.10 482.067 5.00
6 Azura Mirage 24 33 Lindy Otterspoor NSC 222 1B   1845 19.43.33 0.58.33 0.53.12 0.22.15 604.313 6.00
7 Great Scot! Shark 369 Kim MacDonald NSC 219 1B   1845 19.44.57 0.59.57 0.54.44 0.23.50 628.362 7.00
8 Astraeus Kelt 7.6 551 Linda Cunningham NSC 244 2       DNS       9.00
9 Jalapeno J-24 2600 Rae-Anne Norwood NSC 162 1A 1 1845 19.20.48 NR       15.00
9 Kokopelli C&C 27-3 54126 Marian Xhignesse BYC 210 2 1     NR       15.00
9 No More Hobbies Shark 1088 Angela Hussey BYC 219 1B 1     NR       15.00
9 Six Pack Shark 1101 Doris Parolin NSC 219 1B 1     NR       15.00
9     47         1     NR       15.00

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 15
DNFStarted but did not finish 8
DNSCame to the start area but did not start Varies
NRNot Registered 15

nsc.ca
scoring@nsc.ca

www.byc.ca

Sailwave Scoring Software 2.25.11
www.sailwave.com