Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Race 1 Aug 13 |
Race 2 Aug 20 |
Race 3 Aug 27 |
Race 4 Sept 3 |
Race 5 Sept 10 |
Race 6 Sept 17 |
Race 7 Sept 24 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Rushlight | C&C 24 | 1 | Tremblay, Rejean | NSC | 227 | (5.00) | 2.00 | 2.00 | (5.00) | 2.00 | 1.00 | 4.00 | 21.00 | 11.00 | |
2nd | NSC Beagle | Tanzer 22 | 1681 | Wilcox, Phil | NSC | 223 | 2.00 | (5.00) | (6.00) | 3.50 | 4.00 | 2.00 | 2.00 | 24.50 | 13.50 | |
3rd | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 252 | 4.00 | (7.00) | 5.00 | 3.50 | 1.00 | (7.00) | 1.00 | 28.50 | 14.50 | |
4th | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 222 | 3.00 | 1.00 | 4.00 | 1.00 | (7.00) | 6.00 | (11.00) | 33.00 | 15.00 | |
5th | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 222 | 1.00 | 4.00 | (8.00) | 2.00 | (6.00) | 3.00 | 5.00 | 29.00 | 15.00 | |
6th | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 219 | 7.00 | 6.00 | 1.00 | (15.00 DNC) | 3.00 | (10.00) | 6.50 | 48.50 | 23.50 | |
7th | Zephyr II | Tanzer 22 | 1617 | Davis, Richard | NSC | 222 | 6.00 | 3.00 | 3.00 | 7.00 | 5.00 | (11.00) | (10.00) | 45.00 | 24.00 | |
8th | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 222 | 9.00 | 8.00 | (15.00 DNC) | 6.00 | (15.00 DNC) | 5.00 | 8.00 | 66.00 | 36.00 | |
9th | ShoeString | CS 22 | 195 | Norwood, Peter | NSC | 265 | 8.00 | 10.00 | 7.00 | (15.00 DNC) | (15.00 DNC) | 9.00 | 3.00 | 67.00 | 37.00 | |
10th | Magic Dragon | Tanzer 22 | 2053 | Godfrey, Brian | NSC | 224 | 10.00 | 11.00 | (12.00) | (15.00 DNC) | 8.00 | 4.00 | 6.50 | 66.50 | 39.50 | |
11th | Harmony | Tanzer 22 | 1781 | Bramwell, Eric | NSC | 221 | (12.00) | 9.00 | (10.00) | 8.00 | 9.00 | 8.00 | 9.00 | 65.00 | 43.00 | |
12th | Silhouette | Mirage 25 | 99 | Kidd, Stephen | NSC | 237 | 13.00 | 12.00 | 11.00 | 9.00 | 11.00 DNF | (15.00 DNC) | (15.00 DNC) | 86.00 | 56.00 | |
13th | Sherrie | Tanzer 22 | 89 | Godbout, Daniel | NSC | 224 | 11.00 | (15.00 DNC) | 9.00 | (15.00 DNC) | 15.00 DNC | 15.00 DNC | 15.00 DNC | 95.00 | 65.00 | |
14th | Skylark | Shark | 1885 | Worley, Gordon | BYC | 217 | (15.00 DNC) | (15.00 DNC) | 15.00 DNC | 11.00 DNF | 15.00 DNC | 15.00 DNC | 15.00 DNC | 101.00 | 71.00 |
If you are scored with a code of NR (not registered), it's because we have not received a race registration form for your boat. You will not be scored until this is submitted to the club registrar. Please see the Race Registration page for more information.
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 222 | 1820 | 19.13.43 | 0.53.43 | 0.48.48 | 0.00.00 | 222 | 1.00 | |
2 | NSC Beagle | Tanzer 22 | 1681 | Wilcox, Phil | NSC | 223 | 1820 | 19.14.46 | 0.54.46 | 0.49.41 | 0.00.58 | 234.186 | 2.00 | |
3 | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 222 | 1820 | 19.14.51 | 0.54.51 | 0.49.50 | 0.01.08 | 235.153 | 3.00 | |
4 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 252 | 1820 | 19.18.01 | 0.58.01 | 0.50.18 | 0.01.43 | 271.905 | 4.00 | |
5 | Rushlight | C&C 24 | 1 | Tremblay, Rejean | NSC | 227 | 1820 | 19.15.55 | 0.55.55 | 0.50.24 | 0.01.46 | 247.533 | 5.00 | |
6 | Zephyr II | Tanzer 22 | 1617 | Davis, Richard | NSC | 222 | 1820 | 19.15.56 | 0.55.56 | 0.50.49 | 0.02.13 | 247.726 | 6.00 | |
7 | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 219 | 1820 | 19.15.49 | 0.55.49 | 0.50.58 | 0.02.22 | 246.372 | 7.00 | |
8 | ShoeString | CS 22 | 195 | Norwood, Peter | NSC | 265 | 1820 | 19.20.52 | 1.00.52 | 0.51.44 | 0.03.27 | 304.982 | 8.00 | |
9 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 222 | 1820 | 19.17.11 | 0.57.11 | 0.51.57 | 0.03.28 | 262.234 | 9.00 | |
10 | Magic Dragon | Tanzer 22 | 2053 | Godfrey, Brian | NSC | 224 | 1820 | 19.17.55 | 0.57.55 | 0.52.27 | 0.04.02 | 270.745 | 10.00 | |
11 | Sherrie | Tanzer 22 | 89 | Godbout, Daniel | NSC | 224 | 1820 | 19.18.36 | 0.58.36 | 0.53.04 | 0.04.43 | 278.676 | 11.00 | |
12 | Harmony | Tanzer 22 | 1781 | Bramwell, Eric | NSC | 221 | 1820 | 19.18.21 | 0.58.21 | 0.53.06 | 0.04.43 | 275.774 | 12.00 | |
13 | Silhouette | Mirage 25 | 99 | Kidd, Stephen | NSC | 237 | 1820 | 19.28.19 | 1.08.19 | 1.00.37 | 0.13.18 | 391.446 | 13.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 222 | 1820 | 19.01.46 | 0.41.46 | 0.37.57 | 0.00.00 | 222 | 1.00 | |
2 | Rushlight | C&C 24 | 1 | Tremblay, Rejean | NSC | 227 | 1820 | 19.02.35 | 0.42.35 | 0.38.23 | 0.00.29 | 234.19 | 2.00 | |
3 | Zephyr II | Tanzer 22 | 1617 | Davis, Richard | NSC | 222 | 1820 | 19.03.11 | 0.43.11 | 0.39.14 | 0.01.25 | 243.146 | 3.00 | |
4 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 222 | 1820 | 19.03.18 | 0.43.18 | 0.39.20 | 0.01.32 | 244.887 | 4.00 | |
5 | NSC Beagle | Tanzer 22 | 1681 | Wilcox, Phil | NSC | 223 | 1820 | 19.03.59 | 0.43.59 | 0.39.54 | 0.02.09 | 255.087 | 5.00 | |
6 | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 219 | 1820 | 19.03.44 | 0.43.44 | 0.39.56 | 0.02.10 | 251.355 | 6.00 | |
7 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 252 | 1820 | 19.07.09 | 0.47.09 | 0.40.52 | 0.03.22 | 302.354 | 7.00 | |
8 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 222 | 1820 | 19.05.08 | 0.45.08 | 0.41.00 | 0.03.22 | 272.253 | 8.00 | |
9 | Harmony | Tanzer 22 | 1781 | Bramwell, Eric | NSC | 221 | 1820 | 19.05.17 | 0.45.17 | 0.41.13 | 0.03.35 | 274.492 | 9.00 | |
10 | ShoeString | CS 22 | 195 | Norwood, Peter | NSC | 265 | 1820 | 19.09.41 | 0.49.41 | 0.42.14 | 0.05.02 | 340.168 | 10.00 | |
11 | Magic Dragon | Tanzer 22 | 2053 | Godfrey, Brian | NSC | 224 | 1820 | 19.06.46 | 0.46.46 | 0.42.21 | 0.04.52 | 296.633 | 11.00 | |
12 | Silhouette | Mirage 25 | 99 | Kidd, Stephen | NSC | 237 | 1820 | 19.11.28 | 0.51.28 | 0.45.40 | 0.08.42 | 366.787 | 12.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 219 | 1820 | 18.59.54 | 0.39.54 | 0.36.26 | 0.00.00 | 219 | 1.00 | |
2 | Rushlight | C&C 24 | 1 | Tremblay, Rejean | NSC | 227 | 1820 | 19.00.37 | 0.40.37 | 0.36.37 | 0.00.12 | 230.144 | 2.00 | |
3 | Zephyr II | Tanzer 22 | 1617 | Davis, Richard | NSC | 222 | 1820 | 19.00.28 | 0.40.28 | 0.36.46 | 0.00.22 | 227.811 | 3.00 | |
4 | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 222 | 1820 | 19.00.52 | 0.40.52 | 0.37.08 | 0.00.46 | 234.031 | 4.00 | |
5 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 252 | 1820 | 19.03.48 | 0.43.48 | 0.37.58 | 0.01.47 | 279.644 | 5.00 | |
6 | NSC Beagle | Tanzer 22 | 1681 | Wilcox, Phil | NSC | 223 | 1820 | 19.02.10 | 0.42.10 | 0.38.15 | 0.02.01 | 254.246 | 6.00 | |
7 | ShoeString | CS 22 | 195 | Norwood, Peter | NSC | 265 | 1820 | 19.06.09 | 0.46.09 | 0.39.14 | 0.03.18 | 316.185 | 7.00 | |
8 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 222 | 1820 | 19.03.23 | 0.43.23 | 0.39.25 | 0.03.17 | 273.165 | 8.00 | |
9 | Sherrie | Tanzer 22 | 89 | Godbout, Daniel | NSC | 224 | 1820 | 19.03.48 | 0.43.48 | 0.39.40 | 0.03.35 | 279.644 | 9.00 | |
10 | Harmony | Tanzer 22 | 1781 | Bramwell, Eric | NSC | 221 | 1820 | 19.03.48 | 0.43.48 | 0.39.52 | 0.03.46 | 279.644 | 10.00 | |
11 | Silhouette | Mirage 25 | 99 | Kidd, Stephen | NSC | 237 | 1820 | 19.05.43 | 0.45.43 | 0.40.34 | 0.04.40 | 309.447 | 11.00 | |
12 | Magic Dragon | Tanzer 22 | 2053 | Godfrey, Brian | NSC | 224 | 1820 | 19.05.53 | 0.45.53 | 0.41.33 | 0.05.40 | 312.039 | 12.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 222 | 1805 | 18.50.30 | 0.45.30 | 0.41.20 | 0.00.00 | 222 | 1.00 | |
2 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 222 | 1805 | 18.51.26 | 0.46.26 | 0.42.11 | 0.00.56 | 234.788 | 2.00 | |
3 | NSC Beagle | Tanzer 22 | 1681 | Wilcox, Phil | NSC | 223 | 1805 | 18.52.17 | 0.47.17 | 0.42.53 | 0.01.43 | 246.435 | 3.50 | |
3 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 252 | 1805 | 18.54.28 | 0.49.28 | 0.42.53 | 0.01.47 | 276.35 | 3.50 | |
5 | Rushlight | C&C 24 | 1 | Tremblay, Rejean | NSC | 227 | 1805 | 18.52.45 | 0.47.45 | 0.43.02 | 0.01.53 | 252.829 | 5.00 | |
6 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 222 | 1805 | 18.53.13 | 0.48.13 | 0.43.48 | 0.02.43 | 259.223 | 6.00 | |
7 | Zephyr II | Tanzer 22 | 1617 | Davis, Richard | NSC | 222 | 1805 | 18.53.58 | 0.48.58 | 0.44.29 | 0.03.28 | 269.5 | 7.00 | |
8 | Harmony | Tanzer 22 | 1781 | Bramwell, Eric | NSC | 221 | 1805 | 18.54.26 | 0.49.26 | 0.44.59 | 0.04.00 | 275.894 | 8.00 | |
9 | Silhouette | Mirage 25 | 99 | Kidd, Stephen | NSC | 237 | 1805 | 19.02.07 | 0.57.07 | 0.50.41 | 0.10.31 | 381.169 | 9.00 | |
10 | Skylark | Shark | 1885 | Worley, Gordon | BYC | 217 | DNF | 11.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 252 | 1805 | 18.42.44 | 0.37.44 | 0.32.43 | 0.00.00 | 252 | 1.00 | |
2 | Rushlight | C&C 24 | 1 | Tremblay, Rejean | NSC | 227 | 1805 | 18.41.42 | 0.36.42 | 0.33.05 | 0.00.25 | 234.106 | 2.00 | |
3 | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 219 | 1805 | 18.41.46 | 0.36.46 | 0.33.34 | 0.00.56 | 235.26 | 3.00 | |
4 | NSC Beagle | Tanzer 22 | 1681 | Wilcox, Phil | NSC | 223 | 1805 | 18.42.18 | 0.37.18 | 0.33.50 | 0.01.14 | 244.496 | 4.00 | |
5 | Zephyr II | Tanzer 22 | 1617 | Davis, Richard | NSC | 222 | 1805 | 18.42.45 | 0.37.45 | 0.34.18 | 0.01.45 | 252.289 | 5.00 | |
6 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 222 | 1805 | 18.43.13 | 0.38.13 | 0.34.43 | 0.02.13 | 260.37 | 6.00 | |
7 | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 222 | 1805 | 18.43.45 | 0.38.45 | 0.35.12 | 0.02.45 | 269.606 | 7.00 | |
8 | Magic Dragon | Tanzer 22 | 2053 | Godfrey, Brian | NSC | 224 | 1805 | 18.43.56 | 0.38.56 | 0.35.16 | 0.02.49 | 272.78 | 8.00 | |
9 | Harmony | Tanzer 22 | 1781 | Bramwell, Eric | NSC | 221 | 1805 | 18.45.00 | 0.40.00 | 0.36.24 | 0.04.03 | 291.252 | 9.00 | |
10 | Silhouette | Mirage 25 | 99 | Kidd, Stephen | NSC | 237 | DNF | 11.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rushlight | C&C 24 | 1 | Tremblay, Rejean | NSC | 227 | 1805 | 18.50.58 | 0.45.58 | 0.41.26 | 0.00.00 | 227 | 1.00 | |
2 | NSC Beagle | Tanzer 22 | 1681 | Wilcox, Phil | NSC | 223 | 1805 | 18.52.12 | 0.47.12 | 0.42.49 | 0.01.32 | 243.861 | 2.00 | |
3 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 222 | 1805 | 18.52.22 | 0.47.22 | 0.43.02 | 0.01.46 | 246.14 | 3.00 | |
4 | Magic Dragon | Tanzer 22 | 2053 | Godfrey, Brian | NSC | 224 | 1805 | 18.52.52 | 0.47.52 | 0.43.21 | 0.02.07 | 252.976 | 4.00 | |
5 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 222 | 1805 | 18.54.50 | 0.49.50 | 0.45.17 | 0.04.14 | 279.863 | 5.00 | |
6 | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 222 | 1805 | 18.55.02 | 0.50.02 | 0.45.28 | 0.04.26 | 282.597 | 6.00 | |
7 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 252 | 1805 | 18.58.19 | 0.53.19 | 0.46.13 | 0.05.31 | 327.485 | 7.00 | |
8 | Harmony | Tanzer 22 | 1781 | Bramwell, Eric | NSC | 221 | 1805 | 18.56.50 | 0.51.50 | 0.47.10 | 0.06.18 | 307.206 | 8.00 | |
9 | ShoeString | CS 22 | 195 | Norwood, Peter | NSC | 265 | 1805 | 19.01.39 | 0.56.39 | 0.48.09 | 0.07.54 | 373.057 | 9.00 | |
10 | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 219 | 1805 | 18.59.25 | 0.54.25 | 0.49.41 | 0.09.02 | 342.524 | 10.00 | |
11 | Zephyr II | Tanzer 22 | 1617 | Davis, Richard | NSC | 222 | 1805 | 19.04.22 | 0.59.22 | 0.53.56 | 0.13.46 | 410.197 | 11.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 252 | 1805 | 18.29.19 | 0.24.19 | 0.21.05 | 0.00.00 | 252 | 1.00 | |
2 | NSC Beagle | Tanzer 22 | 1681 | Wilcox, Phil | NSC | 223 | 1805 | 18.28.43 | 0.23.43 | 0.21.31 | 0.00.29 | 235.877 | 2.00 | |
3 | ShoeString | CS 22 | 195 | Norwood, Peter | NSC | 265 | 1805 | 18.32.04 | 0.27.04 | 0.23.00 | 0.02.16 | 325.897 | 3.00 | |
4 | Rushlight | C&C 24 | 1 | Tremblay, Rejean | NSC | 227 | 1805 | 18.30.52 | 0.25.52 | 0.23.19 | 0.02.29 | 293.651 | 4.00 | |
5 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 222 | 1805 | 18.31.06 | 0.26.06 | 0.23.43 | 0.02.54 | 299.921 | 5.00 | |
6 | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 219 | 1805 | 18.31.15 | 0.26.15 | 0.23.58 | 0.03.10 | 303.952 | 6.50 | |
6 | Magic Dragon | Tanzer 22 | 2053 | Godfrey, Brian | NSC | 224 | 1805 | 18.31.28 | 0.26.28 | 0.23.58 | 0.03.12 | 309.774 | 6.50 | |
8 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 222 | 1805 | 18.31.44 | 0.26.44 | 0.24.17 | 0.03.32 | 316.94 | 8.00 | |
9 | Harmony | Tanzer 22 | 1781 | Bramwell, Eric | NSC | 221 | 1805 | 18.32.37 | 0.27.37 | 0.25.08 | 0.04.27 | 340.677 | 9.00 | |
10 | Zephyr II | Tanzer 22 | 1617 | Davis, Richard | NSC | 222 | 1805 | 18.33.41 | 0.28.41 | 0.26.04 | 0.05.29 | 369.34 | 10.00 | |
11 | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 222 | 1805 | 18.35.25 | 0.30.25 | 0.27.38 | 0.07.13 | 415.918 | 11.00 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 15 |
DNF | Started but did not finish | 11 |
Sailwave Scoring Software 2.25.4
www.sailwave.com