For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raised J | J-22 | 1644 | Michele Cimon | NSC | 171 | 1 | 14:05:00 | 16.34.14 | 2:29:14 | 2:27:40 | 0:00:00 | 171 | 1.00 |
2 | Cheque Mate | J-22 | 1482 | Elizabeth Pattey | NSC | 170 | 1 | 14:05:00 | 16.50.28 | 2:45:28 | 2:44:01 | 0:16:30 | 233.268 | 2.00 |
3 | Thumper | C&C 27-3 | 34229 | Leah Horner | BYC | 187 | 1 | 14:05:00 | 17.14.20 | 3:09:20 | 3:02:15 | 0:35:56 | 324.816 | 3.00 |
4 | Upbeat | Mirage 24 | 154 | Antica Corner | NSC | 222 | 1 | 14:05:00 | 17.52.20 | 3:47:20 | 3:26:33 | 1:04:48 | 470.577 | 4.00 |
5 | Cheers | C&C 30-1 | 596 | Janet Gilchrist | NSC | 211 | 1 | 14:05:00 | 17.53.00 | 3:48:00 | 3:30:52 | 1:08:20 | 473.134 | 5.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Odyssey | Tanzer 22 | 1657 | Gretta Bradley | NSC | 238 | 2 | 14:05:00 | 17.27.07 | 3:22:07 | 2:59:03 | 0:00:00 | 238 | 1.00 |
2 | Kokopelli | C&C 27-3 | 54126 | Marian Xhignesse | BYC | 191 | 2 | 14:05:00 | 17.18.52 | 3:13:52 | 3:05:22 | 0:06:36 | 211.9 | 2.00 |
Sailwave Scoring Software 2.25.4
www.sailwave.com