If you are scored with a code of NR (not registered), it's because we have not received a race registration form for your boat. You will not be scored until this is submitted to the club registrar. Please see the Race Registration page for more information.
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Rank | Boat | Class | SailNo | HelmName | Club | Fleet | Place |
---|---|---|---|---|---|---|---|
1 | 49er | 49er | 1185 | Hugo Morin, Tristan King | CVGR | Dinghy / cat | 1 |
2 | Habana | F18 | 672 | Joaquin Fayat | NSC | Dinghy / cat | 2 |
3 | Lone Shark | Shark | 243 | Bert Ritcey | NSC | PHRF/JAM | 3 |
4 | Blue Zulu | C&C 27-3 | 894 | Hugh Morrin | NSC | PHRF/JAM | 4 |
5 | Emma B Quick | Shark | 181 | Stephen Quick | NSC | PHRF/JAM | 5 |
6 | Rainy Day Woman | C&C35 | 14133 | Fraser Robidoux | NSC | PHRF/JAM | 6 |
7 | Sunny Daze | Albacore | 7969 | Kerri Weller | NSC | Dinghy / cat | 7 |
8 | Skye | Albacore | 7950 | Dominic Goodwill | NSC | Dinghy / cat | 8 |
9 | Xel Ha | C&C 27-3 | 64007 | Georges-Andre Charron | NSC | PHRF/JAM | 9 |
10 | Horizon Job | J28 | 4 | Tom Miller | NSC | PHRF/JAM | 10 |
11 | Gong Show | Tornado | 325 | Matt Davidge | NSC | Dinghy / cat | 11 |
12 | Hobie 16 | 12318 | John Lunn | NSC | Dinghy / cat | 12 | |
13 | Segueh | J-80 | 1323 | Elisabeth Neasmith | NSC | PHRF/JAM | 13 |
14 | Wadjet | Viper | 211 | Van Sheppard | NSC | PHRF/JAM | 14 |
15 | Xantippe | Jeanneau Fantasia | 2618 | Geoff Dobbs | NSC | PHRF/JAM | 15 |
16 | 735 | NSC | PHRF/JAM | 16 | |||
17 | Soo Zun | Tanzer 26 | 194 | Sophia Sweeney-Gertsman | NSC | PHRF/JAM | 17 |
18 | Sherrie | Tanzer 22 | 89 | Daniel Godbout | NSC | PHRF/JAM | 18 |
19 | Kolika | C&C 27-4 | 74150 | Andrea O'Brien | NSC | PHRF/JAM | 19 |
20 | Genesis | San Juan 24 | 57745 | John Perry | NSC | PHRF/JAM | 20 |
21 | 346 | NSC | PHRF/JAM | 21 | |||
22 | Roxsan | Shark | 332 | Mark Beauregard | NSC | PHRF/JAM | 22 |
23 | Jalapeno | J-24 | 2600 | Kieran Whalen-Hughes | NSC | PHRF/JAM | 23 |
24 | Gone | J-70 | 550 | Peter Kitching | NSC | PHRF/JAM | 24 |
25 | 1007 | NSC | PHRF/JAM | 25 | |||
26 | Monashee | Tanzer 26 | 559 | Dan Litchinshky | NSC | PHRF/JAM | 26 |
27 | Caprice 2000 | Tanzer 29 | David Morralee | NSC | PHRF/JAM | 27 | |
28 | Sparrow | Beneteau | 235 | Robert Valois | NSC | PHRF/JAM | 28 |
29 | Black Pepper | C&C 29-1 | 20919 | Scott Murphy | NSC | PHRF/JAM | 29 |
30 | 29 | Dave | NSC | PHRF/JAM | 30 | ||
31 | Time Out | Irwin 30 Citation | 4677 | Randy Wiseman | NSC | PHRF/JAM | 31 |
32 | Imagine | Hunter 30 | 302 | Jean-Paul Melanson | NSC | PHRF/JAM | 32 |
33 | Pegasus | C&C 27-2 | 24153 | Anthony Whitaker | NSC | PHRF/JAM | 33 |
34 | Y Knot Try | Farrier F25C Trimaran | 33 | Gaetan Benoit | NSC | PHRF/JAM | 34 |
35 | Gryphon | CS 27 | 1405 | Brian Gray | NSC | PHRF/JAM | 35 |
36 | Oasis | Hunter 31 | 808 | Ronald Evans | NSC | PHRF/JAM | 36 |
37 | Moonfleet | Mirage 27 | 429 | D Brown | NSC | PHRF/JAM | 37 |
38 | Circle IV | Jouet 760 | 206 | Jean-Pierre Levac | NSC | PHRF/JAM | 38 |
39 | Moon Beam | Bluenose 23 | 351 | Tony Latus | BYC | PHRF/JAM | DNF |
40 | Rushlight | C&C 24 | 1 | NSC | PHRF/JAM | DNF |
Code | Description |
---|---|
DNF | Started but did not finish |
Sailwave Scoring Software 2.25.4
www.sailwave.com