event burgee venue burgee

NSC/BYC Queen's Park Race #3 , 2019

Ottawa, Ontario, Canada

Results are final as of 13:14 on September 28, 2019

If you are scored with a code of NR (not registered), it's because we have not received a race registration form for your boat. You will not be scored until this is submitted to the club registrar.

For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.

Queens Park 3 - PHRF Fleet - Sept 15 at 1330

Start: Start 1, Finishes: Finish time, Time: 13:35
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Firefly C&C 27-3 691 Malo, Al BYC 187 PHRF   13:35 15:17:11 1:42:11 1:38:22 0:00:00 187 1.00
2 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 100 PHRF   13:35 15:03:22 1:28:22 1:39:49 0:01:17 107.436 2.00
3 Segueh J-80 1323 Neasmith, Elisabeth NSC 126 PHRF   13:35 15:09:29 1:34:29 1:41:28 0:02:54 142.659 3.00
4 Busted Flush B 32 Mod 46232 Hacking, Roger BYC 73 PHRF   13:35 15:01:05 1:26:05 1:42:47 0:03:42 94.287 4.00
5 Gamache Shark 1471 Rands, Chris NSC 221 PHRF   13:35 15:33:34 1:58:34 1:47:54 0:10:29 281.345 5.00
6 Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 199 PHRF   13:35 15:32:49 1:57:49 1:51:09 0:13:33 277.026 6.00
7 Rushlight C&C 24 1 Tremblay, Rejean NSC 227 PHRF   13:35 15:39:38 2:04:38 1:52:20 0:15:30 316.28 7.00
8 Basic Research Shark 1824 Loewen, Michele BYC 219 PHRF   13:35 15:41:35 2:06:35 1:55:34 0:18:51 327.509 8.00
9 Horizon Job J-28 4 Miller, Tom NSC 169 PHRF   13:35 15:33:54 1:58:54 1:58:04 0:19:51 283.264 9.00
10 Rum Runner Kirby 25 207 McKinnon, Scott NSC 165 PHRF   13:35 15:35:35 2:00:35 2:00:35 0:22:13 292.958 10.00
11 Kelsea CS 30 4675 Glover, Steven BYC 153 PHRF   13:35 15:35:40 2:00:40 2:03:17 0:24:23 293.438 11.00

Queens Park 3 - JAM Fleet - Sept 15 at 1330

Start: Start 1, Finishes: Finish time, Time: 13:35
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Peppermint Tanzer 22 1568 Nason, Tim NSC 242 JAM   13:35 15:38:41 2:03:41 1:48:53 0:00:00 242 1.00
2 Snoekie Tanzer 22 333 Ernst, Ross NSC 242 JAM   13:35 15:38:50 2:03:50 1:49:01 0:00:09 242.78 2.00
3 Moon Beam Bluenose 23 351 Latus, Tony BYC 260 JAM   13:35 15:46:26 2:11:26 1:52:33 0:04:17 282.317 3.00
4 Skylark Shark 1885 Worley, Gordon BYC 230 JAM   13:35 15:40:50 2:05:50 1:52:53 0:04:27 253.185 4.00
5 Carpe Diem Tanzer 22 14 Williamson, Brian BYC 240 JAM   13:35 15:45:12 2:10:12 1:54:59 0:06:54 275.901 5.00
6 Skean-Dhu Tanzer 8.5 68 McMillan, Morgan NSC 240 JAM   13:35 15:45:15 2:10:15 1:55:01 0:06:57 276.161 6.00
7 Solitaire Tanzer 25 11 Wood, John BYC 194 JAM   13:35 15:41:34 2:06:34 2:00:24 0:12:07 257 7.00
8 Grace C&C 29-1 24991 Dawson, Patrick BYC 203 JAM   13:35 15:47:07 2:12:07 2:03:49 0:15:56 285.872 8.00
9 Imagine Hunter 30-2 176 Melanson, Jean-Paul NSC 227 JAM   13:35 15:53:47 2:18:47 2:05:05 0:17:59 320.554 9.00
10 Black Magic C&C 27-3 64210 Rouleau, Denis BYC 214 JAM   13:35 15:51:11 2:16:11 2:05:20 0:17:53 307.028 10.00

nsc.ca
scoring@nsc.ca

www.byc.ca

Sailwave Scoring Software 2.25.4
www.sailwave.com