If you are scored with a code of NR (not registered), it's because we have not received a race registration form for your boat. You will not be scored until this is submitted to the club registrar.
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 100 | PHRF | 12.05.00 | 14.38.41 | 2.33.41 | 2.53.36 | 0.00.00 | 100 | 1.00 | |
2 | Blew-By-U2 | Shark | 464 | Fuller, Bill | BYC | 217 | PHRF | 12.05.00 | 15.19.15 | 3.14.15 | 2.57.55 | 0.04.42 | 232.359 | 2.00 | |
3 | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 242 | JAM | 12.05.00 | 15.28.28 | 3.23.28 | 2.59.07 | 0.06.16 | 262.431 | 3.00 | |
4 | Monkey Business | J-24 | 3720 | Gibson, Doug | NSC | 169 | PHRF | 12.05.00 | 15.06.10 | 3.01.10 | 2.59.54 | 0.06.20 | 189.671 | 4.00 | |
5 | Mojito | J-24 | 5362 | Somoza, Vince | NSC | 162 | PHRF | 12.05.00 | 15.05.25 | 3.00.25 | 3.01.23 | 0.07.44 | 187.224 | 5.00 | |
6 | Skylark | Shark | 1885 | Worley, Gordon | BYC | 230 | JAM | 12.05.00 | 15.28.46 | 3.23.46 | 3.02.47 | 0.10.14 | 263.41 | 6.00 | |
7 | Grappa | C&C 30 | 30678 | Hillary, Bill | NSC | 211 | JAM | 12.05.00 | 15.25.33 | 3.20.33 | 3.05.29 | 0.12.51 | 252.914 | 7.00 | |
8 | Rushlight | C&C 24 | 1 | Tremblay, Rejean | NSC | 227 | PHRF | 12.05.00 | 15.33.16 | 3.28.16 | 3.07.43 | 0.15.40 | 278.092 | 8.00 | |
9 | Gone | J/70 | 550 | Kitching, Peter | NSC | 117 | PHRF | 12.05.00 | 14.57.54 | 2.52.54 | 3.08.54 | 0.14.00 | 162.699 | 9.00 | |
10 | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 170 | PHRF | 12.05.00 | 15.19.35 | 3.14.35 | 3.12.53 | 0.19.27 | 233.447 | 10.00 | |
11 | Cloud Dancer | C&C 25-1 OB | 11337 | Shkvorets, Igor | NSC | 228 | JAM | 12.05.00 | 15.45.05 | 3.40.05 | 3.18.03 | 0.27.10 | 316.647 | 11.00 | |
12 | Imagine | Hunter 30-2 | 176 | Melanson, Jean-Paul | NSC | 227 | JAM | 12.05.00 | 15.45.15 | 3.40.15 | 3.18.31 | 0.27.39 | 317.191 | 12.00 | |
13 | Velero | C&C 27-3 | 44165 | Nixon, Paul | NSC | 211 | JAM | 12.05.00 | 15.41.23 | 3.36.23 | 3.20.08 | 0.28.41 | 304.575 | 13.00 | |
14 | Phoenix | Tanzer 26 | 460 | Robertson, Kirk | BYC | 222 | PHRF | 12.05.00 | 15.47.55 | 3.42.55 | 3.22.32 | 0.31.50 | 325.891 | 14.00 | |
15 | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 153 | PHRF | 12.05.00 | 15.24.57 | 3.19.57 | 3.24.17 | 0.30.01 | 250.957 | 15.00 | |
16 | Black Pepper | C&C 29-1 | 20919 | Murphy, Scott | NSC | 220 | JAM | 12.05.00 | 15.49.37 | 3.44.37 | 3.24.44 | 0.34.09 | 331.438 | 16.00 | |
17 | Watermellen | Tanzer 22 | 1981 | Dempster, Mary Ellen | BYC | 244 | JAM | DNF | 18.00 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 18 |
Sailwave Scoring Software 2.25.4
www.sailwave.com