If you are scored as "Unknown", it's because the scorer doesn't have enough information to score your boat. Please contact scoring@nsc.ca to provide corrections to sail number, boat type, helm, fleet, etc.
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue Zulu | C&C 27-3 | 894 | Morrin, Hugh | NSC | 189 | PHRF | 22:23 | 22:56:53 | 0:33:53 | 0:32:30 | 0:00:00 | 189 | 1.00 |
2 | Rushlight | C&C 24 | 1 | Tremblay, Rejean | NSC | 227 | PHRF | 22:23 | 23:00:04 | 0:37:04 | 0:33:25 | 0:01:00 | 244.471 | 2.00 |
3 | Xel-Ha | C&C 27-3 | 64077 | Roper, Michael | NSC | 188 | PHRF | 22:23 | 22:58:11 | 0:35:11 | 0:33:49 | 0:01:21 | 211.653 | 3.00 |
4 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 222 | PHRF | 22:23 | 23:01:12 | 0:38:12 | 0:34:42 | 0:02:25 | 264.22 | 4.00 |
5 | Warrior | J-24 | 3939 | Heller, Emma | NSC | 162 | PHRF | 22:23 | 22:59:03 | 0:36:03 | 0:36:15 | 0:03:43 | 226.755 | 5.00 |
6 | Jalapeno | J-24 | 2600 | Whalen-Hughes, Kieran | NSC | 183 | JAM | 22:23 | 23:01:18 | 0:38:18 | 0:37:07 | 0:04:46 | 265.962 | 6.00 |
7 | Skean-Dhu | Tanzer 8.5 | 68 | McMillan, Morgan | NSC | 240 | JAM | 22:23 | 23:05:18 | 0:42:18 | 0:37:21 | 0:05:29 | 335.664 | 7.00 |
8 | BUD | Sirius 21 | 49 | Davidge, Matt | NSC | 277 | JAM | 22:23 | 23:09:00 | 0:46:00 | 0:38:24 | 0:07:04 | 400.138 | 8.00 |
9 | ShoeString | CS 22 | 195 | Norwood, Peter | NSC | 289 | JAM | 22:23 | 23:11:27 | 0:48:27 | 0:39:45 | 0:08:50 | 442.83 | 9.00 |
10 | Imagine | Hunter 30-2 | 176 | Melanson, Jean-Paul | NSC | 227 | JAM | 22:23 | 23:07:25 | 0:44:25 | 0:40:02 | 0:08:21 | 372.548 | 10.00 |
11 | Caprice 2000 | Tanzer 29 | 7 | Morralee, David | NSC | 208 | JAM | 22:23 | 23:06:27 | 0:43:27 | 0:40:23 | 0:08:29 | 355.703 | 11.00 |
12 | Invictus | Mirage 25 | 189 | Blakey, Stan | NSC | 245 | JAM | 22:23 | 23:10:40 | 0:47:40 | 0:41:46 | 0:10:34 | 429.18 | 12.00 |
13 | Sonic | 23 | Unknown | 261 | JAM | 22:23 | 23:13:15 | 0:50:15 | 0:42:58 | 0:12:14 | 474.196 | 13.00 | ||
14 | Thumper | C&C 27-3 | 34229 | O'Sullivan, David | BYC | 187 | PHRF | 22:23 | 23:12:42 | 0:49:42 | 0:47:51 | 0:15:56 | 464.612 | 14.00 |
15 | Unknown | Riviera Star 24 | (Star) | Lane, Steve | NSC | 245 | JAM | 22:23 | 23:18:10 | 0:55:10 | 0:48:20 | 0:18:04 | 559.871 | 15.00 |
16 | Unknown | 2080 | Unknown | JAM | 22:23 | 23:12:36 | 0:49:36 | 1:09:59 | 0:26:34 | 462.869 | 16.00 |
Sailwave Scoring Software 2.25.4
www.sailwave.com