event burgee venue burgee

NSC/BYC Interclub Long Distance Series, 2019

Ottawa, Ontario, Canada

Results are final as of 12:34 on September 29, 2019

Contents

PHRF Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PHRFTOT, Entries: 22, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR NSC Pinheys
June 23
Queens Park 1
July 28
Stony Point
Aug 11
Queens Park 2
Aug 25
Queens Park 3
Sept 15
20 Mile
Sept 22
Total Net
1st Blew-By-U2 Shark 464 Fuller, Bill BYC 217 PHRF   2.00 1.00 1.00 (23.00 DNC) (23.00 DNC) 1.00 51.00 5.00
2nd Gone J/70 550 Kitching, Peter NSC 117 PHRF   6.00 4.00 3.00 5.00 (23.00 DNC) (23.00 DNC) 64.00 18.00
3rd Kelsea CS 30 4675 Glover, Steven BYC 153 PHRF   (9.00) 3.00 5.00 8.00 (11.00) 4.00 40.00 20.00
4th Cheque Mate J-22 1482 Pattey, Elizabeth NSC 170 PHRF   7.00 11.00 DNF (23.00 DNC) 4.00 (23.00 DNC) 2.00 70.00 24.00
5th Monkey Business J-24 3720 Gibson, Doug NSC 169 PHRF   3.00 (23.00 DNC) 2.00 1.00 (23.00 DNC) 23.00 DNC 75.00 29.00
6th Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 100 PHRF   1.00 5.00 (23.00 DNC) (23.00 DNC) 2.00 23.00 DNC 77.00 31.00
7th Firefly C&C 27-3 691 Malo, Al BYC 187 PHRF   (23.00 DNC) 11.00 DNF (23.00 DNC) 2.00 1.00 23.00 DNC 83.00 37.00
8th Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 199 PHRF   (23.00 DNC) 2.00 (23.00 DNC) 6.00 6.00 23.00 DNC 83.00 37.00
9th Rushlight C&C 24 1 Tremblay, Rejean NSC 227 PHRF   5.00 (23.00 DNC) (23.00 DNC) 3.00 7.00 23.00 DNC 84.00 38.00
10th Rum Runner Kirby 25 207 McKinnon, Scott NSC 165 PHRF   (23.00 DNC) (23.00 DNC) 23.00 DNC 7.00 10.00 3.00 89.00 43.00
11th Busted Flush B 32 Mod 46232 Hacking, Roger BYC 73 PHRF   (23.00 DNC) 6.00 (23.00 DNC) 23.00 DNC 4.00 23.00 DNC 102.00 56.00
12th Segueh J-80 1323 Neasmith, Elisabeth NSC 126 PHRF   (23.00 DNC) 11.00 DNF (23.00 DNC) 23.00 DNC 3.00 23.00 DNC 106.00 60.00
13th Sparrow Beneteau 235 235 Valois, Robert NSC 199 PHRF   (23.00 DNC) (23.00 DNC) 4.00 23.00 DNC 23.00 DNC 23.00 DNC 119.00 73.00
14th Mojito J-24 5362 Somoza, Vince NSC 162 PHRF   4.00 (23.00 DNC) (23.00 DNC) 23.00 DNC 23.00 DNC 23.00 DNC 119.00 73.00
15th Gamache Shark 1471 Rands, Chris NSC 221 PHRF   (23.00 DNC) (23.00 DNC) 23.00 DNC 23.00 DNC 5.00 23.00 DNC 120.00 74.00
16th Basic Research Shark 1824 Loewen, Michele BYC 219 PHRF   (23.00 DNC) (23.00 DNC) 23.00 DNC 23.00 DNC 8.00 23.00 DNC 123.00 77.00
17th Phoenix Tanzer 26 460 Robertson, Kirk BYC 222 PHRF   8.00 (23.00 DNC) (23.00 DNC) 23.00 DNC 23.00 DNC 23.00 DNC 123.00 77.00
18th Horizon Job J-28 4 Miller, Tom NSC 169 PHRF   (23.00 DNC) (23.00 DNC) 23.00 DNC 23.00 DNC 9.00 23.00 DNC 124.00 78.00
19th Zephyr II Tanzer 22 1617 Davis, Richard NSC 222 PHRF   (23.00 DNC) (23.00 DNC) 23.00 DNC 9.00 23.00 DNC 23.00 DNC 124.00 78.00
20th Six Pack Shark 69 Advantage Boating NSC 220 PHRF   (23.00 DNC) (23.00 DNC) 23.00 DNC 11.00 DNF 23.00 DNC 23.00 DNC 126.00 80.00
21st Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 191 PHRF   (23.00 DNC) 11.00 DNF (23.00 DNC) 23.00 DNC 23.00 DNC 23.00 DNC 126.00 80.00
22nd Blew By U Laser 28 216 Fuller, Bill BYC 132 PHRF 1 (23.00 DNC) (23.00 DNC) 23.00 DNC 23.00 NR 23.00 DNC 23.00 DNC 138.00 92.00

JAM Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PHRFTOT, Entries: 22, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR NSC Pinheys
June 23
Queens Park 1
July 28
Stony Point
Aug 11
Queens Park 2
Aug 25
Queens Park 3
Sept 15
20 Mile
Sept 22
Total Net
1st Peppermint Tanzer 22 1568 Nason, Tim NSC 242 JAM   1.00 (3.00) 1.00 (3.00) 1.00 1.00 10.00 4.00
2nd Snoekie Tanzer 22 333 Ernst, Ross NSC 242 JAM   (23.00 DNC) 2.00 2.00 1.00 2.00 (23.00 DNC) 53.00 7.00
3rd Imagine Hunter 30-2 176 Melanson, Jean-Paul NSC 227 JAM   5.00 (23.00 DNC) (23.00 DNC) 4.00 9.00 3.00 67.00 21.00
4th Carpe Diem Tanzer 22 14 Williamson, Brian BYC 240 JAM   (23.00 DNC) 1.00 4.00 (23.00 DNC) 5.00 23.00 DNC 79.00 33.00
5th Black Magic C&C 27-3 64210 Rouleau, Denis BYC 214 JAM   (23.00 DNC) (23.00 DNC) 23.00 DNC 5.00 10.00 5.00 89.00 43.00
6th Solitaire Tanzer 25 11 Wood, John BYC 194 JAM   (23.00 DNC) 9.00 DNF (23.00 DNC) 7.00 DNF 7.00 23.00 DNC 92.00 46.00
7th Moon Beam Bluenose 23 351 Latus, Tony BYC 260 JAM   (23.00 DNC) (23.00 DNC) 23.00 DNC 23.00 DNC 3.00 2.00 97.00 51.00
8th Skylark Shark 1885 Worley, Gordon BYC 230 JAM   2.00 (23.00 DNC) (23.00 DNC) 23.00 DNC 4.00 23.00 DNC 98.00 52.00
9th Ulysses C&C 27-4 34669 Thon, Alex NSC 208 JAM   (23.00 DNC) 9.00 DNF 3.00 (23.00 DNC) 23.00 DNC 23.00 DNC 104.00 58.00
10th Cloud Dancer C&C 25-1 OB 11337 Shkvorets, Igor NSC 228 JAM   4.00 9.00 DNF (23.00 DNC) (23.00 DNC) 23.00 DNC 23.00 DNC 105.00 59.00
11th Black Pepper C&C 29-1 20919 Murphy, Scott NSC 220 JAM   7.00 9.00 DNF (23.00 DNC) (23.00 DNC) 23.00 DNC 23.00 DNC 108.00 62.00
12th ShoeString CS 22 195 Norwood, Peter NSC 289 JAM   (23.00 DNC) (23.00 DNC) 23.00 DNC 2.00 23.00 DNC 23.00 DNC 117.00 71.00
13th Grappa C&C 30 30678 Hillary, Bill NSC 211 JAM   3.00 (23.00 DNC) (23.00 DNC) 23.00 DNC 23.00 DNC 23.00 DNC 118.00 72.00
14th Escape C&C 27-3 902 Nowosielski, Leszek BYC 207 JAM   (23.00 DNC) (23.00 DNC) 23.00 DNC 23.00 DNC 23.00 DNC 4.00 119.00 73.00
15th Skean-Dhu Tanzer 8.5 68 McMillan, Morgan NSC 240 JAM   (23.00 DNC) (23.00 DNC) 23.00 DNC 23.00 DNC 6.00 23.00 DNC 121.00 75.00
16th Velero C&C 27-3 44165 Nixon, Paul NSC 211 JAM   6.00 (23.00 DNC) (23.00 DNC) 23.00 DNC 23.00 DNC 23.00 DNC 121.00 75.00
17th Grace C&C 29-1 24991 Dawson, Patrick BYC 203 JAM   (23.00 DNC) (23.00 DNC) 23.00 DNC 23.00 DNC 8.00 23.00 DNC 123.00 77.00
18th Comet Viking 28 101 Doucette, John BYC 208 JAM   (23.00 DNC) 9.00 DNF (23.00 DNC) 23.00 DNC 23.00 DNC 23.00 DNC 124.00 78.00
19th Watermellen Tanzer 22 1981 Dempster, Mary Ellen BYC 244 JAM   9.00 DNF (23.00 DNC) (23.00 DNC) 23.00 DNC 23.00 DNC 23.00 DNC 124.00 78.00
20th Loki   54079       JAM 1 (23.00 DNC) (23.00 DNC) 23.00 DNC 23.00 NR 23.00 DNC 23.00 DNC 138.00 92.00
20th Bayfox   108       JAM 1 (23.00 DNC) (23.00 DNC) 23.00 DNC 23.00 NR 23.00 DNC 23.00 DNC 138.00 92.00
20th Jalapeno J-24 2600 Whalen-Hughes, Kieran NSC 183 JAM 1 (23.00 DNC) (23.00 NR) 23.00 DNC 23.00 DNC 23.00 DNC 23.00 DNC 138.00 92.00

If you are scored with a code of NR (not registered), it's because we have not received a race registration form for your boat. You will not be scored until this is submitted to the club registrar.

For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.

NSC Pinheys - PHRF Fleet - June 23 at 12pm

Start: Start 1, Finishes: Finish time, Time: 12.05.00, Course: Pinheys Race, Wind dir: W, Ave wind: 6-12
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 100 PHRF   12.05.00 14.38.41 2.33.41 2.53.36 0.00.00 100 1.00
2 Blew-By-U2 Shark 464 Fuller, Bill BYC 217 PHRF   12.05.00 15.19.15 3.14.15 2.57.55 0.04.42 232.359 2.00
3 Monkey Business J-24 3720 Gibson, Doug NSC 169 PHRF   12.05.00 15.06.10 3.01.10 2.59.54 0.06.20 189.671 3.00
4 Mojito J-24 5362 Somoza, Vince NSC 162 PHRF   12.05.00 15.05.25 3.00.25 3.01.23 0.07.44 187.224 4.00
5 Rushlight C&C 24 1 Tremblay, Rejean NSC 227 PHRF   12.05.00 15.33.16 3.28.16 3.07.43 0.15.40 278.092 5.00
6 Gone J/70 550 Kitching, Peter NSC 117 PHRF   12.05.00 14.57.54 2.52.54 3.08.54 0.14.00 162.699 6.00
7 Cheque Mate J-22 1482 Pattey, Elizabeth NSC 170 PHRF   12.05.00 15.19.35 3.14.35 3.12.53 0.19.27 233.447 7.00
8 Phoenix Tanzer 26 460 Robertson, Kirk BYC 222 PHRF   12.05.00 15.47.55 3.42.55 3.22.32 0.31.50 325.891 8.00
9 Kelsea CS 30 4675 Glover, Steven BYC 153 PHRF   12.05.00 15.24.57 3.19.57 3.24.17 0.30.01 250.957 9.00

Queens Park 1 - PHRF Fleet - July 28 at 1335

Start: Start 1, Finishes: Finish time, Time: 13:35
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Blew-By-U2 Shark 464 Fuller, Bill BYC 217 PHRF   13:35 16:58:35 3:23:35 3:06:28 0:00:00 217 1.00
2 Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 199 PHRF   13:35 17:04:06 3:29:06 3:17:16 0:11:27 233.758 2.00
3 Kelsea CS 30 4675 Glover, Steven BYC 153 PHRF   13:35 16:57:00 3:22:00 3:26:22 0:19:29 212.19 3.00
4 Gone J/70 550 Kitching, Peter NSC 117 PHRF   13:35 16:44:30 3:09:30 3:27:03 0:18:50 174.219 4.00
5 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 100 PHRF   13:35 16:41:04 3:06:04 3:30:11 0:21:00 163.789 5.00
6 Busted Flush B 32 Mod 46232 Hacking, Roger BYC 73 PHRF   13:35 16:41:29 3:06:29 3:42:39 0:30:18 165.055 6.00
7 Cheque Mate J-22 1482 Pattey, Elizabeth NSC 170 PHRF       DNF       11.00
7 Firefly C&C 27-3 691 Malo, Al BYC 187 PHRF       DNF       11.00
7 Segueh J-80 1323 Neasmith, Elisabeth NSC 126 PHRF       DNF       11.00
7 Kokopelli C&C 27-3 54126 Fahmy, Mohamed BYC 191 PHRF       DNF       11.00

Stony Point - PHRF Fleet - Aug 11 at 1000

Start: Start 1, Finishes: Finish time, Time: 10:05:00, Course: LD, Ave wind: 4-6
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Blew-By-U2 Shark 464 Fuller, Bill BYC 217 PHRF   10:05:00 16.38.54 6:33:54 6:00:47 0:00:00 217 1.00
2 Monkey Business J-24 3720 Gibson, Doug NSC 169 PHRF   10:05:00 16.20.45 6:15:45 6:13:07 0:12:25 188.504 2.00
3 Gone J/70 550 Kitching, Peter NSC 117 PHRF   10:05:00 16.15.20 6:10:20 6:44:37 0:40:08 180 3.00
4 Sparrow Beneteau 235 235 Valois, Robert NSC 199 PHRF   10:05:00 17.50.28 7:45:28 7:19:07 1:23:02 329.361 4.00
5 Kelsea CS 30 4675 Glover, Steven BYC 153 PHRF   10:05:00 17.25.14 7:20:14 7:29:46 1:27:06 289.744 5.00

Queens Park 2 - PHRF Fleet - Aug 25 at 1330

Start: Start 1, Finishes: Finish time, Time: 13:35:00, Course: Up river, Wind dir: W - NW, Ave wind: 3-6
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Monkey Business J-24 3720 Gibson, Doug NSC 169 PHRF   13:35:00 16.00.30 2:25:30 2:24:29 0:00:00 169 1.00
2 Firefly C&C 27-3 691 Malo, Al BYC 187 PHRF   13:35:00 16.06.00 2:31:00 2:25:21 0:00:55 190.563 2.00
3 Rushlight C&C 24 1 Tremblay, Rejean NSC 227 PHRF   13:35:00 16.23.16 2:48:16 2:31:40 0:07:58 258.256 3.00
4 Cheque Mate J-22 1482 Pattey, Elizabeth NSC 170 PHRF   13:35:00 16.08.30 2:33:30 2:32:09 0:07:45 200.364 4.00
5 Gone J/70 550 Kitching, Peter NSC 117 PHRF   13:35:00 15.54.41 2:19:41 2:32:37 0:07:27 146.196 5.00
6 Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 199 PHRF   13:35:00 16.18.30 2:43:30 2:34:14 0:10:21 239.569 6.00
7 Rum Runner Kirby 25 207 McKinnon, Scott NSC 165 PHRF   13:35:00 16.16.45 2:41:45 2:41:45 0:17:16 232.708 7.00
8 Kelsea CS 30 4675 Glover, Steven BYC 153 PHRF   13:35:00 16.42.25 3:07:25 3:11:28 0:46:00 333.334 8.00
9 Zephyr II Tanzer 22 1617 Davis, Richard NSC 222 PHRF   13:35:00 17.10.00 3:35:00 3:15:21 0:55:59 441.474 9.00
10 Six Pack Shark 69 Advantage Boating NSC 220 PHRF       DNF       11.00
11 Blew By U Laser 28 216 Fuller, Bill BYC 132 PHRF 1     NR       23.00

Queens Park 3 - PHRF Fleet - Sept 15 at 1330

Start: Start 1, Finishes: Finish time, Time: 13:35
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Firefly C&C 27-3 691 Malo, Al BYC 187 PHRF   13:35 15:17:11 1:42:11 1:38:22 0:00:00 187 1.00
2 Gunsmoke Beneteau 1st Class 10 84110 Foy, David BYC 100 PHRF   13:35 15:03:22 1:28:22 1:39:49 0:01:17 107.436 2.00
3 Segueh J-80 1323 Neasmith, Elisabeth NSC 126 PHRF   13:35 15:09:29 1:34:29 1:41:28 0:02:54 142.659 3.00
4 Busted Flush B 32 Mod 46232 Hacking, Roger BYC 73 PHRF   13:35 15:01:05 1:26:05 1:42:47 0:03:42 94.287 4.00
5 Gamache Shark 1471 Rands, Chris NSC 221 PHRF   13:35 15:33:34 1:58:34 1:47:54 0:10:29 281.345 5.00
6 Abracadabra III C&C 27-2 24109 Lewinski, Konrad BYC 199 PHRF   13:35 15:32:49 1:57:49 1:51:09 0:13:33 277.026 6.00
7 Rushlight C&C 24 1 Tremblay, Rejean NSC 227 PHRF   13:35 15:39:38 2:04:38 1:52:20 0:15:30 316.28 7.00
8 Basic Research Shark 1824 Loewen, Michele BYC 219 PHRF   13:35 15:41:35 2:06:35 1:55:34 0:18:51 327.509 8.00
9 Horizon Job J-28 4 Miller, Tom NSC 169 PHRF   13:35 15:33:54 1:58:54 1:58:04 0:19:51 283.264 9.00
10 Rum Runner Kirby 25 207 McKinnon, Scott NSC 165 PHRF   13:35 15:35:35 2:00:35 2:00:35 0:22:13 292.958 10.00
11 Kelsea CS 30 4675 Glover, Steven BYC 153 PHRF   13:35 15:35:40 2:00:40 2:03:17 0:24:23 293.438 11.00

20 Mile - PHRF Fleet - Sept 22 at 1000

Start: Start 1, Finishes: Finish time, Time: 1005, Wind dir: S-SW, Ave wind: 10
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Blew-By-U2 Shark 464 Fuller, Bill BYC 217 PHRF   1005 13.50.10 3.45.10 3.26.14 0.00.00 217 1.00
2 Cheque Mate J-22 1482 Pattey, Elizabeth NSC 170 PHRF   1005 13.44.55 3.39.55 3.38.00 0.11.52 202.581 2.00
3 Rum Runner Kirby 25 207 McKinnon, Scott NSC 165 PHRF   1005 13.46.40 3.41.40 3.41.40 0.15.26 207.387 3.00
4 Kelsea CS 30 4675 Glover, Steven BYC 153 PHRF   1005 13.48.10 3.43.10 3.48.00 0.21.18 211.507 4.00

NSC Pinheys - JAM Fleet - June 23 at 12pm

Start: Start 1, Finishes: Finish time, Time: 12.05.00, Course: Pinheys Race, Wind dir: W, Ave wind: 6-12
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Peppermint Tanzer 22 1568 Nason, Tim NSC 242 JAM   12.05.00 15.28.28 3.23.28 2.59.07 0.00.00 242 1.00
2 Skylark Shark 1885 Worley, Gordon BYC 230 JAM   12.05.00 15.28.46 3.23.46 3.02.47 0.04.06 242.949 2.00
3 Grappa C&C 30 30678 Hillary, Bill NSC 211 JAM   12.05.00 15.25.33 3.20.33 3.05.29 0.06.53 232.777 3.00
4 Cloud Dancer C&C 25-1 OB 11337 Shkvorets, Igor NSC 228 JAM   12.05.00 15.45.05 3.40.05 3.18.03 0.21.03 294.548 4.00
5 Imagine Hunter 30-2 176 Melanson, Jean-Paul NSC 227 JAM   12.05.00 15.45.15 3.40.15 3.18.31 0.21.32 295.075 5.00
6 Velero C&C 27-3 44165 Nixon, Paul NSC 211 JAM   12.05.00 15.41.23 3.36.23 3.20.08 0.22.43 282.847 6.00
7 Black Pepper C&C 29-1 20919 Murphy, Scott NSC 220 JAM   12.05.00 15.49.37 3.44.37 3.24.44 0.28.06 308.884 7.00
8 Watermellen Tanzer 22 1981 Dempster, Mary Ellen BYC 244 JAM   12.05.00 18.00 DNF       9.00

Queens Park 1 - JAM Fleet - July 28 at 1335

Start: Start 1, Finishes: Finish time, Time: 13:35
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Carpe Diem Tanzer 22 14 Williamson, Brian BYC 240 JAM   13:35 17:18:26 3:43:26 3:17:18 0:00:00 240 1.00
2 Snoekie Tanzer 22 333 Ernst, Ross NSC 242 JAM   13:35 17:20:48 3:45:48 3:18:47 0:01:40 246.794 2.00
3 Peppermint Tanzer 22 1568 Nason, Tim NSC 242 JAM   13:35 18:01:43 4:26:43 3:54:48 0:42:35 364.258 3.00
4 Solitaire Tanzer 25 11 Wood, John BYC 194 JAM       DNF       9.00
4 Ulysses C&C 27-4 34669 Thon, Alex NSC 208 JAM       DNF       9.00
4 Cloud Dancer C&C 25-1 OB 11337 Shkvorets, Igor NSC 228 JAM       DNF       9.00
4 Black Pepper C&C 29-1 20919 Murphy, Scott NSC 220 JAM       DNF       9.00
4 Comet Viking 28 101 Doucette, John BYC 208 JAM       DNF       9.00
9 Jalapeno J-24 2600 Whalen-Hughes, Kieran NSC 183 JAM 1     NR       23.00

Stony Point - JAM Fleet - Aug 11 at 1000

Start: Start 1, Finishes: Finish time, Time: 10:05:00, Course: LD, Ave wind: 4-6
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Peppermint Tanzer 22 1568 Nason, Tim NSC 242 JAM   10:05:00 17.30.18 7:25:18 6:32:01 0:00:00 242 1.00
2 Snoekie Tanzer 22 333 Ernst, Ross NSC 242 JAM   10:05:00 17.37.01 7:32:01 6:37:55 0:06:43 251.705 2.00
3 Ulysses C&C 27-4 34669 Thon, Alex NSC 208 JAM   10:05:00 17.28.33 7:23:33 6:52:15 0:21:47 239.471 3.00
4 Carpe Diem Tanzer 22 14 Williamson, Brian BYC 240 JAM   10:05:00 17.55.50 7:50:50 6:55:47 0:26:55 278.894 4.00

Queens Park 2 - JAM Fleet - Aug 25 at 1330

Start: Start 1, Finishes: Finish time, Time: 13:35:00, Course: Up river, Wind dir: W - NW, Ave wind: 3-6
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Snoekie Tanzer 22 333 Ernst, Ross NSC 242 JAM   13:35:00 16.21.11 2:46:11 2:26:18 0:00:00 242 1.00
2 ShoeString CS 22 195 Norwood, Peter NSC 289 JAM   13:35:00 17.14.59 3:39:59 3:00:28 0:41:40 450.304 2.00
3 Peppermint Tanzer 22 1568 Nason, Tim NSC 242 JAM   13:35:00 17.08.32 3:33:32 3:07:59 0:47:21 425.33 3.00
4 Imagine Hunter 30-2 176 Melanson, Jean-Paul NSC 227 JAM   13:35:00 17.08.00 3:33:00 3:11:59 0:50:41 423.265 4.00
5 Black Magic C&C 27-3 64210 Rouleau, Denis BYC 214 JAM   13:35:00 17.18.10 3:43:10 3:25:24 1:04:13 462.629 5.00
6 Solitaire Tanzer 25 11 Wood, John BYC 194 JAM       DNF       7.00
7 Loki   54079       JAM 1     NR       23.00
7 Bayfox   108       JAM 1     NR       23.00

Queens Park 3 - JAM Fleet - Sept 15 at 1330

Start: Start 1, Finishes: Finish time, Time: 13:35
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Peppermint Tanzer 22 1568 Nason, Tim NSC 242 JAM   13:35 15:38:41 2:03:41 1:48:53 0:00:00 242 1.00
2 Snoekie Tanzer 22 333 Ernst, Ross NSC 242 JAM   13:35 15:38:50 2:03:50 1:49:01 0:00:09 242.78 2.00
3 Moon Beam Bluenose 23 351 Latus, Tony BYC 260 JAM   13:35 15:46:26 2:11:26 1:52:33 0:04:17 282.317 3.00
4 Skylark Shark 1885 Worley, Gordon BYC 230 JAM   13:35 15:40:50 2:05:50 1:52:53 0:04:27 253.185 4.00
5 Carpe Diem Tanzer 22 14 Williamson, Brian BYC 240 JAM   13:35 15:45:12 2:10:12 1:54:59 0:06:54 275.901 5.00
6 Skean-Dhu Tanzer 8.5 68 McMillan, Morgan NSC 240 JAM   13:35 15:45:15 2:10:15 1:55:01 0:06:57 276.161 6.00
7 Solitaire Tanzer 25 11 Wood, John BYC 194 JAM   13:35 15:41:34 2:06:34 2:00:24 0:12:07 257 7.00
8 Grace C&C 29-1 24991 Dawson, Patrick BYC 203 JAM   13:35 15:47:07 2:12:07 2:03:49 0:15:56 285.872 8.00
9 Imagine Hunter 30-2 176 Melanson, Jean-Paul NSC 227 JAM   13:35 15:53:47 2:18:47 2:05:05 0:17:59 320.554 9.00
10 Black Magic C&C 27-3 64210 Rouleau, Denis BYC 214 JAM   13:35 15:51:11 2:16:11 2:05:20 0:17:53 307.028 10.00

20 Mile - JAM Fleet - Sept 22 at 1000

Start: Start 1, Finishes: Finish time, Time: 1005, Wind dir: S-SW, Ave wind: 10
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Peppermint Tanzer 22 1568 Nason, Tim NSC 242 JAM   1005 13.59.42 3.54.42 3.26.37 0.00.00 242 1.00
2 Moon Beam Bluenose 23 351 Latus, Tony BYC 260 JAM   1005 14.10.15 4.05.15 3.30.02 0.03.59 270.923 2.00
3 Imagine Hunter 30-2 176 Melanson, Jean-Paul NSC 227 JAM   1005 14.00.54 3.55.54 3.32.38 0.06.40 245.29 3.00
4 Escape C&C 27-3 902 Nowosielski, Leszek BYC 207 JAM   1005 13.54.59 3.49.59 3.34.06 0.08.03 229.069 4.00
5 Black Magic C&C 27-3 64210 Rouleau, Denis BYC 214 JAM   1005 14.04.05 3.59.05 3.40.03 0.14.36 254.017 5.00

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 23
DNFStarted but did not finish Varies
NRNot Registered 23

nsc.ca
scoring@nsc.ca

www.byc.ca

Sailwave Scoring Software 2.25.4
www.sailwave.com