If you are scored with a code of NR (not registered), it's because we have not received a race registration form for your boat. You will not be scored until this is submitted to the club registrar.
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blew-By-U2 | Shark | 464 | Fuller, Bill | BYC | 217 | PHRF | 1005 | 13.50.10 | 3.45.10 | 3.26.14 | 0.00.00 | 217 | 1.00 | |
2 | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 242 | JAM | 1005 | 13.59.42 | 3.54.42 | 3.26.37 | 0.00.26 | 243.184 | 2.00 | |
3 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 260 | JAM | 1005 | 14.10.15 | 4.05.15 | 3.30.02 | 0.04.26 | 272.16 | 3.00 | |
4 | Imagine | Hunter 30-2 | 176 | Melanson, Jean-Paul | NSC | 227 | JAM | 1005 | 14.00.54 | 3.55.54 | 3.32.38 | 0.07.06 | 246.48 | 4.00 | |
5 | Escape | C&C 27-3 | 902 | Nowosielski, Leszek | BYC | 210 | JAM | 1005 | 13.54.59 | 3.49.59 | 3.33.03 | 0.07.22 | 230.229 | 5.00 | |
6 | Cheque Mate | J-22 | 1482 | Pattey, Elizabeth | NSC | 170 | PHRF | 1005 | 13.44.55 | 3.39.55 | 3.38.00 | 0.11.52 | 202.581 | 6.00 | |
7 | Black Magic | C&C 27-3 | 64210 | Rouleau, Denis | BYC | 214 | JAM | 1005 | 14.04.05 | 3.59.05 | 3.40.03 | 0.15.01 | 255.223 | 7.00 | |
8 | Rum Runner | Kirby 25 | 207 | McKinnon, Scott | NSC | 165 | PHRF | 1005 | 13.46.40 | 3.41.40 | 3.41.40 | 0.15.26 | 207.387 | 8.00 | |
9 | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 153 | PHRF | 1005 | 13.48.10 | 3.43.10 | 3.48.00 | 0.21.18 | 211.507 | 9.00 |
Sailwave Scoring Software 2.25.4
www.sailwave.com