event burgee venue burgee

NSC/BYC Ice Breaker Series - Tuesday, 2019

Ottawa, Ontario, Canada

Results as of 22:24 on June 11, 2019

PHRF Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 15, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Race 1
June 4
R2
June 11
Total Net
1st Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 PHRF   1.00 1.00 2.00 2.00
2nd Great Scot! Shark 369 MacDonald, Kim NSC 219 PHRF   3.00 2.00 5.00 5.00
3rd Gone J-70 550 Kitching, Peter NSC 117 PHRF   2.00 4.00 6.00 6.00
4th Xel-Ha C&C 27-3 64077 Chaudron, Georges-Andre NSC 188 PHRF   5.00 3.00 8.00 8.00
5th Magic Dragon Tanzer 22 2053 Godfrey, Brian NSC 224 PHRF   6.00 11.00 17.00 17.00
6th ShoeString CS 22 195 Norwood, Peter NSC 265 PHRF   4.00 16.00 DNC 20.00 20.00
7th NSC Beagle Tanzer 22 1681 Wilcox, Phil NSC 223 PHRF   16.00 DNC 5.00 21.00 21.00
8th Rushlight C&C 24 1 Tremblay, Rejean NSC 227 PHRF   16.00 DNC 6.00 22.00 22.00
9th Peppermint Tanzer 22 1568 Nason, Tim NSC 222 PHRF   16.00 DNC 7.00 23.00 23.00
10th Clairabel C&C 27-3 64231 Rzucidlo, Marius NSC 192 PHRF   16.00 NR 8.00 24.00 24.00
11th Azura Mirage 24 33 Gray, Glenna NSC 222 PHRF   16.00 DNC 10.00 26.00 26.00
12th Harmony Tanzer 22 1781 Bramwell, Eric NSC 221 PHRF   16.00 DNC 12.00 28.00 28.00
12th Cheque Mate J-22 1482 Pattey, Elizabeth NSC 170 PHRF   16.00 DNC 12.00 PRP-20 28.00 28.00
14th Silhouette Mirage 25 99 Kidd, Stephen NSC 237 PHRF   16.00 DNC 13.00 29.00 29.00
15th Zephyr II Tanzer 22 1617 Davis, Richard NSC 222 PHRF 1 16.00 DNC 16.00 NR 32.00 32.00

Race 1 - PHRF Fleet - June 4 at 1815

Start: Start 1, Finishes: Finish time, Time: 18:20:00, Course: W, Wind dir: 255, Ave wind: 10-15
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 PHRF   18:20:00 19.02.01 0:42:01 0:40:19 0:00:00 189 1.00
2 Gone J-70 550 Kitching, Peter NSC 117 PHRF   18:20:00 18.57.45 0:37:45 0:41:15 0:00:51 129.044 2.00
3 Great Scot! Shark 369 MacDonald, Kim NSC 219 PHRF   18:20:00 19.09.36 0:49:36 0:45:17 0:05:27 295.563 3.00
4 ShoeString CS 22 195 Norwood, Peter NSC 265 PHRF   18:20:00 19.15.10 0:55:10 0:46:53 0:07:44 373.788 4.00
5 Xel-Ha C&C 27-3 64077 Chaudron, Georges-Andre NSC 188 PHRF   18:20:00 19.08.49 0:48:49 0:46:55 0:06:52 284.556 5.00
6 Magic Dragon Tanzer 22 2053 Godfrey, Brian NSC 224 PHRF   18:20:00 19.12.49 0:52:49 0:47:50 0:08:19 340.765 6.00
7 Clairabel C&C 27-3 64231 Rzucidlo, Marius NSC 192 PHRF   18:20:00 19.07.54 NR       16.00

R2 - PHRF Fleet - June 11 at 1815

Start: Start 1, Finishes: Finish time, Time: 18:20:00, Course: W, Wind dir: 305, Ave wind: 8-14
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Blue Zulu C&C 27-3 894 Morrin, Hugh NSC 189 PHRF   18:20:00 18.57.32 0:37:32 0:36:00 0:00:00 189 1.00
2 Great Scot! Shark 369 MacDonald, Kim NSC 219 PHRF   18:20:00 19.02.03 0:42:03 0:38:23 0:02:37 260.051 2.00
3 Xel-Ha C&C 27-3 64077 Chaudron, Georges-Andre NSC 188 PHRF   18:20:00 19.00.13 0:40:13 0:38:39 0:02:45 231.211 3.00
4 Gone J-70 550 Kitching, Peter NSC 117 PHRF   18:20:00 18.55.43 0:35:43 0:39:01 0:02:46 160.422 4.00
5 NSC Beagle Tanzer 22 1681 Wilcox, Phil NSC 223 PHRF   18:20:00 19.03.53 0:43:53 0:39:48 0:04:11 288.891 5.00
6 Rushlight C&C 24 1 Tremblay, Rejean NSC 227 PHRF   18:20:00 19.05.43 0:45:43 0:41:12 0:05:46 317.731 6.00
7 Peppermint Tanzer 22 1568 Nason, Tim NSC 222 PHRF   18:20:00 19.05.39 0:45:39 0:41:29 0:06:01 316.682 7.00
8 Clairabel C&C 27-3 64231 Rzucidlo, Marius NSC 192 PHRF   18:20:00 19.04.04 0:44:04 0:42:04 0:06:21 291.775 8.00
9 Azura Mirage 24 33 Gray, Glenna NSC 222 PHRF   18:20:00 19.06.47 0:46:47 0:42:30 0:07:09 334.51 10.00
10 Magic Dragon Tanzer 22 2053 Godfrey, Brian NSC 224 PHRF   18:20:00 19.08.11 0:48:11 0:43:38 0:08:26 356.533 11.00
11 Harmony Tanzer 22 1781 Bramwell, Eric NSC 221 PHRF   18:20:00 19.09.44 0:49:44 0:45:16 0:10:10 380.916 12.00
11 Cheque Mate J-22 1482 Pattey, Elizabeth NSC 170 PHRF   18:20:00 19.02.50 PRP-20 0:42:28 0:06:30 272.373 12.00
13 Silhouette Mirage 25 99 Kidd, Stephen NSC 237 PHRF   18:20:00 19.19.00 0:59:00 0:52:21 0:18:25 526.689 13.00
14 Zephyr II Tanzer 22 1617 Davis, Richard NSC 222 PHRF 1 18:20:00 19.06.39 NR       16.00

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 16
NRNot Registered 16
PRP-20Post-Race Penalty - 20% per SI 20.6 (a). 12

nsc.ca
scoring@nsc.ca

www.byc.ca

Sailwave Scoring Software 2.25.4
www.sailwave.com