Rank | Helm Name | R1 071701 Martin 16 |
R2 017102 Martin 16 |
R1 073101 Martin 16 |
R2 073102 Martin 16 |
R1 080701 Martin 16 |
R2 080702 Martin 16 |
R1 082801 Martin 16 |
R2 082802 Martin 16 |
R3 082803 Martin 16 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Karell Regnier | 2.00 | 0.75 | 2.00 | 3.00 | (10.00 DNC) | (10.00 DNC) | 3.00 | 2.00 | 0.75 | 33.50 | 13.50 |
2nd | Graham Mlodozenec | 0.75 | 2.00 | 0.75 | (4.00) | 3.00 | 2.00 | (5.00) | 4.00 | 4.00 | 25.50 | 16.50 |
3rd | Alex Krneta | 4.00 | 3.00 | (10.00 DNC) | (10.00 DNC) | 2.00 | 3.00 | 2.00 | 0.75 | 3.00 | 37.75 | 17.75 |
4th | Brian Moretton | 3.00 | 4.00 | 3.00 | 2.00 | (5.00) | (5.00) | 4.00 | 5.00 | 5.00 | 36.00 | 26.00 |
5th | Doreen Ames | (10.00 DNC) | (10.00 DNC) | 10.00 DNC | 10.00 DNC | 4.00 | 0.75 | 0.75 | 3.00 | 2.00 | 50.50 | 30.50 |
6th | Elizabeth Winkelaar | (10.00 DNC) | (10.00 DNC) | 4.00 | 0.75 | 0.75 | 4.00 | 10.00 DNC | 10.00 DNC | 10.00 DNC | 59.50 | 39.50 |
7th | Arvy Znotinas | (10.00 DNC) | (10.00 DNC) | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 90.00 | 70.00 |
7th | Liane Carmel | (10.00 DNC) | (10.00 DNC) | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 90.00 | 70.00 |
7th | Hayley Redmond | (10.00 DNC) | (10.00 DNC) | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 10.00 DNC | 90.00 | 70.00 |
Results by Dave Gardner.
Start: Martin 16, Finishes: Finish time, Time: 19:06:02 , Wind: W 5-10 Knts
Rank | Helm Name | Place | Points |
---|---|---|---|
1 | Graham Mlodozenec | 1 | 0.75 |
2 | Karell Regnier | 2 | 2.00 |
3 | Brian Moretton | 3 | 3.00 |
4 | Alex Krneta | 4 | 4.00 |
Start: Martin 16, Finishes: Finish time, Time: 19:050:02 , Wind: W 5-10 Knts
Rank | Helm Name | Place | Points |
---|---|---|---|
1 | Karell Regnier | 1 | 0.75 |
2 | Graham Mlodozenec | 2 | 2.00 |
3 | Alex Krneta | 3 | 3.00 |
4 | Brian Moretton | 4 | 4.00 |
Start: Martin 16, Finishes: Finish time, Time: 19:06:02 , Wind: W 5-10 Knts
Rank | Helm Name | Place | Points |
---|---|---|---|
1 | Graham Mlodozenec | 1 | 0.75 |
2 | Karell Regnier | 2 | 2.00 |
3 | Brian Moretton | 3 | 3.00 |
4 | Elizabeth Winkelaar | 4 | 4.00 |
Start: Martin 16, Finishes: Finish time, Time: 19:06:02 , Wind: W 5-10 Knts
Rank | Helm Name | Place | Points |
---|---|---|---|
1 | Elizabeth Winkelaar | 1 | 0.75 |
2 | Brian Moretton | 2 | 2.00 |
3 | Karell Regnier | 3 | 3.00 |
4 | Graham Mlodozenec | 4 | 4.00 |
Start: Martin 16, Finishes: Finish time, Time: 19:06:02 , Wind: W 5-10 Knts
Rank | Helm Name | Place | Points |
---|---|---|---|
1 | Elizabeth Winkelaar | 1 | 0.75 |
2 | Alex Krneta | 2 | 2.00 |
3 | Graham Mlodozenec | 3 | 3.00 |
4 | Doreen Ames | 4 | 4.00 |
5 | Brian Moretton | 5 | 5.00 |
Start: Martin 16, Finishes: Finish time, Time: 19:06:02 , Wind: W 5-10 Knts
Rank | Helm Name | Place | Points |
---|---|---|---|
1 | Doreen Ames | 1 | 0.75 |
2 | Graham Mlodozenec | 2 | 2.00 |
3 | Alex Krneta | 3 | 3.00 |
4 | Elizabeth Winkelaar | 4 | 4.00 |
5 | Brian Moretton | 5 | 5.00 |
Start: Martin 16, Finishes: Finish time, Time: 19:06:02 , Wind: W 5-10 Knts
Rank | Helm Name | Place | Points |
---|---|---|---|
1 | Doreen Ames | 1 | 0.75 |
2 | Alex Krneta | 2 | 2.00 |
3 | Karell Regnier | 3 | 3.00 |
4 | Brian Moretton | 4 | 4.00 |
5 | Graham Mlodozenec | 5 | 5.00 |
Start: Martin 16, Finishes: Finish time, Time: 19:06:02 , Wind: W 5-10 Knts
Rank | Helm Name | Place | Points |
---|---|---|---|
1 | Alex Krneta | 1 | 0.75 |
2 | Karell Regnier | 2 | 2.00 |
3 | Doreen Ames | 3 | 3.00 |
4 | Graham Mlodozenec | 4 | 4.00 |
5 | Brian Moretton | 5 | 5.00 |
Start: Martin 16, Finishes: Finish time, Time: 19:06:02 , Wind: W 5-10 Knts
Rank | Helm Name | Place | Points |
---|---|---|---|
1 | Karell Regnier | 1 | 0.75 |
2 | Doreen Ames | 2 | 2.00 |
3 | Alex Krneta | 3 | 3.00 |
4 | Graham Mlodozenec | 4 | 4.00 |
5 | Brian Moretton | 5 | 5.00 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 10 |
Sailwave Scoring Software 2.19.8
www.sailwave.com