Rank | Helm Name | Race 1 062601 Martin 16 |
Race 2 062602 Martin 16 |
Race 3 062603 Martin 16 |
Race 1 070301 Martin 16 |
Race 1 071001 Martin 16 |
Race 2 071002 Martin 16 |
Race 3 071002 Martin 16 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|
1st | Graham Mlodozenec | 0.75 | 0.75 | 5.00 | 0.75 | 2.00 | (10.00 DNC) | 3.00 | 22.25 | 12.25 |
2nd | Doreen Ames | (10.00 DNC) | 10.00 DNC | 10.00 DNC | 3.00 | 0.75 | 2.00 | 0.75 | 36.50 | 26.50 |
3rd | Brian Moretton | (10.00 DNC) | 10.00 DNC | 10.00 DNC | 4.00 | 3.00 | 3.00 | 2.00 | 42.00 | 32.00 |
4th | Arvy Znotinas | 5.00 | 3.00 | 4.00 | (10.00 DNC) | 10.00 DNC | 0.75 | 10.00 DNC | 42.75 | 32.75 |
5th | Karell Regnier | 2.00 | 4.00 | 0.75 | (10.00 DNC) | 10.00 DNC | 10.00 DNC | 10.00 DNC | 46.75 | 36.75 |
6th | Elizabeth Winkelaar | 3.00 | 2.00 | 2.00 | (10.00 DNC) | 10.00 DNC | 10.00 DNC | 10.00 DNC | 47.00 | 37.00 |
7th | Alex Krneta | 4.00 | 5.00 | 3.00 | (10.00 DNC) | 10.00 DNC | 10.00 DNC | 10.00 DNC | 52.00 | 42.00 |
8th | Hayley Redmond | (10.00 DNC) | 10.00 DNC | 10.00 DNC | 10.00 DNC | 4.00 | 4.00 | 4.00 | 52.00 | 42.00 |
9th | Liane Carmel | (10.00 DNC) | 10.00 DNC | 10.00 DNC | 2.00 | 10.00 DNC | 10.00 DNC | 10.00 DNC | 62.00 | 52.00 |
Results by Dave Gardner.
Start: Martin 16, Finishes: Finish time, Time: 19:06:02 , Wind: W 2-3, Ave wind: 5-10 Knts
Rank | Helm Name | Place | Points |
---|---|---|---|
1 | Graham Mlodozenec | 1 | 0.75 |
2 | Karell Regnier | 2 | 2.00 |
3 | Elizabeth Winkelaar | 3 | 3.00 |
4 | Alex Krneta | 4 | 4.00 |
5 | Arvy Znotinas | 5 | 5.00 |
Start: Martin 16, Finishes: Finish time, Time: 19:20:02 , Wind: W 2-3, Ave wind: 5-10 Knts
Rank | Helm Name | Place | Points |
---|---|---|---|
1 | Graham Mlodozenec | 1 | 0.75 |
2 | Elizabeth Winkelaar | 2 | 2.00 |
3 | Arvy Znotinas | 3 | 3.00 |
4 | Karell Regnier | 4 | 4.00 |
5 | Alex Krneta | 5 | 5.00 |
Start: Martin 16, Finishes: Finish time, Time: 19:20:02 , Wind: W 2-3, Ave wind: 5-10 Knts
Rank | Helm Name | Place | Points |
---|---|---|---|
1 | Karell Regnier | 1 | 0.75 |
2 | Elizabeth Winkelaar | 2 | 2.00 |
3 | Alex Krneta | 3 | 3.00 |
4 | Arvy Znotinas | 4 | 4.00 |
5 | Graham Mlodozenec | 5 | 5.00 |
Start: Martin 16, Finishes: Finish time, Time: 18:50 , Wind: W 4-10 Knts
Rank | Helm Name | Place | Points |
---|---|---|---|
1 | Graham Mlodozenec | 1 | 0.75 |
2 | Liane Carmel | 2 | 2.00 |
3 | Doreen Ames | 3 | 3.00 |
4 | Brian Moretton | 4 | 4.00 |
Start: Martin 16, Finishes: Finish time, Time: 18:50 , Wind: W 5-9 Knts
Rank | Helm Name | Place | Points |
---|---|---|---|
1 | Doreen Ames | 1 | 0.75 |
2 | Graham Mlodozenec | 2 | 2.00 |
3 | Brian Moretton | 3 | 3.00 |
4 | Hayley Redmond | 4 | 4.00 |
Start: Martin 16, Finishes: Finish time, Time: 19:20 , Wind: W 5-9 Knts
Rank | Helm Name | Place | Points |
---|---|---|---|
1 | Arvy Znotinas | 1 | 0.75 |
2 | Doreen Ames | 2 | 2.00 |
3 | Brian Moretton | 3 | 3.00 |
4 | Hayley Redmond | 4 | 4.00 |
Start: Martin 16, Finishes: Finish time, Time: 19:40 , Wind: W 5-9 Knts
Rank | Helm Name | Place | Points |
---|---|---|---|
1 | Doreen Ames | 1 | 0.75 |
2 | Brian Moretton | 2 | 2.00 |
3 | Graham Mlodozenec | 3 | 3.00 |
4 | Hayley Redmond | 4 | 4.00 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 10 |
Sailwave Scoring Software 2.19.8
www.sailwave.com