event burgee venue burgee

NSC/BYC Women's Series 2, 2018

Ottawa, Ontario, Canada

Results as of 15:12 on September 25, 2018

1A Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Race 1
July 30
R2
Aug 13
R3
Aug 20
R4
Aug 27
R5
Sept 10
R6
Sept 17
R7
Sept 24
Total Net
1st Raised J J-22 1644 Michele Cimon NSC 171 1A   0.75 (2.00) 2.00 0.75 (8.00 DNC) 0.75 0.75 15.00 5.00
2nd Road Rash J-24 4416 Marg Hurley / Marie Gendron NSC 166 1A   2.00 0.75 0.75 (4.00 PRP-30) 0.75 (8.00 DNC) 2.00 18.25 6.25
3rd Jalapeno J-24 2600 Rae-Anne Norwood NSC 162 1A   4.00 5.00 3.00 (8.00 DNC) (8.00 DNC) 3.00 3.00 34.00 18.00
4th Thumper C&C 27-3 34229 Leah Horner BYC 187 1A   5.00 3.00 4.00 3.00 (8.00 DNC) 4.00 (8.00 DNC) 35.00 19.00
5th Cheque Mate J-22 1482 Elizabeth Pattey NSC 170 1A   (8.00 RAF) 4.00 6.00 4.00 2.00 6.00 (8.00 DNC) 38.00 22.00
6th Organized Chaos J-80 669 Melanie Rushworth NSC 126 1A   (6.00) 6.00 5.00 5.00 (8.00 DNC) 5.00 4.00 39.00 25.00
7th J-Spot J-24 2594 Shona Weldon NSC 166 1A   3.00 (8.00 DNF) (8.00 DNC) 8.00 DNC 8.00 DNC 2.00 8.00 DNC 45.00 29.00

1B Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Race 1
July 30
R2
Aug 13
R3
Aug 20
R4
Aug 27
R5
Sept 10
R6
Sept 17
R7
Sept 24
Total Net
1st Azura Mirage 24 33 Glenna Gray NSC 222 1B   0.75 (5.00) 3.00 0.75 3.00 (4.00) 0.75 17.25 8.25
2nd Carpe Diem Tanzer 22 14 Sylvia Goodeve BYC 222 1B   (8.00) 0.75 0.75 (11.00 DNC) 0.75 3.00 3.00 27.25 8.25
3rd Roxsan Shark 332 Yasmine Ayroud NSC 219 1B   3.00 (7.00) (7.00) 2.00 2.00 2.00 2.00 25.00 11.00
4th No More Hobbies Shark 1088 Angela Hussey BYC 217 1B   2.00 (11.00 DNC) 2.00 (11.00 DNC) 4.00 0.75 11.00 DNC 41.75 19.75
5th Voila Tanzer 22 917 Carole Presseault NSC 246 1B   6.00 2.00 6.00 4.00 (11.00 DNC) 5.00 (11.00 DNC) 45.00 23.00
6th Great Scot! Shark 369 Kim MacDonald NSC 219 1B   4.00 4.00 5.00 3.00 (11.00 DNC) (11.00 DNC) 11.00 DNC 49.00 27.00
7th Harmony Tanzer 22 1781 Kit Holmwood NSC 221 1B   7.00 8.00 8.00 7.00 OCS (11.00 DNC) (11.00 DNC) 4.00 56.00 34.00
8th Six Pack Shark 1 Doris Parolin NSC 220 1B   5.00 3.00 (11.00 DNC) 7.00 OCS (11.00 DNC) 11.00 DNC 11.00 DNC 59.00 37.00
9th Upbeat Mirage 24 154 Antica Corner NSC 222 1B   (11.00 DNC) 6.00 4.00 (11.00 DNC) 11.00 DNC 11.00 DNC 5.00 59.00 37.00
10th Carina II Niagara 35 222 Sophie Veilleux BYC 215 1B   9.00 9.00 (11.00 DNC) (11.00 DNC) 11.00 DNC 11.00 DNC 6.00 68.00 46.00

2 Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Race 1
July 30
R2
Aug 13
R3
Aug 20
R4
Aug 27
R5
Sept 10
R6
Sept 17
R7
Sept 24
Total Net
1st Kokopelli C&C 27-3 54126 Marian Xhignesse BYC 210 2   (2.00) (4.00) 0.75 0.75 2.00 0.75 0.75 11.00 5.00
2nd NSC Beagle Tanzer 22 1681 Gretta Bradley NSC 224 2   (5.00) 0.75 2.00 2.00 0.75 (6.00) 3.00 19.50 8.50
3rd Firefly C&C 27-3 691 Gerry Davies BYC 187 2   0.75 2.00 3.00 (5.00) (7.00 DNC) 5.00 5.00 27.75 15.75
4th Watermellen Tanzer 22 1981 Mary Ellen Dempster BYC 244 2   3.00 (7.00 DNC) 4.00 3.00 (7.00 DNC) 4.00 2.00 30.00 16.00
5th Phoenix Tanzer 26 460 Nathalie Methot BYC 222 2   (6.00) 3.00 5.00 4.00 (7.00 DNC) 3.00 4.00 32.00 19.00
6th Rainbow Niagara 26 111 Krista Kiifner BYC 182 2   4.00 5.00 6.00 6.00 (7.00 DNC) 2.00 (7.00 DNC) 37.00 23.00

If you are scored with a code of NR (not registered), it's because we have not received a race registration form for your boat. You will not be scored until this is submitted to the club registrar. Please see the Race Registration page for more information.

For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.

Race 1 - 1A Fleet - July 30 at 1815

Start: Start 1, Finishes: Finish time, Time: 18.20, Course: w, Wind dir: 210, Ave wind: 3 knots
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Raised J J-22 1644 Michele Cimon NSC 171 1A   18.20 19.09.59 0.49.59 0.49.28 0.00.00 171 0.75
2 Road Rash J-24 4416 Marg Hurley / Marie Gendron NSC 166 1A   18.20 19.10.47 0.50.47 0.50.42 0.01.14 180.162 2.00
3 J-Spot J-24 2594 Shona Weldon NSC 166 1A   18.20 19.11.10 0.51.10 0.51.05 0.01.37 184.552 3.00
4 Jalapeno J-24 2600 Rae-Anne Norwood NSC 162 1A   18.20 19.13.02 0.53.02 0.53.19 0.03.50 205.93 4.00
5 Thumper C&C 27-3 34229 Leah Horner BYC 187 1A   18.20 19.15.47 0.55.47 0.53.42 0.04.24 237.424 5.00
6 Organized Chaos J-80 669 Melanie Rushworth NSC 126 1A   18.20 19.12.36 0.52.36 0.56.29 0.06.33 200.967 6.00
7 Cheque Mate J-22 1482 Elizabeth Pattey NSC 170 1A   18.20 19.18.16 RAF       8.00

R2 - 1A Fleet - Aug 13 at 1815

Start: Start 1, Finishes: Finish time, Time: 18.20, Course: w, Wind dir: 090, Ave wind: 3-5 knots
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Road Rash J-24 4416 Marg Hurley / Marie Gendron NSC 166 1A   18.20 18.57.21 0.37.21 0.37.17 0.00.00 166 0.75
2 Raised J J-22 1644 Michele Cimon NSC 171 1A   18.20 19.01.10 0.41.10 0.40.44 0.03.29 223.984 2.00
3 Thumper C&C 27-3 34229 Leah Horner BYC 187 1A   18.20 19.04.45 0.44.45 0.43.05 0.06.01 278.423 3.00
4 Cheque Mate J-22 1482 Elizabeth Pattey NSC 170 1A   18.20 19.05.13 0.45.13 0.44.49 0.07.36 285.512 4.00
5 Jalapeno J-24 2600 Rae-Anne Norwood NSC 162 1A   18.20 19.07.35 0.47.35 0.47.50 0.10.30 321.467 5.00
6 Organized Chaos J-80 669 Melanie Rushworth NSC 126 1A   18.20 19.09.08 0.49.08 0.52.46 0.14.25 345.015 6.00
7 J-Spot J-24 2594 Shona Weldon NSC 166 1A       DNF       8.00

R3 - 1A Fleet - Aug 20 at 1815

Start: Start 1, Finishes: Finish time, Time: 18.20, Course: w, Wind dir: se, Ave wind: 6 knots
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Road Rash J-24 4416 Marg Hurley / Marie Gendron NSC 166 1A   18.20 19.12.21 0.52.21 0.52.15 0.00.00 166 0.75
2 Raised J J-22 1644 Michele Cimon NSC 171 1A   18.20 19.13.15 0.53.15 0.52.42 0.00.26 175.755 2.00
3 Jalapeno J-24 2600 Rae-Anne Norwood NSC 162 1A   18.20 19.15.33 0.55.33 0.55.51 0.03.34 200.685 3.00
4 Thumper C&C 27-3 34229 Leah Horner BYC 187 1A   18.20 19.18.44 0.58.44 0.56.32 0.04.27 235.19 4.00
5 Organized Chaos J-80 669 Melanie Rushworth NSC 126 1A   18.20 19.22.52 1.02.52 1.07.31 0.14.12 279.992 5.00
6 Cheque Mate J-22 1482 Elizabeth Pattey NSC 170 1A   18.20 19.28.15 1.08.15 1.07.39 0.15.32 338.343 6.00

R4 - 1A Fleet - Aug 27 at 1815

Start: Start 1, Finishes: Finish time, Time: 18.20, Course: w, Wind dir: se, Ave wind: 3-10
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Raised J J-22 1644 Michele Cimon NSC 171 1A   18.20 18.52.37 0.32.37 0.32.16 0.00.00 171 0.75
2 Thumper C&C 27-3 34229 Leah Horner BYC 187 1A   18.20 18.59.21 0.39.21 0.37.53 0.05.49 289.172 3.00
3 Road Rash J-24 4416 Marg Hurley / Marie Gendron NSC 166 1A   18.20 18.53.00 PRP-30 0.32.57 0.00.40 177.728 4.00
3 Cheque Mate J-22 1482 Elizabeth Pattey NSC 170 1A   18.20 18.58.30 0.38.30 0.38.10 0.05.56 274.254 4.00
5 Organized Chaos J-80 669 Melanie Rushworth NSC 126 1A   18.20 18.56.12 0.36.12 0.38.53 0.06.09 233.888 5.00

R5 - 1A Fleet - Sept 10 at 1800

Start: Start 1, Finishes: Finish time, Time: 18.05, Course: w, Wind dir: 105, Ave wind: 8-12
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Road Rash J-24 4416 Marg Hurley / Marie Gendron NSC 166 1A   18.05 18.41.25 0.36.25 0.36.21 0.00.00 166 0.75
2 Cheque Mate J-22 1482 Elizabeth Pattey NSC 170 1A   18.05 18.45.31 0.40.31 0.40.10 0.03.51 229.885 2.00

R6 - 1A Fleet - Sept 17 at 1800

Start: Start 1, Finishes: Finish time, Time: 18.05, Course: w, Wind dir: ssw, Ave wind: 7-10
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Raised J J-22 1644 Michele Cimon NSC 171 1A   18.05 18.48.49 0.43.49 0.43.21 0.00.00 171 0.75
2 J-Spot J-24 2594 Shona Weldon NSC 166 1A   18.05 18.52.18 0.47.18 0.47.13 0.03.52 216.507 2.00
3 Jalapeno J-24 2600 Rae-Anne Norwood NSC 162 1A   18.05 18.52.25 0.47.25 0.47.40 0.04.17 218.031 3.00
4 Thumper C&C 27-3 34229 Leah Horner BYC 187 1A   18.05 18.57.04 0.52.04 0.50.07 0.07.02 278.78 4.00
5 Organized Chaos J-80 669 Melanie Rushworth NSC 126 1A   18.05 18.52.08 0.47.08 0.50.37 0.06.46 214.33 5.00
6 Cheque Mate J-22 1482 Elizabeth Pattey NSC 170 1A   18.05 18.57.49 0.52.49 0.52.21 0.09.05 288.578 6.00

R7 - 1A Fleet - Sept 24 at 1800

Start: Start 1, Finishes: Finish time, Time: 18.05, Course: W, Wind dir: E, Ave wind: 12-16
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Raised J J-22 1644 Michele Cimon NSC 171 1A   18.05 18:43:46 0.38.46 0.38.22 0.00.00 171 0.75
2 Road Rash J-24 4416 Marg Hurley / Marie Gendron NSC 166 1A   18.05 18:43:44 0.38.44 0.38.40 0.00.18 170.508 2.00
3 Jalapeno J-24 2600 Rae-Anne Norwood NSC 162 1A   18.05 18:45:21 0.40.21 0.40.34 0.02.12 194.38 3.00
4 Organized Chaos J-80 669 Melanie Rushworth NSC 126 1A   18.05 18:43:37 0.38.37 0.41.28 0.02.54 168.785 4.00

Race 1 - 1B Fleet - July 30 at 1815

Start: Start 1, Finishes: Finish time, Time: 18.20, Course: w, Wind dir: 210, Ave wind: 3 knots
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Azura Mirage 24 33 Glenna Gray NSC 222 1B   18.20 19.18.33 0.58.33 0.53.12 0.00.00 222 0.75
2 No More Hobbies Shark 1088 Angela Hussey BYC 217 1B   18.20 19.18.59 0.58.59 0.54.01 0.00.54 226.614 2.00
3 Roxsan Shark 332 Yasmine Ayroud NSC 219 1B   18.20 19.19.52 0.59.52 0.54.39 0.01.36 236.02 3.00
4 Great Scot! Shark 369 Kim MacDonald NSC 219 1B   18.20 19.20.50 1.00.50 0.55.32 0.02.34 246.313 4.00
5 Six Pack Shark 1 Doris Parolin NSC 220 1B   18.20 19.22.06 1.02.06 0.56.36 0.03.44 259.8 5.00
6 Voila Tanzer 22 917 Carole Presseault NSC 246 1B   18.20 19.24.43 1.04.43 0.56.37 0.03.55 287.662 6.00
7 Harmony Tanzer 22 1781 Kit Holmwood NSC 221 1B   18.20 19.22.44 1.02.44 0.57.05 0.04.17 266.543 7.00
8 Carpe Diem Tanzer 22 14 Sylvia Goodeve BYC 222 1B   18.20 19.23.09 1.03.09 0.57.23 0.04.36 270.98 8.00
9 Carina II Niagara 35 222 Sophie Veilleux BYC 215 1B   18.20 19.28.52 1.08.52 1.03.17 0.10.58 331.85 9.00

R2 - 1B Fleet - Aug 13 at 1815

Start: Start 1, Finishes: Finish time, Time: 18.20, Course: w, Wind dir: 090, Ave wind: 3-5 knots
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Carpe Diem Tanzer 22 14 Sylvia Goodeve BYC 222 1B   18.20 19.03.34 0.43.34 0.39.35 0.00.00 222 0.75
2 Voila Tanzer 22 917 Carole Presseault NSC 246 1B   18.20 19.11.51 0.51.51 0.45.22 0.06.36 340.533 2.00
3 Six Pack Shark 1 Doris Parolin NSC 220 1B   18.20 19.10.08 0.50.08 0.45.42 0.06.42 315.968 3.00
4 Great Scot! Shark 369 Kim MacDonald NSC 219 1B   18.20 19.10.09 0.50.09 0.45.47 0.06.48 316.206 4.00
5 Azura Mirage 24 33 Glenna Gray NSC 222 1B   18.20 19.10.34 0.50.34 0.45.57 0.07.00 322.169 5.00
6 Upbeat Mirage 24 154 Antica Corner NSC 222 1B   18.20 19.10.40 0.50.40 0.46.02 0.07.06 323.6 6.00
7 Roxsan Shark 332 Yasmine Ayroud NSC 219 1B   18.20 19.13.18 0.53.18 0.48.40 0.09.57 361.282 7.00
8 Harmony Tanzer 22 1781 Kit Holmwood NSC 221 1B   18.20 19.13.51 0.53.51 0.49.00 0.10.21 369.153 8.00
9 Carina II Niagara 35 222 Sophie Veilleux BYC 215 1B   18.20 19.24.02 1.04.02 0.58.50 0.20.57 514.874 9.00

R3 - 1B Fleet - Aug 20 at 1815

Start: Start 1, Finishes: Finish time, Time: 18.20, Course: w, Wind dir: se, Ave wind: 6 knots
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Carpe Diem Tanzer 22 14 Sylvia Goodeve BYC 222 1B   18.20 19.27.57 1.07.57 1.01.44 0.00.00 222 0.75
2 No More Hobbies Shark 1088 Angela Hussey BYC 217 1B   18.20 19.27.33 1.07.33 1.01.52 0.00.09 218.33 2.00
3 Azura Mirage 24 33 Glenna Gray NSC 222 1B   18.20 19.28.21 1.08.21 1.02.06 0.00.24 225.67 3.00
4 Upbeat Mirage 24 154 Antica Corner NSC 222 1B   18.20 19.30.40 1.10.40 1.04.12 0.02.43 246.925 4.00
5 Great Scot! Shark 369 Kim MacDonald NSC 219 1B   18.20 19.30.42 1.10.42 1.04.33 0.03.05 247.231 5.00
6 Voila Tanzer 22 917 Carole Presseault NSC 246 1B   18.20 19.35.12 1.15.12 1.05.48 0.04.38 288.518 6.00
7 Roxsan Shark 332 Yasmine Ayroud NSC 219 1B   18.20 19.35.06 1.15.06 1.08.34 0.07.29 287.6 7.00
8 Harmony Tanzer 22 1781 Kit Holmwood NSC 221 1B   18.20 19.35.40 1.15.40 1.08.52 0.07.50 292.799 8.00

R4 - 1B Fleet - Aug 27 at 1815

Start: Start 1, Finishes: Finish time, Time: 18.20, Course: w, Wind dir: se, Ave wind: 3-10
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Azura Mirage 24 33 Glenna Gray NSC 222 1B   18.20 19.01.16 0.41.16 0.37.30 0.00.00 222 0.75
2 Roxsan Shark 332 Yasmine Ayroud NSC 219 1B   18.20 19.01.38 0.41.38 0.38.01 0.00.34 227.539 2.00
3 Great Scot! Shark 369 Kim MacDonald NSC 219 1B   18.20 19.01.47 0.41.47 0.38.09 0.00.43 229.805 3.00
4 Voila Tanzer 22 917 Carole Presseault NSC 246 1B   18.20 19.04.32 0.44.32 0.38.58 0.01.41 271.351 4.00
5 Harmony Tanzer 22 1781 Kit Holmwood NSC 221 1B       OCS       7.00
5 Six Pack Shark 1 Doris Parolin NSC 220 1B       OCS       7.00

R5 - 1B Fleet - Sept 10 at 1800

Start: Start 1, Finishes: Finish time, Time: 18.05, Course: w, Wind dir: 105, Ave wind: 8-12
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Carpe Diem Tanzer 22 14 Sylvia Goodeve BYC 222 1B   18.05 18.49.15 0.44.15 0.40.12 0.00.00 222 0.75
2 Roxsan Shark 332 Yasmine Ayroud NSC 219 1B   18.05 18.50.12 0.45.12 0.41.16 0.01.10 235.384 2.00
3 Azura Mirage 24 33 Glenna Gray NSC 222 1B   18.05 18.50.37 0.45.37 0.41.27 0.01.22 241.255 3.00
4 No More Hobbies Shark 1088 Angela Hussey BYC 217 1B   18.05 18.55.49 0.50.49 0.46.33 0.06.55 314.517 4.00

R6 - 1B Fleet - Sept 17 at 1800

Start: Start 1, Finishes: Finish time, Time: 18.05, Course: w, Wind dir: ssw, Ave wind: 7-10
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 No More Hobbies Shark 1088 Angela Hussey BYC 217 1B   18.05 18.57.09 0.52.09 0.47.46 0.00.00 217 0.75
2 Roxsan Shark 332 Yasmine Ayroud NSC 219 1B   18.05 18.59.14 0.54.14 0.49.31 0.01.55 241.706 2.00
3 Carpe Diem Tanzer 22 14 Sylvia Goodeve BYC 222 1B   18.05 18.59.47 0.54.47 0.49.46 0.02.13 248.228 3.00
4 Azura Mirage 24 33 Glenna Gray NSC 222 1B   18.05 19.00.55 0.55.55 0.50.48 0.03.21 261.668 4.00
5 Voila Tanzer 22 917 Carole Presseault NSC 246 1B   18.05 19.11.04 1.06.04 0.57.48 0.11.28 382.034 5.00

R7 - 1B Fleet - Sept 24 at 1800

Start: Start 1, Finishes: Finish time, Time: 18.05, Course: W, Wind dir: E, Ave wind: 12-16
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Azura Mirage 24 33 Glenna Gray NSC 222 1B   18.05 18:48:58 0.43.58 0.39.57 0.00.00 222 0.75
2 Roxsan Shark 332 Yasmine Ayroud NSC 219 1B   18.05 18:48:55 0.43.55 0.40.06 0.00.10 221.291 2.00
3 Carpe Diem Tanzer 22 14 Sylvia Goodeve BYC 222 1B   18.05 18:50:56 0.45.56 0.41.44 0.01.58 249.887 3.00
4 Harmony Tanzer 22 1781 Kit Holmwood NSC 221 1B   18.05 18:55:09 0.50.09 0.45.38 0.06.15 309.677 4.00
5 Upbeat Mirage 24 154 Antica Corner NSC 222 1B   18.05 18:55:15 0.50.15 0.45.39 0.06.17 311.095 5.00
6 Carina II Niagara 35 222 Sophie Veilleux BYC 215 1B   18.05 19:01:29 0.56.29 0.51.54 0.13.01 399.482 6.00

Race 1 - 2 Fleet - July 30 at 1815

Start: Start 2, Finishes: Finish time, Time: 18.31, Course: w, Wind dir: 210, Ave wind: 3 knots
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Firefly C&C 27-3 691 Gerry Davies BYC 187 2   18.31 19.22.09 0.51.09 0.49.14 0.00.00 187 0.75
2 Kokopelli C&C 27-3 54126 Marian Xhignesse BYC 210 2   18.31 19.24.57 0.53.57 0.49.59 0.00.48 219.211 2.00
3 Watermellen Tanzer 22 1981 Mary Ellen Dempster BYC 244 2   18.31 19.28.03 0.57.03 0.50.04 0.00.57 254.874 3.00
4 Rainbow Niagara 26 111 Krista Kiifner BYC 182 2   18.31 19.24.30 0.53.30 0.51.56 0.02.47 214.034 4.00
5 NSC Beagle Tanzer 22 1681 Gretta Bradley NSC 224 2   18.31 19.28.38 0.57.38 0.52.12 0.03.16 261.584 5.00
6 Phoenix Tanzer 26 460 Nathalie Methot BYC 222 2   18.31 19.35.12 1.04.12 0.58.20 0.10.00 337.128 6.00

R2 - 2 Fleet - Aug 13 at 1815

Start: Start 2, Finishes: Finish time, Time: 18.26, Course: w, Wind dir: 090, Ave wind: 3-5 knots
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 NSC Beagle Tanzer 22 1681 Gretta Bradley NSC 224 2   18.26 19.12.14 0.46.14 0.41.52 0.00.00 224 0.75
2 Firefly C&C 27-3 691 Gerry Davies BYC 187 2   18.26 19.10.48 0.44.48 0.43.08 0.01.18 204.61 2.00
3 Phoenix Tanzer 26 460 Nathalie Methot BYC 222 2   18.26 19.19.05 0.53.05 0.48.14 0.07.00 316.665 3.00
4 Kokopelli C&C 27-3 54126 Marian Xhignesse BYC 210 2   18.26 19.19.37 0.53.37 0.49.40 0.08.25 323.88 4.00
5 Rainbow Niagara 26 111 Krista Kiifner BYC 182 2   18.26 19.18.58 0.52.58 0.51.25 0.09.50 315.087 5.00

R3 - 2 Fleet - Aug 20 at 1815

Start: Start 2, Finishes: Finish time, Time: 18.26, Course: w, Wind dir: se, Ave wind: 6 knots
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Kokopelli C&C 27-3 54126 Marian Xhignesse BYC 210 2   18.26 19.32.34 1.06.34 1.01.40 0.00.00 210 0.75
2 NSC Beagle Tanzer 22 1681 Gretta Bradley NSC 224 2   18.26 19.34.20 1.08.20 1.01.53 0.00.15 226.227 2.00
3 Firefly C&C 27-3 691 Gerry Davies BYC 187 2   18.26 19.32.23 1.06.23 1.03.54 0.02.19 208.316 3.00
4 Watermellen Tanzer 22 1981 Mary Ellen Dempster BYC 244 2   18.26 19.43.15 1.17.15 1.07.48 0.06.59 308.129 4.00
5 Phoenix Tanzer 26 460 Nathalie Methot BYC 222 2   18.26 19.40.52 1.14.52 1.08.01 0.07.00 286.238 5.00
6 Rainbow Niagara 26 111 Krista Kiifner BYC 182 2   18.26 19.44.24 1.18.24 1.16.07 0.14.53 318.692 6.00

R4 - 2 Fleet - Aug 27 at 1815

Start: Start 2, Finishes: Finish time, Time: 18.26, Course: w, Wind dir: se, Ave wind: 3-10
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Kokopelli C&C 27-3 54126 Marian Xhignesse BYC 210 2   18.26 19.04.40 0.38.40 0.35.49 0.00.00 210 0.75
2 NSC Beagle Tanzer 22 1681 Gretta Bradley NSC 224 2   18.26 19.06.18 0.40.18 0.36.30 0.00.45 235.828 2.00
3 Watermellen Tanzer 22 1981 Mary Ellen Dempster BYC 244 2   18.26 19.07.56 0.41.56 0.36.48 0.01.07 261.655 3.00
4 Phoenix Tanzer 26 460 Nathalie Methot BYC 222 2   18.26 19.11.33 0.45.33 0.41.23 0.06.07 318.845 4.00
5 Firefly C&C 27-3 691 Gerry Davies BYC 187 2   18.26 19.10.15 0.44.15 0.42.36 0.07.02 298.289 5.00
6 Rainbow Niagara 26 111 Krista Kiifner BYC 182 2   18.26 19.12.39 0.46.39 0.45.17 0.09.45 336.239 6.00

R5 - 2 Fleet - Sept 10 at 1800

Start: Start 2, Finishes: Finish time, Time: 18.11, Course: w, Wind dir: 105, Ave wind: 8-12
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 NSC Beagle Tanzer 22 1681 Gretta Bradley NSC 224 2   18.11 18.54.23 0.43.23 0.39.17 0.00.00 224 0.75
2 Kokopelli C&C 27-3 54126 Marian Xhignesse BYC 210 2   18.11 18.54.40 0.43.40 0.40.27 0.01.15 228.085 2.00

R6 - 2 Fleet - Sept 17 at 1800

Start: Start 2, Finishes: Finish time, Time: 18.11, Course: w, Wind dir: ssw, Ave wind: 7-10
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Kokopelli C&C 27-3 54126 Marian Xhignesse BYC 210 2   18.11 19.02.21 0.51.21 0.47.34 0.00.00 210 0.75
2 Rainbow Niagara 26 111 Krista Kiifner BYC 182 2   18.11 19.01.26 0.50.26 0.48.58 0.01.26 199.085 2.00
3 Phoenix Tanzer 26 460 Nathalie Methot BYC 222 2   18.11 19.05.16 0.54.16 0.49.18 0.01.55 244.729 3.00
4 Watermellen Tanzer 22 1981 Mary Ellen Dempster BYC 244 2   18.11 19.08.22 0.57.22 0.50.21 0.03.10 281.641 4.00
5 Firefly C&C 27-3 691 Gerry Davies BYC 187 2   18.11 19.06.02 0.55.02 0.52.59 0.05.37 253.858 5.00
6 NSC Beagle Tanzer 22 1681 Gretta Bradley NSC 224 2   18.11 19.09.54 0.58.54 0.53.21 0.06.22 299.899 6.00

R7 - 2 Fleet - Sept 24 at 1800

Start: Start 2, Finishes: Finish time, Time: 18.11, Course: W, Wind dir: E, Ave wind: 12-16
Rank Boat Name Boat Type Sail # Helm Club PHRF Fleet NR Start Finish Elapsed Corrected BCE BCR Points
1 Kokopelli C&C 27-3 54126 Marian Xhignesse BYC 210 2   18.11 18:52:17 0.41.17 0.38.15 0.00.00 210 0.75
2 Watermellen Tanzer 22 1981 Mary Ellen Dempster BYC 244 2   18.11 18:58:37 0.47.37 0.41.47 0.04.02 303.8 2.00
3 NSC Beagle Tanzer 22 1681 Gretta Bradley NSC 224 2   18.11 18:58:28 0.47.28 0.42.59 0.05.14 301.579 3.00
4 Phoenix Tanzer 26 460 Nathalie Methot BYC 222 2   18.11 18:58:38 0.47.38 0.43.17 0.05.32 304.047 4.00
5 Firefly C&C 27-3 691 Gerry Davies BYC 187 2   18.11 18:58:51 0.47.51 0.46.04 0.08.07 307.256 5.00

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 8
OCSOn course side at start or broke rule 30.1 7
PRP-30Post-Race Penalty - 30% per SI 20.6(b) 4
RAFRetire after finishing 8

nsc.ca
scoring@nsc.ca

www.byc.ca

Sailwave Scoring Software 2.25.4
www.sailwave.com