event burgee venue burgee

NSC/BYC Spring Series - PHRF 3, 2018

Ottawa, Ontario, Canada

Results as of 10:37 on July 18, 2018

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Race 1
June 5
Race 2
June 12
Race3
June 19
Race 4
June 26
Total Net
1st NSC Beagle Tanzer 22 1681 Wilcox, Phil NSC 223   0.75 4.00 0.75 0.75 6.25 6.25
2nd Moon Beam Bluenose 23 351 Latus, Tony BYC 268   2.00 5.00 4.00 2.00 13.00 13.00
3rd Snoekie Tanzer 22 333 Ernst, Ross NSC 222   3.00 2.50 5.00 4.00 14.50 14.50
4th Peppermint Tanzer 22 1568 Nason, Tim NSC 222   5.00 0.75 3.00 6.00 14.75 14.75
5th Rushlight C&C 24 1 Tremblay, Rejean NSC 230   14.00 DNC 2.50 2.00 3.00 21.50 21.50
6th Great Scot! Shark 369 MacDonald, Kim NSC 219   4.00 7.00 10.00 5.00 26.00 26.00
7th Carpe Diem Tanzer 22 14 Williamson, Brian BYC 222   6.00 10.00 9.00 11.00 36.00 36.00
8th ShoeString CS 22 195 Norwood, Peter NSC 265   14.00 DNC 8.00 7.00 7.00 36.00 36.00
9th Zephyr II Tanzer 22 1617 Davis, Richard NSC 222   14.00 DNC 6.00 6.00 12.00 38.00 38.00
10th Azura Mirage 24 33 Gray, Glenna NSC 222   14.00 DNC 9.00 8.00 10.00 41.00 41.00
11th Silhouette Mirage 25 99 Kidd, Stephen NSC 237   7.00 14.00 DNC 11.00 13.00 45.00 45.00
12th Harmony Tanzer 22 1781 Lostracco, Joe NSC 221   14.00 DNC 11.00 13.00 DNS 9.00 47.00 47.00
13th Skylark Shark 1885 Worley, Gordon BYC 217   14.00 DNC 14.00 DNC 14.00 DNC 8.00 50.00 50.00

If you are scored with a code of NR (not registered), it's because we have not received a race registration form for your boat. You will not be scored until this is submitted to the club registrar. Please see the Race Registration page for more information.

For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.

Race 1 - June 5 at 1820

Start: Race 1, Finishes: Finish time, Time: 1832, Ave wind: 6
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 NSC Beagle Tanzer 22 1681 Wilcox, Phil NSC 223   18.32 19.24.02 0.52.02 0.47.12 0.00.00 223 0.75
2 Moon Beam Bluenose 23 351 Latus, Tony BYC 268   18.32 19.28.28 0.56.28 0.47.47 0.00.41 276.203 2.00
3 Snoekie Tanzer 22 333 Ernst, Ross NSC 222   18.32 19.26.47 0.54.47 0.49.46 0.02.50 256.002 3.00
4 Great Scot! Shark 369 MacDonald, Kim NSC 219   18.32 19.26.46 0.54.46 0.50.00 0.03.04 255.802 4.00
5 Peppermint Tanzer 22 1568 Nason, Tim NSC 222   18.32 19.27.44 0.55.44 0.50.38 0.03.47 267.402 5.00
6 Carpe Diem Tanzer 22 14 Williamson, Brian BYC 222   18.32 19.29.59 0.57.59 0.52.41 0.06.02 294.404 6.00
7 Silhouette Mirage 25 99 Kidd, Stephen NSC 237   18.32 19.36.16 1.04.16 0.57.01 0.11.04 369.807 7.00

Race 2 - June 12 at 1820

Start: Race 1, Finishes: Finish time, Time: 1820, Wind dir: SW, Ave wind: 12
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 Peppermint Tanzer 22 1568 Nason, Tim NSC 222   1820 19.24.50 1.04.50 0.58.54 0.00.00 222 0.75
2 Snoekie Tanzer 22 333 Ernst, Ross NSC 222   1820 19.25.23 1.05.23 0.59.24 0.00.33 227.289 2.50
2 Rushlight C&C 24 1 Tremblay, Rejean NSC 230   1820 19.26.13 1.06.13 0.59.24 0.00.33 235.302 2.50
4 NSC Beagle Tanzer 22 1681 Wilcox, Phil NSC 223   1820 19.26.07 1.06.07 0.59.59 0.01.11 234.34 4.00
5 Moon Beam Bluenose 23 351 Latus, Tony BYC 268   1820 19.31.58 1.11.58 1.00.54 0.02.21 290.593 5.00
6 Zephyr II Tanzer 22 1617 Davis, Richard NSC 222   1820 19.27.37 1.07.37 1.01.26 0.02.47 248.764 6.00
7 Great Scot! Shark 369 MacDonald, Kim NSC 219   1820 19.27.22 1.07.22 1.01.30 0.02.51 246.36 7.00
8 ShoeString CS 22 195 Norwood, Peter NSC 265   1820 19.32.56 1.12.56 1.01.59 0.03.38 299.889 8.00
9 Azura Mirage 24 33 Gray, Glenna NSC 222   1820 19.29.01 1.09.01 1.02.42 0.04.11 262.227 9.00
10 Carpe Diem Tanzer 22 14 Williamson, Brian BYC 222   1820 19.30.31 1.10.31 1.04.04 0.05.41 276.65 10.00
11 Harmony Tanzer 22 1781 Lostracco, Joe NSC 221   1820 19.33.39 1.13.39 1.07.01 0.08.55 306.78 11.00

Race3 - June 19 at 1820

Start: Race 1, Finishes: Finish time, Time: 1820, Wind dir: NW, Ave wind: 5-7
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 NSC Beagle Tanzer 22 1681 Wilcox, Phil NSC 223   1820 19.25.07 1.05.07 0.59.04 0.00.00 223 0.75
2 Rushlight C&C 24 1 Tremblay, Rejean NSC 230   1820 19.25.55 1.05.55 0.59.08 0.00.04 230.672 2.00
3 Peppermint Tanzer 22 1568 Nason, Tim NSC 222   1820 19.25.45 1.05.45 0.59.44 0.00.44 229.073 3.00
4 Moon Beam Bluenose 23 351 Latus, Tony BYC 268   1820 19.33.51 1.13.51 1.02.29 0.04.02 306.748 4.00
5 Snoekie Tanzer 22 333 Ernst, Ross NSC 222   1820 19.29.23 1.09.23 1.03.02 0.04.22 263.915 5.00
6 Zephyr II Tanzer 22 1617 Davis, Richard NSC 222   1820 19.30.11 1.10.11 1.03.46 0.05.10 271.586 6.00
7 ShoeString CS 22 195 Norwood, Peter NSC 265   1820 19.37.18 1.17.18 1.05.42 0.07.48 339.831 7.00
8 Azura Mirage 24 33 Gray, Glenna NSC 222   1820 19.33.36 1.13.36 1.06.52 0.08.35 304.35 8.00
9 Carpe Diem Tanzer 22 14 Williamson, Brian BYC 222   1820 19.34.56 1.14.56 1.08.05 0.09.55 317.136 9.00
10 Great Scot! Shark 369 MacDonald, Kim NSC 219   1820 19.35.54 1.15.54 1.09.18 0.11.12 326.406 10.00
11 Silhouette Mirage 25 99 Kidd, Stephen NSC 237   1820 19.45.33 1.25.33 1.15.54 0.18.58 418.944 11.00
12 Harmony Tanzer 22 1781 Lostracco, Joe NSC 221       DNS       13.00

Race 4 - June 26 at 1820

Start: Race 1, Finishes: Finish time, Time: 1820, Course: W, Wind dir: SW, Ave wind: 5-7
Rank Boat Name Boat Type Sail # Helm Club PHRF NR Start Finish Elapsed Corrected BCE BCR Points
1 NSC Beagle Tanzer 22 1681 Wilcox, Phil NSC 223   1820 19.10.36 0.50.36 0.45.54 0.00.00 223 0.75
2 Moon Beam Bluenose 23 351 Latus, Tony BYC 268   1820 19.15.40 0.55.40 0.47.06 0.01.25 285.525 2.00
3 Rushlight C&C 24 1 Tremblay, Rejean NSC 230   1820 19.13.02 0.53.02 0.47.34 0.01.52 253.029 3.00
4 Snoekie Tanzer 22 333 Ernst, Ross NSC 222   1820 19.13.33 0.53.33 0.48.39 0.03.02 259.405 4.00
5 Great Scot! Shark 369 MacDonald, Kim NSC 219   1820 19.14.28 0.54.28 0.49.44 0.04.11 270.717 5.00
6 Peppermint Tanzer 22 1568 Nason, Tim NSC 222   1820 19.15.17 0.55.17 0.50.14 0.04.46 280.795 6.00
7 ShoeString CS 22 195 Norwood, Peter NSC 265   1820 19.19.29 0.59.29 0.50.33 0.05.29 332.625 7.00
8 Skylark Shark 1885 Worley, Gordon BYC 217   1820 19.16.22 0.56.22 0.51.38 0.06.15 294.164 8.00
9 Harmony Tanzer 22 1781 Lostracco, Joe NSC 221   1820 19.17.38 0.57.38 0.52.27 0.07.12 309.795 9.00
10 Azura Mirage 24 33 Gray, Glenna NSC 222   1820 19.19.26 0.59.26 0.54.00 0.08.55 332.008 10.00
11 Carpe Diem Tanzer 22 14 Williamson, Brian BYC 222   1820 19.19.27 0.59.27 0.54.01 0.08.56 332.214 11.00
12 Zephyr II Tanzer 22 1617 Davis, Richard NSC 222   1820 19.21.28 1.01.28 0.55.51 0.10.57 357.1 12.00
13 Silhouette Mirage 25 99 Kidd, Stephen NSC 237   1820 19.22.59 1.02.59 0.55.53 0.11.15 375.817 13.00

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 14
DNSCame to the start area but did not start 13

nsc.ca
scoring@nsc.ca

www.byc.ca

Sailwave Scoring Software 2.25.4
www.sailwave.com