Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Race 1 Aug 21 |
Race 2 Aug 28 |
Race 3 Sept 4 |
Race 4 Sept 4 |
Race 5 Sept 18 |
Race 6 Sept 25 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 222 | 0.75 | (4.00) | 2.00 | 4.00 | 2.00 | 0.75 | 13.50 | 9.50 | |
2nd | Rushlight | C&C 24 | 1 | Tremblay, Rejean | NSC | 230 | (14.00 DNC) | 2.00 | 0.75 | 0.75 | 5.00 | 2.00 | 24.50 | 10.50 | |
3rd | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 262 | 3.00 | (6.00) | 3.00 | 2.00 | 0.75 | 4.00 | 18.75 | 12.75 | |
4th | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 219 | 2.00 | 3.00 | 4.00 | 5.00 | 4.00 | (6.00) | 24.00 | 18.00 | |
5th | NSC Beagle | Tanzer 22 | 1681 | Wilcox, Phil | NSC | 223 | 4.00 | 0.75 | 6.00 | 3.00 | 6.00 | (7.00) | 26.75 | 19.75 | |
6th | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 222 | 6.00 | (10.00) | 7.00 | 6.00 | 3.00 | 3.00 | 35.00 | 25.00 | |
7th | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 222 | 7.00 | 8.00 | (11.00) | 8.00 | 11.00 | 8.00 | 53.00 | 42.00 | |
8th | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 222 | (14.00 DNC) | 14.00 DNC | 10.00 | 7.00 | 7.00 | 5.00 | 57.00 | 43.00 | |
9th | Zephyr II | Tanzer 22 | 1617 | Davis, Richard | NSC | 222 | 5.00 | 9.00 | 8.00 | (14.00 DNC) | 9.00 | 14.00 DNC | 59.00 | 45.00 | |
10th | ShoeString | CS 22 | 195 | Norwood, Peter | NSC | 265 | (14.00 DNC) | 11.00 | 9.00 | 9.00 | 8.00 | 14.00 DNC | 65.00 | 51.00 | |
11th | Silhouette | Mirage 25 | 99 | Kidd, Stephen | NSC | 237 | (14.00 DNC) | 12.00 | 12.00 | 10.00 | 10.00 | 9.00 | 67.00 | 53.00 | |
12th | Skylark | Shark | 1885 | Worley, Gordon | BYC | 217 | (14.00 DNC) | 7.00 | 5.00 | 14.00 DNC | 14.00 DNC | 14.00 DNC | 68.00 | 54.00 | |
13th | Harmony | Tanzer 22 | 1781 | Lostracco, Joe | NSC | 221 | (14.00 DNC) | 5.00 | 14.00 DNC | 14.00 DNC | 14.00 DNC | 14.00 DNC | 75.00 | 61.00 |
If you are scored with a code of NR (not registered), it's because we have not received a race registration form for your boat. You will not be scored until this is submitted to the club registrar. Please see the Race Registration page for more information.
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 222 | 18.20 | 18.55.36 | 0.35.36 | 0.32.21 | 0.00.00 | 222 | 0.75 | |
2 | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 219 | 18.20 | 18.56.12 | 0.36.12 | 0.33.03 | 0.00.46 | 232.507 | 2.00 | |
3 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 262 | 18.20 | 18.59.28 | 0.39.28 | 0.33.42 | 0.01.35 | 289.713 | 3.00 | |
4 | NSC Beagle | Tanzer 22 | 1681 | Wilcox, Phil | NSC | 223 | 18.20 | 18.57.24 | 0.37.24 | 0.33.56 | 0.01.45 | 253.522 | 4.00 | |
5 | Zephyr II | Tanzer 22 | 1617 | Davis, Richard | NSC | 222 | 18.20 | 18.59.11 | 0.39.11 | 0.35.36 | 0.03.35 | 284.752 | 5.00 | |
6 | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 222 | 18.20 | 18.59.54 | 0.39.54 | 0.36.15 | 0.04.18 | 297.302 | 6.00 | |
7 | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 222 | 18.20 | 19.01.03 | 0.41.03 | 0.37.18 | 0.05.27 | 317.441 | 7.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NSC Beagle | Tanzer 22 | 1681 | Wilcox, Phil | NSC | 223 | 18.20 | 19.13.11 | 0.53.11 | 0.48.15 | 0.00.00 | 223 | 0.75 | |
2 | Rushlight | C&C 24 | 1 | Tremblay, Rejean | NSC | 230 | 18.20 | 19.13.51 | 0.53.51 | 0.48.18 | 0.00.04 | 230.827 | 2.00 | |
3 | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 219 | 18.20 | 19.15.34 | 0.55.34 | 0.50.44 | 0.02.43 | 250.983 | 3.00 | |
4 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 222 | 18.20 | 19.16.25 | 0.56.25 | 0.51.16 | 0.03.19 | 260.963 | 4.00 | |
5 | Harmony | Tanzer 22 | 1781 | Lostracco, Joe | NSC | 221 | 18.20 | 19.16.27 | 0.56.27 | 0.51.22 | 0.03.26 | 261.354 | 5.00 | |
6 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 262 | 18.20 | 19.20.15 | 1.00.15 | 0.51.26 | 0.03.45 | 305.97 | 6.00 | |
7 | Skylark | Shark | 1885 | Worley, Gordon | BYC | 217 | 18.20 | 19.16.29 | 0.56.29 | 0.51.44 | 0.03.49 | 261.746 | 7.00 | |
8 | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 222 | 18.20 | 19.17.32 | 0.57.32 | 0.52.16 | 0.04.26 | 274.074 | 8.00 | |
9 | Zephyr II | Tanzer 22 | 1617 | Davis, Richard | NSC | 222 | 18.20 | 19.19.13 | 0.59.13 | 0.53.48 | 0.06.07 | 293.838 | 9.00 | |
10 | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 222 | 18.20 | 19.20.36 | 1.00.36 | 0.55.04 | 0.07.30 | 310.08 | 10.00 | |
11 | ShoeString | CS 22 | 195 | Norwood, Peter | NSC | 265 | 18.20 | 19.25.26 | 1.05.26 | 0.55.37 | 0.08.40 | 366.829 | 11.00 | |
12 | Silhouette | Mirage 25 | 99 | Kidd, Stephen | NSC | 237 | 18.20 | 19.45.10 | 1.25.10 | 1.15.34 | 0.30.47 | 598.52 | 12.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rushlight | C&C 24 | 1 | Tremblay, Rejean | NSC | 230 | 18.05 | 18.43.51 | 0.38.51 | 0.34.51 | 0.00.00 | 230 | 0.75 | |
2 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 222 | 18.05 | 18.44.33 | 0.39.33 | 0.35.56 | 0.01.12 | 241.377 | 2.00 | |
3 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 262 | 18.05 | 18.47.39 | 0.42.39 | 0.36.25 | 0.01.50 | 291.762 | 3.00 | |
4 | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 219 | 18.05 | 18.45.30 | 0.40.30 | 0.36.59 | 0.02.20 | 256.818 | 4.00 | |
5 | Skylark | Shark | 1885 | Worley, Gordon | BYC | 217 | 18.05 | 18.45.26 | 0.40.26 | 0.37.02 | 0.02.23 | 255.734 | 5.00 | |
6 | NSC Beagle | Tanzer 22 | 1681 | Wilcox, Phil | NSC | 223 | 18.05 | 18.46.06 | 0.41.06 | 0.37.17 | 0.02.41 | 266.569 | 6.00 | |
7 | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 222 | 18.05 | 18.46.33 | 0.41.33 | 0.37.45 | 0.03.12 | 273.883 | 7.00 | |
8 | Zephyr II | Tanzer 22 | 1617 | Davis, Richard | NSC | 222 | 18.05 | 18.46.38 | 0.41.38 | 0.37.50 | 0.03.17 | 275.238 | 8.00 | |
9 | ShoeString | CS 22 | 195 | Norwood, Peter | NSC | 265 | 18.05 | 18.53.06 | 0.48.06 | 0.40.53 | 0.07.06 | 380.341 | 9.00 | |
10 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 222 | 18.05 | 18.50.36 | 0.45.36 | 0.41.26 | 0.07.15 | 339.708 | 10.00 | |
11 | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 222 | 18.05 | 18.51.30 | 0.46.30 | 0.42.15 | 0.08.09 | 354.336 | 11.00 | |
12 | Silhouette | Mirage 25 | 99 | Kidd, Stephen | NSC | 237 | 18.05 | 19.07.53 | 1.02.53 | 0.55.47 | 0.23.36 | 620.615 | 12.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rushlight | C&C 24 | 1 | Tremblay, Rejean | NSC | 230 | 18.22 | 19.09.29 | 0.47.29 | 0.42.36 | 0.00.00 | 230 | 0.75 | |
2 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 262 | 18.22 | 19.13.28 | 0.51.28 | 0.43.57 | 0.01.35 | 282.97 | 2.00 | |
3 | NSC Beagle | Tanzer 22 | 1681 | Wilcox, Phil | NSC | 223 | 18.22 | 19.10.36 | 0.48.36 | 0.44.05 | 0.01.39 | 244.849 | 3.00 | |
4 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 222 | 18.22 | 19.11.12 | 0.49.12 | 0.44.42 | 0.02.19 | 252.828 | 4.00 | |
5 | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 219 | 18.22 | 19.11.11 | 0.49.11 | 0.44.54 | 0.02.32 | 252.607 | 5.00 | |
6 | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 222 | 18.22 | 19.12.51 | 0.50.51 | 0.46.12 | 0.03.58 | 274.77 | 6.00 | |
7 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 222 | 18.22 | 19.15.14 | 0.53.14 | 0.48.22 | 0.06.21 | 306.463 | 7.00 | |
8 | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 222 | 18.22 | 19.16.04 | 0.54.04 | 0.49.07 | 0.07.11 | 317.545 | 8.00 | |
9 | ShoeString | CS 22 | 195 | Norwood, Peter | NSC | 265 | 18.22 | 19.23.22 | 1.01.22 | 0.52.10 | 0.11.15 | 414.62 | 9.00 | |
10 | Silhouette | Mirage 25 | 99 | Kidd, Stephen | NSC | 237 | 18.22 | 19.25.30 | 1.03.30 | 0.56.20 | 0.15.29 | 442.989 | 10.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 262 | 18.05 | 18.48.00 | 0.43.00 | 0.36.43 | 0.00.00 | 262 | 0.75 | |
2 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 222 | 18.05 | 18.45.58 | 0.40.58 | 0.37.13 | 0.00.34 | 230.628 | 2.00 | |
3 | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 222 | 18.05 | 18.46.17 | 0.41.17 | 0.37.31 | 0.00.53 | 235.514 | 3.00 | |
4 | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 219 | 18.05 | 18.46.13 | 0.41.13 | 0.37.38 | 0.01.00 | 234.486 | 4.00 | |
5 | Rushlight | C&C 24 | 1 | Tremblay, Rejean | NSC | 230 | 18.05 | 18.47.22 | 0.42.22 | 0.38.00 | 0.01.26 | 252.229 | 5.00 | |
6 | NSC Beagle | Tanzer 22 | 1681 | Wilcox, Phil | NSC | 223 | 18.05 | 18.47.59 | 0.42.59 | 0.38.59 | 0.02.31 | 261.743 | 6.00 | |
7 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 222 | 18.05 | 18.48.42 | 0.43.42 | 0.39.42 | 0.03.18 | 272.8 | 7.00 | |
8 | ShoeString | CS 22 | 195 | Norwood, Peter | NSC | 265 | 18.05 | 18.52.00 | 0.47.00 | 0.39.57 | 0.03.48 | 323.715 | 8.00 | |
9 | Zephyr II | Tanzer 22 | 1617 | Davis, Richard | NSC | 222 | 18.05 | 18.50.07 | 0.45.07 | 0.41.00 | 0.04.43 | 294.657 | 9.00 | |
10 | Silhouette | Mirage 25 | 99 | Kidd, Stephen | NSC | 237 | 18.05 | 18.51.54 | 0.46.54 | 0.41.37 | 0.05.31 | 322.172 | 10.00 | |
11 | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 222 | 18.05 | 18.51.26 | 0.46.26 | 0.42.11 | 0.06.02 | 314.972 | 11.00 |
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 222 | 18.05 | 18.45.13 | 0.40.13 | 0.36.32 | 0.00.00 | 222 | 0.75 | |
2 | Rushlight | C&C 24 | 1 | Tremblay, Rejean | NSC | 230 | 18.05 | 18.46.16 | 0.41.16 | 0.37.01 | 0.00.32 | 238.277 | 2.00 | |
3 | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 222 | 18.05 | 18.46.55 | 0.41.55 | 0.38.05 | 0.01.42 | 248.353 | 3.00 | |
4 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 262 | 18.05 | 18.49.37 | 0.44.37 | 0.38.06 | 0.01.49 | 290.208 | 4.00 | |
5 | Azura | Mirage 24 | 33 | Gray, Glenna | NSC | 222 | 18.05 | 18.47.44 | 0.42.44 | 0.38.50 | 0.02.31 | 261.013 | 5.00 | |
6 | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 219 | 18.05 | 18.47.47 | 0.42.47 | 0.39.04 | 0.02.46 | 261.788 | 6.00 | |
7 | NSC Beagle | Tanzer 22 | 1681 | Wilcox, Phil | NSC | 223 | 18.05 | 18.48.14 | 0.43.14 | 0.39.13 | 0.02.57 | 268.764 | 7.00 | |
8 | Carpe Diem | Tanzer 22 | 14 | Williamson, Brian | BYC | 222 | 18.05 | 18.48.15 | 0.43.15 | 0.39.18 | 0.03.02 | 269.022 | 8.00 | |
9 | Silhouette | Mirage 25 | 99 | Kidd, Stephen | NSC | 237 | 18.05 | 18.52.20 | 0.47.20 | 0.42.00 | 0.06.09 | 332.321 | 9.00 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 14 |
Sailwave Scoring Software 2.25.4
www.sailwave.com