Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | Turkey Trot 2018 October 8 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|---|
1st | Dual Tactics | F18 | 1670 | Joshua Foster | NSC | 1 | Cats | 0.75 | 0.75 | 0.75 |
2nd | Sunny Daze | Albacore | 7969 | Kerri Weller | NSC | 90.3 | Dinghy | 2.00 | 2.00 | 2.00 |
3rd | Lone Shark | Shark | 243 | Ritcey, Bert | NSC | 223 | PHRF | 3.00 | 3.00 | 3.00 |
4th | Shango | F20 | CAN33 | Fayat, Joaquin | Cats | 4.00 | 4.00 | 4.00 | ||
5th | Gong Show | Tornado(Spin) | 325 | Matt Davidge | NSC | 0.98 | Cats | 5.00 | 5.00 | 5.00 |
6th | 49'er | 1185 | Dinghy | 6.00 | 6.00 | 6.00 | ||||
7th | Skye | Albacore | 7950 | Dominic Goodwell | NSC | 90.3 | Dinghy | 7.00 | 7.00 | 7.00 |
8th | NSC Beagle | Tanzer 22 | 1681 | Wilcox, Phil | NSC | 220 | PHRF | 8.00 | 8.00 | 8.00 |
9th | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 220 | PHRF | 9.00 | 9.00 | 9.00 |
10th | Niagara 26 | 1636 | Nelson, Rick | 182 | JAM | 10.00 | 10.00 | 10.00 | ||
11th | Rainy Day Woman | C&C 35-1 | 14133 | Robidoux, Fraser | NSC | 168 | JAM | 11.00 | 11.00 | 11.00 |
12th | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 291 | JAM | 12.00 | 12.00 | 12.00 |
13th | 4603 | Anders? | 13.00 | 13.00 | 13.00 | |||||
14th | Free Radical | J 80 | 360 | Rutter, Martin | NSC | 126 | PHRF | 14.00 | 14.00 | 14.00 |
15th | ShoeString | CS 22 | 195 | Norwood, Peter | NSC | 265 | PHRF | 15.00 | 15.00 | 15.00 |
16th | Segueh | J-80 | 1323 | Neasmith, David | NSC | 126 | PHRF | 16.00 | 16.00 | 16.00 |
17th | Hobbie 18 SX | 1947 | John Lunn | NSC | 1.061 | Cats | 17.00 | 17.00 | 17.00 | |
18th | Monashee | Tanzer 26 | 559 | Litchinsky, Daniel | NSC | 222 | PHRF | 18.00 | 18.00 | 18.00 |
19th | Gryphon | 1405 | JAM | 19.00 | 19.00 | 19.00 | ||||
20th | Akvavit | Tanzer 26 | 316 | Luckett, Stephen | NSC | 243 | JAM | 20.00 | 20.00 | 20.00 |
21st | J-24 | 2554 | 162 | Dinghy | 21.00 | 21.00 | 21.00 | |||
22nd | 5 a 7 | C&C 25 Redline | 24 | Lanning, Charles & Knoerr, Remy | NSC | 281 | JAM | 22.00 | 22.00 | 22.00 |
23rd | Fantome | Laser 28 | 165 | Lacasse, Gilles | CVGR | 147 | JAM | 23.00 | 23.00 | 23.00 |
24th | F27 | CAT | 24.00 | 24.00 | 24.00 | |||||
25th | Solitaire | Tanzer 25 | 11 | Wood, John | BYC | 194 | JAM | 25.00 | 25.00 | 25.00 |
26th | Zoosum | Tanzer 26 | 194 | 259 | JAM | 26.00 | 26.00 | 26.00 | ||
27th | Last Puff | Tanzer 26 | 799 | 259 | JAM | 27.00 | 27.00 | 27.00 | ||
28th | Black Pepper | C&C 29-1 | 20919 | Blackwood, John | NSC | 179 | PHRF | 28.00 | 28.00 | 28.00 |
29th | Unknown Legend | Tanzer 8.5 | 59 | Vandervelde, Doug | NSC | 245 | JAM | 29.00 | 29.00 | 29.00 |
30th | Mandolin Wind | Niagara 26 OB | 62 | Carran, Andrew | NSC | 203 | JAM | 30.00 | 30.00 | 30.00 |
31st | C&C 34 | 396 | Bruce, Gene | JAM | 31.00 | 31.00 | 31.00 | |||
32nd | Dynamo Hum | Kirby 25 | 208 | Perry, Gad | NSC | 183 | JAM | 32.00 | 32.00 | 32.00 |
33rd | Mayhem | 34750 | JAM | 33.00 | 33.00 | 33.00 | ||||
34th | TimeOut | 4677 | JAM | 34.00 | 34.00 | 34.00 | ||||
35th | Walkabout | Catalina 30 | 3515 | JAM | 35.00 | 35.00 | 35.00 | |||
36th | Picotaine | Mirage 32 | 116 | Plehiers, Christian | NSC | PHRF | 36.00 | 36.00 | 36.00 |
Sailwave Scoring Software 2.25.4
www.sailwave.com