For any questions or comments on the results, please submit a scoring inquiry form as explained on the /web2/racing/results/scoring-inquiry Scoring Inquiry page.
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rushlight | C&C 24 | 1 | Tremblay, Rejean | NSC | 253 | 14:06 | 15:02:45 | 0:56:45 | 0:49:07 | 0:00:00 | 253 | 0.75 |
2 | Amok | C&C 25 Redline | 28 | McMillan, Morgan | NSC | 255 | 14:06 | 15:03:56 | 0:57:56 | 0:49:59 | 0:01:01 | 266.646 | 2.00 |
3 | Moon Beam | Bluenose 23 | 351 | Latus, Tony | BYC | 268 | 14:06 | 15:06:32 | 1:00:32 | 0:51:13 | 0:02:29 | 296.629 | 3.00 |
4 | ShoeString | CS 22 | 195 | Norwood, Peter | NSC | 289 | 14:06 | 15:09:25 | 1:03:25 | 0:52:02 | 0:03:33 | 329.879 | 4.00 |
5 | Magic Dragon | Tanzer 22 | 2053 | Goatcher, John | NSC | 244 | 14:06 | 15:05:40 | 0:59:40 | 0:52:22 | 0:03:42 | 286.634 | 5.50 |
5 | Wadjet | Viper 640 | 211 | Sheppard, Van | NSC | 126 | 14:06 | 14:54:46 | 0:48:46 | 0:52:22 | 0:03:02 | 160.938 | 5.50 |
7 | Segueh | J-80 | 1323 | Neasmith, Elisabeth | NSC | 153 | 14:06 | 14:58:02 | 0:52:02 | 0:53:10 | 0:03:57 | 198.608 | 7.00 |
8 | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 173 | 14:06 | 15:01:27 | 0:55:27 | 0:54:41 | 0:05:38 | 238.009 | 8.00 |
9 | Great Scot! | Shark | 369 | MacDonald, Kim | NSC | 232 | 14:06 | 15:07:36 | 1:01:36 | 0:55:05 | 0:06:40 | 308.929 | 9.00 |
10 | Solitaire | Tanzer 25 | 11 | Wood, John | BYC | 194 | 14:06 | 15:05:25 | 0:59:25 | 0:56:31 | 0:07:47 | 283.752 | 10.00 |
Sailwave Scoring Software 2.25.4
www.sailwave.com