If you are scored with a code of NR (not registered), it's because we have not received a race registration form for your boat. You will not be scored until this is submitted to the club registrar.
For any questions or comments on the results, please submit a scoring inquiry form as explained on the Scoring Inquiry page.
Rank | Boat Name | Boat Type | Sail # | Helm | Club | PHRF | Fleet | NR | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blew-By-U2 | Shark | 464 | Fuller, Bill | BYC | 214 | PHRF | 11:05:00 | 14.59.10 | 3:54:10 | 3:35:31 | 0:00:00 | 214 | 0.75 | |
2 | Peppermint | Tanzer 22 | 1568 | Nason, Tim | NSC | 242 | JAM | 11:05:00 | 15.11.30 | 4:06:30 | 3:37:00 | 0:01:41 | 246.414 | 2.00 | |
3 | Halcyon | C&C 25-1 | 64243 | Foy, Nancy | BYC | 218 | PHRF | 11:05:00 | 15.03.02 | 3:58:02 | 3:37:40 | 0:02:21 | 224.162 | 3.00 | |
4 | Monkey Business | J-24 | 3720 | Gibson, Doug | NSC | 169 | PHRF | 11:05:00 | 14.49.55 | 3:44:55 | 3:43:20 | 0:07:52 | 189.689 | 4.00 | |
5 | Snoekie | Tanzer 22 | 333 | Ernst, Ross | NSC | 222 | PHRF | 11:05:00 | 15.11.10 | 4:06:10 | 3:43:40 | 0:08:57 | 245.538 | 5.00 | |
6 | Grappa | C&C 27-3 | 64231 | Hillary, Bill | NSC | 210 | JAM | 11:05:00 | 15.09.41 | 4:04:41 | 3:46:41 | 0:12:02 | 241.64 | 6.00 | |
7 | Basic Research | Shark | 1824 | Loewen, Michele | BYC | 219 | PHRF | 11:05:00 | 15.13.57 | 4:08:57 | 3:47:17 | 0:12:53 | 252.853 | 7.00 | |
8 | Rum Runner | Kirby 25 | 207 | McKinnon, Scott | NSC | 165 | PHRF | 11:05:00 | 14.55.35 | 3:50:35 | 3:50:35 | 0:15:04 | 204.582 | 8.00 | |
9 | Gunsmoke | Beneteau 1st Class 10 | 84110 | Foy, David | BYC | 100 | PHRF | 11:05:00 | 14.33.29 | 3:28:29 | 3:55:31 | 0:17:42 | 146.5 | 9.00 | |
10 | Solitaire | Tanzer 25 | 11 | Wood, John | BYC | 194 | JAM | 11:05:00 | 15.15.30 | 4:10:30 | 3:58:18 | 0:23:57 | 256.927 | 10.00 | |
11 | Phoenix | Tanzer 26 | 460 | Robertson, Kirk | BYC | 222 | PHRF | 11:05:00 | 15.27.26 | 4:22:26 | 3:58:26 | 0:25:13 | 288.29 | 11.00 | |
12 | Ulysses | C&C 27-4 | 34669 | Boudreau, Henri | NSC | 208 | JAM | 11:05:00 | 15.23.20 | 4:18:20 | 4:00:06 | 0:26:27 | 277.514 | 12.00 | |
13 | Imagine | Hunter 30-2 | 176 | Melanson, Jean-Paul | NSC | 227 | JAM | 11:05:00 | 15.34.00 | 4:29:00 | 4:02:28 | 0:29:53 | 305.548 | 13.00 | |
14 | Black Pepper | C&C 29-1 | 20919 | Blackwood, John | NSC | 179 | PHRF | 11:05:00 | 15.19.57 | 4:14:57 | 4:08:48 | 0:34:06 | 268.622 | 14.00 | |
15 | Kelsea | CS 30 | 4675 | Glover, Steven | BYC | 153 | PHRF | 11:05:00 | 15.09.12 | 4:04:12 | 4:09:29 | 0:33:15 | 240.369 | 15.00 | |
16 | Muskad | Mirage 24 | 331 | Hargadon, Brian | BYC | 243 | JAM | DNF | 17.00 |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 17 |
Sailwave Scoring Software 2.25.4
www.sailwave.com